Ijip: Difference between revisions
Appearance
Content deleted Content added
m r2.4.6) (robot Modifying: pap:Egipto |
m robot Adding: srn:Egiptakondre; cosmetic changes |
||
Lain 62: | Lain 62: | ||
{{stub}} |
{{stub}} |
||
==Referens== |
== Referens == |
||
{{reflist}} |
{{reflist}} |
||
Lain 225: | Lain 225: | ||
[[sq:Egjipti]] |
[[sq:Egjipti]] |
||
[[sr:Египат]] |
[[sr:Египат]] |
||
[[srn:Egiptakondre]] |
|||
[[ss:IGibhithe]] |
[[ss:IGibhithe]] |
||
[[stq:Ägypten]] |
[[stq:Ägypten]] |
Revision as of 09:09, 15 Mas 2011
Arabik Ripablik bilong Ijip جمهورية مصر العربية Gumhūriyyet Maṣr el-ʿArabiyyah |
||||||
---|---|---|---|---|---|---|
Singsing: Bilady, Bilady, Bilady |
||||||
Kapitol (and largest city) | Kairo 30°2′N 31°13′E / 30.033°N 31.217°E | |||||
Tokples bilong gavman | Tok Arabik1 | |||||
Nem bilong manmeri | Ijipsien | |||||
Gavman | Semi-presidential republic | |||||
- | President | Hosni Mubarak | ||||
- | Prime Minister | Ahmed Nazif | ||||
Establishment | ||||||
- | First Dynasty | c.3150 BCE | ||||
- | Independence from UK | February 28 1922 | ||||
- | Republic declared | June 18 1953 | ||||
- | Wara (%) | 0.632 | ||||
Manmeri | ||||||
- | 2007 estimate | 80,335,036 (est.)[1] | ||||
- | 1996 census | 59,312,914 | ||||
GDP (PPP) | 2006 estimate | |||||
- | Olgeta | $329.791 billion (29th) | ||||
- | Long wanwan manmeri | $4,836 (110th) | ||||
Gini (1999–00) | 34.5 (medium) | |||||
HDI (2006) | 0.702 (medium) (111th) | |||||
Karansi | Egyptian pound (EGP ) |
|||||
Intanet kod | .eg | |||||
Telefon kod | 20 | |||||
1 | Spoken language is Egyptian Arabic. |
Ijip em i kantri bilong kontinen Aprika.
(Dispela pes Ijip em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)
Referens
- ↑ "Egypt" in the CIA World Factbook, 2007.