Nightwish (Q43510): Difference between revisions
Jump to navigation
Jump to search
Created claim: Jango artist ID (P7187): Nightwish Tag: Wikidata user interface |
Removed claim: Property:P7859: lccn-no2007129651, batch #237063 |
||||||||||||||
(42 intermediate revisions by 20 users not shown) | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Nightwish | |||||||||||||||
aliases / zh / 0 | aliases / zh / 0 | ||||||||||||||
aliases / zh / 1 | aliases / zh / 1 | ||||||||||||||
description / tr | description / tr | ||||||||||||||
Fin kökenli senfonik metal grubu | |||||||||||||||
description / ro | description / ro | ||||||||||||||
trupă de metal simfonic din Finlanda | |||||||||||||||
Property / image: Nightwish au Rockhal 2015.JPG / qualifier | |||||||||||||||
media legend: Гурт «Nightwish» падчас канцэрту ў «Esch Sur Alzette» ў Люксембургу 16 снежня 2015 года. Злева направа: Марка Хіетала, Флор Янсен, Туомас Халапайнен, Трой Донаклі, Кай Хахто і Эмпу Вуорынен. (Belarusian) | |||||||||||||||
Property / ISNI | Property / ISNI | ||||||||||||||
Property / NL CR AUT ID: xx0007126 / qualifier | |||||||||||||||
subject named as: Nightwish (hudební skupina) | |||||||||||||||
Property / P7818 (Deleted Property) | |||||||||||||||
Property / P7818 (Deleted Property): Nightwish Property P7818 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P7859 (Deleted Property) | |||||||||||||||
Property / P7859 (Deleted Property): lccn-no2007129651 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P7859 (Deleted Property): lccn-no2007129651 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||
Property / P7859 (Deleted Property): lccn-no2007129651 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||
stated in: MusicBrainz MusicBrainz artist ID: 00a9f935-ba93-4fc8-a33a-993abe9c936b retrieved: 19 July 2021
| |||||||||||||||
Property / KANTO ID: 000025060 / qualifier | |||||||||||||||
subject named as: Nightwish (yhtye) | |||||||||||||||
Property / social media followers: 292,063 / rank | Property / social media followers: 292,063 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers: 1,280,000±9,999 / rank | Property / social media followers: 1,280,000±9,999 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / award received | |||||||||||||||
Property / award received: Muuvi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part(s) | |||||||||||||||
Property / has part(s): Jukka Koskinen / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / has part(s): Jukka Koskinen / qualifier | |||||||||||||||
start time: August 2022
| |||||||||||||||
Property / has part(s): Jukka Koskinen / qualifier | |||||||||||||||
Property / social media followers | |||||||||||||||
303,710
| |||||||||||||||
Property / social media followers: 303,710 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / social media followers: 303,710 / qualifier | |||||||||||||||
Property / social media followers: 303,710 / qualifier | |||||||||||||||
point in time: 10 February 2023
| |||||||||||||||
Property / social media followers | |||||||||||||||
1,440,000±9,999
| |||||||||||||||
Property / social media followers: 1,440,000±9,999 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / social media followers: 1,440,000±9,999 / qualifier | |||||||||||||||
Property / social media followers: 1,440,000±9,999 / qualifier | |||||||||||||||
point in time: 17 February 2023
| |||||||||||||||
Property / social media followers | |||||||||||||||
1,610,000±9,999
| |||||||||||||||
Property / social media followers: 1,610,000±9,999 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / social media followers: 1,610,000±9,999 / qualifier | |||||||||||||||
Property / social media followers: 1,610,000±9,999 / qualifier | |||||||||||||||
point in time: 29 April 2024
| |||||||||||||||
Property / social media followers: 1,610,000±9,999 / reference | |||||||||||||||
retrieved: 29 April 2024
stated in: YouTube Application Programming Interface | |||||||||||||||
Property / SoundHound artist ID | |||||||||||||||
Property / SoundHound artist ID: 200521424574777484 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TuneIn artist ID | |||||||||||||||
Property / TuneIn artist ID: m168631 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Prog Archives artist ID | |||||||||||||||
Property / Prog Archives artist ID: 1461 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / TV Tropes ID | |||||||||||||||
Property / TV Tropes ID: Music/NightwishBand / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / logo image | |||||||||||||||
Property / logo image: Nightwish wordmark.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Laut.de artist ID | |||||||||||||||
Property / Laut.de artist ID: Nightwish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Musiikkituottajat artist ID (chart) | |||||||||||||||
Property / Musiikkituottajat artist ID (chart): nightwish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Musiikkituottajat artist ID (certification) | |||||||||||||||
nightwish | |||||||||||||||
Property / Musiikkituottajat artist ID (certification): nightwish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Qobuz artist ID | |||||||||||||||
Property / Qobuz artist ID: nightwish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Qobuz artist ID: nightwish / qualifier | |||||||||||||||
Property / BabelNet ID | |||||||||||||||
Property / BabelNet ID: 03714763n / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MYmovies person ID | |||||||||||||||
Property / MYmovies person ID: 34292 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
Property / Vikidia article ID: fr:Nightwish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.tekstowo.pl/wykonawca,nightwish.html / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL: https://www.tekstowo.pl/wykonawca,nightwish.html / qualifier | |||||||||||||||
Property / described at URL: https://www.tekstowo.pl/wykonawca,nightwish.html / qualifier | |||||||||||||||
retrieved: 20 August 2024
| |||||||||||||||
Property / described at URL: https://www.tekstowo.pl/wykonawca,nightwish.html / reference | |||||||||||||||
links / frwikiquote / name | links / frwikiquote / name | ||||||||||||||
Revision as of 07:04, 3 September 2024
Finnish symphonic metal band
Language | Label | Description | Also known as |
---|---|---|---|
English | Nightwish |
Finnish symphonic metal band |
Statements
17 December 2015
Гурт «Nightwish» падчас канцэрту ў «Esch Sur Alzette» ў Люксембургу 16 снежня 2015 года. Злева направа: Марка Хіетала, Флор Янсен, Туомас Халапайнен, Трой Донаклі, Кай Хахто і Эмпу Вуорынен. (Belarusian)
0 references
Nachtwasser
1 reference
Natuvissyset
1 reference
Sushi Patrol
1 reference
Rubber Band of Wolves
1 reference
31 July 2021
Nevski & The Prospects
1 reference
2 references
Hall of Fame (English)
Suomalaisen musiikin Hall of Fame täydentyy: Nightwish pääsi Sibeliuksen ja Juicen joukkoon (English)
1,280,000±9,999
17 March 2022
0 references
1,440,000±9,999
17 February 2023
0 references
1,610,000±9,999
29 April 2024
1 reference
29 April 2024
0 references
0 references
0 references
0 references
Nightwish
0 references
Identifiers
1 reference
3 references
2 references
3 references
26 October 2021
nightwish
0 references
1 reference
11 September 2015
Nightwish
587
12,370
3 references
1 reference
24 August 2015
278,223
23 June 2009
26 April 2020
2 references
Nightwish
13 December 2007
992,000
112
342,465,830
10 December 2020
0 references
Sitelinks
Wikipedia(97 entries)
- afwiki Nightwish
- angwiki Nightwish
- anwiki Nightwish
- arwiki نايتويش
- aywiki Nightwish
- azbwiki نایتویش
- azwiki Nightwish
- bewiki Nightwish
- bgwiki Найтуиш
- bnwiki নাইটউইশ
- brwiki Nightwish
- bswiki Nightwish
- cawiki Nightwish
- cebwiki Nightwish
- ckbwiki نایتویش
- cswiki Nightwish
- cywiki Nightwish
- dawiki Nightwish
- dewiki Nightwish
- diqwiki Nightwish
- elwiki Nightwish
- emlwiki Nightwish
- enwiki Nightwish
- eowiki Nightwish
- eswiki Nightwish
- etwiki Nightwish
- euwiki Nightwish
- fawiki نایتویش
- fiu_vrowiki Nightwish
- fiwiki Nightwish
- fowiki Nightwish
- frpwiki Nightwish
- frwiki Nightwish
- fywiki Nightwish
- glwiki Nightwish
- hewiki נייטוויש
- hiwiki नाइटविश
- hrwiki Nightwish
- huwiki Nightwish
- hywiki Նայթվիշ
- iawiki Nightwish
- idwiki Nightwish
- ilowiki Nightwish
- iowiki Nightwish
- iswiki Nightwish
- itwiki Nightwish
- jamwiki Nightwish
- jawiki ナイトウィッシュ
- kawiki Nightwish
- kowiki 나이트위시
- kuwiki Nightwish
- kwwiki Nightwish
- lawiki Nightwish
- ltwiki Nightwish
- lvwiki Nightwish
- mkwiki Nightwish
- mnwiki Найтвиш
- mswiki Nightwish
- mtwiki Nightwish
- mwlwiki Nightwish
- napwiki Nightwish
- nds_nlwiki Nightwish
- nlwiki Nightwish
- nnwiki Nightwish
- nowiki Nightwish
- olowiki Nightwish
- plwiki Nightwish
- ptwiki Nightwish
- rowiki Nightwish
- ruwiki Nightwish
- scowiki Nightwish
- sewiki Nightwish
- shwiki Nightwish
- simplewiki Nightwish
- skwiki Nightwish
- slwiki Nightwish
- smnwiki Nightwish
- sqwiki Nightwish
- srwiki Nightwish
- svwiki Nightwish
- szlwiki Nightwish
- thwiki ไนต์วิช
- tlwiki Nightwish
- trwiki Nightwish
- ttwiki Nightwish
- udmwiki Nightwish
- ukwiki Nightwish
- uzwiki Nightwish
- vepwiki Nightwish
- viwiki Nightwish
- vowiki Nightwish
- wawiki Nightwish
- wuuwiki 夜愿
- xmfwiki Nightwish
- zh_yuewiki 日暮頌歌
- zhwiki 夜愿
Wikibooks(0 entries)
Wikinews(2 entries)
- enwikinews Category:Nightwish
- ruwikinews Категория:Nightwish
Wikiquote(8 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Nightwish