Gmina Zbójno (Q618409): Difference between revisions
Jump to navigation
Jump to search
Created claim: area (P2046): 84.38 square kilometre |
Peter James (talk | contribs) Added link to [cebwiki]: Zbójno (munisipyo), Moving sitelink from Zbójno (Q168898) Tag: Move |
||||||||||||||
(38 intermediate revisions by 23 users not shown) | |||||||||||||||
label / fa | label / fa | ||||||||||||||
زبوینو | |||||||||||||||
label / ceb | label / ceb | ||||||||||||||
Zbójno | |||||||||||||||
label / azb | label / azb | ||||||||||||||
قمینا زبوینو | |||||||||||||||
label / eu | label / eu | ||||||||||||||
Zbójno udalerria | |||||||||||||||
aliases / fa / 0 | aliases / fa / 0 | ||||||||||||||
گمینای زبوینو | |||||||||||||||
aliases / fa / 1 | aliases / fa / 1 | ||||||||||||||
گمینا زبوینو | |||||||||||||||
description / sk | description / sk | ||||||||||||||
vidiecka gmina v Poľsku | |||||||||||||||
description / fa | description / fa | ||||||||||||||
یک گمینا در شهرستان گولوپ-دوبژن در لهستان | |||||||||||||||
description / ceb | description / ceb | ||||||||||||||
munisipyo | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 3080473 / rank | |||||||||||||||
Property / GeoNames ID: 3080473 / reference | |||||||||||||||
Property / TERC municipality code: 0405062 / reference | |||||||||||||||
Property / area: 84.38 square kilometre / reference | |||||||||||||||
Property / different from | |||||||||||||||
Property / different from: Zbójno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label | |||||||||||||||
Zbójno (Polish) | |||||||||||||||
Property / native label: Zbójno (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label: Zbójno (Polish) / reference | |||||||||||||||
Property / population | |||||||||||||||
4,517
| |||||||||||||||
Property / population: 4,517 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 4,517 / qualifier | |||||||||||||||
point in time: 2004
| |||||||||||||||
Property / population: 4,517 / reference | |||||||||||||||
Property / local dialing code | |||||||||||||||
54 | |||||||||||||||
Property / local dialing code: 54 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / local dialing code: 54 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.zbojno.pl/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.zbojno.pl/ / reference | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
Property / Who's on First ID: 1125396181 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code | |||||||||||||||
87-645 | |||||||||||||||
Property / postal code: 87-645 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / postal code: 87-645 / reference | |||||||||||||||
Property / EU Knowledge Graph item ID | |||||||||||||||
Property / EU Knowledge Graph item ID: Q2520025 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
Property / OpenStreetMap relation ID: 2633890 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID | |||||||||||||||
Property / GeoNames ID: 7532076 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GeoNames ID: 7532076 / reference | |||||||||||||||
links / ukwiki / name | links / ukwiki / name | ||||||||||||||
links / zh_min_nanwiki / name | links / zh_min_nanwiki / name | ||||||||||||||
links / bewiki / name | links / bewiki / name | ||||||||||||||
links / azbwiki / name | links / azbwiki / name | ||||||||||||||
links / euwiki / name | links / euwiki / name | ||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / cebwiki / name | links / cebwiki / name | ||||||||||||||
Latest revision as of 22:11, 13 April 2024
rural gmina of Poland
- Gmina Zbojno
Language | Label | Description | Also known as |
---|---|---|---|
English | Gmina Zbójno |
rural gmina of Poland |
|
Statements
Zbójno (Polish)
Gmina Zbójno
0 references
Identifiers
0405062
2 references
Sitelinks
Wikipedia(18 entries)
- azbwiki قمینا زبوینو
- bewiki Збуйна (гміна, Куяўска-Паморскае ваяводства)
- cebwiki Zbójno (munisipyo)
- dewiki Gmina Zbójno
- enwiki Gmina Zbójno
- euwiki Zbójno udalerria
- fawiki گمینا زبوینو
- frwiki Zbójno (gmina)
- itwiki Zbójno
- nlwiki Zbójno (gemeente)
- plwiki Zbójno (gmina)
- ptwiki Comuna de Zbójno
- rowiki Comuna Zbójno
- ruwiki Збуйно (гмина)
- skwiki Gmina Zbójno
- ukwiki Збуйно (гміна)
- warwiki Gmina Zbójno
- zh_min_nanwiki Zbójno Kong-siā