Viveiro (Q641221): Difference between revisions
Jump to navigation
Jump to search
Maria zaos (talk | contribs) Changed claim: part of (P361): A Mariña Occidental (Q459244) Tag: Wikidata user interface |
Added link to [eowiki]: Viveiro Tag: Wikidata user interface |
||||||||||||||
(46 intermediate revisions by 29 users not shown) | |||||||||||||||
label / mg | label / mg | ||||||||||||||
Viveiro | |||||||||||||||
label / ia | label / ia | ||||||||||||||
Viveiro | |||||||||||||||
label / lld | label / lld | ||||||||||||||
Viveiro | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Viveiro | |||||||||||||||
label / eo | label / eo | ||||||||||||||
Viveiro | |||||||||||||||
aliases / sv / 0 | aliases / sv / 0 | ||||||||||||||
Vivero | |||||||||||||||
description / hu | description / hu | ||||||||||||||
település Spanyolországban | |||||||||||||||
description / sv | description / sv | ||||||||||||||
kommun i Spanien | kommun i Galicien, Spanien | ||||||||||||||
description / ru | description / ru | ||||||||||||||
муниципалитет в Испании | |||||||||||||||
description / uk | description / uk | ||||||||||||||
муніципалітет в Іспанії | |||||||||||||||
description / lld | description / lld | ||||||||||||||
chemun de la Spania | |||||||||||||||
description / ja | description / ja | ||||||||||||||
スペインの町 | |||||||||||||||
description / tr | description / tr | ||||||||||||||
İspanya'nın Lugo ilinde belediye | |||||||||||||||
description / eo | description / eo | ||||||||||||||
municipo de Hispanio | |||||||||||||||
Property / instance of: municipality of Galicia / reference | |||||||||||||||
Property / instance of: municipality of Galicia / reference | |||||||||||||||
Property / population: 15,391 / rank | Property / population: 15,391 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / OmegaWiki Defined Meaning: 2588 / rank | Property / OmegaWiki Defined Meaning: 2588 / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / OmegaWiki Defined Meaning: 2588 / qualifier | |||||||||||||||
Property / OmegaWiki Defined Meaning: 2588 / qualifier | |||||||||||||||
Property / official name | Property / official name | ||||||||||||||
Viveiro (Galician) | |||||||||||||||
Property / male population | Property / male population | ||||||||||||||
| 7,559
| ||||||||||||||
Property / female population | Property / female population | ||||||||||||||
| 7,907
| ||||||||||||||
Property / part of: A Mariña Occidental / reference | |||||||||||||||
Property / part of: A Mariña Occidental / reference | |||||||||||||||
Property / population | |||||||||||||||
15,312
| |||||||||||||||
Property / population: 15,312 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 15,312 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
Property / population: 15,312 / qualifier | |||||||||||||||
Property / population: 15,312 / reference | |||||||||||||||
Property / population | |||||||||||||||
15,231
| |||||||||||||||
Property / population: 15,231 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 15,231 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
Property / population: 15,231 / qualifier | |||||||||||||||
Property / population: 15,231 / reference | |||||||||||||||
Property / population | |||||||||||||||
15,221
| |||||||||||||||
Property / population: 15,221 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 15,221 / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / population: 15,221 / qualifier | |||||||||||||||
Property / population: 15,221 / reference | |||||||||||||||
Property / J9U ID | |||||||||||||||
Property / J9U ID: 987007535465305171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / on focus list of Wikimedia project | |||||||||||||||
Property / on focus list of Wikimedia project: Wikiproject Toponymy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Property / FactGrid item ID: Q357265 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Facebook username | |||||||||||||||
Property / Facebook username: ConcelloViveiro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Instagram username | |||||||||||||||
Property / Instagram username: concellodeviveiro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / capital | |||||||||||||||
Property / capital: Viveiro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has list | |||||||||||||||
Property / has list: Q12387717 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has list: Q12387717 / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: viveiro / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mgwiki / name | links / mgwiki / name | ||||||||||||||
links / iawiki / name | links / iawiki / name | ||||||||||||||
links / lldwiki / name | links / lldwiki / name | ||||||||||||||
links / iewiki / name | links / iewiki / name | ||||||||||||||
links / eowiki / name | links / eowiki / name | ||||||||||||||
Latest revision as of 02:48, 15 August 2024
municipality in Lugo, Galicia, Spain
Language | Label | Description | Also known as |
---|---|---|---|
English | Viveiro |
municipality in Lugo, Galicia, Spain |
Statements
1 reference
16 July 2021
Viveiro (Galician)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
2 references
Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero (Spanish)
2019
1 reference
1 reference
1 reference
1 reference
1 reference
109.3 square kilometre
Viveiro
0 references
Identifiers
2--4613
0 references
ES.IGN.BDDAE.34122727066
1 reference
Sitelinks
Wikipedia(47 entries)
- anwiki Viveiro
- arzwiki فيفييرو
- astwiki Viveiro
- azbwiki بیویرو
- brwiki Viveiro
- cawiki Viveiro
- cebwiki Viveiro (munisipyo)
- cewiki Виверо
- dewiki Viveiro
- diqwiki Viveiro
- enwiki Viveiro
- eowiki Viveiro
- eswiki Vivero
- euwiki Viveiro
- fawiki بیویرو
- frwiki Viveiro
- glwiki Viveiro
- hawwiki Viveiro
- hewiki ויביירו
- huwiki Viveiro
- hywiki Վիվերո (քաղաք)
- iawiki Viveiro
- iewiki Viveiro
- itwiki Viveiro
- jawiki ビベイロ
- kawiki ვივერო
- lldwiki Viveiro
- lmowiki Viveiro
- mgwiki Viveiro
- mswiki Viveiro
- nlwiki Viveiro
- nowiki Viveiro
- ocwiki Viveiro
- plwiki Viveiro
- ptwiki Viveiro
- ruwiki Виверо
- simplewiki Viveiro
- sqwiki Viveiro
- svwiki Viveiro
- trwiki Viveiro
- ttwiki Виверо
- ukwiki Вівейро
- uzwiki Viveiro
- vecwiki Viveiro
- warwiki Viveiro
- zh_min_nanwiki Viveiro
- zhwiki 比韦罗
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(1 entry)
- plwikivoyage Viveiro
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Viveiro