HD 189733 b (Q695224): Difference between revisions
Jump to navigation
Jump to search
Removed claim: Extrasolar Planets Encyclopaedia exoplanet ID (P5653): HD 189733 b, batch #214812 |
Changed label, description and/or aliases in fa: add missing labels |
||||||||||||||
(32 intermediate revisions by 6 users not shown) | |||||||||||||||
label / af | label / af | ||||||||||||||
HD 189733 b | |||||||||||||||
label / co | label / co | ||||||||||||||
HD 189733 b | |||||||||||||||
label / cy | label / cy | ||||||||||||||
HD 189733 b | |||||||||||||||
label / da | label / da | ||||||||||||||
HD 189733 b | |||||||||||||||
label / de-at | label / de-at | ||||||||||||||
HD 189733 b | |||||||||||||||
label / en-us | label / en-us | ||||||||||||||
HD 189733 b | |||||||||||||||
label / et | label / et | ||||||||||||||
HD 189733 b | |||||||||||||||
label / frp | label / frp | ||||||||||||||
HD 189733 b | |||||||||||||||
label / fur | label / fur | ||||||||||||||
HD 189733 b | |||||||||||||||
label / fa | label / fa | ||||||||||||||
اچدی ۱۸۹۷۳۳ بی | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
TOI-4470.01 | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
TOI-4470b | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
TIC 256364928b | |||||||||||||||
description / uk | description / uk | ||||||||||||||
екзопланета | |||||||||||||||
description / ro | description / ro | ||||||||||||||
exoplanetă de tip Jupiter fierbinte din constelația Vulpea | |||||||||||||||
Property / constellation: Vulpecula / reference | |||||||||||||||
Property / constellation: Vulpecula / reference | |||||||||||||||
Property / parent astronomical body: HD 189733 / reference | |||||||||||||||
Property / parent astronomical body: HD 189733 / reference | |||||||||||||||
Property / parent astronomical body: HD 189733 / reference | |||||||||||||||
Property / parent astronomical body: HD 189733 / reference | |||||||||||||||
Property / parent astronomical body: HD 189733 / reference | |||||||||||||||
Property / catalog code | |||||||||||||||
Property / catalog code: HD 189733b / rank | |||||||||||||||
Property / catalog code: HD 189733b / qualifier | |||||||||||||||
Property / catalog code: HD 189733b / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of: exoplanet / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: giant planet / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: hot Jupiter / rank | |||||||||||||||
Property / time of discovery or invention | |||||||||||||||
| |||||||||||||||
Property / time of discovery or invention: 5 October 2005 / rank | |||||||||||||||
Property / time of discovery or invention | |||||||||||||||
| |||||||||||||||
Property / time of discovery or invention: 2005 / rank | |||||||||||||||
Property / time of discovery or invention: 2005 / qualifier | |||||||||||||||
Property / time of discovery or invention: 2005 / reference | |||||||||||||||
Property / time of discovery or invention: December 2005 / rank | Property / time of discovery or invention: December 2005 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / time of discovery or invention: December 2005 / reference | |||||||||||||||
Property / time of discovery or invention: December 2005 / reference | |||||||||||||||
Property / time of discovery or invention: December 2005 / reference | |||||||||||||||
Property / discovery method: Doppler spectroscopy / rank | Property / discovery method: Doppler spectroscopy / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / discovery method: Doppler spectroscopy / reference | |||||||||||||||
Property / discovery method: Doppler spectroscopy / reference | |||||||||||||||
Property / discovery method: Doppler spectroscopy / reference | |||||||||||||||
Property / epoch: J2000.0 / reference | |||||||||||||||
Property / epoch: J2000.0 / reference | |||||||||||||||
Property / radius | |||||||||||||||
| |||||||||||||||
Property / radius: 1.138±0.077 Jupiter radius / rank | |||||||||||||||
Property / radius: 1.138±0.077 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.138±0.077 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.13±0.01 Jupiter radius / rank | Property / radius: 1.13±0.01 Jupiter radius / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / radius: 1.13±0.01 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.13±0.01 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.13±0.01 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.138±0.027 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.138±0.027 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.138±0.027 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.138±0.027 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.138±0.027 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.151±0.038 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.151±0.038 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.151±0.038 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.216±0.024 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.216±0.024 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.216±0.024 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.14 Jupiter radius / qualifier | |||||||||||||||
Property / radius: 1.14 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.14 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.14 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.1 Jupiter radius / qualifier | |||||||||||||||
Property / radius: 1.1 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.1 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.1 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.119±0.038 Jupiter radius / rank | Property / radius: 1.119±0.038 Jupiter radius / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / radius: 1.119±0.038 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.119±0.038 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.119±0.038 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.26±0.03 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.26±0.03 Jupiter radius / reference | |||||||||||||||
Property / radius: 1.26±0.03 Jupiter radius / reference | |||||||||||||||
Property / argument of periapsis: 90.0 degree / reference | |||||||||||||||
Property / argument of periapsis: 90.0 degree / reference | |||||||||||||||
Property / argument of periapsis: 90.0 degree / reference | |||||||||||||||
Property / argument of periapsis: 20±50 degree / rank | Property / argument of periapsis: 20±50 degree / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / argument of periapsis: 20±50 degree / reference | |||||||||||||||
Property / argument of periapsis: 20±50 degree / reference | |||||||||||||||
Property / argument of periapsis: 20±50 degree / reference | |||||||||||||||
Property / argument of periapsis: 136.42 degree / rank | Property / argument of periapsis: 136.42 degree / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / argument of periapsis: 136.42 degree / reference | |||||||||||||||
Property / argument of periapsis: 136.42 degree / reference | |||||||||||||||
Property / argument of periapsis: 136.42 degree / reference | |||||||||||||||
Property / orbital inclination | |||||||||||||||
| |||||||||||||||
Property / orbital inclination: 85.51±0.05 degree / rank | |||||||||||||||
Property / orbital inclination: 85.51±0.05 degree / reference | |||||||||||||||
Property / orbital inclination: 85.51±0.05 degree / reference | |||||||||||||||
Property / orbital inclination: 85.58±0.06 degree / reference | |||||||||||||||
Property / orbital inclination: 85.58±0.06 degree / reference | |||||||||||||||
Property / orbital inclination: 85.58±0.06 degree / reference | |||||||||||||||
Property / orbital inclination: 85.58±0.06 degree / reference | |||||||||||||||
Property / orbital inclination: 85.58±0.06 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71±0.024 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71±0.024 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71±0.024 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71±0.024 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71±0.024 degree / reference | |||||||||||||||
Property / orbital inclination: 85.508 degree / reference | |||||||||||||||
Property / orbital inclination: 85.508 degree / reference | |||||||||||||||
Property / orbital inclination: 85.508 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.25 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.25 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.25 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71 degree / rank | Property / orbital inclination: 85.71 degree / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital inclination: 85.71 degree / qualifier | |||||||||||||||
Property / orbital inclination: 85.71 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71 degree / reference | |||||||||||||||
Property / orbital inclination: 85.71 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.03 degree / rank | Property / orbital inclination: 85.78±0.03 degree / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / orbital inclination: 85.78±0.03 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.03 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.03 degree / reference | |||||||||||||||
Property / orbital inclination: 85.78±0.03 degree / reference | |||||||||||||||
Property / orbital inclination: 85.69±0.097 degree / reference | |||||||||||||||
Property / orbital inclination: 85.69±0.097 degree / reference | |||||||||||||||
Property / orbital inclination: 85.69±0.097 degree / reference | |||||||||||||||
Property / orbital inclination: 85.3±0.1 degree / reference | |||||||||||||||
Property / orbital inclination: 85.3±0.1 degree / reference | |||||||||||||||
Property / orbital inclination: 85.3±0.1 degree / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / rank | Property / orbital period: 2.21857567±0.00000015 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period: 2.21857567±0.00000015 day / reference | |||||||||||||||
Property / orbital period | |||||||||||||||
| |||||||||||||||
Property / orbital period: 2.219 day / rank | |||||||||||||||
Property / orbital period: 2.219 day / reference | |||||||||||||||
Property / orbital period: 2.219 day / reference | |||||||||||||||
Property / orbital period: 2.219 day / reference | |||||||||||||||
Property / orbital period: 2.218573 day / rank | Property / orbital period: 2.218573 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.218573 day / reference | |||||||||||||||
Property / orbital period: 2.218573 day / reference | |||||||||||||||
Property / orbital period: 2.218573 day / reference | |||||||||||||||
Property / orbital period: 2.218573 day / reference | |||||||||||||||
Property / orbital period: 2.218573 day / reference | |||||||||||||||
Property / orbital period: 2.21857519±0.00000014 day / rank | Property / orbital period: 2.21857519±0.00000014 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.21857519±0.00000014 day / reference | |||||||||||||||
Property / orbital period: 2.21857519±0.00000014 day / reference | |||||||||||||||
Property / orbital period: 2.21857519±0.00000014 day / reference | |||||||||||||||
Property / orbital period: 2.21857578±0.0000008 day / rank | Property / orbital period: 2.21857578±0.0000008 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.21857578±0.0000008 day / reference | |||||||||||||||
Property / orbital period: 2.21857578±0.0000008 day / reference | |||||||||||||||
Property / orbital period: 2.21857578±0.0000008 day / reference | |||||||||||||||
Property / orbital period: 2.2185752±0.000000077 day / rank | Property / orbital period: 2.2185752±0.000000077 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.2185752±0.000000077 day / reference | |||||||||||||||
Property / orbital period: 2.2185752±0.000000077 day / reference | |||||||||||||||
Property / orbital period: 2.2185752±0.000000077 day / reference | |||||||||||||||
Property / orbital period: 2.2185752±0.000000077 day / reference | |||||||||||||||
Property / orbital period: 2.2185752±0.000000077 day / reference | |||||||||||||||
Property / orbital period: 2.22 day / rank | Property / orbital period: 2.22 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.22 day / qualifier | |||||||||||||||
Property / orbital period: 2.22 day / reference | |||||||||||||||
Property / orbital period: 2.22 day / reference | |||||||||||||||
Property / orbital period: 2.22 day / reference | |||||||||||||||
Property / orbital period: 2.218555±0.000015 day / rank | Property / orbital period: 2.218555±0.000015 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.218555±0.000015 day / reference | |||||||||||||||
Property / orbital period: 2.218555±0.000015 day / reference | |||||||||||||||
Property / orbital period: 2.218555±0.000015 day / reference | |||||||||||||||
Property / orbital period: 2.2 day / rank | Property / orbital period: 2.2 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.2 day / qualifier | |||||||||||||||
Property / orbital period: 2.2 day / reference | |||||||||||||||
Property / orbital period: 2.2 day / reference | |||||||||||||||
Property / orbital period: 2.2 day / reference | |||||||||||||||
Property / orbital period: 2.218577±0.00001 day / rank | Property / orbital period: 2.218577±0.00001 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.218577±0.00001 day / reference | |||||||||||||||
Property / orbital period: 2.218577±0.00001 day / reference | |||||||||||||||
Property / orbital period: 2.218577±0.00001 day / reference | |||||||||||||||
Property / orbital period: 2.218±0.001 day / rank | Property / orbital period: 2.218±0.001 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.218±0.001 day / reference | |||||||||||||||
Property / orbital period: 2.218±0.001 day / reference | |||||||||||||||
Property / orbital period: 2.218±0.001 day / reference | |||||||||||||||
Property / orbital period: 2.219±0.0005 day / rank | Property / orbital period: 2.219±0.0005 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.219±0.0005 day / reference | |||||||||||||||
Property / orbital period: 2.219±0.0005 day / reference | |||||||||||||||
Property / orbital period: 2.219±0.0005 day / reference | |||||||||||||||
Property / orbital period: 2.218575143±0.000000063 day / rank | Property / orbital period: 2.218575143±0.000000063 day / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital period: 2.218575143±0.000000063 day / reference | |||||||||||||||
Property / orbital period: 2.218575143±0.000000063 day / reference | |||||||||||||||
Property / orbital period: 2.218575143±0.000000063 day / reference | |||||||||||||||
Property / semi-major axis of an orbit | |||||||||||||||
| |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / rank | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / qualifier | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03099±0.00063 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03099±0.00063 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03099±0.00063 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.0312 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.0312 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.0312 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03142±0.00052 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03142±0.00052 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03142±0.00052 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031±0.00061 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031±0.00061 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031±0.00061 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03126±0.00036 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03126±0.00036 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03126±0.00036 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03106±0.00051 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03106±0.00051 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.03106±0.00051 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.0313±0.0004 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.0313±0.0004 astronomical unit / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0039 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0039 / reference | |||||||||||||||
Property / orbital eccentricity: 0.0039 / reference | |||||||||||||||
Property / orbital eccentricity: 0.027±0.021 / reference | |||||||||||||||
Property / orbital eccentricity: 0.027±0.021 / reference | |||||||||||||||
Property / orbital eccentricity: 0.027±0.021 / reference | |||||||||||||||
Property / orbital eccentricity: 0.028 / reference | |||||||||||||||
Property / orbital eccentricity: 0.028 / reference | |||||||||||||||
Property / orbital eccentricity: 0.028 / reference | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 1.138±0.025 Jupiter mass / rank | |||||||||||||||
Property / mass: 1.138±0.025 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.144±0.057 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.144±0.057 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.144±0.057 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.15±0.039 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.15±0.039 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.15±0.039 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.123±0.045 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.123±0.045 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.123±0.045 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.13±0.08 Jupiter mass / rank | Property / mass: 1.13±0.08 Jupiter mass / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / mass: 1.13±0.08 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.13±0.08 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.13±0.08 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.162±0.058 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.162±0.058 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.162±0.058 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.14 Jupiter mass / qualifier | |||||||||||||||
Property / mass: 1.14 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.14 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.14 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.1 Jupiter mass / qualifier | |||||||||||||||
Property / mass: 1.1 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.1 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.1 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.166±0.052 Jupiter mass / rank | Property / mass: 1.166±0.052 Jupiter mass / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / mass: 1.166±0.052 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.166±0.052 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.166±0.052 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.15±0.04 Jupiter mass / qualifier | |||||||||||||||
Property / mass: 1.15±0.04 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.15±0.04 Jupiter mass / reference | |||||||||||||||
Property / mass: 1.15±0.04 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.15 Jupiter mass / rank | Property / M sin i: 1.15 Jupiter mass / rank | ||||||||||||||
Deprecated rank | |||||||||||||||
Property / M sin i: 1.15 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.15 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.15 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.163±0.036 Jupiter mass / rank | Property / M sin i: 1.163±0.036 Jupiter mass / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / M sin i: 1.163±0.036 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.163±0.036 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.163±0.036 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.163±0.052 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.163±0.052 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.163±0.052 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.17 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.17 Jupiter mass / reference | |||||||||||||||
Property / M sin i: 1.17 Jupiter mass / reference | |||||||||||||||
Property / time of periapsis | |||||||||||||||
| |||||||||||||||
Property / time of periapsis: 2,454,037.612 Julian day / rank | |||||||||||||||
Property / time of periapsis: 2,454,037.612 Julian day / reference | |||||||||||||||
Property / time of periapsis: 2,454,037.612 Julian day / reference | |||||||||||||||
Property / catalog code | |||||||||||||||
TOI-4470.01 | |||||||||||||||
Property / catalog code: TOI-4470.01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalog code: TOI-4470.01 / qualifier | |||||||||||||||
Property / catalog code: TOI-4470.01 / reference | |||||||||||||||
Property / catalog code: TOI-4470.01 / reference | |||||||||||||||
Property / catalog code | |||||||||||||||
TOI-4470b | |||||||||||||||
Property / catalog code: TOI-4470b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalog code: TOI-4470b / qualifier | |||||||||||||||
Property / catalog code: TOI-4470b / reference | |||||||||||||||
Property / catalog code | |||||||||||||||
TIC 256364928b | |||||||||||||||
Property / catalog code: TIC 256364928b / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / catalog code: TIC 256364928b / qualifier | |||||||||||||||
Property / catalog code: TIC 256364928b / reference | |||||||||||||||
Property / radius | |||||||||||||||
1.138±0.077 Jupiter radius
| |||||||||||||||
Property / radius: 1.138±0.077 Jupiter radius / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / radius: 1.138±0.077 Jupiter radius / reference | |||||||||||||||
Property / orbital inclination | |||||||||||||||
85.51±0.05 degree
| |||||||||||||||
Property / orbital inclination: 85.51±0.05 degree / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / orbital inclination: 85.51±0.05 degree / reference | |||||||||||||||
Property / orbital period | |||||||||||||||
2.218574944±0.00000003 day
| |||||||||||||||
Property / orbital period: 2.218574944±0.00000003 day / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / orbital period: 2.218574944±0.00000003 day / reference | |||||||||||||||
Property / semi-major axis of an orbit | |||||||||||||||
0.031 astronomical unit
| |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / qualifier | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / reference | |||||||||||||||
Property / semi-major axis of an orbit: 0.031 astronomical unit / reference | |||||||||||||||
Property / mass | |||||||||||||||
1.138±0.025 Jupiter mass
| |||||||||||||||
Property / mass: 1.138±0.025 Jupiter mass / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / mass: 1.138±0.025 Jupiter mass / reference | |||||||||||||||
Property / time of periapsis | |||||||||||||||
2,454,037.612 Julian day
| |||||||||||||||
Property / time of periapsis: 2,454,037.612 Julian day / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / time of periapsis: 2,454,037.612 Julian day / qualifier | |||||||||||||||
Property / time of periapsis: 2,454,037.612 Julian day / reference | |||||||||||||||
Property / Extrasolar Planets Encyclopaedia exoplanet ID | |||||||||||||||
Property / Extrasolar Planets Encyclopaedia exoplanet ID: hd_189733_b--307 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Extrasolar Planets Encyclopaedia exoplanet ID | |||||||||||||||
Property / Extrasolar Planets Encyclopaedia exoplanet ID: hd_189733_ab--307 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Larousse ID | |||||||||||||||
Property / Larousse ID: images/Exoplanète_HD_189733b/1314200 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / fawiki / name | links / fawiki / name | ||||||||||||||
Latest revision as of 07:27, 5 August 2024
extrasolar planet
- HD 189733b
- TOI-4470.01
- TOI-4470b
- TIC 256364928b
Language | Label | Description | Also known as |
---|---|---|---|
English | HD 189733 b |
extrasolar planet |
|
Statements
22 references
رسم تخيلي للكوكب حيث أكد [[تلسكوب هابل الفضائي]] لون الكوكب . (Arabic)
