cube (Q812880): Difference between revisions
Jump to navigation
Jump to search
Dimitris131 (talk | contribs) Added [el] description: τρισδιάστο γεωμετρικό σχήμα με έξι τετράγωνες πλευρές Tag: Wikidata user interface |
Merged Item from Q31683091 Tag: Sitelink change from connected wiki |
||||||||||||||
(43 intermediate revisions by 26 users not shown) | |||||||||||||||
label / mdf | label / mdf | ||||||||||||||
Кубсь | |||||||||||||||
label / om | label / om | ||||||||||||||
Garjii | |||||||||||||||
label / si | label / si | ||||||||||||||
ඝනකය | |||||||||||||||
label / os | label / os | ||||||||||||||
куб | |||||||||||||||
label / udm | label / udm | ||||||||||||||
куб | |||||||||||||||
label / sq | label / sq | ||||||||||||||
Kubi | |||||||||||||||
aliases / sl / 0 | aliases / sl / 0 | ||||||||||||||
šesterec | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
regelmäßiges Hexaeder | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
regelmäßiger Hexaeder | |||||||||||||||
aliases / el / 0 | aliases / el / 0 | ||||||||||||||
κανονικό εξάεδρο | |||||||||||||||
aliases / ro / 0 | aliases / ro / 0 | ||||||||||||||
3-hipercub | |||||||||||||||
aliases / ro / 1 | aliases / ro / 1 | ||||||||||||||
hexaedru regulat | |||||||||||||||
aliases / af / 0 | aliases / af / 0 | ||||||||||||||
heksaëder | |||||||||||||||
aliases / af / 1 | aliases / af / 1 | ||||||||||||||
sesvlak | |||||||||||||||
description / ro | description / ro | ||||||||||||||
poliedru regulat (platonic) | |||||||||||||||
description / ba | description / ba | ||||||||||||||
һәр ҡыры квадрат булған төҙөк күпмөйөш | |||||||||||||||
description / sl | description / sl | ||||||||||||||
pravilni polieder, omejen s šestimi kvadratnimi stranicami | |||||||||||||||
description / da | description / da | ||||||||||||||
tredimensionel figur bestående af seks kvadrater | |||||||||||||||
description / ko | description / ko | ||||||||||||||
6개의 정사각형 면으로 이루어진 다면체 | |||||||||||||||
description / he | description / he | ||||||||||||||
צורה גאומטרית | |||||||||||||||
Property / MathWorld ID: Cube / qualifier | |||||||||||||||
subject named as: Cube | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/cube-mathematics / qualifier | |||||||||||||||
subject named as: cube | |||||||||||||||
Property / P7818 (Deleted Property) | |||||||||||||||
Property / P7818 (Deleted Property): Cube Property P7818 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: The 11 cubic nets.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: The 11 cubic nets.svg / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Encyclopædia Britannica 11th edition / qualifier | |||||||||||||||
Property / described by source | |||||||||||||||
Property / described by source: Collier's New Encyclopedia, 1921 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described by source: Collier's New Encyclopedia, 1921 / qualifier | |||||||||||||||
Property / maintained by WikiProject | |||||||||||||||
Property / maintained by WikiProject: WikiProject Mathematics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ProofWiki ID | |||||||||||||||
Property / ProofWiki ID: Definition:Cube/Geometry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID | |||||||||||||||
Property / Gran Enciclopèdia Catalana ID: hexaedre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID | |||||||||||||||
Property / Treccani Vocabulary ID: cubo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani Vocabulary ID: cubo / qualifier | |||||||||||||||
subject named as: Cubo | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: cubo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: cubo / qualifier | |||||||||||||||
subject named as: CUBO | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: cubo / qualifier | |||||||||||||||
Property / Treccani's Enciclopedia Italiana ID: cubo / qualifier | |||||||||||||||
publication date: 1931
| |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: cubo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: cubo / qualifier | |||||||||||||||
subject named as: Cubo | |||||||||||||||
Property / Treccani's Enciclopedia della Matematica ID: cubo / qualifier | |||||||||||||||
publication date: 2013
| |||||||||||||||
Property / Treccani's Dizionario delle Scienze Fisiche ID | |||||||||||||||
Property / Treccani's Dizionario delle Scienze Fisiche ID: cubo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Treccani's Dizionario delle Scienze Fisiche ID: cubo / qualifier | |||||||||||||||
subject named as: Cubo | |||||||||||||||
Property / Treccani's Dizionario delle Scienze Fisiche ID: cubo / qualifier | |||||||||||||||
publication date: 1996
| |||||||||||||||
Property / De Agostini ID | |||||||||||||||
Property / De Agostini ID: cubo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / De Agostini ID: cubo / qualifier | |||||||||||||||
subject named as: cubo | |||||||||||||||
Property / Encyclopedia of Mathematics article ID | |||||||||||||||
Property / Encyclopedia of Mathematics article ID: Cube / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Encyclopedia of Mathematics article ID: Cube / qualifier | |||||||||||||||
subject named as: Cube | |||||||||||||||
Property / is invariant under | |||||||||||||||
Property / is invariant under: octahedral symmetry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / museum-digital tag ID | |||||||||||||||
Property / museum-digital tag ID: 29859 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Vikidia article ID | |||||||||||||||
Property / Vikidia article ID: fr:Cube / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mdfwiki / name | links / mdfwiki / name | ||||||||||||||
links / omwiki / name | links / omwiki / name | ||||||||||||||
links / siwiki / name | links / siwiki / name | ||||||||||||||
links / sqwiki / name | links / sqwiki / name | ||||||||||||||
Revision as of 16:49, 28 August 2024
three-dimensional solid object bounded by six square sides
- 3-hypercube
- regular hexahedron
- 3-cube
Language | Label | Description | Also known as |
---|---|---|---|
English | cube |
three-dimensional solid object bounded by six square sides |
|
Statements
{4,3}
0 references
1 reference
The game world is composed of rough 3D objects—mainly cubes and fluids, and commonly called "blocks"—representing various materials, such as dirt, stone, ores, tree trunks, water, and lava. (English)
1 reference
Chell is sometimes provided with cubes that she can pick up and use to climb on or to hold down large buttons that open doors or activate mechanisms. (English)
28 June 2020
0 references
0 references
0.8059959770082348203584834233196424694723070361619307778461460376
0 references
Cube
0 references
Identifiers
1 reference
Sitelinks
Wikipedia(105 entries)
- afwiki Kubus
- anwiki Cubo
- arwiki مكعب
- arywiki مكعب
- astwiki Hexaedru
- azbwiki کۆب
- azwiki Kub
- bawiki Куб
- bewiki Куб
- bgwiki Куб
- bswiki Kocka
- cawiki Cub
- ckbwiki شەشپاڵوو
- cswiki Krychle
- cvwiki Куб
- cywiki Ciwb
- dawiki Terning
- dewiki Würfel (Geometrie)
- elwiki Κύβος
- enwiki Cube
- eowiki Kubo (geometrio)
- eswiki Cubo
- etwiki Kuup
- euwiki Kubo
- fawiki مکعب
- fiwiki Kuutio
- frrwiki Tiarling (Geometrii)
- frwiki Cube
- ganwiki 立方體
- gawiki Ciúb
- glwiki Cubo
- guwiki સમઘન
- hewiki קובייה
- hiwiki घन (ज्यामिति)
- hrwiki Kocka
- huwiki Kocka
- hywiki Խորանարդ
- hywwiki Խորանարդ
- idwiki Kubus
- iowiki Kubo
- itwiki Cubo
- jamwiki Kyuub
- jawiki 正六面体
- jvwiki Kubuk
- kawiki კუბი
- kkwiki Куб
- knwiki ಕ್ಯೂಬ್ (ಘನಾಕೃತಿ)
- kowiki 정육면체
- kywiki Куб
- lawiki Cubus
- lbwiki Wierfel
- lowiki ລູກບາດ
- ltwiki Kubas
- lvwiki Kubs
- mdfwiki Кубсь
- mgwiki Goba (jeômetria)
- mhrwiki Куб
- mkwiki Коцка
- mlwiki സമചതുരക്കട്ട
- mrwiki घन (भूमिती)
- mswiki Kubus
- ndswiki Wörpel (Geometrie)
- nlwiki Kubus (ruimtelijke figuur)
- nnwiki Kube
- nowiki Kube
- ocwiki Cube
- omwiki Garjii
- pawiki ਘਣ (ਖੇਤਰਮਿਤੀ)
- plwiki Sześcian (geometria)
- pmswiki Cubo
- pnbwiki مکعب
- pswiki درېيځ (مېچپوهنه)
- ptwiki Cubo
- quwiki Mach'ina
- rowiki Cub
- ruwiki Куб
- sahwiki Куб
- scnwiki Cubbu
- scowiki Cube
- sewiki Guđahas
- shwiki Kocka
- simplewiki Cube
- siwiki ඝනකය
- skwiki Kocka
- slwiki Kocka
- sowiki Sedjibeke
- sqwiki Kubi (gjeometri)
- srwiki Коцка
- suwiki Kubes
- svwiki Kub
- swwiki Mchemraba
- tawiki கனசதுரம்
- tewiki క్యూబ్
- thwiki ทรงลูกบาศก์
- trwiki Küp
- ukwiki Куб
- urwiki مکعب
- uzwiki Kub
- viwiki Khối lập phương
- warwiki Kubo
- wuuwiki 立方体
- zh_min_nanwiki Chiàⁿ lio̍k-biān-thé
- zh_yuewiki 正方體
- zhwiki 立方體
- zuwiki IGcikiva