HD 195324 (Q10940032): Difference between revisions
Jump to navigation
Jump to search
Changed claim: Property:P2215: 2.58±0.4 milliarcsecond per year, not the latest measurement |
Changed label, description and/or aliases in sh, sw, mwl, scn, no, mt, tl, lmo, sq, sl, lld, vec: BOT - Adding labels (12 languages): lld, lmo, mt, mwl, no, scn, sh, sl, sq, sw, tl, vec |
||||||||||
(46 intermediate revisions by 16 users not shown) | |||||||||||
label / bn | label / bn | ||||||||||
এইচডি ১৯৫৩২৪ | |||||||||||
label / ga | label / ga | ||||||||||
HD 195324 | |||||||||||
label / ml | label / ml | ||||||||||
എച്ച്ഡി 195324 | |||||||||||
label / bpy | label / bpy | ||||||||||
এইচডি ১৯৫৩২৪ | |||||||||||
label / ar | label / ar | ||||||||||
HD 195324 | |||||||||||
label / dv | label / dv | ||||||||||
HD 195324 | |||||||||||
label / ca | label / ca | ||||||||||
HD 195324 | |||||||||||
label / ie | label / ie | ||||||||||
HD 195324 | |||||||||||
label / eo | label / eo | ||||||||||
HD 195324 | |||||||||||
label / oc | label / oc | ||||||||||
HD 195324 | |||||||||||
label / eu | label / eu | ||||||||||
HD 195324 | |||||||||||
label / ast | label / ast | ||||||||||
HD 195324 | |||||||||||
label / vo | label / vo | ||||||||||
HD 195324 | |||||||||||
label / ext | label / ext | ||||||||||
HD 195324 | |||||||||||
label / gl | label / gl | ||||||||||
HD 195324 | |||||||||||
label / la | label / la | ||||||||||
HD 195324 | |||||||||||
label / an | label / an | ||||||||||
HD 195324 | |||||||||||
label / ia | label / ia | ||||||||||
HD 195324 | |||||||||||
label / pt-br | label / pt-br | ||||||||||
HD 195324 | |||||||||||
label / io | label / io | ||||||||||
HD 195324 | |||||||||||
label / af | label / af | ||||||||||
HD 195324 | |||||||||||
label / co | label / co | ||||||||||
HD 195324 | |||||||||||
label / cy | label / cy | ||||||||||
HD 195324 | |||||||||||
label / da | label / da | ||||||||||
HD 195324 | |||||||||||
label / de-at | label / de-at | ||||||||||
HD 195324 | |||||||||||
label / de-ch | label / de-ch | ||||||||||
HD 195324 | |||||||||||
label / en-ca | label / en-ca | ||||||||||
HD 195324 | |||||||||||
label / en-gb | label / en-gb | ||||||||||
HD 195324 | |||||||||||
label / en-us | label / en-us | ||||||||||
HD 195324 | |||||||||||
label / et | label / et | ||||||||||
HD 195324 | |||||||||||
label / fi | label / fi | ||||||||||
HD 195324 | |||||||||||
label / frp | label / frp | ||||||||||
HD 195324 | |||||||||||
label / fur | label / fur | ||||||||||
HD 195324 | |||||||||||
label / ksh | label / ksh | ||||||||||
HD 195324 | |||||||||||
label / kab | label / kab | ||||||||||
HD 195324 | |||||||||||
label / hu | label / hu | ||||||||||
HD 195324 | |||||||||||
label / kaa | label / kaa | ||||||||||
HD 195324 | |||||||||||
label / gd | label / gd | ||||||||||
HD 195324 | |||||||||||
label / gv | label / gv | ||||||||||
HD 195324 | |||||||||||
label / hr | label / hr | ||||||||||
HD 195324 | |||||||||||
label / kw | label / kw | ||||||||||
HD 195324 | |||||||||||
label / guc | label / guc | ||||||||||
HD 195324 | |||||||||||
label / gsw | label / gsw | ||||||||||
HD 195324 | |||||||||||
label / guw | label / guw | ||||||||||
HD 195324 | |||||||||||
label / hsb | label / hsb | ||||||||||
HD 195324 | |||||||||||
label / jv | label / jv | ||||||||||
HD 195324 | |||||||||||
label / ku | label / ku | ||||||||||
HD 195324 | |||||||||||
label / is | label / is | ||||||||||
HD 195324 | |||||||||||
label / jam | label / jam | ||||||||||
HD 195324 | |||||||||||
label / ilo | label / ilo | ||||||||||
HD 195324 | |||||||||||
label / ht | label / ht | ||||||||||
HD 195324 | |||||||||||
label / sh | label / sh | ||||||||||
HD 195324 | |||||||||||
label / sw | label / sw | ||||||||||
HD 195324 | |||||||||||
label / mwl | label / mwl | ||||||||||
HD 195324 | |||||||||||
label / scn | label / scn | ||||||||||
HD 195324 | |||||||||||
label / no | label / no | ||||||||||
HD 195324 | |||||||||||
label / mt | label / mt | ||||||||||
HD 195324 | |||||||||||
label / tl | label / tl | ||||||||||
HD 195324 | |||||||||||
label / lmo | label / lmo | ||||||||||
HD 195324 | |||||||||||
label / sq | label / sq | ||||||||||
HD 195324 | |||||||||||
label / sl | label / sl | ||||||||||
HD 195324 | |||||||||||
label / lld | label / lld | ||||||||||
HD 195324 | |||||||||||
label / vec | label / vec | ||||||||||
HD 195324 | |||||||||||
description / fr | description / fr | ||||||||||
étoile | étoile de la constellation du Cygne | ||||||||||
description / en | description / en | ||||||||||
star | star in the constellation Cygnus | ||||||||||
description / ga | description / ga | ||||||||||
réalta | |||||||||||
description / hy | description / hy | ||||||||||
աստղ | |||||||||||
description / ml | description / ml | ||||||||||
നക്ഷത്രം | |||||||||||
description / dv | description / dv | ||||||||||
ސިގްނަސް ނަކަތުގައިވާ ތަރިއެއް | |||||||||||
description / uk | description / uk | ||||||||||
зоря в сузір'ї Лебедя | |||||||||||
description / ru | description / ru | ||||||||||
звезда в созвездии Лебедя | |||||||||||
Property / instance of: star / reference | |||||||||||
Property / constellation: Cygnus / reference | |||||||||||
Property / constellation: Cygnus / reference | |||||||||||
Property / apparent magnitude | |||||||||||
| |||||||||||
Property / apparent magnitude: 5.899 / rank | |||||||||||
Property / apparent magnitude: 5.899 / reference | |||||||||||
Property / right ascension | |||||||||||
| |||||||||||
Property / right ascension: 307.3349583254620 degree / rank | |||||||||||
Property / right ascension: 307.3349583254620 degree / reference | |||||||||||
Property / declination | |||||||||||
| |||||||||||
Property / declination: 36.454725373712 degree / rank | |||||||||||
Property / declination: 36.454725373712 degree / reference | |||||||||||
Property / effective temperature: 9,300 kelvin / rank | Property / effective temperature: 9,300 kelvin / rank | ||||||||||
Deprecated rank | |||||||||||
Property / effective temperature: 9,300 kelvin / reference | |||||||||||
Property / effective temperature: 9,300 kelvin / reference | |||||||||||
Property / P2215 (Deleted Property) | |||||||||||
| |||||||||||
Property / P2215 (Deleted Property): 2.257±0.07 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P2215 (Deleted Property): 2.257±0.07 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / P2215 (Deleted Property): 2.257±0.07 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / reference | |||||||||||
Property / P2215 (Deleted Property) | |||||||||||
| |||||||||||
Property / P2215 (Deleted Property): −1.802±0.074 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P2215 (Deleted Property): −1.802±0.074 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / P2215 (Deleted Property): −1.802±0.074 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / reference | |||||||||||
Property / P2215 (Deleted Property) | |||||||||||
| |||||||||||
Property / P2215 (Deleted Property): 2.5±0.21 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P2215 (Deleted Property): 2.5±0.21 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / P2215 (Deleted Property): 2.5±0.21 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / reference | |||||||||||
Property / P2215 (Deleted Property) | |||||||||||
| |||||||||||
Property / P2215 (Deleted Property): −1.88±0.23 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P2215 (Deleted Property): −1.88±0.23 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / P2215 (Deleted Property): −1.88±0.23 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / reference | |||||||||||
Property / P2215 (Deleted Property) | |||||||||||
| |||||||||||
Property / P2215 (Deleted Property): 2.58±0.4 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P2215 (Deleted Property): 2.58±0.4 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / P2215 (Deleted Property): 2.58±0.4 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / reference | |||||||||||
Property / P2215 (Deleted Property) | |||||||||||
| |||||||||||
Property / P2215 (Deleted Property): −1.58±0.4 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / rank | |||||||||||
Property / P2215 (Deleted Property): −1.58±0.4 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / qualifier | |||||||||||
Property / P2215 (Deleted Property): −1.58±0.4 milliarcsecond per year Property P2215 not found, cannot determine the data type to use. / reference | |||||||||||
Property / instance of | |||||||||||
Property / instance of: post-AGB star / rank | |||||||||||
Deprecated rank | |||||||||||
Property / instance of: post-AGB star / reference | |||||||||||
Property / instance of | |||||||||||
Property / instance of: infrared source / rank | |||||||||||
Deprecated rank | |||||||||||
Property / instance of: infrared source / reference | |||||||||||
Property / instance of | |||||||||||
Property / instance of: near-IR source / rank | |||||||||||
Normal rank | |||||||||||
Property / instance of: near-IR source / reference | |||||||||||
Property / instance of | |||||||||||
Property / instance of: UV-emission source / rank | |||||||||||
Normal rank | |||||||||||
Property / instance of: UV-emission source / reference | |||||||||||
Property / apparent magnitude | |||||||||||
6.291±0.014
| |||||||||||
Property / apparent magnitude: 6.291±0.014 / rank | |||||||||||
Normal rank | |||||||||||
Property / apparent magnitude: 6.291±0.014 / qualifier | |||||||||||
Property / apparent magnitude: 6.291±0.014 / reference | |||||||||||
Property / apparent magnitude | |||||||||||
5.899±0.009
| |||||||||||
Property / apparent magnitude: 5.899±0.009 / rank | |||||||||||
Preferred rank | |||||||||||
Property / apparent magnitude: 5.899±0.009 / qualifier | |||||||||||
Property / apparent magnitude: 5.899±0.009 / reference | |||||||||||
Property / apparent magnitude | |||||||||||
5.1±0.288
| |||||||||||
Property / apparent magnitude: 5.1±0.288 / rank | |||||||||||
Normal rank | |||||||||||
Property / apparent magnitude: 5.1±0.288 / qualifier | |||||||||||
Property / apparent magnitude: 5.1±0.288 / reference | |||||||||||
Property / apparent magnitude | |||||||||||
4.776±0.228
| |||||||||||
Property / apparent magnitude: 4.776±0.228 / rank | |||||||||||
Normal rank | |||||||||||
Property / apparent magnitude: 4.776±0.228 / qualifier | |||||||||||
Property / apparent magnitude: 4.776±0.228 / reference | |||||||||||
Property / apparent magnitude | |||||||||||
4.501±0.018
| |||||||||||
Property / apparent magnitude: 4.501±0.018 / rank | |||||||||||
Normal rank | |||||||||||
Property / apparent magnitude: 4.501±0.018 / qualifier | |||||||||||
Property / apparent magnitude: 4.501±0.018 / reference | |||||||||||
Property / apparent magnitude | |||||||||||
5.739101±0.002802
| |||||||||||
Property / apparent magnitude: 5.739101±0.002802 / rank | |||||||||||
Normal rank | |||||||||||
Property / apparent magnitude: 5.739101±0.002802 / qualifier | |||||||||||
Property / apparent magnitude: 5.739101±0.002802 / reference | |||||||||||
Property / effective temperature | |||||||||||
9,200 kelvin
| |||||||||||
Property / effective temperature: 9,200 kelvin / rank | |||||||||||
Normal rank | |||||||||||
Property / effective temperature: 9,200 kelvin / reference | |||||||||||
Property / distance from Earth | |||||||||||
1,065.1896±49.5833 parsec
| |||||||||||
Property / distance from Earth: 1,065.1896±49.5833 parsec / rank | |||||||||||
Deprecated rank | |||||||||||
Property / distance from Earth: 1,065.1896±49.5833 parsec / reference | |||||||||||
Property / distance from Earth | |||||||||||
1,166.861±31.8606 parsec
| |||||||||||
Property / distance from Earth: 1,166.861±31.8606 parsec / rank | |||||||||||
Normal rank | |||||||||||
Property / distance from Earth: 1,166.861±31.8606 parsec / reference | |||||||||||
Property / parallax | |||||||||||
0.9388±0.0437 milliarcsecond
| |||||||||||
Property / parallax: 0.9388±0.0437 milliarcsecond / rank | |||||||||||
Deprecated rank | |||||||||||
Property / parallax: 0.9388±0.0437 milliarcsecond / reference | |||||||||||
Property / parallax | |||||||||||
1.93±0.52 milliarcsecond
| |||||||||||
Property / parallax: 1.93±0.52 milliarcsecond / rank | |||||||||||
Deprecated rank | |||||||||||
Property / parallax: 1.93±0.52 milliarcsecond / reference | |||||||||||
Property / parallax | |||||||||||
1.26±0.27 milliarcsecond
| |||||||||||
Property / parallax: 1.26±0.27 milliarcsecond / rank | |||||||||||
Deprecated rank | |||||||||||
Property / parallax: 1.26±0.27 milliarcsecond / reference | |||||||||||
Property / parallax | |||||||||||
0.86±0.3 milliarcsecond
| |||||||||||
Property / parallax: 0.86±0.3 milliarcsecond / rank | |||||||||||
Deprecated rank | |||||||||||
Property / parallax: 0.86±0.3 milliarcsecond / reference | |||||||||||
Property / parallax | |||||||||||
0.857±0.0234 milliarcsecond
| |||||||||||
Property / parallax: 0.857±0.0234 milliarcsecond / rank | |||||||||||
Normal rank | |||||||||||
Property / parallax: 0.857±0.0234 milliarcsecond / reference | |||||||||||
Property / radial velocity | |||||||||||
−18±2 kilometre per second
| |||||||||||
Property / radial velocity: −18±2 kilometre per second / rank | |||||||||||
Deprecated rank | |||||||||||
Property / radial velocity: −18±2 kilometre per second / reference | |||||||||||
Property / radial velocity: −18±2 kilometre per second / reference | |||||||||||
Property / radial velocity: −18±2 kilometre per second / reference | |||||||||||
Property / radial velocity: −18±2 kilometre per second / reference | |||||||||||
Property / radial velocity | |||||||||||
−18±2.9 kilometre per second
| |||||||||||
Property / radial velocity: −18±2.9 kilometre per second / rank | |||||||||||
Normal rank | |||||||||||
Property / radial velocity: −18±2.9 kilometre per second / reference | |||||||||||
Property / radial velocity | |||||||||||
−18.0 kilometre per second
| |||||||||||
Property / radial velocity: −18.0 kilometre per second / rank | |||||||||||
Deprecated rank | |||||||||||
Property / radial velocity: −18.0 kilometre per second / reference | |||||||||||
Property / radial velocity: −18.0 kilometre per second / reference | |||||||||||
Property / radial velocity: −18.0 kilometre per second / reference | |||||||||||
Property / spectral class | |||||||||||
A0Ib | |||||||||||
Property / spectral class: A0Ib / rank | |||||||||||
Deprecated rank | |||||||||||
Property / spectral class: A0Ib / reference | |||||||||||
Property / spectral class | |||||||||||
A2Iab-Ib | |||||||||||
Property / spectral class: A2Iab-Ib / rank | |||||||||||
Normal rank | |||||||||||
Property / spectral class: A2Iab-Ib / reference | |||||||||||
Property / spectral class | |||||||||||
A1Ib | |||||||||||
Property / spectral class: A1Ib / rank | |||||||||||
Deprecated rank | |||||||||||
Property / spectral class: A1Ib / reference | |||||||||||
Property / spectral class: A1Ib / reference | |||||||||||
Property / spectral class: A1Ib / reference | |||||||||||
Property / spectral class | |||||||||||
A0 | |||||||||||
Property / spectral class: A0 / rank | |||||||||||
Deprecated rank | |||||||||||
Property / spectral class: A0 / reference | |||||||||||
Property / spectral class | |||||||||||
A0I | |||||||||||
Property / spectral class: A0I / rank | |||||||||||
Deprecated rank | |||||||||||
Property / spectral class: A0I / reference | |||||||||||
Property / epoch | |||||||||||
Property / epoch: J2000.0 / rank | |||||||||||
Normal rank | |||||||||||
Property / epoch: J2000.0 / reference | |||||||||||
Property / epoch: J2000.0 / reference | |||||||||||
Property / catalog code | |||||||||||
FK5 1535 | |||||||||||
Property / catalog code: FK5 1535 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: FK5 1535 / qualifier | |||||||||||
Property / catalog code: FK5 1535 / reference | |||||||||||
Property / catalog code | |||||||||||
GCRV 12803 | |||||||||||
Property / catalog code: GCRV 12803 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: GCRV 12803 / qualifier | |||||||||||
Property / catalog code: GCRV 12803 / reference | |||||||||||
Property / catalog code | |||||||||||
GSC2 N0333032331 | |||||||||||
Property / catalog code: GSC2 N0333032331 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: GSC2 N0333032331 / qualifier | |||||||||||
Property / catalog code: GSC2 N0333032331 / reference | |||||||||||
Property / catalog code | |||||||||||
GSC 02697-01635 | |||||||||||
Property / catalog code: GSC 02697-01635 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: GSC 02697-01635 / qualifier | |||||||||||
Property / catalog code: GSC 02697-01635 / reference | |||||||||||
Property / catalog code | |||||||||||
HD 195324 | |||||||||||
Property / catalog code: HD 195324 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: HD 195324 / qualifier | |||||||||||
Property / catalog code: HD 195324 / reference | |||||||||||
Property / catalog code | |||||||||||
HIC 101067 | |||||||||||
Property / catalog code: HIC 101067 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: HIC 101067 / qualifier | |||||||||||
Property / catalog code: HIC 101067 / reference | |||||||||||
Property / catalog code | |||||||||||
HIP 101067 | |||||||||||
Property / catalog code: HIP 101067 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: HIP 101067 / qualifier | |||||||||||
Property / catalog code: HIP 101067 / reference | |||||||||||
Property / catalog code | |||||||||||
HR 7835 | |||||||||||
Property / catalog code: HR 7835 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: HR 7835 / qualifier | |||||||||||
Property / catalog code: HR 7835 / reference | |||||||||||
Property / catalog code | |||||||||||
IRAS 20274+3617 | |||||||||||
Property / catalog code: IRAS 20274+3617 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: IRAS 20274+3617 / qualifier | |||||||||||
Property / catalog code: IRAS 20274+3617 / reference | |||||||||||
Property / catalog code | |||||||||||
2MASS J20292038+3627169 | |||||||||||
Property / catalog code: 2MASS J20292038+3627169 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: 2MASS J20292038+3627169 / qualifier | |||||||||||
Property / catalog code: 2MASS J20292038+3627169 / reference | |||||||||||
Property / catalog code | |||||||||||
N30 4529 | |||||||||||
Property / catalog code: N30 4529 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: N30 4529 / qualifier | |||||||||||
Property / catalog code: N30 4529 / reference | |||||||||||
Property / catalog code | |||||||||||
PPM 85042 | |||||||||||
Property / catalog code: PPM 85042 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: PPM 85042 / qualifier | |||||||||||
Property / catalog code: PPM 85042 / reference | |||||||||||
Property / catalog code | |||||||||||
SAO 70096 | |||||||||||
Property / catalog code: SAO 70096 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: SAO 70096 / qualifier | |||||||||||
Property / catalog code: SAO 70096 / reference | |||||||||||
Property / catalog code | |||||||||||
TD1 26814 | |||||||||||
Property / catalog code: TD1 26814 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: TD1 26814 / qualifier | |||||||||||
Property / catalog code: TD1 26814 / reference | |||||||||||
Property / catalog code | |||||||||||
UBV 17782 | |||||||||||
Property / catalog code: UBV 17782 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: UBV 17782 / qualifier | |||||||||||
Property / catalog code: UBV 17782 / reference | |||||||||||
Property / catalog code | |||||||||||
uvby98 100195324 | |||||||||||
Property / catalog code: uvby98 100195324 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: uvby98 100195324 / qualifier | |||||||||||
Property / catalog code: uvby98 100195324 / reference | |||||||||||
Property / catalog code | |||||||||||
MSX6C G075.8526-01.4693 | |||||||||||
Property / catalog code: MSX6C G075.8526-01.4693 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: MSX6C G075.8526-01.4693 / qualifier | |||||||||||
Property / catalog code: MSX6C G075.8526-01.4693 / reference | |||||||||||
Property / catalog code | |||||||||||
AG+36 2027 | |||||||||||
Property / catalog code: AG+36 2027 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: AG+36 2027 / qualifier | |||||||||||
Property / catalog code: AG+36 2027 / reference | |||||||||||
Property / catalog code | |||||||||||
BD+35 4141 | |||||||||||
Property / catalog code: BD+35 4141 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: BD+35 4141 / qualifier | |||||||||||
Property / catalog code: BD+35 4141 / reference | |||||||||||
Property / catalog code | |||||||||||
Gaia DR1 2056972675436812928 | |||||||||||
Property / catalog code: Gaia DR1 2056972675436812928 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: Gaia DR1 2056972675436812928 / qualifier | |||||||||||
Property / catalog code: Gaia DR1 2056972675436812928 / reference | |||||||||||
Property / catalog code | |||||||||||
WEB 18251 | |||||||||||
Property / catalog code: WEB 18251 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: WEB 18251 / qualifier | |||||||||||
Property / catalog code: WEB 18251 / reference | |||||||||||
Property / catalog code | |||||||||||
Gaia DR2 2056972679739120000 | |||||||||||
Property / catalog code: Gaia DR2 2056972679739120000 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: Gaia DR2 2056972679739120000 / qualifier | |||||||||||
Property / catalog code: Gaia DR2 2056972679739120000 / reference | |||||||||||
Property / catalog code | |||||||||||
42 Cyg | |||||||||||
Property / catalog code: 42 Cyg / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: 42 Cyg / qualifier | |||||||||||
Property / catalog code | |||||||||||
Gaia DR3 2056972679739120000 | |||||||||||
Property / catalog code: Gaia DR3 2056972679739120000 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: Gaia DR3 2056972679739120000 / qualifier | |||||||||||
Property / catalog code: Gaia DR3 2056972679739120000 / reference | |||||||||||
Property / catalog code | |||||||||||
TIC 16109048 | |||||||||||
Property / catalog code: TIC 16109048 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: TIC 16109048 / qualifier | |||||||||||
Property / catalog code: TIC 16109048 / reference | |||||||||||
Property / catalog code | |||||||||||
ALS 11382 | |||||||||||
Property / catalog code: ALS 11382 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: ALS 11382 / qualifier | |||||||||||
Property / catalog code: ALS 11382 / reference | |||||||||||
Property / catalog code | |||||||||||
GC 28515 | |||||||||||
Property / catalog code: GC 28515 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: GC 28515 / qualifier | |||||||||||
Property / catalog code: GC 28515 / reference | |||||||||||
Property / catalog code | |||||||||||
TYC 2697-1635-1 | |||||||||||
Property / catalog code: TYC 2697-1635-1 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: TYC 2697-1635-1 / qualifier | |||||||||||
Property / catalog code: TYC 2697-1635-1 / reference | |||||||||||
Property / catalog code | |||||||||||
UBV M 24893 | |||||||||||
Property / catalog code: UBV M 24893 / rank | |||||||||||
Normal rank | |||||||||||
Property / catalog code: UBV M 24893 / qualifier | |||||||||||
Property / catalog code: UBV M 24893 / reference | |||||||||||
Property / metallicity | |||||||||||
−0.11
| |||||||||||
Property / metallicity: −0.11 / rank | |||||||||||
Normal rank | |||||||||||
Property / metallicity: −0.11 / reference | |||||||||||
Property / stellar rotational velocity | |||||||||||
23 kilometre per second
| |||||||||||
Property / stellar rotational velocity: 23 kilometre per second / rank | |||||||||||
Normal rank | |||||||||||
Property / stellar rotational velocity: 23 kilometre per second / reference | |||||||||||
Property / stellar rotational velocity | |||||||||||
15 kilometre per second
| |||||||||||
Property / stellar rotational velocity: 15 kilometre per second / rank | |||||||||||
Deprecated rank | |||||||||||
Property / stellar rotational velocity: 15 kilometre per second / reference | |||||||||||
Property / surface gravity | |||||||||||
80 centimetre per square second
| |||||||||||
Property / surface gravity: 80 centimetre per square second / rank | |||||||||||
Deprecated rank | |||||||||||
Property / surface gravity: 80 centimetre per square second / reference | |||||||||||
Property / surface gravity | |||||||||||
70 centimetre per square second
| |||||||||||
Property / surface gravity: 70 centimetre per square second / rank | |||||||||||
Normal rank | |||||||||||
Property / surface gravity: 70 centimetre per square second / reference | |||||||||||
Property / Google Knowledge Graph ID | |||||||||||
Property / Google Knowledge Graph ID: /g/119pgrvc1 / rank | |||||||||||
Normal rank | |||||||||||
Property / right ascension component of proper motion | |||||||||||
2.257±0.07 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: 2.257±0.07 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: 2.257±0.07 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
2.5±0.21 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: 2.5±0.21 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: 2.5±0.21 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
2.58±0.4 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: 2.58±0.4 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: 2.58±0.4 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
2.149±0.017 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: 2.149±0.017 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: 2.149±0.017 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
−1 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: −1 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: −1 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
−2 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: −2 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: −2 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
3±9 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: 3±9 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / right ascension component of proper motion: 3±9 milliarcsecond per year / reference | |||||||||||
Property / right ascension component of proper motion | |||||||||||
2.143±0.021 milliarcsecond per year
| |||||||||||
Property / right ascension component of proper motion: 2.143±0.021 milliarcsecond per year / rank | |||||||||||
Normal rank | |||||||||||
Property / right ascension component of proper motion: 2.143±0.021 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
−1.802±0.074 milliarcsecond per year
| |||||||||||
Property / declination component of proper motion: −1.802±0.074 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / declination component of proper motion: −1.802±0.074 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
−1.88±0.23 milliarcsecond per year
| |||||||||||
Property / declination component of proper motion: −1.88±0.23 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / declination component of proper motion: −1.88±0.23 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
−1.58±0.4 milliarcsecond per year
| |||||||||||
Property / declination component of proper motion: −1.58±0.4 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / declination component of proper motion: −1.58±0.4 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
−2.287±0.019 milliarcsecond per year
| |||||||||||
Property / declination component of proper motion: −2.287±0.019 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / declination component of proper motion: −2.287±0.019 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
−2 milliarcsecond per year
| |||||||||||
Property / declination component of proper motion: −2 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / declination component of proper motion: −2 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
2 milliarcsecond per year
| |||||||||||
Property / declination component of proper motion: 2 milliarcsecond per year / rank | |||||||||||
Deprecated rank | |||||||||||
Property / declination component of proper motion: 2 milliarcsecond per year / reference | |||||||||||
Property / declination component of proper motion | |||||||||||
−21±8 milliarcsecond per year
| |||||||||||
