kcnj15 (Q29781434): Difference between revisions
Jump to navigation
Jump to search
Updated Item |
Updated Item |
||
Property / found in taxon: Danio rerio / reference | |||
Property / found in taxon: Danio rerio / reference | |||
Property / Ensembl gene ID: ENSDARG00000058988 / reference | |||
Property / Ensembl gene ID: ENSDARG00000058988 / reference | |||
Property / chromosome: Danio rerio chromosome 10 / reference | |||
Property / chromosome: Danio rerio chromosome 10 / reference | |||
Property / strand orientation: forward strand / reference | |||
Property / strand orientation: forward strand / reference | |||
Property / Ensembl transcript ID: ENSDART00000081982 / reference | |||
Property / Ensembl transcript ID: ENSDART00000081982 / reference | |||
Property / instance of: gene / reference | |||
Property / instance of: gene / reference | |||
Property / genomic start: 158590 / reference | |||
Property / genomic start: 158590 / reference | |||
Property / genomic end: 159597 / reference | |||
Property / genomic end: 159597 / reference | |||
Revision as of 01:07, 22 April 2019
protein-coding gene in the species Danio rerio
- potassium channel, inwardly rectifying subfamily J, member 15
Language | Label | Description | Also known as |
---|---|---|---|
English | kcnj15 |
protein-coding gene in the species Danio rerio |
|
Statements
1 reference
1 reference
1 reference