Yasuto Wakizaka (Q30935446): Difference between revisions
Jump to navigation
Jump to search
Created claim: social media followers (P8687): 31,408, add follower count |
Changed label, description and/or aliases in zh, zh-hans, zh-hant: bot (details) |
||||||||||||||
(14 intermediate revisions by 12 users not shown) | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Yasuto Wakizaka | |||||||||||||||
label / ga | label / ga | ||||||||||||||
Yasuto Wakizaka | |||||||||||||||
description / fr | description / fr | ||||||||||||||
footballeur japonais | |||||||||||||||
description / lv | description / lv | ||||||||||||||
japāņu futbolists | |||||||||||||||
description / lt | description / lt | ||||||||||||||
japonijos futbolininkas | |||||||||||||||
description / vi | description / vi | ||||||||||||||
cầu thủ bóng đá người Nhật Bản | |||||||||||||||
description / zh | description / zh | ||||||||||||||
日本足球運動員 | |||||||||||||||
description / zh-hans | description / zh-hans | ||||||||||||||
日本足球运动员 | |||||||||||||||
description / zh-hant | description / zh-hant | ||||||||||||||
日本足球運動員 | |||||||||||||||
Property / date of birth: 11 June 1995 / reference | |||||||||||||||
Property / date of birth: 11 June 1995 / reference | |||||||||||||||
Property / date of birth: 11 June 1995 / reference | |||||||||||||||
Property / date of birth: 11 June 1995 / reference | |||||||||||||||
Transfermarkt player ID: 512699 subject named as: Yasuto Wakisaka | |||||||||||||||
Property / date of birth: 11 June 1995 / reference | |||||||||||||||
FBref player ID: ece11f32 subject named as: Yasuto Wakizaka | |||||||||||||||
Property / Soccerway player ID | Property / Soccerway player ID | ||||||||||||||
Property / social media followers: 23,937 / rank | Property / social media followers: 23,937 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / FootballDatabase.eu person ID | |||||||||||||||
Property / FootballDatabase.eu person ID: 357091 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Yasuto Wakizaka 2023 Kawasaki Frontale.jpg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image: Yasuto Wakizaka 2023 Kawasaki Frontale.jpg / qualifier | |||||||||||||||
point in time: 2023
| |||||||||||||||
Property / BeSoccer player ID | |||||||||||||||
Property / BeSoccer player ID: 668937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / 11v11 player ID | |||||||||||||||
Property / 11v11 player ID: 267204 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:34, 13 September 2024
Japanese association football player
Language | Label | Description | Also known as |
---|---|---|---|
English | Yasuto Wakizaka |
Japanese association football player |
Statements
11 June 1995
2 references
Identifiers
Sitelinks
Wikipedia(20 entries)
- arwiki ياسوتو واكيزاكا
- astwiki Yasuto Wakizaka
- bnwiki ইয়াসুতো ওয়াকিজাকা
- dewiki Yasuto Wakizaka
- enwiki Yasuto Wakizaka
- eowiki Yasuto Wakizaka
- eswiki Yasuto Wakizaka
- euwiki Yasuto Wakizaka
- fawiki یاسوتو واکیزاکا
- frwiki Yasuto Wakizaka
- idwiki Yasuto Wakizaka
- itwiki Yasuto Wakizaka
- jawiki 脇坂泰斗
- kowiki 와키자카 야스토
- mswiki Yasuto Wakizaka
- nnwiki Yasuto Wakizaka
- svwiki Yasuto Wakizaka
- viwiki Wakizaka Yasuto
- zh_yuewiki 脇坂泰斗
- zhwiki 脇坂泰斗