[go: nahoru, domu]

Page

Author Number of edits Total length
94.75.121.144 5 49 003
217.96.125.242 4 3 486
Mithoron 2 27 290
2601:249:8F00:2500:93:2833:EFFE:7A74 2 26 854
InternetArchiveBot 2 26 821
Madlena 2 26 022
Etup45 2 24 262
Kggucwa 2 23 352
Artur Andrzej 2 23 005
Tromba007 2 18 434
Laki23 2 16 362
84.205.160.26 2 10 274
Ewkaa 2 4 363
Julo 2 3 289
83.17.163.58 2 3 055
Gregok 1 14 242
Pbk 1 13 994
Mathieu Mars .bot 1 13 510
2601:249:8F00:2500:C973:EFBF:615D:B4D7 1 13 428
Danie890 1 13 233
PG 1 13 197
Orlandina 1 13 080
Jaceksoci68 1 13 057
Ironupiwada 1 13 048
Meper11 1 13 045
Mo Cuishle 1 12 985
2A02:C7F:9676:A200:CDDE:D545:5F1:598D 1 12 979
Lowdown 1 12 401
The Polish 1 11 717
Kontrola 1 11 665
95.40.153.130 1 11 616
WiktoriaTeatr 1 11 594
Marcin862 1 11 505
89.70.126.226 1 11 487
193.204.177.121 1 11 231
Angor Animi 1 11 212
JarektBot 1 11 111
79.185.113.59 1 11 062
217.153.112.162 1 10 984
Beau.bot 1 10 954
WTM 1 10 816
160.83.30.199 1 10 418
PMG 1 10 380
Wiktoryn 1 10 113
80.53.4.146 1 9 954
Aradek 1 9 630
Spacejam2 1 9 507
Lesław Zimny 1 9 389
Irdyb 1 9 339
Radzmirowski 1 9 319
217.153.159.18 1 9 299
83.238.229.90 1 9 233
Jwitos 1 9 171
Siwy2000 1 7 999
83.5.168.2 1 2 275
Starscream 1 2 133
Erwin-Bot 1 2 059
WarXboT 1 1 900
Przykuta 1 496

Note! The edits that were marked as minor were not taken into account.

Authors list: 94.75.121.144, 217.96.125.242, Mithoron, 2601:249:8F00:2500:93:2833:EFFE:7A74, InternetArchiveBot, Madlena, Etup45, Kggucwa, Artur Andrzej, Tromba007, Laki23, 84.205.160.26, Ewkaa, Julo, 83.17.163.58, Gregok, Pbk, Mathieu Mars .bot, 2601:249:8F00:2500:C973:EFBF:615D:B4D7, Danie890, PG, Orlandina, Jaceksoci68, Ironupiwada, Meper11, Mo Cuishle, 2A02:C7F:9676:A200:CDDE:D545:5F1:598D, Lowdown, The Polish, Kontrola, 95.40.153.130, WiktoriaTeatr, Marcin862, 89.70.126.226, 193.204.177.121, Angor Animi, JarektBot, 79.185.113.59, 217.153.112.162, Beau.bot, WTM, 160.83.30.199, PMG, Wiktoryn, 80.53.4.146, Aradek, Spacejam2, Lesław Zimny, Irdyb, Radzmirowski, 217.153.159.18, 83.238.229.90, Jwitos, Siwy2000, 83.5.168.2, Starscream, Erwin-Bot, WarXboT, Przykuta.