[go: nahoru, domu]

Page

Author Number of edits Total length
Tomski 12 34 751
79.163.20.205 10 99 449
83.6.175.92 9 121 210
PG 8 112 819
83.5.111.174 7 34 273
HackerAnimePL 6 128 081
Panek 6 41 461
2A01:110F:B4A:7000:4022:8DB3:D1D4:9E5C 5 102 727
Dohaeng 5 47 559
217.99.1.61 4 70 988
83.28.160.154 4 65 973
83.24.82.223 4 58 637
83.6.174.37 4 57 761
WTM 4 47 932
DingirXul 4 44 243
79.163.34.229 4 39 246
85.237.187.201 4 18 398
Tawbot 4 11 544
178.43.24.1 3 54 735
83.28.155.72 3 47 101
95.49.51.198 3 45 775
83.6.26.208 3 45 354
83.6.173.132 3 41 629
95.49.255.182 3 32 525
Roxettek93 3 25 800
217.97.137.10 3 13 325
79.185.44.216 2 51 260
37.128.24.142 2 45 723
83.28.216.163 2 44 288
2A01:110F:B4A:7000:913A:1891:C675:79D1 2 42 982
83.24.7.184 2 38 565
83.31.212.10 2 37 588
83.24.4.117 2 37 238
Miesiąc 2 37 173
83.6.199.57 2 33 988
83.6.195.243 2 32 333
95.49.55.103 2 31 682
83.24.128.36 2 31 094
217.99.10.69 2 30 871
83.28.147.46 2 29 930
217.99.0.31 2 29 859
83.31.166.78 2 28 174
83.20.120.83 2 24 695
Shag772 2 24 182
94.231.51.252 2 22 479
79.163.52.71 2 21 590
83.30.249.10 2 21 384
Rekin przestworzy 2 20 368
87.105.80.121 2 19 747
83.25.101.42 2 18 582
193.0.95.129 2 17 910
ABX 2 17 063
193.151.48.83 2 17 011
217.153.84.138 2 16 368
89.151.16.183 2 16 204
83.5.106.195 2 15 769
C41n 2 13 728
Arielg 2 13 483
83.21.45.154 2 12 978
83.17.27.18 2 12 397
80.53.190.246 2 5 990
SpiderMum 1 25 580
Joee 1 25 470
79.185.104.23 1 25 375
79.185.96.25 1 25 137
79.185.99.172 1 24 023
79.185.98.79 1 23 835
79.185.94.231 1 23 779
79.185.109.246 1 23 691
79.185.110.35 1 23 505
2A01:110F:F03:FF00:8927:BB45:8E30:2EA5 1 22 936
Hoa binh 1 22 904
79.185.104.89 1 22 788
2A01:110F:61A:3B00:486F:D426:9B22:90F0 1 22 708
2A01:110F:F03:FF00:599E:1F51:75A9:6D8C 1 22 645
Szymek0313 1 22 638
79.185.132.44 1 22 628
Kulawik.pl 1 22 547
2A01:110F:F03:FF00:7C6D:4A06:74D4:AEBE 1 22 530
37.248.171.194 1 22 461
178.42.32.236 1 22 390
2A01:110F:F03:FF00:AD39:3303:F694:8599 1 22 324
178.42.41.57 1 22 280
2A01:110F:F03:FF00:699C:CB98:913A:65B6 1 22 209
46.77.173.186 1 22 175
2A01:110F:F03:FF00:C31:2C0A:8613:9E5A 1 22 124
83.31.152.127 1 22 101
2A01:110F:61A:3B00:9081:E57C:7B73:B2FD 1 22 020
2A01:110F:F03:FF00:1C95:D925:CA10:5BE7 1 22 013
2A01:110F:1400:A200:D122:CFFF:2448:6699 1 21 911
2A01:110F:B4A:7000:93:7C44:B9FE:C97D 1 21 883
2A01:110F:61A:3B00:59DA:92D6:88BC:A850 1 21 843
83.31.148.127 1 21 785
2A01:110F:B4A:7000:D4AC:8723:3D20:F21D 1 21 718
2A01:110F:B4A:7000:755D:1CF5:A828:5C5 1 21 638
31.1.3.146 1 21 439
Kiełek 1 21 272
2A01:110F:B4A:7000:F001:56A:30A6:415C 1 21 272
Karol Szapsza 1 21 248
2A01:110F:B4A:7000:D8AD:D581:E75D:DAF0 1 21 204
2A01:110F:B4A:7000:27:738C:420F:C514 1 21 088
2A01:110F:B4A:7000:44F0:BBB4:F537:3922 1 20 955
2A01:110F:B4A:7000:2920:49C3:6C77:8ED5 1 20 869
2A01:110F:B4A:7000:B1E3:12DD:679:2E75 1 20 787
2A01:110F:B4A:7000:D4B1:B0BC:7FC6:7080 1 20 725
2A01:110F:B4A:7000:90AF:B4C8:CD27:75F7 1 20 431
Thraen 1 20 355
2A01:110F:B4A:7000:28B8:1593:AAC1:4CD4 1 20 306
2A01:110F:B4A:7000:A584:246:D5D7:4DDD 1 20 231
2A01:110F:B4A:7000:585E:E1D4:7F0C:313 1 20 174
2A01:110F:B4A:7000:D95C:B8BE:8C8F:CB44 1 20 076
2A01:110F:B4A:7000:10C:3AA9:93B6:2C5F 1 20 003
2A01:110F:B4A:7000:1065:507F:58A8:D2D5 1 19 914
Mafo 1 19 547
2A01:110F:B4A:7000:976:7DCB:D2FE:EE49 1 19 472
83.6.202.243 1 19 420
83.24.135.83 1 19 222
217.96.145.236 1 19 166
83.28.143.179 1 19 023
83.31.212.123 1 18 889
83.31.207.115 1 18 695
Classicman 1 18 686
178.43.15.127 1 18 680
5.172.255.152 1 18 680
83.28.148.196 1 18 606
178.43.1.191 1 18 596
Sp5uhe 1 18 596
83.28.142.249 1 18 475
83.24.116.246 1 17 996
83.31.207.168 1 17 913
178.43.24.125 1 17 581
83.9.252.96 1 17 515
95.49.50.72 1 17 435
217.99.12.238 1 17 346
95.49.224.48 1 17 282
217.99.8.104 1 17 247
95.49.54.126 1 16 359
95.49.58.200 1 16 289
95.49.51.172 1 16 050
83.9.253.238 1 15 354
83.6.175.155 1 14 239
83.6.175.4 1 13 966
78.133.146.134 1 12 513
Nostrix 1 12 465
157.158.172.101 1 12 437
83.20.129.12 1 12 363
Ptjackyll 1 12 319
RavpawliszBot 1 12 305
KoverasLupus 1 12 287
83.24.225.18 1 12 262
153.19.218.241 1 12 248
79.186.1.70 1 12 067
79.190.171.106 1 12 065
83.15.200.218 1 12 022
83.230.6.96 1 11 996
83.27.122.109 1 11 965
46.205.11.103 1 11 904
195.191.163.227 1 11 886
77.112.157.124 1 11 621
83.5.237.2 1 11 522
PiotrGCMC 1 11 315
83.142.57.43 1 10 990
79.163.8.61 1 10 881
88.199.129.15 1 10 848
Zenobjusz 1 10 427
PaulMW 1 10 239
83.30.70.19 1 10 101
79.163.13.202 1 9 993
87.205.243.184 1 9 917
85.222.105.171 1 9 823
Holek 1 9 656
79.188.11.186 1 9 584
83.21.37.129 1 9 465
77.113.68.240 1 9 446
83.8.49.198 1 9 367
83.31.217.10 1 9 306
Rechta 1 9 274
83.24.230.164 1 9 117
83.21.4.134 1 8 845
83.21.196.65 1 8 714
80.50.254.6 1 8 661
213.17.223.230 1 8 612
Yarl 1 8 536
Dj Polo 1 8 533
91.142.201.100 1 8 520
83.21.8.165 1 8 309
77.91.15.87 1 8 275
83.19.188.98 1 8 207
Kobikowy 1 8 166
83.30.194.30 1 8 123
YarluBot 1 8 096
83.18.194.42 1 6 685
194.187.200.2 1 6 681
62.121.68.64 1 6 630
Conr4d 1 6 283
83.5.137.46 1 6 232
81.219.41.17 1 5 661
83.5.101.195 1 5 609
195.160.185.3 1 5 578
83.2.112.2 1 5 535
212.122.216.12 1 5 417
217.153.245.12 1 5 293
Admirał Bum 1 4 625
217.97.193.209 1 4 100
Michal7 1 3 852
212.76.37.164 1 3 800
MesserWoland 1 3 772
83.27.118.2 1 3 027
213.172.188.123 1 2 838
Maire 1 2 710
Visor 1 2 681

Note! The edits that were marked as minor were not taken into account.

Authors list: Tomski, 79.163.20.205, 83.6.175.92, PG, 83.5.111.174, HackerAnimePL, Panek, 2A01:110F:B4A:7000:4022:8DB3:D1D4:9E5C, Dohaeng, 217.99.1.61, 83.28.160.154, 83.24.82.223, 83.6.174.37, WTM, DingirXul, 79.163.34.229, 85.237.187.201, Tawbot, 178.43.24.1, 83.28.155.72, 95.49.51.198, 83.6.26.208, 83.6.173.132, 95.49.255.182, Roxettek93, 217.97.137.10, 79.185.44.216, 37.128.24.142, 83.28.216.163, 2A01:110F:B4A:7000:913A:1891:C675:79D1, 83.24.7.184, 83.31.212.10, 83.24.4.117, Miesiąc, 83.6.199.57, 83.6.195.243, 95.49.55.103, 83.24.128.36, 217.99.10.69, 83.28.147.46, 217.99.0.31, 83.31.166.78, 83.20.120.83, Shag772, 94.231.51.252, 79.163.52.71, 83.30.249.10, Rekin przestworzy, 87.105.80.121, 83.25.101.42, 193.0.95.129, ABX, 193.151.48.83, 217.153.84.138, 89.151.16.183, 83.5.106.195, C41n, Arielg, 83.21.45.154, 83.17.27.18, 80.53.190.246, SpiderMum, Joee, 79.185.104.23, 79.185.96.25, 79.185.99.172, 79.185.98.79, 79.185.94.231, 79.185.109.246, 79.185.110.35, 2A01:110F:F03:FF00:8927:BB45:8E30:2EA5, Hoa binh, 79.185.104.89, 2A01:110F:61A:3B00:486F:D426:9B22:90F0, 2A01:110F:F03:FF00:599E:1F51:75A9:6D8C, Szymek0313, 79.185.132.44, Kulawik.pl, 2A01:110F:F03:FF00:7C6D:4A06:74D4:AEBE, 37.248.171.194, 178.42.32.236, 2A01:110F:F03:FF00:AD39:3303:F694:8599, 178.42.41.57, 2A01:110F:F03:FF00:699C:CB98:913A:65B6, 46.77.173.186, 2A01:110F:F03:FF00:C31:2C0A:8613:9E5A, 83.31.152.127, 2A01:110F:61A:3B00:9081:E57C:7B73:B2FD, 2A01:110F:F03:FF00:1C95:D925:CA10:5BE7, 2A01:110F:1400:A200:D122:CFFF:2448:6699, 2A01:110F:B4A:7000:93:7C44:B9FE:C97D, 2A01:110F:61A:3B00:59DA:92D6:88BC:A850, 83.31.148.127, 2A01:110F:B4A:7000:D4AC:8723:3D20:F21D, 2A01:110F:B4A:7000:755D:1CF5:A828:5C5, 31.1.3.146, Kiełek, 2A01:110F:B4A:7000:F001:56A:30A6:415C, Karol Szapsza, 2A01:110F:B4A:7000:D8AD:D581:E75D:DAF0, 2A01:110F:B4A:7000:27:738C:420F:C514, 2A01:110F:B4A:7000:44F0:BBB4:F537:3922, 2A01:110F:B4A:7000:2920:49C3:6C77:8ED5, 2A01:110F:B4A:7000:B1E3:12DD:679:2E75, 2A01:110F:B4A:7000:D4B1:B0BC:7FC6:7080, 2A01:110F:B4A:7000:90AF:B4C8:CD27:75F7, Thraen, 2A01:110F:B4A:7000:28B8:1593:AAC1:4CD4, 2A01:110F:B4A:7000:A584:246:D5D7:4DDD, 2A01:110F:B4A:7000:585E:E1D4:7F0C:313, 2A01:110F:B4A:7000:D95C:B8BE:8C8F:CB44, 2A01:110F:B4A:7000:10C:3AA9:93B6:2C5F, 2A01:110F:B4A:7000:1065:507F:58A8:D2D5, Mafo, 2A01:110F:B4A:7000:976:7DCB:D2FE:EE49, 83.6.202.243, 83.24.135.83, 217.96.145.236, 83.28.143.179, 83.31.212.123, 83.31.207.115, Classicman, 178.43.15.127, 5.172.255.152, 83.28.148.196, 178.43.1.191, Sp5uhe, 83.28.142.249, 83.24.116.246, 83.31.207.168, 178.43.24.125, 83.9.252.96, 95.49.50.72, 217.99.12.238, 95.49.224.48, 217.99.8.104, 95.49.54.126, 95.49.58.200, 95.49.51.172, 83.9.253.238, 83.6.175.155, 83.6.175.4, 78.133.146.134, Nostrix, 157.158.172.101, 83.20.129.12, Ptjackyll, RavpawliszBot, KoverasLupus, 83.24.225.18, 153.19.218.241, 79.186.1.70, 79.190.171.106, 83.15.200.218, 83.230.6.96, 83.27.122.109, 46.205.11.103, 195.191.163.227, 77.112.157.124, 83.5.237.2, PiotrGCMC, 83.142.57.43, 79.163.8.61, 88.199.129.15, Zenobjusz, PaulMW, 83.30.70.19, 79.163.13.202, 87.205.243.184, 85.222.105.171, Holek, 79.188.11.186, 83.21.37.129, 77.113.68.240, 83.8.49.198, 83.31.217.10, Rechta, 83.24.230.164, 83.21.4.134, 83.21.196.65, 80.50.254.6, 213.17.223.230, Yarl, Dj Polo, 91.142.201.100, 83.21.8.165, 77.91.15.87, 83.19.188.98, Kobikowy, 83.30.194.30, YarluBot, 83.18.194.42, 194.187.200.2, 62.121.68.64, Conr4d, 83.5.137.46, 81.219.41.17, 83.5.101.195, 195.160.185.3, 83.2.112.2, 212.122.216.12, 217.153.245.12, Admirał Bum, 217.97.193.209, Michal7, 212.76.37.164, MesserWoland, 83.27.118.2, 213.172.188.123, Maire, Visor.