1991 PGA Tour: Difference between revisions
No edit summary |
|||
Line 165: | Line 165: | ||
| [[PGA Tour#Player and rookie of the year awards|Comeback Player of the Year]] || [[Bruce Fleisher]]<br>[[D. A. Weibring]] || {{USA}}<br>{{USA}} |
| [[PGA Tour#Player and rookie of the year awards|Comeback Player of the Year]] || [[Bruce Fleisher]]<br>[[D. A. Weibring]] || {{USA}}<br>{{USA}} |
||
|} |
|} |
||
==References== |
|||
{{reflist}} |
|||
==External links== |
==External links== |
Revision as of 01:07, 9 April 2016
The 1991 PGA Tour season was played from January 3 to November 3. The season consisted of 44 official money events. Billy Andrade, Mark Brooks, Fred Couples, Andrew Magee, Corey Pavin, Nick Price, Tom Purtzer, and Ian Woosnam won the most tournaments, two, and there were 14 first-time winners. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1991 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
Date | Tournament | Location | Winner | Score | Purse ($) | 1st prize ($) |
---|---|---|---|---|---|---|
Jan 6 | Infiniti Tournament of Champions | California | Tom Kite (15) | 272 (–16) | 800,000 | 144,000 |
Jan 13 | Northern Telecom Open | Arizona | Phil Mickelson (amateur,1) | 272 (–16) | 1,000,000 | 180,000 |
Jan 20 | United Hawaiian Open | Hawaii | Lanny Wadkins (20) | 270 (–18) | 1,100,000 | 198,000 |
Jan 27 | Phoenix Open | Arizona | Nolan Henke (2) | 268 (–16) | 1,000,000 | 180,000 |
Feb 3 | AT&T Pebble Beach National Pro-Am | California | Paul Azinger (7) | 274 (–14) | 1,100,000 | 198,000 |
Feb 10 | Bob Hope Chrysler Classic | California | Corey Pavin (8) | 331 (–29) | 1,100,000 | 198,000 |
Feb 17 | Shearson Lehman Brothers Open | California | Jay Don Blake (1) | 268 (–20) | 1,000,000 | 180,000 |
Feb 24 | Nissan Los Angeles Open | California | Ted Schulz (2) | 272 (–12) | 1,000,000 | 180,000 |
Mar 4 | Doral-Ryder Open | Florida | Rocco Mediate (1) | 276 (–12) | 1,400,000 | 252,000 |
Mar 10 | Honda Classic | Florida | Steve Pate (4) | 279 (–9) | 1,000,000 | 180,000 |
Mar 17 | Nestle Invitational | Florida | Andrew Magee (2) | 203 (–13) | 1,000,000 | 180,000 |
Mar 24 | USF&G Classic | Louisiana | Ian Woosnam (1) | 275 (–13) | 1,000,000 | 180,000 |
Mar 31 | The Players Championship | Florida | Steve Elkington (2) | 276 (–12) | 1,600,000 | 288,000 |
Apr 14 | Masters Tournament | Georgia | Ian Woosnam (2) | 277 (–11) | 1,350,000 | 243,000 |
Apr 21 | MCI Heritage Golf Classic | South Carolina | Davis Love III (3) | 271 (–13) | 1,000,000 | 180,000 |
Apr 28 | KMart Greater Greensboro Open | North Carolina | Mark Brooks (2) | 275 (–13) | 1,250,000 | 225,000 |
May 5 | GTE Byron Nelson Golf Classic | Texas | Nick Price (2) | 270 (–10) | 1,100,000 | 198,000 |
May 12 | BellSouth Atlanta Golf Classic | Georgia | Corey Pavin (9) | 272 (–16) | 1,000,000 | 180,000 |
May 19 | Memorial Tournament | Ohio | Kenny Perry (1) | 273 (–15) | 1,200,000 | 216,000 |
May 26 | Southwestern Bell Colonial | Texas | Tom Purtzer (4) | 267 (–13) | 1,200,000 | 216,000 |
Jun 2 | Kemper Open | Maryland | Billy Andrade (1) | 263 (–21) | 1,000,000 | 180,000 |
Jun 9 | Buick Classic | New York | Billy Andrade (2) | 273 (–11) | 1,000,000 | 180,000 |
Jun 16 | U.S. Open | Minnesota | Payne Stewart (8) | 282 (–3) | 1,300,000 | 235,000 |
Jun 23 | Anheuser-Busch Golf Classic | Virginia | Mike Hulbert (3) | 266 (–18) | 1,000,000 | 180,000 |
Jun 30 | Federal Express St. Jude Classic | Tennessee | Fred Couples (5) | 269 (–15) | 1,000,000 | 180,000 |
Jul 7 | Centel Western Open | Illinois | Russ Cochran (1) | 275 (–13) | 1,000,000 | 180,000 |
Jul 14 | New England Classic | Massachusetts | Bruce Fleisher (1) | 268 (–16) | 1,000,000 | 180,000 |
Jul 21 | Chattanooga Classic | Tennessee | Dillard Pruitt (1) | 260 (–20) | 700,000 | 126,000 |
Jul 21 | British Open | England | Ian Baker-Finch (2) | 272 (–8) | 1,512,000 | 151,200 |
Jul 28 | Canon Greater Hartford Open | Connecticut | Billy Ray Brown (1) | 271 (–9) | 1,000,000 | 180,000 |
Aug 4 | Buick Open | Michigan | Brad Faxon (1) | 271 (–17) | 1,000,000 | 180,000 |
Aug 11 | PGA Championship | Indiana | John Daly (1) | 276 (–12) | 1,350,000 | 230,000 |
Aug 18 | The International | Colorado | José María Olazábal (2) | 10 (Stableford) | 1,100,000 | 198,000 |
Aug 25 | NEC World Series of Golf | Ohio | Tom Purtzer (5) | 279 (–1) | 1,200,000 | 216,000 |
Sep 1 | Greater Milwaukee Open | Wisconsin | Mark Brooks (3) | 270 (–18) | 1,000,000 | 180,000 |
Sep 8 | Canadian Open | Canada | Nick Price (3) | 273 (–15) | 1,000,000 | 180,000 |
Sep 15 | Hardee's Golf Classic | Illinois | D. A. Weibring (3) | 267 (–13) | 1,000,000 | 180,000 |
Sep 22 | B.C. Open | New York | Fred Couples (6) | 269 (–15) | 800,000 | 144,000 |
Sep 29 | Buick Southern Open | Georgia | David Peoples (1) | 276 (–12) | 700,000 | 126,000 |
Oct 6 | H.E.B. Texas Open | Texas | Blaine McCallister (4) | 269 (–11) | 900,000 | 162,000 |
Oct 13 | Las Vegas Invitational | Nevada | Andrew Magee (3) | 329 (–31) | 1,500,000 | 270,000 |
Oct 19 | Walt Disney World/Oldsmobile Classic | Florida | Mark O'Meara (7) | 267 (–21) | 1,000,000 | 180,000 |
Oct 26 | Independent Insurance Agent Open [1] | Texas | Fulton Allem (1) | 273 (–15) | 800,000 | 144,000 |
Nov 3 | The Tour Championship | North Carolina | Craig Stadler (9) | 277 (–7) | 2,000,000 | 360,000 |
Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Fred Couples | United States | 69.59 |
2 | Corey Pavin | United States | 69.63 |
3 | Bruce Lietzke | United States | 69.80 |
4 | Ian Baker-Finch | Australia | 69.92 |
5 | Tom Watson | United States | 69.96 |
Full 1991 Scoring Average List
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Corey Pavin | United States | 979,430 | 25 | 2 |
2 | Craig Stadler | United States | 827,628 | 21 | 1 |
3 | Fred Couples | United States | 791,749 | 21 | 2 |
4 | Tom Purtzer | United States | 750,568 | 25 | 2 |
5 | Andrew Magee | United States | 750,082 | 28 | 2 |
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Tom Kite | United States | 6,655,474 | 15 |
2 | Tom Watson | United States | 5,729,108 | 37 |
3 | Curtis Strange | United States | 5,629,225 | 17 |
4 | Jack Nicklaus | United States | 5,294,261 | 73 |
5 | Lanny Wadkins | United States | 5,265,876 | 20 |
Full 1991 Career Official Money List
Awards
References
- ^ Rescheduled to October after original April 4-7 tourney was rained out.