2011 FIA GT3 European Championship: Difference between revisions
m added link to scuderia vittoria |
m added link to scuderia vittoria |
||
Line 1,254: | Line 1,254: | ||
|rowspan=2| '''19''' |
|rowspan=2| '''19''' |
||
|- |
|- |
||
| align="left" | {{flagicon|GBR}} Scuderia Vittoria |
| align="left" | {{flagicon|GBR}} [[Scuderia Vittoria]] |
||
| |
| |
||
| |
| |
||
Line 1,270: | Line 1,270: | ||
! 26 |
! 26 |
||
| align="left" | {{flagicon|CZE}} [[Filip Salaquarda]] |
| align="left" | {{flagicon|CZE}} [[Filip Salaquarda]] |
||
| align="left" | {{flagicon|GBR}} Scuderia Vittoria |
| align="left" | {{flagicon|GBR}} [[Scuderia Vittoria]] |
||
| |
| |
||
| |
| |
||
Line 1,522: | Line 1,522: | ||
! 35= |
! 35= |
||
| align="left" | {{flagicon|BRA}} [[Carlos Iaconelli]] |
| align="left" | {{flagicon|BRA}} [[Carlos Iaconelli]] |
||
| align="left" | {{flagicon|GBR}} Scuderia Vittoria |
| align="left" | {{flagicon|GBR}} [[Scuderia Vittoria]] |
||
| |
| |
||
| |
| |
||
Line 1,539: | Line 1,539: | ||
! 35= |
! 35= |
||
| align="left" | {{flagicon|ITA}} Giacomo Petrobelli |
| align="left" | {{flagicon|ITA}} Giacomo Petrobelli |
||
| align="left" | {{flagicon|GBR}} Scuderia Vittoria |
| align="left" | {{flagicon|GBR}} [[Scuderia Vittoria]] |
||
| |
| |
||
| |
| |
Revision as of 09:03, 2 November 2011
The 2011 FIA GT3 European Championship season was the sixth season of the FIA GT3 European Championship. The season commenced on May 8 at Algarve and ended on October 16 at Zandvoort. The season featured six double-header rounds, with each race lasting for a duration of 60 minutes. Most of the events were support races to the 2011 FIA GT1 World Championship season.
Calendar
On December 10, 2010, the FIA World Motor Sport Council announced the 2010 calendar in co-ordinance with the FIA GT1 World Championship.[1] On 30 May 2011, the round in Smolensk was dropped from the schedule.[2] On 21 July, a replacement round at the Slovakiaring was announced.[3]
Rnd | Circuit | Date |
---|---|---|
1 | Autódromo Internacional do Algarve, Portimão, Portugal | 8 May |
2 | Silverstone Circuit, United Kingdom | 5 June |
3 | Circuito de Navarra, Los Arcos, Spain | 3 July |
4 | Circuit Paul Ricard, Le Castellet, France | 17 July |
5 | Slovakiaring, Orechová Potôň, Slovakia | 21 August |
6 | Circuit Park Zandvoort, Zandvoort, Netherlands | 16 October |
Entries
2011 sees a new manufacturer in the series with Mercedes-Benz joining the GT3 grid with their SLS-AMG sports cars. Ferrari have replaced the F430 with the brand new 458 Italia. The F430 is still eligible to race in this years season, as is the Chevrolet Corvette Z06.R and BMW Alpina B6 GT3 that competed last year. The only car switch from a team has come from Graff Racing who have switched from racing a Corvette last year to the new Mercedes-Benz SLS. There are also a few new teams on the entry list from round one mostly from the new cars that Ferrari and Mercedes-Benz have produced.
Team | Chassis | Engine | No. | Drivers | Rounds | Tyres |
---|---|---|---|---|---|---|
Prospeed Competition | Porsche 997 GT3-R | Porsche 4.0 L Flat-6 | 1 | Paul van Splunteren | All | M |
Maxime Soulet | ||||||
2 | Jan Heylen | All | ||||
Petri Lappalainen | ||||||
Graff Racing | Mercedes-Benz SLS AMG GT3 | Mercedes-Benz 6.2 L V8 | 3 | Philippe Giauque | 1–5 | M |
Mike Parisy | All | |||||
Grégoire Demoustier | 6 | |||||
4 | Joakim Lambotte | 1–5 | ||||
Gary Hirsch | 1–2 | |||||
Grégoire Demoustier | 3–5 | |||||
Philippe Giauque | 6 | |||||
Thomas Jäger | ||||||
JMB Racing | Ferrari 458 Italia GT3 | Ferrari 4.5 L V8 | 5 | Edouard Gravereaux | 4 | M |
Nicolas Marroc | ||||||
Need for Speed Team Schubert | BMW Z4 GT3 | BMW 4.4 L V8 | 6 | Abdulaziz Al-Faisal | All | D M |
Edward Sandström | ||||||
7 | Claudia Hürtgen | All | ||||
Csaba Walter | ||||||
Team LMP Motorsport | Aston Martin DBRS9 | Aston Martin 6.0 L V12 | 8 | Dimitri Enjalbert | 1–2 | M |
Bernard Delhez | ||||||
Frédéric Gabillon | 3 | |||||
Jean-Charles Battut | 3 | |||||
Jean-Charles Miginiac | 4 | |||||
Gregory Guilvert | ||||||
Edouard Mondron | 6 | |||||
Gael Castelli | ||||||
9 | Maxime Martin | All | ||||
Gaël Lesoudier | ||||||
Gravity Charouz Racing | Mercedes-Benz SLS AMG GT3 | Mercedes-Benz 6.2 L V8 | 11 | Tomáš Kostka | 1–2 | M |
Leonid Machitski | All | |||||
Jarek Janiš | 3–5 | |||||
Štefan Rosina | 6 | |||||
12 | Jan Stoviček | All | ||||
Jakub Knoll | ||||||
Fischer Racing | Ford GT GT3 | Ford Cammer 5.0 L V8 | 13 | Markus Palttala | 1–2, 4–6 | M |
Paulo Bonifácio | 1 | |||||
Stéphane Lémeret | 2 | |||||
James Emmett | 4 | |||||
Martin Matzke | 5 | |||||
Jesse Krohn | 6 | |||||
14 | Mikko Eskelinen | All | ||||
Christoffer Nygaard | ||||||
Saintéloc Racing | Audi R8 LMS | Audi 5.2 L V10 | 15 | Jérôme Demay | All | M |
Dino Lunardi | ||||||
16 | Pierre Hirschi | All | ||||
Gregory Guilvert | 1, 6 | |||||
Michaël Rossi | 2 | |||||
Lionel Mazars | 3 | |||||
Marc Sourd | 4 | |||||
Adrien Tambay | 5 | |||||
MTECH Motorsport | Ferrari 458 Italia GT3 | Ferrari 4.5 L V8 | 20 | Luca Pirri | 1–2 | M |
Paul Rees | 1 | |||||
Michael Lyons | 2 | |||||
Jan Danis | 5 | |||||
Zdeno Mikulasko | ||||||
21 | Matt Griffin | All | ||||
Duncan Cameron | ||||||
United Autosports | Audi R8 LMS | Audi 5.2 L V10 | 22 | Mark Patterson | All | D M |
Joseph Osborne | ||||||
23 | Zak Brown | All | ||||
Matthew Bell | ||||||
Reiter Engineering | Lamborghini Gallardo LP600+ | Lamborghini 5.2 L V10 | 24 | Albert von Thurn und Taxis | 3–6 | M |
Nikolaus Mayr-Melnhof | ||||||
25 | Albert von Thurn und Taxis | 1–2 | ||||
Nikolaus Mayr-Melnhof | ||||||
Nico Pronk | 4 | |||||
Eugenio Amos | ||||||
Anton Kiaba | 5 | |||||
Štefan Rosina | ||||||
Max Nilsson | 6 | |||||
Henry Zumbrink | ||||||
Belgian Audi Club Team WRT | Audi R8 LMS | Audi 5.2 L V10 | 32 | Didier André | All | M |
David Hallyday | 1 | |||||
Tobias Neuser | 2–3 | |||||
Gary Chalandon | 4 | |||||
Jirko Malchárek | 5 | |||||
Gregory Franchi | 6 | |||||
33 | Enzo Ide | All | ||||
Gregory Franchi | 1–5 | |||||
Christopher Haase | 6 | |||||
Faster Racing by DB Motorsport | BMW Z4 GT3 | BMW 4.4 L V8 | 35 | Jeroen de Boer | All | M |
Hoevert Vos | ||||||
36 | Nick Catsburg | All | ||||
Harrie Kolen | ||||||
Scuderia Vittoria | Ferrari 458 Italia GT3 | Ferrari 4.5 L V8 | 38 | Giacomo Petrobelli | 3 | M |
Carlos Iaconelli | ||||||
Michael Lyons | 6 | |||||
Filip Salaquarda | ||||||
Team Cine Cascade | Lamborghini Gallardo LP600+ | Lamborghini 5.2 L V10 | 39 | Jean-Claude Lagniez | 6 | M |
Julien Briché | ||||||
Paulo Pinheiro | Mercedes-Benz SLS AMG GT3 | Mercedes-Benz 6.2 L V8 | 43 | Paulo Pinheiro | 1 | M |
Roger Green | ||||||
Heico Motorsport | Mercedes-Benz SLS AMG GT3 | Mercedes-Benz 6.2 L V8 | 44 | Brice Bosi | All | M |
Dominik Baumann | ||||||
45 | Patrick Hirsch | All | ||||
Filip Sladecka | 1–5 | |||||
Christiaan Frankenhout | 6 | |||||
Aevitae Bleekemolen Racing | Porsche 997 GT3-R | Porsche 4.0 L Flat-6 | 46 | Ronald van de Laar | 6 | M |
Dennis van de Laar | ||||||
AF Corse | Ferrari 458 Italia GT3 | Ferrari 4.5 L V8 | 50 | Francesco Castellacci | All | M |
Federico Leo | ||||||
51 | Daniel Brown | All | ||||
Glynn Geddie | ||||||
Ombra Racing | Ferrari 458 Italia GT3 | Ferrari 4.5 L V8 | 52 | Yannick Mallegol | 4 | M |
Jean-Marc Bachelier |
Results and standings
Race results
Rnd. | Race | Circuit | Pole Position | Fastest Lap | Winner |
---|---|---|---|---|---|
1 | R1 | Algarve | No. 50 AF Corse | No. 6 Need for Speed Team Schubert | No. 6 Need for Speed Team Schubert |
Francesco Castellacci Federico Leo |
Edward Sandström Abdulaziz Al-Faisal |
Edward Sandström Abdulaziz Al-Faisal | |||
R2 | No. 3 Graff Racing | No. 3 Graff Racing | No. 33 Belgian Audi Club Team WRT | ||
Philippe Giauque Mike Parisy |
Philippe Giauque Mike Parisy |
Gregory Franchi Enzo Ide | |||
2 | R1 | Silverstone | No. 50 AF Corse | No. 36 Faster Racing by DB Motorsport | No. 50 AF Corse |
Francesco Castellacci Federico Leo |
Harrie Kolen Nick Catsburg |
Francesco Castellacci Federico Leo | |||
R2 | No. 36 Faster Racing by DB Motorsport | No. 36 Faster Racing by DB Motorsport | No. 35 Faster Racing by DB Motorsport | ||
Harrie Kolen Nick Catsburg |
Harrie Kolen Nick Catsburg |
Hoevert Vos Jeroen de Boer | |||
3 | R1 | Navarra | No. 50 AF Corse | No. 24 Reiter Engineering | No. 24 Reiter Engineering |
Francesco Castellacci Federico Leo |
Albert von Thurn und Taxis Nikolaus Mayr-Melnhof |
Albert von Thurn und Taxis Nikolaus Mayr-Melnhof | |||
R2 | No. 36 Faster Racing by DB Motorsport | No. 36 Faster Racing by DB Motorsport | No. 33 Belgian Audi Club Team WRT | ||
Harrie Kolen Nick Catsburg |
Harrie Kolen Nick Catsburg |
Gregory Franchi Enzo Ide | |||
4 | R1 | Paul Ricard | No. 24 Reiter Engineering | No. 36 Faster Racing by DB Motorsport | No. 24 Reiter Engineering |
Albert von Thurn und Taxis Nikolaus Mayr-Melnhof |
Harrie Kolen Nick Catsburg |
Albert von Thurn und Taxis Nikolaus Mayr-Melnhof | |||
R2 | No. 3 Graff Racing | No. 9 Team LMP Motorsport | No. 1 Prospeed Competition | ||
Philippe Giauque Mike Parisy |
Maxime Martin Gaël Lesoudier |
Paul van Splunteren Maxime Soulet | |||
5 | R1 | Slovakiaring | No. 24 Reiter Engineering | No. 3 Graff Racing | No. 44 Heico Motorsport |
Albert von Thurn und Taxis Nikolaus Mayr-Melnhof |
Philippe Giauque Mike Parisy |
Dominik Baumann Brice Bosi | |||
R2 | No. 25 Reiter Engineering | No. 25 Reiter Engineering | No. 3 Graff Racing | ||
Anton Kiaba Štefan Rosina |
Anton Kiaba Štefan Rosina |
Philippe Giauque Mike Parisy | |||
6 | R1 | Zandvoort | No. 44 Heico Motorsport | No. 38 Scuderia Vittoria | No. 1 Prospeed Competition |
Dominik Baumann Brice Bosi |
Michael Lyons Filip Salaquarda |
Paul van Splunteren Maxime Soulet | |||
R2 | No. 33 Belgian Audi Club Team WRT | No. 33 Belgian Audi Club Team WRT | No. 33 Belgian Audi Club Team WRT | ||
Christopher Haase Enzo Ide |
Christopher Haase Enzo Ide |
Christopher Haase Enzo Ide |
Championships
Championship points will be awarded to the first ten positions in each race. Entries must complete 75% of the winning car's race distance in order to be classified and earn points. Individual drivers are required to participate for a minimum of 25 minutes in order to earn championship points in any race.
Points System | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | ||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' Championship
|
|
Teams' Championship
|
|
References
- ^ "Russia Added to the FIA GT3 European Championship for 2011". FIA GT3 European Championship. Stéphane Ratel Organisation. 2010-12-10. Retrieved 2010-12-11.
- ^ "Russian GT3 Race Postponed for 2011". FIA GT3 European Championship. Stéphane Ratel Organisation. 31 May 2011. Retrieved 2 June 2011.
- ^ "Slovakia Ring to Host FIA GT3 Event in August". PlanetLeMans.com. Planet Le Mans. 21 July 2011. Retrieved 22 July 2011.