Fatehabad, Haryana Assembly constituency: Difference between revisions
Appearance
Content deleted Content added
moved details results of previous elections to the right place, replaced it with a list of MLAs |
|||
Line 87: | Line 87: | ||
|[[2019 Haryana Legislative Assembly election|2019]] |
|[[2019 Haryana Legislative Assembly election|2019]] |
||
| [[Dura Ram]]<ref name=results2019/> |
| [[Dura Ram]]<ref name=results2019/> |
||
|style="background-color: {{Bharatiya Janata Party |
|style="background-color: {{party color|Bharatiya Janata Party}}" | |
||
| [[Bharatiya Janata Party]] |
| [[Bharatiya Janata Party]] |
||
|- |
|- |
||
Line 242: | Line 242: | ||
[[Category:Fatehabad district]] |
[[Category:Fatehabad district]] |
||
[[Category:Assembly constituencies of Haryana]] |
[[Category:Assembly constituencies of Haryana]] |
||
{{Haryana-geo-stub}} |
{{Haryana-geo-stub}} |
Revision as of 10:34, 9 December 2021
Fatehabad | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Haryana |
District | Fatehabad |
Member of Legislative Assembly | |
14th Haryana Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Fatehabad Legislative Assembly constituency is one of the 90 Legislative Assembly constituencies of Haryana state in India[2]
It is part of Fatehabad district.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1967 | G. Rai | INC | |
1968 | Pokar Ram | INC | |
1972 | Pokhar Ram | INC | |
1977 | Harphul Singh | JNP | |
1982 | Gobind Rai | INC | |
1987 | Balbir Singh Choudhary | BJP | |
1991 | Lila Krishan | INC | |
1996 | Harminder Singh | HVP | |
2000 | Lila Kishan | INLD | |
2005 | Dura Ram | INC | |
2009 | Prahlad Singh Gillan Khera | IND | |
2014 | Balwan Singh Daulatpuria | INLD | |
2019 | Dura Ram[3] | Bharatiya Janata Party |
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dura Ram | 77,369 | 41.97 | ||
JJP | Dr. Virender Siwatch | 74069 | 40.18 | ||
Majority | 3300 | ||||
Turnout |
Previous Results
Year | Winner | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|
2014 | Balwan Singh Daulatpuria | INLD | 60539 | Dura Ram | HJCBL | 57034 |
2009 | Prahlad Singh Gillan Khera | IND | 48637 | Dura Ram | INC | 45835 |
2005 | Dura Ram | INC | 61011 | Swatantar Bala Chaudhary | INLD | 50386 |
2000 | Lila Kishan | INLD | 44112 | Jai Narain | INC | 23133 |
1996 | Harminder Singh | HVP | 36199 | Lila Krishan | INC | 18078 |
1991 | Lila Krishan | INC | 24883 | Prithvi Singh Gorkhpuria | CPM | 19675 |
1987 | Balbir Singh Choudhary | BJP | 43479 | Prithvi Singh Gorkhpuria | CPM | 14864 |
1982 | Gobind Rai | INC | 29118 | Harminder Singh | LKD | 20112 |
1977 | Harphul Singh | JNP | 13863 | Lila Krishan | IND | 13726 |
1972 | Pokhar Ram | INC | 30925 | Gobind Rai | IND | 23366 |
1968 | Pokar Ram | INC | 24029 | Leela Krishan | IND | 17963 |
1967 | G. Rai | INC | 22830 | M. Ram | IND | 9660 |
See also
References
- ^ "Parliamentary/Assembly Constituency wise Electors in Final Roll 2019" (PDF). Chief Electoral Officer, Haryana. Archived from the original (PDF) on 9 April 2009.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ^ a b "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
29°31′N 75°27′E / 29.51°N 75.45°E