Reuven Atar: Difference between revisions
Line 110: | Line 110: | ||
'''Runner-up''' |
'''Runner-up''' |
||
*[[Israel State Cup|State Cup]] : 1987, 1989, 2002 |
*[[Israel State Cup|State Cup]] : 1987, 1989, 2002 |
||
;[[Hapoel Haifa F.C.|Hapoel Haifa]] |
;[[Hapoel Haifa F.C.|Hapoel Haifa]] |
Revision as of 15:40, 31 December 2017
Personal information | |||
---|---|---|---|
Full name | Reuven Atar | ||
Date of birth | January 3, 1969 | ||
Place of birth | Tirat Carmel, Israel | ||
Position(s) | Midfielder | ||
Youth career | |||
1977–1986 | Maccabi Haifa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1994 | Maccabi Haifa | 198 | (49) |
1994–1997 | Hapoel Haifa | 69 | (37) |
1997 | Beitar Jerusalem | 1 | (0) |
1998–1999 | Hapoel Petah Tikva | 27 | (5) |
1999 | Hapoel Haifa | 5 | (2) |
2000 | Beitar Jerusalem | 16 | (5) |
2000–2002 | Maccabi Haifa | 66 | (6) |
2002–2003 | Maccabi Netanya | 21 | (9) |
International career | |||
1989–1997 | Israel | 33 | (3) |
Managerial career | |||
2003–2004 | Maccabi Netanya (assistant) | ||
2004–2006 | Maccabi Netanya | ||
2006 | Maccabi Herzliya | ||
2007–2008 | Maccabi Netanya | ||
2008–2009 | Beitar Jerusalem | ||
2009–2012 | Maccabi Netanya | ||
2012 | Maccabi Haifa | ||
2013 | Maccabi Netanya | ||
2014–2015 | Hapoel Haifa | ||
2015–2016 | Maccabi Netanya | ||
2017 | Hapoel Afula | ||
2017 | F.C. Ashdod | ||
*Club domestic league appearances and goals |
Reuven Atar (Template:Lang-he-n; born January 3, 1969) is a retired Israeli football player who was mostly known for his career in Maccabi Haifa and now he works as a manager, in this position he is mostly known for his work with Maccabi Netanya.
Early years
Atar is a first-generation Israeli of Moroccan immigrants who settled in Tirat Carmel. During his adolescence, he played football for the Maccabi Haifa youth club. For many, he is one of the greatest players to ever don the Haifa colors.
His Professional Career
After playing eight seasons for Maccabi Haifa and winning three titles for the club (The Toto Cup, and the Israeli Cup twice – one of which as both a Cup and a championship title at the same year), he joined the local rival team – Hapoel Haifa for four seasons, before being signed off to Beitar Jerusalem. At Beitar he played only one match before being injured, which rendered him unable to play during the rest of the season.
In the next season, Atar moved to Hapoel Petah Tikva for a single season, before moving back to Hapoel Haifa and a few months later back to Beitar Jerusalem, where he became one of the most popular players. In 2000, he returned to Maccabi Haifa, winning two championships. Atar left Haifa for Maccabi Netanya before the 2002/03 season, the last team in his professional career as a player.
Coaching career
During the season in Netanya, Atar was injured and decided to retire from his career as a player. He quickly signed as assistant coach in Netanya, first alongside Gili Landau and later on Eli Cohen. At the end of the 2003/04 season, Cohen has left the club, and Atar was chosen as the club's head-coach. Even though the M.C Netanya was relegated at the end of that season to the second league in Israel, "Liga Leumit", Atar remained in his position and helped the club return to the Premier League after only one season. In 2006, Atar was sent home by Netanya's new manager, Eyal Berkovich, and proceeded to move and coach Maccabi Herzliya, from which he was fired after only 8 league games[1] before returning to Netanya, later guiding the club to the second place in the Israeli Premier League, and the UEFA Cup Qualifying rounds.
Atar was later dismissed from Netanya, after team's owner Daniel Jammer signed Lothar Matthäus.
In September 2008, he signed for Beitar replacing Shum. Later that year he won the Israeli Cup, but was dismissed and replaced by Shum.
On September 29, 2009, Atar returned once again to Maccabi Netanya, making it his 3rd stint as the manager of the club. On May 7, 2011 he broke Netanya's undefeated streak from 1971 as he managed the team for 16 straight games without losing a single game.[2]
On April 23, 2012 he signed a two years contract for his home club of Maccabi Haifa.[3] In November 13 he was sacked from Haifa.[4]
On March 19, 2013 he returned to Maccabi Netanya for his 4th stint as the manager of the club.[5]
In the start of the 2014-15 season he worked as the manager of Hapoel Haifa. He was fired after 4 months on the job.
On November 6, 2015 Atar returned to Maccabi Netanya for his 5th stint as the manager of the club.
Honours
Player
Winner
- Israeli Premier League : 1988–89, 1990–91, 1993–94, 2000–01, 2001–02
- State Cup : 1991, 1993
- Toto Cup : 1993–94, 2001–02
Runner-up
- State Cup : 1987, 1989, 2002
Runner-up
- Israeli Premier League : 1994–95, 1995–96
Manager
- Toto Cup (Leumit): Winner : 2004–05
- Israeli Second Division : Runner-up : 2004–05
- Israeli Premier League: Runner-up : 2006–07, 2007–08
- State Cup : Winner : 2009
career statistics
Club
Club | Season | League | Cup | Toto Cup | Europe | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Maccabi Haifa | 1986–87 | 4 | 1 | |||||||||||||
Maccabi Haifa | 1987–88 | 16 | 2 | |||||||||||||
Maccabi Haifa | 1988–89 | 27 | 8 | |||||||||||||
Maccabi Haifa | 1989–90 | 23 | 2 | |||||||||||||
Maccabi Haifa | 1990–91 | 30 | 15 | |||||||||||||
Maccabi Haifa | 1991–92 | 28 | 13 | |||||||||||||
Maccabi Haifa | 1992–93 | 31 | 10 | |||||||||||||
Maccabi Haifa | 1993–94 | 37 | 8 | |||||||||||||
Hapoel Haifa | 1994–95 | 19 | 5 | |||||||||||||
Hapoel Haifa | 1995–96 | 27 | 21 | |||||||||||||
Hapoel Haifa | 1996–97 | 6 | 1 | |||||||||||||
Maccabi Haifa | 1996–97 | 18 | 6 | |||||||||||||
Hapoel Haifa | 1997–98 | 11 | 5 | |||||||||||||
Beitar Jerusalem | 1997–98 | 1 | 0 | |||||||||||||
Hapoel Petach Tikva | 1998–99 | 27 | 5 | |||||||||||||
Hapoel Haifa | 1999-00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 1 |
Beitar Jerusalem | 1999-00 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 |
Maccabi Haifa | 1999-00 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 3 |
Maccabi Haifa | 2000–01 | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 37 | 4 | 1 |
Maccabi Haifa | 2001–02 | 18 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | 2 | 2 |
Maccabi Netanya | 2002–03 | 21 | 9 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 11 | 6 |
Career | 423 | 113 |
International
Israel national team | ||
---|---|---|
Year | Apps | Goals |
1989 | 2 | 0 |
1990 | 3 | 0 |
1991 | 0 | 0 |
1992 | 1 | 0 |
1993 | 12 | 1 |
1994 | 6 | 0 |
1995 | 3 | 1 |
1996 | 5 | 1 |
1997 | 1 | 0 |
Total | 33 | 3 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 13 October 1993 | Parc des Princes, Paris, France | France | 2–3 | Win | 1994 FIFA World Cup 2004 qualifying |
2. | 20 September 1995 | Teddy Stadium, Jerusalem, Israel | Uruguay | 3–1 | Win | Friendly |
3. | 21 February 1996 | Kiryat Eliezer Stadium, Haifa, Israel | Lithuania | 4–2 | Win | Friendly |
Managerial stats
Team | Nat | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||||
Maccabi Netanya | February 21, 2004 | May 14, 2006 | 94 | 38 | 23 | 33 | 40.43 | |||
Maccabi Herzliya | July 21, 2006 | November 7, 2006 | 13 | 2 | 5 | 6 | 15.38 | |||
Maccabi Netanya | January 3, 2007 | June 1, 2008 | 66 | 32 | 21 | 13 | 48.48 | |||
Beitar Jerusalem | September 3, 2008 | May 26, 2009 | 45 | 23 | 8 | 14 | 51.11 | |||
Maccabi Netanya | September 29, 2009 | May 12, 2012 | 112 | 47 | 27 | 38 | 41.96 | |||
Maccabi Haifa | July 1, 2012 | November 13, 2012 | 13 | 3 | 6 | 4 | 23.08 | |||
Maccabi Netanya | March 19, 2013 | May 18, 2013 | 6 | 2 | 2 | 2 | 33.33 | |||
Hapoel Haifa | May 12, 2014 | February 16, 2015 | 30 | 10 | 5 | 15 | 33.33 | |||
Maccabi Netanya | November 6, 2015 | January 10, 2016 | 9 | 0 | 4 | 5 | 0.00 | |||
Hapoel Afula | January 20, 2017 | August 2, 2017 | 18 | 4 | 10 | 4 | 22.22 | |||
F.C. Ashdod | August 3, 2017 | October 3, 2017 | 9 | 1 | 1 | 7 | 11.11 | |||
Total | 414 | 162 | 111 | 141 | 39.13 |
References
External links
- Reuven Atar at National-Football-Teams.com
- 1969 births
- Living people
- Israeli footballers
- Israel international footballers
- Beitar Jerusalem F.C. players
- Maccabi Haifa F.C. players
- Hapoel Haifa F.C. players
- Hapoel Petah Tikva F.C. players
- Maccabi Netanya F.C. players
- Israeli football managers
- Maccabi Netanya F.C. managers
- Maccabi Herzliya F.C. managers
- Maccabi Haifa F.C. managers
- Israeli people of Moroccan-Jewish descent
- People from Tirat Carmel
- Football players from Tirat Carmel
- Liga Leumit players
- Israeli Premier League players
- Association football midfielders