Serhada Assembly constituency: Difference between revisions
Appearance
Content deleted Content added
formatting |
Added coords |
||
Line 1: | Line 1: | ||
{{Short description|Constituency of the Haryana legislative assembly in India}} |
{{Short description|Constituency of the Haryana legislative assembly in India}} |
||
{{Infobox Indian constituency |
{{Infobox Indian constituency |
||
| name = Serhada Assembly constituency |
| name = Serhada Assembly constituency |
||
Line 80: | Line 79: | ||
== References == |
== References == |
||
{{reflist}} |
{{reflist}} |
||
{{Assembly constituencies of Haryana}} |
{{Assembly constituencies of Haryana}} |
||
{{coords|29.63|76.50|display=title}} |
|||
[[Category:Former assembly constituencies of Haryana]] |
[[Category:Former assembly constituencies of Haryana]] |
Latest revision as of 11:35, 19 June 2024
Serhada Assembly constituency | |
---|---|
Former constituency for the Haryana Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Haryana |
Established | 1967 |
Abolished | 1972 |
Total electors | 60,232 |
Serhada Assembly constituency was an assembly constituency in the India state of Haryana.
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1967 | P. A. J. Singh | Independent politician | |
1968 | Surjit Singh | Indian National Congress | |
1972 |
Election results
[edit]Assembly Election 1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Surjit Singh | 18,169 | 39.67% | 17.48 | |
Independent | Jagjit Singh Pohlu | 16,293 | 35.57% | New | |
Independent | Bachna | 5,204 | 11.36% | New | |
INC(O) | Rattan Singh | 2,230 | 4.87% | New | |
Independent | Gopi Chand | 2,018 | 4.41% | New | |
Independent | Gaje Singh | 572 | 1.25% | New | |
Independent | Sheo Chand Rai | 402 | 0.88% | New | |
Independent | Mange Ram | 306 | 0.67% | New | |
Independent | Assa Nand | 246 | 0.54% | New | |
Margin of victory | 1,876 | 4.10% | 20.70 | ||
Turnout | 45,805 | 77.98% | 9.99 | ||
Registered electors | 60,232 | 7.89 | |||
INC hold | Swing | 17.48 |
Assembly Election 1968
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Surjit Singh | 21,074 | 57.15% | 28.37 | |
SWA | Jagjit Singh Pohlu | 11,929 | 32.35% | 17.45 | |
VHP | Malkhan Singh | 1,576 | 4.27% | New | |
Independent | Thandia | 1,172 | 3.18% | New | |
Independent | Mihan Singh | 413 | 1.12% | New | |
Independent | Bhalli Ram | 339 | 0.92% | New | |
Independent | Ajmer Singh | 225 | 0.61% | New | |
Margin of victory | 9,145 | 24.80% | 23.71 | ||
Turnout | 36,878 | 67.70% | 7.79 | ||
Registered electors | 55,827 | 1.93 | |||
INC gain from Independent | Swing | 27.28 |
Assembly Election 1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | P. A. J. Singh | 12,080 | 29.86% | New | |
INC | S. Singh | 11,641 | 28.78% | New | |
Independent | Rangi | 6,264 | 15.49% | New | |
SWA | D. Singh | 6,026 | 14.90% | New | |
Independent | M. Singh | 3,452 | 8.53% | New | |
Independent | I. Chander | 986 | 2.44% | New | |
Margin of victory | 439 | 1.09% | |||
Turnout | 40,449 | 79.54% | |||
Registered electors | 54,771 | ||||
Independent win (new seat) |
References
[edit]- ^ "🗳️ Haryana Assembly Election 1972: LIVE Election Results, Election Dates, Schedule, Leading Candidates & Parties | Latest News Updates, Exit Polls, Analysis & Statistics on Assembly Election". LatestLY. Archived from the original on 23 July 2021. Retrieved 2021-07-28.
- ^ "Haryana Assembly Election Results in 1968". Archived from the original on 20 April 2021.
- ^ "Haryana Assembly Election Results in 1967". Elections in India. Archived from the original on 28 February 2019. Retrieved 2021-06-20.
29°38′N 76°30′E / 29.63°N 76.50°E