1984 Arab Club Champions Cup
Appearance
بطولة الأندية العربية لأبطال الدوري 1984 | |
---|---|
Tournament details | |
Host country | Saudi Arabia |
City | Dammam |
Dates | 13–20 September 1984 |
Teams | 4 (from 2 confederations) (from 4 associations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Al-Ettifaq (1st title) |
Runners-up | Kénitra |
Third place | West Riffa |
Fourth place | Al-Ansar |
Tournament statistics | |
Matches played | 6 |
Goals scored | 13 (2.17 per match) |
Top scorer(s) | Jamal Mohammed (2 goals) |
Best player(s) | Abdelfettah Mouddani[1] |
← 1981–82 1985 → |
The 1984 Arab Club Champions Cup was the second edition of the Arab Club Champions Cup, and was held in the city of Dammam, Saudi Arabia - the home city of eventual winners Al-Ettifaq.
Participants
[edit]Participants | |||
---|---|---|---|
Team | Qualifying method | ||
Al-Ansar | Invitation (no Lebanese championship) | ||
West Riffa | Bahraini Premier League 1981/82 Champion | ||
Kénitra | Botola Pro 1981/82 Champion | ||
Al-Ettifaq | Saudi Premier League 1982/83 Champion |
Fixtures and results
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Al-Ettifaq | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
Kénitra | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 4 |
West Riffa | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 |
Al-Ansar | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 |
Source: [citation needed]
Winner
[edit]1984 Arab Club Champions Cup Winners |
---|
Al-Ettifaq 1st Title |
References
[edit]External links
[edit]- 2nd Arab Club Champions Cup 1984 - rsssf.com