[go: nahoru, domu]

Jump to content

List of minor planets: 46001–47000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 46001 through 47000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

46001–46100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
46001 2001 CG1 February 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
46002 2001 CB3 February 1, 2001 Socorro LINEAR V 1.6 km MPC · JPL
46003 2001 CF3 February 1, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
46004 2001 CF4 February 1, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
46005 2001 CR7 February 1, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
46006 2001 CB11 February 1, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
46007 2001 CG12 February 1, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
46008 2001 CY12 February 1, 2001 Socorro LINEAR EUN · 6.0 km MPC · JPL
46009 2001 CE13 February 1, 2001 Socorro LINEAR FLO 1.7 km MPC · JPL
46010 2001 CU16 February 1, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
46011 2001 CM19 February 2, 2001 Socorro LINEAR AGN 2.9 km MPC · JPL
46012 2001 CM26 February 1, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
46013 2001 CP26 February 1, 2001 Socorro LINEAR EOS 5.3 km MPC · JPL
46014 2001 CF27 February 2, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
46015 2001 CJ36 February 15, 2001 Oizumi T. Kobayashi V 2.0 km MPC · JPL
46016 2001 CP41 February 15, 2001 Črni Vrh Črni Vrh  · 1.9 km MPC · JPL
46017 2001 DP3 February 16, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
46018 2001 DX6 February 16, 2001 Črni Vrh Črni Vrh HEN 2.7 km MPC · JPL
46019 2001 DT9 February 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46020 2001 DL11 February 17, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
46021 2001 DZ14 February 17, 2001 Črni Vrh Črni Vrh  · 2.4 km MPC · JPL
46022 2001 DE16 February 16, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
46023 2001 DN16 February 16, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
46024 2001 DC18 February 16, 2001 Socorro LINEAR  · 10 km MPC · JPL
46025 2001 DQ18 February 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
46026 2001 DJ20 February 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46027 2001 DG21 February 16, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
46028 2001 DT21 February 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46029 2001 DF22 February 16, 2001 Socorro LINEAR EUN 2.8 km MPC · JPL
46030 2001 DQ25 February 17, 2001 Socorro LINEAR NYS 2.0 km MPC · JPL
46031 2001 DB29 February 17, 2001 Socorro LINEAR NYS 1.9 km MPC · JPL
46032 2001 DM29 February 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
46033 2001 DG31 February 17, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
46034 2001 DR31 February 17, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
46035 2001 DM32 February 17, 2001 Socorro LINEAR V 1.5 km MPC · JPL
46036 2001 DS32 February 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
46037 2001 DF33 February 17, 2001 Socorro LINEAR PAL 6.9 km MPC · JPL
46038 2001 DH33 February 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
46039 2001 DW39 February 19, 2001 Socorro LINEAR V 2.0 km MPC · JPL
46040 2001 DT44 February 19, 2001 Socorro LINEAR THM 7.5 km MPC · JPL
46041 2001 DX46 February 19, 2001 Socorro LINEAR EUN 3.0 km MPC · JPL
46042 2001 DK54 February 21, 2001 Desert Beaver W. K. Y. Yeung V 1.7 km MPC · JPL
46043 2001 DR64 February 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
46044 2001 DP68 February 19, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
46045 2001 DU68 February 19, 2001 Socorro LINEAR  · 9.3 km MPC · JPL
46046 2001 DM70 February 19, 2001 Socorro LINEAR V 1.6 km MPC · JPL
46047 2001 DN70 February 19, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
46048 2001 DJ71 February 19, 2001 Socorro LINEAR NYS 2.0 km MPC · JPL
46049 2001 DL73 February 19, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
46050 2001 DM74 February 19, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
46051 2001 DQ74 February 19, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
46052 2001 DD76 February 20, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
46053 Davidpatterson 2001 DB77 Davidpatterson February 21, 2001 Junk Bond D. Healy  · 1.5 km MPC · JPL
46054 2001 DC80 February 22, 2001 Haleakala NEAT  · 6.6 km MPC · JPL
46055 2001 DA83 February 22, 2001 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
46056 2001 DD87 February 23, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
46057 2001 DT87 February 21, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
46058 2001 DE88 February 24, 2001 Haleakala NEAT EUN 2.5 km MPC · JPL
46059 2001 DJ88 February 25, 2001 Haleakala NEAT  · 2.0 km MPC · JPL
46060 2001 DL88 February 26, 2001 Cerro Tololo DLS  · 4.0 km MPC · JPL
46061 2001 DC90 February 22, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
46062 2001 DT91 February 20, 2001 Haleakala NEAT ADE 8.2 km MPC · JPL
46063 2001 DV91 February 20, 2001 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
46064 2001 DH92 February 20, 2001 Haleakala NEAT MEL 6.5 km MPC · JPL
46065 2001 DB93 February 19, 2001 Anderson Mesa LONEOS V 1.4 km MPC · JPL
46066 2001 DV95 February 17, 2001 Socorro LINEAR NYS 1.8 km MPC · JPL
46067 2001 DY99 February 17, 2001 Socorro LINEAR  · 9.9 km MPC · JPL
46068 2001 DM100 February 16, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
46069 2001 DY100 February 16, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
46070 2001 DV101 February 16, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
46071 2001 DQ103 February 16, 2001 Haleakala NEAT  · 6.5 km MPC · JPL
46072 2001 EJ March 2, 2001 Desert Beaver W. K. Y. Yeung  · 11 km MPC · JPL
46073 2001 EA1 March 1, 2001 Socorro LINEAR V 1.8 km MPC · JPL
46074 2001 EK1 March 1, 2001 Socorro LINEAR CLO 7.1 km MPC · JPL
46075 2001 EK3 March 2, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
46076 Robertschottland 2001 EH4 Robertschottland March 2, 2001 Anderson Mesa LONEOS HOF 6.3 km MPC · JPL
46077 2001 EJ5 March 2, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
46078 2001 ET6 March 2, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
46079 2001 EB7 March 2, 2001 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
46080 2001 EV9 March 2, 2001 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
46081 2001 EB10 March 2, 2001 Anderson Mesa LONEOS  · 6.8 km MPC · JPL
46082 2001 EC10 March 2, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
46083 Aaronkingery 2001 ED10 Aaronkingery March 2, 2001 Anderson Mesa LONEOS CLO 8.0 km MPC · JPL
46084 2001 EU10 March 2, 2001 Haleakala NEAT  · 4.6 km MPC · JPL
46085 2001 EL11 March 2, 2001 Haleakala NEAT MAR 3.0 km MPC · JPL
46086 2001 EN11 March 2, 2001 Haleakala NEAT  · 8.3 km MPC · JPL
46087 2001 EQ11 March 2, 2001 Haleakala NEAT EUN 4.9 km MPC · JPL
46088 2001 EO12 March 4, 2001 Socorro LINEAR  · 9.5 km MPC · JPL
46089 2001 EC14 March 15, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
46090 2001 EJ15 March 15, 2001 Kitt Peak Spacewatch FLO 1.9 km MPC · JPL
46091 2001 ES15 March 15, 2001 Oizumi T. Kobayashi  · 5.7 km MPC · JPL
46092 2001 EP16 March 15, 2001 Haleakala NEAT  · 3.2 km MPC · JPL
46093 2001 EL17 March 15, 2001 Socorro LINEAR BRU 7.7 km MPC · JPL
46094 2001 EX21 March 15, 2001 Anderson Mesa LONEOS  · 7.0 km MPC · JPL
46095 Frédérickoby 2001 ER25 Frédérickoby March 15, 2001 Vicques Jura Obs.  · 6.8 km MPC · JPL
46096 2001 FB March 16, 2001 Socorro LINEAR H 2.0 km MPC · JPL
46097 2001 FN1 March 19, 2001 Reedy Creek J. Broughton V 2.5 km MPC · JPL
46098 2001 FH2 March 18, 2001 Socorro LINEAR FLO 1.3 km MPC · JPL
46099 2001 FD5 March 18, 2001 Socorro LINEAR PHO 3.2 km MPC · JPL
46100 2001 FD6 March 19, 2001 Socorro LINEAR  · 6.3 km MPC · JPL

46101–46200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
46101 2001 FK8 March 18, 2001 Socorro LINEAR  · 11 km MPC · JPL
46102 2001 FR9 March 19, 2001 Anderson Mesa LONEOS EOS 5.5 km MPC · JPL
46103 2001 FQ12 March 19, 2001 Anderson Mesa LONEOS HEN 7.1 km MPC · JPL
46104 2001 FR12 March 19, 2001 Anderson Mesa LONEOS  · 6.3 km MPC · JPL
46105 2001 FQ14 March 19, 2001 Anderson Mesa LONEOS VER 6.4 km MPC · JPL
46106 2001 FA16 March 19, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
46107 2001 FP17 March 19, 2001 Anderson Mesa LONEOS V 2.1 km MPC · JPL
46108 2001 FW18 March 19, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
46109 2001 FG23 March 21, 2001 Anderson Mesa LONEOS  · 10 km MPC · JPL
46110 Altheamoorhead 2001 FK23 Altheamoorhead March 21, 2001 Anderson Mesa LONEOS FLO 1.8 km MPC · JPL
46111 2001 FR24 March 17, 2001 Socorro LINEAR EUN 4.0 km MPC · JPL
46112 2001 FA26 March 18, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
46113 2001 FT29 March 18, 2001 Haleakala NEAT MAR 3.5 km MPC · JPL
46114 2001 FX29 March 20, 2001 Haleakala NEAT INO 3.5 km MPC · JPL
46115 2001 FP33 March 18, 2001 Socorro LINEAR EOS 6.2 km MPC · JPL
46116 2001 FY33 March 18, 2001 Socorro LINEAR FLO 3.1 km MPC · JPL
46117 2001 FD34 March 18, 2001 Socorro LINEAR V 1.4 km MPC · JPL
46118 2001 FL34 March 18, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
46119 2001 FU34 March 18, 2001 Socorro LINEAR NYS 2.7 km MPC · JPL
46120 2001 FY34 March 18, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
46121 2001 FB36 March 18, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
46122 2001 FJ37 March 18, 2001 Socorro LINEAR RAF 2.3 km MPC · JPL
46123 2001 FW37 March 18, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
46124 2001 FU40 March 18, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
46125 2001 FB43 March 18, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
46126 2001 FN45 March 18, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
46127 2001 FS45 March 18, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
46128 2001 FU45 March 18, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46129 2001 FP46 March 18, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
46130 2001 FQ46 March 18, 2001 Socorro LINEAR WIT 3.2 km MPC · JPL
46131 2001 FW47 March 18, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46132 2001 FG49 March 18, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
46133 2001 FT50 March 18, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
46134 2001 FH53 March 18, 2001 Socorro LINEAR KOR 4.0 km MPC · JPL
46135 2001 FF56 March 23, 2001 Socorro LINEAR GEF 4.4 km MPC · JPL
46136 2001 FH56 March 23, 2001 Socorro LINEAR HYG 7.7 km MPC · JPL
46137 2001 FN56 March 23, 2001 Socorro LINEAR ALA 12 km MPC · JPL
46138 2001 FR56 March 21, 2001 Anderson Mesa LONEOS  · 7.5 km MPC · JPL
46139 2001 FV56 March 21, 2001 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
46140 2001 FU57 March 21, 2001 Socorro LINEAR GEF 4.4 km MPC · JPL
46141 2001 FY57 March 21, 2001 Anderson Mesa LONEOS  · 7.8 km MPC · JPL
46142 2001 FN58 March 24, 2001 Haleakala NEAT  · 8.5 km MPC · JPL
46143 2001 FO60 March 19, 2001 Socorro LINEAR  · 8.2 km MPC · JPL
46144 2001 FB63 March 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
46145 2001 FC63 March 19, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
46146 2001 FP64 March 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
46147 2001 FK66 March 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
46148 2001 FC67 March 19, 2001 Socorro LINEAR V 2.0 km MPC · JPL
46149 2001 FJ67 March 19, 2001 Socorro LINEAR MEL 10 km MPC · JPL
46150 2001 FY67 March 19, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
46151 2001 FS68 March 19, 2001 Socorro LINEAR EOS 6.9 km MPC · JPL
46152 2001 FV68 March 19, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
46153 2001 FH69 March 19, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
46154 2001 FL70 March 19, 2001 Socorro LINEAR  · 11 km MPC · JPL
46155 2001 FS70 March 19, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
46156 2001 FR72 March 19, 2001 Socorro LINEAR MRX 3.1 km MPC · JPL
46157 2001 FZ72 March 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
46158 2001 FC73 March 19, 2001 Socorro LINEAR EUN 3.7 km MPC · JPL
46159 2001 FO73 March 19, 2001 Socorro LINEAR HYG 7.4 km MPC · JPL
46160 2001 FE78 March 19, 2001 Socorro LINEAR ALA 11 km MPC · JPL
46161 2001 FK78 March 19, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
46162 2001 FM78 March 19, 2001 Socorro LINEAR MAR 2.9 km MPC · JPL
46163 2001 FV79 March 21, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
46164 2001 FZ79 March 21, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
46165 2001 FF80 March 21, 2001 Socorro LINEAR CLO 5.8 km MPC · JPL
46166 2001 FF82 March 23, 2001 Socorro LINEAR GEF 3.2 km MPC · JPL
46167 2001 FX83 March 26, 2001 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
46168 2001 FK86 March 27, 2001 Desert Beaver W. K. Y. Yeung  · 6.5 km MPC · JPL
46169 2001 FY87 March 21, 2001 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
46170 2001 FG90 March 23, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
46171 2001 FV90 March 26, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
46172 2001 FB92 March 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
46173 2001 FQ92 March 16, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
46174 2001 FB93 March 16, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
46175 2001 FR93 March 16, 2001 Socorro LINEAR V 1.5 km MPC · JPL
46176 2001 FX94 March 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
46177 2001 FW97 March 16, 2001 Socorro LINEAR  · 11 km MPC · JPL
46178 2001 FA98 March 16, 2001 Socorro LINEAR  · 8.5 km MPC · JPL
46179 2001 FD98 March 16, 2001 Socorro LINEAR GEF 3.5 km MPC · JPL
46180 2001 FX101 March 17, 2001 Socorro LINEAR FLO 1.8 km MPC · JPL
46181 2001 FM113 March 18, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
46182 2001 FD119 March 20, 2001 Haleakala NEAT FLO 1.6 km MPC · JPL
46183 2001 FH119 March 20, 2001 Haleakala NEAT  · 3.8 km MPC · JPL
46184 2001 FM120 March 26, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
46185 2001 FF124 March 23, 2001 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
46186 2001 FS124 March 29, 2001 Anderson Mesa LONEOS NYS 2.2 km MPC · JPL
46187 2001 FW126 March 26, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
46188 2001 FW134 March 21, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
46189 2001 FN135 March 21, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
46190 2001 FV135 March 21, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
46191 2001 FS140 March 22, 2001 Kitt Peak Spacewatch  · 6.7 km MPC · JPL
46192 2001 FG141 March 23, 2001 Anderson Mesa LONEOS  · 2.7 km MPC · JPL
46193 2001 FW141 March 23, 2001 Anderson Mesa LONEOS KOR 3.5 km MPC · JPL
46194 2001 FR143 March 23, 2001 Anderson Mesa LONEOS V 1.9 km MPC · JPL
46195 2001 FM144 March 23, 2001 Anderson Mesa LONEOS HOF 6.5 km MPC · JPL
46196 2001 FH145 March 23, 2001 Haleakala NEAT  · 7.7 km MPC · JPL
46197 2001 FK146 March 24, 2001 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
46198 2001 FS147 March 24, 2001 Anderson Mesa LONEOS MAR 3.2 km MPC · JPL
46199 2001 FX147 March 24, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
46200 2001 FE148 March 24, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL

46201–46300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
46201 2001 FS148 March 24, 2001 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
46202 2001 FR151 March 24, 2001 Haleakala NEAT  · 3.5 km MPC · JPL
46203 2001 FB153 March 26, 2001 Socorro LINEAR GEF 2.8 km MPC · JPL
46204 2001 FC155 March 26, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
46205 2001 FV155 March 26, 2001 Socorro LINEAR MAR 3.4 km MPC · JPL
46206 2001 FS156 March 26, 2001 Haleakala NEAT AER 3.3 km MPC · JPL
46207 2001 FF158 March 27, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
46208 Gicquel 2001 FB160 Gicquel March 29, 2001 Anderson Mesa LONEOS THM 6.5 km MPC · JPL
46209 2001 FK160 March 29, 2001 Haleakala NEAT FIR 9.9 km MPC · JPL
46210 2001 FX160 March 29, 2001 Haleakala NEAT  · 2.6 km MPC · JPL
46211 2001 FO161 March 29, 2001 Haleakala NEAT EOS 5.9 km MPC · JPL
46212 2001 FD162 March 30, 2001 Haleakala NEAT SAN 4.4 km MPC · JPL
46213 2001 FN162 March 31, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
46214 2001 FX166 March 19, 2001 Haleakala NEAT  · 3.4 km MPC · JPL
46215 2001 FX170 March 24, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
46216 2001 FK171 March 24, 2001 Haleakala NEAT MAR 3.4 km MPC · JPL
46217 2001 FK176 March 16, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
46218 2001 FV177 March 18, 2001 Haleakala NEAT  · 4.9 km MPC · JPL
46219 2001 FB187 March 19, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
46220 2001 FW189 March 18, 2001 Socorro LINEAR THM 7.8 km MPC · JPL
46221 2001 GP April 1, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
46222 2001 GJ5 April 15, 2001 Socorro LINEAR THB 11 km MPC · JPL
46223 2001 GV7 April 15, 2001 Socorro LINEAR RAF 2.5 km MPC · JPL
46224 2001 GN10 April 15, 2001 Haleakala NEAT  · 6.2 km MPC · JPL
46225 2001 GV10 April 15, 2001 Haleakala NEAT HYG 6.6 km MPC · JPL
46226 2001 HP2 April 17, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
46227 2001 HQ2 April 17, 2001 Socorro LINEAR ALA 11 km MPC · JPL
46228 2001 HZ2 April 17, 2001 Socorro LINEAR THM 5.8 km MPC · JPL
46229 2001 HQ3 April 17, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
46230 2001 HZ4 April 16, 2001 Socorro LINEAR EUN 3.3 km MPC · JPL
46231 2001 HM5 April 18, 2001 Socorro LINEAR  · 16 km MPC · JPL
46232 2001 HS7 April 17, 2001 Desert Beaver W. K. Y. Yeung  · 4.6 km MPC · JPL
46233 2001 HF9 April 16, 2001 Socorro LINEAR EUN 2.4 km MPC · JPL
46234 2001 HK9 April 16, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
46235 2001 HX9 April 16, 2001 Socorro LINEAR  · 9.2 km MPC · JPL
46236 2001 HA10 April 16, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
46237 2001 HB10 April 16, 2001 Socorro LINEAR JUN 4.2 km MPC · JPL
46238 2001 HE10 April 16, 2001 Socorro LINEAR V 2.1 km MPC · JPL
46239 2001 HX10 April 17, 2001 Socorro LINEAR EUN 3.7 km MPC · JPL
46240 2001 HT11 April 18, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
46241 2001 HG12 April 18, 2001 Socorro LINEAR EOS 4.5 km MPC · JPL
46242 2001 HQ12 April 18, 2001 Socorro LINEAR EOS 4.9 km MPC · JPL
46243 2001 HR12 April 18, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
46244 2001 HU15 April 24, 2001 Desert Beaver W. K. Y. Yeung ALA 13 km MPC · JPL
46245 2001 HU20 April 21, 2001 Socorro LINEAR EOS 5.9 km MPC · JPL
46246 2001 HX20 April 23, 2001 Socorro LINEAR  · 9.3 km MPC · JPL
46247 2001 HG22 April 23, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
46248 2001 HM22 April 25, 2001 Ametlla de Mar Ametlla de Mar Obs. URS 13 km MPC · JPL
46249 2001 HQ22 April 25, 2001 Desert Beaver W. K. Y. Yeung THM 6.1 km MPC · JPL
46250 2001 HP28 April 27, 2001 Socorro LINEAR HYG 9.8 km MPC · JPL
46251 2001 HO31 April 26, 2001 Desert Beaver W. K. Y. Yeung  · 6.9 km MPC · JPL
46252 2001 HH32 April 30, 2001 Kleť Kleť Obs.  · 12 km MPC · JPL
46253 2001 HW34 April 27, 2001 Socorro LINEAR EOS 6.9 km MPC · JPL
46254 2001 HB36 April 29, 2001 Socorro LINEAR TIR 5.2 km MPC · JPL
46255 2001 HZ36 April 29, 2001 Socorro LINEAR  · 13 km MPC · JPL
46256 2001 HR40 April 27, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46257 2001 HF44 April 16, 2001 Anderson Mesa LONEOS  · 11 km MPC · JPL
46258 2001 HE45 April 16, 2001 Anderson Mesa LONEOS FLO 2.5 km MPC · JPL
46259 2001 HR45 April 17, 2001 Anderson Mesa LONEOS GEF 3.4 km MPC · JPL
46260 2001 HC46 April 17, 2001 Anderson Mesa LONEOS  · 8.1 km MPC · JPL
46261 2001 HA47 April 18, 2001 Haleakala NEAT  · 4.0 km MPC · JPL
46262 2001 HX47 April 19, 2001 Haleakala NEAT EUN 4.2 km MPC · JPL
46263 2001 HH48 April 21, 2001 Socorro LINEAR URS 16 km MPC · JPL
46264 2001 HB50 April 21, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
46265 2001 HC51 April 23, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
46266 2001 HE52 April 23, 2001 Socorro LINEAR EOS 4.7 km MPC · JPL
46267 2001 HR55 April 24, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
46268 2001 HJ56 April 24, 2001 Haleakala NEAT  · 4.6 km MPC · JPL
46269 2001 HA58 April 25, 2001 Anderson Mesa LONEOS EOS 4.9 km MPC · JPL
46270 Margaretlandis 2001 HW62 Margaretlandis April 26, 2001 Anderson Mesa LONEOS THM 7.3 km MPC · JPL
46271 2001 HE63 April 26, 2001 Anderson Mesa LONEOS EOS 5.0 km MPC · JPL
46272 2001 HO64 April 27, 2001 Haleakala NEAT SAN 3.9 km MPC · JPL
46273 2001 HX64 April 27, 2001 Haleakala NEAT HEN 3.0 km MPC · JPL
46274 2001 JU3 May 15, 2001 Haleakala NEAT  · 6.8 km MPC · JPL
46275 2001 JW3 May 15, 2001 Haleakala NEAT  · 9.1 km MPC · JPL
46276 2001 JQ4 May 15, 2001 Palomar NEAT  · 5.8 km MPC · JPL
46277 Jeffhall 2001 JH7 Jeffhall May 15, 2001 Anderson Mesa LONEOS  · 8.4 km MPC · JPL
46278 2001 KM May 17, 2001 Socorro LINEAR  · 9.3 km MPC · JPL
46279 2001 KQ12 May 18, 2001 Socorro LINEAR  · 9.9 km MPC · JPL
46280 Hollar 2001 KD18 Hollar May 21, 2001 Ondřejov P. Pravec, P. Kušnirák EUN 4.3 km MPC · JPL
46281 2001 KR19 May 22, 2001 Socorro LINEAR V 2.2 km MPC · JPL
46282 2001 KU26 May 17, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
46283 2001 KE29 May 21, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
46284 2001 KU33 May 18, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
46285 2001 KD36 May 18, 2001 Socorro LINEAR  · 7.2 km MPC · JPL
46286 2001 KR37 May 22, 2001 Socorro LINEAR EOS 6.0 km MPC · JPL
46287 2001 KJ41 May 23, 2001 Socorro LINEAR  · 9.5 km MPC · JPL
46288 2001 KK43 May 22, 2001 Socorro LINEAR EOS 7.0 km MPC · JPL
46289 2001 KO49 May 24, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
46290 2001 KY51 May 16, 2001 Haleakala NEAT  · 2.8 km MPC · JPL
46291 2001 KN54 May 17, 2001 Haleakala NEAT EOS 4.1 km MPC · JPL
46292 2001 KY56 May 23, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
46293 2001 KF58 May 26, 2001 Socorro LINEAR EOS 5.7 km MPC · JPL
46294 2001 KR65 May 22, 2001 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
46295 2001 KP70 May 23, 2001 Haleakala NEAT  · 7.6 km MPC · JPL
46296 2001 KU71 May 24, 2001 Anderson Mesa LONEOS  · 8.1 km MPC · JPL
46297 2001 MK13 June 24, 2001 Palomar NEAT EUN 4.4 km MPC · JPL
46298 2001 MU18 June 29, 2001 Anderson Mesa LONEOS  · 5.0 km MPC · JPL
