[go: nahoru, domu]

Jump to content

List of minor planets: 380001–381000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 380001 through 381000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

380001–380100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
380001 2013 EM32 November 17, 2007 Catalina CSS  · 1.5 km MPC · JPL
380002 2013 EV96 February 12, 2008 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
380003 2013 GD45 January 27, 2007 Kitt Peak Spacewatch KOR 1.4 km MPC · JPL
380004 2013 GS95 March 24, 2003 Kitt Peak Spacewatch  · 710 m MPC · JPL
380005 2013 GG103 February 10, 2002 Socorro LINEAR EOS 2.2 km MPC · JPL
380006 2013 GZ109 January 16, 2008 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
380007 2013 JE44 March 27, 2003 Kitt Peak Spacewatch  · 850 m MPC · JPL
380008 2013 NT6 March 7, 2009 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
380009 2013 OS6 November 4, 2004 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
380010 2013 OG8 October 29, 2005 Catalina CSS ADE 2.6 km MPC · JPL
380011 2013 PH2 February 21, 2007 Mount Lemmon Mount Lemmon Survey GEF 1.5 km MPC · JPL
380012 2013 PN11 September 24, 1960 Palomar PLS MAS 880 m MPC · JPL
380013 2013 PX28 March 10, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
380014 2013 PS36 January 12, 2002 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
380015 2013 PA49 November 20, 2003 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
380016 2013 PX60 October 7, 2004 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
380017 2013 PP69 July 5, 2000 Anderson Mesa LONEOS JUN 1.2 km MPC · JPL
380018 2013 PB70 July 21, 2006 Mount Lemmon Mount Lemmon Survey NYS 810 m MPC · JPL
380019 2013 PY73 April 16, 2005 Kitt Peak Spacewatch NYS 730 m MPC · JPL
380020 2013 PL74 October 9, 2004 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
380021 2013 QD2 November 10, 2009 Catalina CSS  · 1.0 km MPC · JPL
380022 2013 QH3 May 13, 2008 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
380023 2013 QL16 September 16, 2001 Socorro LINEAR  · 910 m MPC · JPL
380024 2013 QN18 February 16, 2010 Mount Lemmon Mount Lemmon Survey 7:4 4.9 km MPC · JPL
380025 2013 QQ21 January 2, 2011 Mount Lemmon Mount Lemmon Survey MRX 1.2 km MPC · JPL
380026 2013 QT26 October 20, 2003 Socorro LINEAR FLO 630 m MPC · JPL
380027 2013 QF33 November 23, 2003 Kitt Peak Spacewatch VER 3.7 km MPC · JPL
380028 2013 QZ42 October 26, 2009 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
380029 2013 QE50 December 19, 2004 Mount Lemmon Mount Lemmon Survey  · 970 m MPC · JPL
380030 2013 QR57 April 24, 2001 Kitt Peak Spacewatch NYS 900 m MPC · JPL
380031 2013 QK62 November 24, 2006 Mount Lemmon Mount Lemmon Survey MAS 1.0 km MPC · JPL
380032 2013 QD69 November 22, 2009 Catalina CSS  · 3.6 km MPC · JPL
380033 2013 QX94 September 5, 2007 Mount Lemmon Mount Lemmon Survey  · 3.4 km MPC · JPL
380034 2013 RE2 February 21, 2001 Kitt Peak Spacewatch  · 990 m MPC · JPL
380035 2013 RG14 May 3, 2008 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
380036 2013 RF25 November 9, 2008 Mount Lemmon Mount Lemmon Survey  · 3.7 km MPC · JPL
380037 2013 RW25 February 17, 2004 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
380038 2013 RF26 April 22, 2007 Mount Lemmon Mount Lemmon Survey BRU 4.8 km MPC · JPL
380039 2013 RE27 April 2, 2005 Mount Lemmon Mount Lemmon Survey FLO 660 m MPC · JPL
380040 2013 RC35 December 9, 2004 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
380041 2013 RH35 January 11, 2008 Mount Lemmon Mount Lemmon Survey V 870 m MPC · JPL
380042 2013 RL36 September 14, 1998 Kitt Peak Spacewatch NYS 870 m MPC · JPL
380043 2013 RK37 March 18, 2004 Socorro LINEAR H 550 m MPC · JPL
380044 2013 RD39 October 9, 2004 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
380045 2013 RH47 August 28, 2006 Catalina CSS V 510 m MPC · JPL
380046 2013 RH58 July 24, 1993 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
380047 2013 RU60 December 5, 2007 Kitt Peak Spacewatch FLO 640 m MPC · JPL
380048 2013 RN68 October 7, 2004 Kitt Peak Spacewatch MRX 1.2 km MPC · JPL
380049 2013 RQ68 September 11, 2005 Kitt Peak Spacewatch  · 830 m MPC · JPL
380050 2013 RM69 December 22, 2003 Socorro LINEAR  · 3.9 km MPC · JPL
380051 2013 RC72 October 27, 2005 Mount Lemmon Mount Lemmon Survey  · 960 m MPC · JPL
380052 2013 RR72 April 29, 2003 Kitt Peak Spacewatch MAR 1.4 km MPC · JPL
380053 2013 RU72 January 6, 2010 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
380054 2013 RN73 March 25, 2004 Siding Spring SSS  · 3.1 km MPC · JPL
380055 2013 RV74 August 22, 2003 Campo Imperatore CINEOS TRP 2.7 km MPC · JPL
380056 2013 RW74 October 2, 1999 Kitt Peak Spacewatch HOF 2.5 km MPC · JPL
380057 2013 RF81 October 1, 1999 Kitt Peak Spacewatch KOR 1.6 km MPC · JPL
380058 2013 RB82 November 24, 2009 Catalina CSS  · 2.6 km MPC · JPL
380059 2013 RU83 December 16, 2007 Mount Lemmon Mount Lemmon Survey  · 770 m MPC · JPL
380060 2013 RG92 October 22, 2008 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
380061 2013 RE94 March 8, 2005 Mount Lemmon Mount Lemmon Survey  · 4.3 km MPC · JPL
380062 2013 SC10 October 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
380063 2013 SO15 December 9, 2004 Kitt Peak Spacewatch KOR 1.5 km MPC · JPL
380064 2013 SS18 June 16, 2007 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
380065 2013 SE22 March 14, 2007 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
380066 2013 SQ22 October 5, 1996 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
380067 2013 ST25 November 29, 2000 Kitt Peak Spacewatch WIT 1.2 km MPC · JPL
380068 2013 SK26 April 4, 2005 Catalina CSS  · 5.1 km MPC · JPL
380069 2013 SK27 October 14, 2001 Socorro LINEAR MAR 1.4 km MPC · JPL
380070 2013 SG28 January 11, 2002 Anderson Mesa LONEOS ADE 3.1 km MPC · JPL
380071 2013 ST29 February 3, 2006 Mount Lemmon Mount Lemmon Survey HEN 1.3 km MPC · JPL
380072 2013 SV29 December 27, 2005 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
380073 2013 SK30 May 27, 2008 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
380074 2013 SN31 November 17, 2009 Kitt Peak Spacewatch JUN 1.1 km MPC · JPL
380075 2013 SR31 April 7, 2008 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
380076 2013 SF33 November 8, 2008 Mount Lemmon Mount Lemmon Survey EOS 2.5 km MPC · JPL
380077 2013 SR36 September 11, 2004 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
380078 2013 SL37 February 3, 2000 Kitt Peak Spacewatch  · 940 m MPC · JPL
380079 2013 SY39 October 22, 2005 Kitt Peak Spacewatch  · 980 m MPC · JPL
380080 2013 SH40 September 28, 2006 Catalina CSS PHO 1.1 km MPC · JPL
380081 2013 SQ40 October 31, 2000 Socorro LINEAR H 800 m MPC · JPL
380082 2013 SS40 August 31, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
380083 2013 SA44 October 5, 1996 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
380084 2013 SK48 November 23, 2009 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
380085 2013 SA51 February 27, 2006 Kitt Peak Spacewatch KOR 1.6 km MPC · JPL
380086 2013 SE51 March 10, 2002 Kitt Peak Spacewatch GEF 1.3 km MPC · JPL
380087 2013 SJ51 March 13, 2007 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
380088 2013 SU51 November 8, 2007 Mount Lemmon Mount Lemmon Survey  · 760 m MPC · JPL
380089 2013 SG52 March 25, 2007 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
380090 2013 SW54 November 8, 2007 Kitt Peak Spacewatch FLO 570 m MPC · JPL
380091 2013 SH57 October 11, 1977 Palomar PLS  · 710 m MPC · JPL
380092 2013 SG59 December 5, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
380093 2013 TS April 25, 2007 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
380094 2013 TB1 December 2, 2005 Mount Lemmon Mount Lemmon Survey  · 3.1 km MPC · JPL
380095 2013 TK3 September 15, 2004 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
380096 2013 TR6 April 11, 2008 Mount Lemmon Mount Lemmon Survey  · 940 m MPC · JPL
380097 2013 TW6 November 3, 2008 Mount Lemmon Mount Lemmon Survey  · 5.1 km MPC · JPL
380098 2013 TW7 November 7, 2008 Mount Lemmon Mount Lemmon Survey  · 3.9 km MPC · JPL
380099 2013 TT8 September 24, 2000 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
380100 2013 TP10 February 4, 2000 Kitt Peak Spacewatch NYS 790 m MPC · JPL

380101–380200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
380101 2013 TP11 December 25, 2000 Kitt Peak Spacewatch HOF 4.3 km MPC · JPL
380102 2013 TX11 September 18, 2004 Socorro LINEAR  · 2.6 km MPC · JPL
380103 2013 TD14 March 19, 2004 Socorro LINEAR H 840 m MPC · JPL
380104 2013 TV18 April 30, 2006 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
380105 2013 TS23 December 21, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
380106 2013 TB25 February 29, 2008 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
380107 2013 TD30 May 2, 1997 Caussols ODAS  · 2.6 km MPC · JPL
380108 2013 TR30 November 26, 2009 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
380109 2013 TS32 September 2, 2000 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
380110 2013 TF36 April 28, 2007 Kitt Peak Spacewatch WIT 1.1 km MPC · JPL
380111 2013 TO43 September 19, 2003 Socorro LINEAR  · 920 m MPC · JPL
380112 2013 TR46 October 10, 2008 Mount Lemmon Mount Lemmon Survey KOR 1.4 km MPC · JPL
380113 2013 TH51 March 26, 2006 Kitt Peak Spacewatch  · 750 m MPC · JPL
380114 2013 TN65 September 6, 2008 Mount Lemmon Mount Lemmon Survey EOS 2.1 km MPC · JPL
380115 1994 UJ8 October 28, 1994 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
380116 1995 OH5 July 22, 1995 Kitt Peak Spacewatch  · 710 m MPC · JPL
380117 1995 SJ40 September 25, 1995 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
380118 1995 UJ12 October 17, 1995 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
380119 1995 VS17 November 15, 1995 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
380120 1995 YQ4 December 16, 1995 Kitt Peak Spacewatch JUN 1.5 km MPC · JPL
380121 1996 AH12 January 15, 1996 Kitt Peak Spacewatch  · 620 m MPC · JPL
380122 1996 AZ15 January 12, 1996 Kitt Peak Spacewatch  · 920 m MPC · JPL
380123 1996 RL7 September 5, 1996 Kitt Peak Spacewatch  · 680 m MPC · JPL
380124 1996 RW10 September 8, 1996 Kitt Peak Spacewatch  · 840 m MPC · JPL
380125 1996 UC1 October 18, 1996 Haleakala NEAT  · 700 m MPC · JPL
380126 1996 XU4 December 6, 1996 Kitt Peak Spacewatch  · 2.8 km MPC · JPL
380127 1997 WW9 November 21, 1997 Kitt Peak Spacewatch  · 850 m MPC · JPL
380128 1997 WB21 November 26, 1997 Haleakala NEAT APO 300 m MPC · JPL
380129 1998 HB7 April 23, 1998 Socorro LINEAR BRU 3.1 km MPC · JPL
380130 1998 RS53 September 14, 1998 Socorro LINEAR ERI 1.9 km MPC · JPL
380131 1998 SZ77 September 26, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
380132 1998 TL3 October 14, 1998 Socorro LINEAR  · 1.2 km MPC · JPL
380133 1998 UX24 October 27, 1998 Kitt Peak Spacewatch  · 300 m MPC · JPL
380134 1999 JX11 May 12, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
380135 1999 RL7 September 3, 1999 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
380136 1999 RQ58 September 7, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
380137 1999 RK207 September 8, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
380138 1999 TO30 October 4, 1999 Socorro LINEAR  · 810 m MPC · JPL
380139 1999 TS78 October 11, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
380140 1999 TH119 October 4, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
380141 1999 TO239 October 4, 1999 Catalina CSS  · 3.2 km MPC · JPL
380142 1999 TT321 October 12, 1999 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
380143 1999 UH3 October 19, 1999 Bergisch Gladbach W. Bickel  · 3.5 km MPC · JPL
380144 1999 UX9 October 31, 1999 Socorro LINEAR PHO 1.5 km MPC · JPL
380145 1999 UH31 October 31, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
380146 1999 UD48 October 30, 1999 Catalina CSS  · 2.6 km MPC · JPL
380147 1999 UR60 October 31, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
380148 1999 VD18 November 2, 1999 Kitt Peak Spacewatch GEF 1.7 km MPC · JPL
380149 1999 VK79 November 4, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
380150 1999 VG125 November 6, 1999 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
380151 1999 VN202 November 5, 1999 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
380152 1999 YO4 December 28, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
380153 2000 AV39 January 3, 2000 Socorro LINEAR FLO 830 m MPC · JPL
380154 2000 AO49 January 5, 2000 Socorro LINEAR PHO 1.5 km MPC · JPL
380155 2000 AO146 January 7, 2000 Socorro LINEAR PHO 1.7 km MPC · JPL
380156 2000 BX20 January 28, 2000 Kitt Peak Spacewatch ERI 1.7 km MPC · JPL
380157 2000 BW21 January 29, 2000 Kitt Peak Spacewatch  · 940 m MPC · JPL
380158 2000 EJ51 March 3, 2000 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
380159 2000 HR49 April 29, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
380160 2000 JO78 May 10, 2000 Socorro LINEAR AMO +1km 970 m MPC · JPL
380161 2000 LD16 June 7, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
380162 2000 PB9 August 6, 2000 Siding Spring R. H. McNaught  · 3.4 km MPC · JPL
380163 2000 QG59 August 26, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
380164 2000 QF73 August 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
380165 2000 QK82 August 24, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
380166 2000 QM115 August 25, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
380167 2000 QF137 August 31, 2000 Socorro LINEAR EUN 1.8 km MPC · JPL
380168 2000 QQ168 August 31, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
380169 2000 QD195 August 26, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
380170 2000 QJ210 August 31, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
380171 2000 RK20 September 1, 2000 Socorro LINEAR JUN 1.00 km MPC · JPL
380172 2000 RF96 September 4, 2000 Haleakala NEAT  · 1.7 km MPC · JPL
380173 2000 SB11 September 5, 2000 Anderson Mesa LONEOS GER 1.5 km MPC · JPL
380174 2000 SW17 September 23, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
380175 2000 SY29 September 24, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
380176 2000 SC30 September 24, 2000 Socorro LINEAR  · 870 m MPC · JPL
380177 2000 SO51 September 23, 2000 Socorro LINEAR  · 1.4 km MPC · JPL
380178 2000 SO91 September 23, 2000 Socorro LINEAR EUN 1.5 km MPC · JPL
380179 2000 SL114 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
380180 2000 SQ138 September 23, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
380181 2000 SJ149 September 24, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
380182 2000 SN157 September 27, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
380183 2000 SH284 September 23, 2000 Socorro LINEAR JUN 880 m MPC · JPL
380184 2000 SE291 September 27, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
380185 2000 SD295 September 27, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
380186 2000 ST311 September 27, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
380187 2000 WH2 November 16, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
380188 2000 WC67 November 26, 2000 Socorro LINEAR AMO · critical 1.3 km MPC · JPL
380189 2000 WA70 November 19, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
380190 2000 WL80 November 20, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
380191 2000 WK93 November 21, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
380192 2000 WM134 November 19, 2000 Socorro LINEAR EUN · 2.6 km MPC · JPL
380193 2000 WC172 November 25, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
380194 2000 WJ172 November 25, 2000 Socorro LINEAR IAN 1.0 km MPC · JPL
380195 2000 XE16 December 1, 2000 Socorro LINEAR JUN 1.5 km MPC · JPL
380196 2000 XH20 December 4, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
380197 2000 YD27 December 26, 2000 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
380198 2000 YZ27 December 27, 2000 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
380199 2000 YQ29 December 28, 2000 Socorro LINEAR unusual 1.5 km MPC · JPL
380200 2000 YL56 December 30, 2000 Socorro LINEAR JUN 1.3 km MPC · JPL

380201–380300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
380201 2000 YH111 December 30, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
380202 2001 AL12 January 2, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
380203 2001 BE7 January 19, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
380204 2001 CS25 February 1, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
380205 2001 CA32 February 5, 2001 Socorro LINEAR AMO 490 m MPC · JPL
380206 2001 DK8 February 18, 2001 Haleakala NEAT H 850 m MPC · JPL
380207 2001 EV22 March 15, 2001 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
380208 2001 FH30 March 20, 2001 Haleakala NEAT  · 2.5 km MPC · JPL
380209 2001 FZ43 March 18, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
380210 2001 HP4 April 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
380211 2001 HT45 April 17, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
380212 2001 OA30 July 19, 2001 Palomar NEAT  · 3.2 km MPC · JPL
380213 2001 OX66 July 23, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
380214 2001 PW32 August 10, 2001 Palomar NEAT  · 3.7 km MPC · JPL
380215 2001 QP47 August 16, 2001 Socorro LINEAR TIR 3.4 km MPC · JPL
380216 2001 QQ188 August 22, 2001 Kitt Peak Spacewatch MAS 880 m MPC · JPL
380217 2001 QP195 August 22, 2001 Socorro LINEAR LCI 1.3 km MPC · JPL
380218 2001 QM266 August 20, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
380219 2001 QN330 August 25, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
380220 2001 QT330 August 27, 2001 Anderson Mesa LONEOS  · 870 m MPC · JPL
380221 2001 RQ38 September 8, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
380222 2001 RJ54 September 12, 2001 Socorro LINEAR EUP 4.3 km MPC · JPL
380223 2001 RZ63 September 10, 2001 Socorro LINEAR  · 720 m MPC · JPL
380224 2001 RY117 September 12, 2001 Socorro LINEAR MAS 870 m MPC · JPL
380225 2001 RB141 September 12, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
380226 2001 RB145 September 7, 2001 Palomar NEAT  · 1.3 km MPC · JPL
380227 2001 SN24 September 16, 2001 Socorro LINEAR EUP 3.8 km MPC · JPL
380228 2001 SU125 September 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
380229 2001 SQ132 September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
380230 2001 SP144 September 16, 2001 Socorro LINEAR URS 4.8 km MPC · JPL
380231 2001 SG147 September 16, 2001 Socorro LINEAR  · 920 m MPC · JPL
380232 2001 SM163 September 17, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
380233 2001 SE188 September 19, 2001 Socorro LINEAR V 690 m MPC · JPL
380234 2001 SE198 September 19, 2001 Socorro LINEAR  · 930 m MPC · JPL
380235 2001 SC302 September 20, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
380236 2001 TY16 October 12, 2001 Campo Imperatore CINEOS  · 4.2 km MPC · JPL
380237 2001 TX56 October 13, 2001 Palomar NEAT  · 990 m MPC · JPL
380238 2001 TY140 October 10, 2001 Palomar NEAT NYS 760 m MPC · JPL
380239 2001 TV253 October 14, 2001 Apache Point SDSS HYG 2.6 km MPC · JPL
380240 2001 UA2 October 17, 2001 Socorro LINEAR  · 710 m MPC · JPL
380241 2001 UW11 October 23, 2001 Desert Eagle W. K. Y. Yeung  · 3.8 km MPC · JPL
380242 2001 UR31 October 16, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
380243 2001 UX32 October 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
380244 2001 UA73 October 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
380245 2001 UO125 October 22, 2001 Palomar NEAT  · 3.9 km MPC · JPL
380246 2001 UD175 October 24, 2001 Palomar NEAT NYS 960 m MPC · JPL
380247 2001 UT178 October 23, 2001 Palomar NEAT LIX 4.6 km MPC · JPL
380248 2001 UC190 October 18, 2001 Palomar NEAT  · 780 m MPC · JPL
380249 2001 US209 October 20, 2001 Haleakala NEAT TIR 3.6 km MPC · JPL
380250 2001 VF81 November 11, 2001 Palomar NEAT  · 2.4 km MPC · JPL
380251 2001 WW45 November 19, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
380252 2001 WL60 October 21, 2001 Socorro LINEAR HYG 3.7 km MPC · JPL
380253 2001 WU70 November 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
380254 2001 WB87 November 18, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
380255 2001 XJ26 December 10, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
380256 2001 XL43 December 9, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
380257 2001 XN115 December 13, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
380258 2001 XU129 December 14, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
380259 2001 XN160 December 14, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
380260 2001 XB229 December 15, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
380261 2001 XU241 November 20, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
380262 2001 XV262 December 13, 2001 Palomar NEAT  · 840 m MPC · JPL
380263 2001 YZ10 December 17, 2001 Socorro LINEAR EUN 1.3 km MPC · JPL
380264 2001 YA30 December 18, 2001 Socorro LINEAR  · 940 m MPC · JPL
380265 2001 YR31 December 18, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
380266 2001 YU47 December 18, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
380267 2001 YM68 December 18, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
380268 2001 YQ71 December 18, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
380269 2001 YE113 December 17, 2001 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
380270 2001 YX138 December 22, 2001 Kitt Peak Spacewatch MAR 1.1 km MPC · JPL
380271 2001 YH139 December 24, 2001 Haleakala NEAT  · 1.2 km MPC · JPL
380272 2002 AC11 January 12, 2002 Oizumi T. Kobayashi  · 1.5 km MPC · JPL
380273 2002 AB44 January 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
380274 2002 AE46 January 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
380275 2002 AL65 January 11, 2002 Socorro LINEAR JUN 2.6 km MPC · JPL
380276 2002 AD68 January 9, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
380277 2002 AO69 January 8, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
380278 2002 AP102 January 8, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
380279 2002 AR102 January 8, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
380280 2002 AX131 January 8, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
380281 2002 AW142 January 13, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
380282 2002 AO148 January 11, 2002 Socorro LINEAR unusual 11 km MPC · JPL
380283 2002 AM156 January 13, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
380284 2002 AJ167 January 13, 2002 Socorro LINEAR JUN 1.5 km MPC · JPL
380285 2002 AQ169 January 14, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
380286 2002 BG23 January 23, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
380287 2002 BF30 January 22, 2002 Kitt Peak Spacewatch  · 870 m MPC · JPL
380288 2002 BC31 January 19, 2002 Socorro LINEAR RAF 980 m MPC · JPL
380289 2002 CQ4 February 5, 2002 Oaxaca J. M. Roe  · 2.4 km MPC · JPL
380290 2002 CF34 February 6, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
380291 2002 CO66 February 7, 2002 Socorro LINEAR ADE 2.8 km MPC · JPL
380292 2002 CD84 February 7, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
380293 2002 CK143 February 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
