2022 FIVB Men's Volleyball Nations League
The 2022 FIVB Men's Volleyball Nations League was the fourth edition of the FIVB Men's Volleyball Nations League, an annual men's international volleyball tournament. The competition was held between 7 June to 24 July 2022, and the final round took place in Unipol Arena, Bologna, Italy.[1][2]
Tournament details | |
---|---|
Host nation | Italy |
City | Bologna (final round) |
Dates | 7 June – 24 July |
Teams | 16 (from 4 confederations) |
Venue(s) | 7 (in 7 host cities) |
Champions | France (1st title) |
Runners-up | United States |
Third place | Poland |
Fourth place | Italy |
Tournament awards | |
MVP | Earvin N'Gapeth |
Best Setter | Micah Christenson |
Best OH | |
Best MB | |
Best OPP | Jean Patry |
Best Libero | Jenia Grebennikov |
Tournament statistics | |
Matches played | 104 |
Attendance | 295,262 (2,839 per match) |
Official website | |
Volleyball Nations League | |
Australia were the last placed challenger team after the preliminary round and will be replaced by 2022 Challenger Cup winners Cuba in the 2023 edition.[3]
France won their first VNL title after defeating the United States in five sets. It was the United States' second silver medal. Poland won their second bronze medal by sweeping the finals host Italy in straight sets.[4] Earvin N'Gapeth from France named the MVP of the tournament.[5]
Qualification
editAs there was no promotion or relegation in the 2021 VNL,was scheduled for the same 16 teams in 2021 are to compete in this year's edition.[6]
On 1 March 2022, FIVB declared Russia and Belarus not eligible for international and continental competitions due to Russia's invasion of Ukraine. As a result, Russia was expeled from the competition.[7] On April 29, FIVB announced that China will replaces Russia for the competition.[8]
Country | Confederation | Designation | Previous appearances | Previous best performance | ||
---|---|---|---|---|---|---|
Total | First | Last | ||||
Argentina | CSV | Core team | 3 | 2018 | 2021 | 7th place (2019) |
Australia | AVC | Challenger team | 3 | 2018 | 2021 | 13th place (2018, 2019) |
Brazil | CSV | Core team | 3 | 2018 | 2021 | Champions (2021) |
Bulgaria | CEV | Challenger team | 3 | 2018 | 2021 | 11th place (2018) |
Canada | NORCECA | Challenger team | 3 | 2018 | 2021 | 7th place (2018) |
China | AVC | Challenger team | 2 | 2018 | 2019 | 15th place (2018) |
France | CEV | Core team | 3 | 2018 | 2021 | Runners-up (2018) |
Germany | CEV | Core team | 3 | 2018 | 2021 | 9th place (2018) |
Iran | AVC | Core team | 3 | 2018 | 2021 | 5th place (2019) |
Italy | CEV | Core team | 3 | 2018 | 2021 | 8th place (2018, 2019) |
Japan | AVC | Core team | 3 | 2018 | 2021 | 10th place (2019) |
Netherlands | CEV | Challenger team | 1 | 2021 | 2021 | 15th place (2021) |
Poland | CEV | Core team | 3 | 2018 | 2021 | Runners-up (2021) |
Serbia | CEV | Core team | 3 | 2018 | 2021 | 5th place (2018) |
Slovenia | CEV | Challenger team | 1 | 2021 | 2021 | 4th place (2021) |
United States | NORCECA | Core team | 3 | 2018 | 2021 | Runners-up (2019) |
Format
editPreliminary round
editIn the 2022 tournament, the format of play was changed. The new format will see 16 men's teams competing in pools of 8 teams during the pool phase. Each team plays 12 matches during the pool stage. Eight teams will then move into the final knockout phase of the competition.[9]
Final round
editThe VNL Finals will see the seven strongest teams along with the finals host country Italy moving directly to the knockout phase which will consist of eight matches in total: four quarterfinals, two semi-finals and the bronze and gold medal matches.
Final 8 direct elimination formula:[10]
- The 1st ranked team will play a quarterfinal match against the 8th ranked team, the 2nd ranked team will play a quarterfinal match against the 7th ranked team, the 3rd ranked team will play a quarterfinal match against the 6th ranked team, the 4th ranked team will play a quarterfinal match against the 5th ranked team.
- The Host Team is placed in 1st position if the team is among the top 8 teams in the Final Standings after the VNL Preliminary Phase.
- The Host Team is placed in 8th position if the team is not among the top 8 teams in the Final Standings after the VNL Preliminary Phase.
Rule changes
edit- Court switch at the end of the sets to be eliminated due to COVID-19 safety guidelines and for a better television broadcasts.
- Each team is allowed to call only one time-out during each set in the preliminary. The time-out lasts 30 seconds long.
- Only one technical time-out is made when the leading team reaches 12 points.
- Two time-outs per set are given to all matches in the Finals, one of them can only be called before technical time-out.
- Live interview is introduced into matches during Set 2 and Set 3 in the Finals. Therefore, the breaks between Set 2 and Set 3 will extend to 5 minutes.
Pool composition
editThe overview of pools was released on 7 December 2021.[11]
Week 1 | Week 2 | Week 3 | |||
---|---|---|---|---|---|
Pool 1 Brazil |
Pool 2 Canada |
Pool 3 Philippines |
Pool 4 Bulgaria |
Pool 5 Japan |
Pool 6 Poland |
Brazil |
Canada |
Japan |
Bulgaria |
Japan |
Poland |
Venues
editPreliminary round
editWeek 1 | |
---|---|
Pool 1 | Pool 2 |
Brasília, Brazil | Ottawa, Canada |
Nilson Nelson Gymnasium | TD Place Arena |
Capacity: 11,105 | Capacity: 9,500 |
Week 2 | |
Pool 3 | Pool 4 |
Quezon City, Philippines | Sofia, Bulgaria |
Araneta Coliseum | Armeets Arena |
Capacity: 16,035 | Capacity: 15,373 |
Week 3 | |
Pool 5 | Pool 6 |
Osaka, Japan | Gdańsk, Poland |
Maruzen Intec Arena | Ergo Arena |
Capacity: 10,000 | Capacity: 11,409 |
Final round
editAll matches |
---|
Casalecchio di Reno, Italy |
Unipol Arena |
Capacity: 11,000 |
Competition schedule
edit● | Preliminary round | ● | Final round |
Week 1 Jun 7–12 |
Week 2 Jun 21–26 |
Week 3 Jul 5–10 |
Week 4 Jul 20–24 |
---|---|---|---|
32 matches | 32 matches | 32 matches | 8 matches |
Pool standing procedure
edit- Total number of victories (matches won, matches lost)
- In the event of a tie, the following first tiebreaker will apply: The teams will be ranked by the most points gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- If teams are still tied after examining the number of victories and points gained, then the FIVB will examine the results in order to break the tie in the following order:
- Sets quotient: if two or more teams are tied on the number of points gained, they will be ranked by the quotient resulting from the division of the number of all sets won by the number of all sets lost.
- Points quotient: if the tie persists based on the sets quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the points quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in points quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
Squads
editPreliminary round
editRanking
editPos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy[a] | 12 | 10 | 2 | 31 | 32 | 9 | 3.556 | 986 | 872 | 1.131 | Final round |
2 | Poland | 12 | 10 | 2 | 31 | 33 | 10 | 3.300 | 1031 | 898 | 1.148 | Final round |
3 | United States | 12 | 10 | 2 | 27 | 31 | 16 | 1.938 | 1102 | 975 | 1.130 | |
4 | France | 12 | 9 | 3 | 28 | 31 | 11 | 2.818 | 994 | 826 | 1.203 | |
5 | Japan | 12 | 9 | 3 | 27 | 29 | 18 | 1.611 | 1092 | 997 | 1.095 | |
6 | Brazil | 12 | 8 | 4 | 24 | 26 | 14 | 1.857 | 960 | 881 | 1.090 | |
7 | Iran | 12 | 7 | 5 | 20 | 22 | 19 | 1.158 | 961 | 923 | 1.041 | |
8 | Netherlands | 12 | 6 | 6 | 17 | 20 | 21 | 0.952 | 915 | 932 | 0.982 | |
9 | Argentina | 12 | 5 | 7 | 18 | 24 | 26 | 0.923 | 1110 | 1117 | 0.994 | |
10 | Slovenia | 12 | 5 | 7 | 15 | 18 | 24 | 0.750 | 917 | 963 | 0.952 | |
11 | Serbia | 12 | 5 | 7 | 14 | 19 | 27 | 0.704 | 1010 | 1043 | 0.968 | |
12 | Germany | 12 | 4 | 8 | 10 | 18 | 29 | 0.621 | 969 | 1103 | 0.879 | |
13 | China | 12 | 3 | 9 | 9 | 14 | 28 | 0.500 | 840 | 951 | 0.883 | |
14 | Bulgaria | 12 | 2 | 10 | 9 | 16 | 31 | 0.516 | 990 | 1087 | 0.911 | |
15 | Canada | 12 | 2 | 10 | 6 | 10 | 33 | 0.303 | 887 | 1022 | 0.868 | |
16 | Australia | 12 | 1 | 11 | 2 | 8 | 35 | 0.229 | 858 | 1032 | 0.831 | 2022 Challenger Cup |
Notes:
- ^ Qualified as hosts
Week 1
editPool 1
edit- All times are Brasília time (UTC−03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun | 18:00 | China | 1–3 | Iran | 15–25 | 25–19 | 22–25 | 15–25 | 77–94 | P2 Report | |
7 Jun | 21:00 | Slovenia | 0–3 | United States | 19–25 | 19–25 | 14–25 | 52–75 | P2 Report | ||
8 Jun | 18:00 | Japan | 3–1 | Netherlands | 22–25 | 26–24 | 25–22 | 25–17 | 98–88 | P2 Report | |
8 Jun | 21:00 | Brazil | 3–0 | Australia | 25–14 | 25–18 | 25–21 | 75–53 | P2 Report | ||
9 Jun | 15:00 | Japan | 3–1 | China | 21–25 | 25–19 | 25–19 | 25–18 | 96–81 | P2 Report | |
9 Jun | 18:00 | Netherlands | 0–3 | United States | 12–25 | 18–25 | 16–25 | 46–75 | P2 Report | ||
9 Jun | 21:00 | Brazil | 3–1 | Slovenia | 25–21 | 21–25 | 25–20 | 25–16 | 96–82 | P2 Report | |
10 Jun | 15:00 | Netherlands | 3–0 | Iran | 26–24 | 25–21 | 25–21 | 76–66 | P2 Report | ||
10 Jun | 18:00 | Japan | 2–3 | United States | 25–17 | 15–25 | 21–25 | 28–26 | 9–15 | 98–108 | P2 Report |
10 Jun | 21:00 | Australia | 0–3 | Slovenia | 22–25 | 20–25 | 21–25 | 63–75 | P2 Report | ||
11 Jun | 15:00 | United States | 3–1 | Brazil | 21–25 | 27–25 | 25–20 | 25–20 | 98–90 | P2 Report | |
11 Jun | 18:00 | Slovenia | 3–1 | China | 25–15 | 25–20 | 18–25 | 27–25 | 95–85 | P2 Report | |
11 Jun | 21:00 | Iran | 3–1 | Australia | 25–14 | 25–22 | 18–25 | 25–15 | 93–76 | P2 Report | |
12 Jun | 10:00 | Brazil | 0–3 | China | 23–25 | 29–31 | 23–25 | 75–81 | P2 Report | ||
12 Jun | 13:00 | Iran | 0–3 | Japan | 20–25 | 14–25 | 19–25 | 53–75 | P2 Report | ||
12 Jun | 16:00 | Netherlands | 3–0 | Australia | 25–20 | 25–15 | 25–23 | 75–58 | P2 Report |
Pool 2
edit- All times are Eastern Daylight Time (UTC−04:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun | 16:30 | Bulgaria | 1–3 | Serbia | 25–19 | 19–25 | 22–25 | 20–25 | 86–94 | P2 Report | |
7 Jun | 19:30 | Canada | 0–3 | Germany | 19–25 | 20–25 | 28–30 | 67–80 | P2 Report | ||
8 Jun | 16:30 | Poland | 3–0 | Argentina | 25–21 | 25–22 | 25–23 | 75–66 | P2 Report | ||
8 Jun | 19:30 | France | 3–0 | Italy | 25–22 | 26–24 | 25–19 | 76–65 | P2 Report | ||
9 Jun | 11:00 | Germany | 1–3 | Argentina | 25–18 | 22–25 | 17–25 | 20–25 | 84–93 | P2 Report | |
9 Jun | 16:30 | Serbia | 1–3 | France | 25–21 | 22–25 | 23–25 | 23–25 | 93–96 | P2 Report | |
9 Jun | 19:30 | Poland | 1–3 | Italy | 25–21 | 23–25 | 20–25 | 20–25 | 88–96 | P2 Report | |
10 Jun | 11:00 | Serbia | 3–2 | Argentina | 25–16 | 25–18 | 17–25 | 12–25 | 15–6 | 94–90 | P2 Report |
10 Jun | 16:30 | Bulgaria | 2–3 | Germany | 20–25 | 25–22 | 16–25 | 25–20 | 10–15 | 96–107 | P2 Report |
10 Jun | 19:30 | France | 3–0 | Canada | 25–16 | 25–23 | 25–21 | 75–60 | P2 Report | ||
11 Jun | 13:00 | Germany | 3–2 | Serbia | 27–25 | 25–27 | 18–25 | 28–26 | 18–16 | 116–119 | P2 Report |
11 Jun | 16:00 | Bulgaria | 0–3 | Poland | 19–25 | 19–25 | 23–25 | 61–75 | P2 Report | ||
11 Jun | 19:00 | Canada | 0–3 | Italy | 21–25 | 18–25 | 19–25 | 58–75 | P2 Report | ||
12 Jun | 11:00 | France | 1–3 | Poland | 25–21 | 22–25 | 21–25 | 22–25 | 90–96 | P2 Report | |
12 Jun | 14:00 | Argentina | 1–3 | Italy | 20–25 | 21–25 | 25–16 | 28–30 | 94–96 | P2 Report | |
12 Jun | 17:00 | Bulgaria | 2–3 | Canada | 18–25 | 18–25 | 26–24 | 25–21 | 11–15 | 98–110 | P2 Report |
Week 2
editPool 3
edit- All times are Philippine Standard Time (UTC+08:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jun | 15:00 | Slovenia | 0–3 | Netherlands | 17–25 | 21–25 | 24–26 | 62–76 | P2 Report | ||
21 Jun | 19:00 | Argentina | 1–3 | Japan | 25–27 | 18–25 | 25–17 | 16–25 | 84–94 | P2 Report | |
22 Jun | 15:00 | AChina | 0–3 | France | 0–25 | 0–25 | 0–25 | 0–75 | Report | ||
22 Jun | 19:00 | Germany | 0–3 | Italy | 16–25 | 21–25 | 22–25 | 59–75 | P2 Report | ||
23 Jun | 11:00 | France | 3–0 | Netherlands | 25–14 | 25–23 | 25–13 | 75–50 | P2 Report | ||
23 Jun | 15:00 | China | 3–0 | GermanyB | 25–0 | 25–0 | 25–0 | 75–0 | Report | ||
23 Jun | 19:00 | Argentina | 1–3 | Slovenia | 20–25 | 29–27 | 18–25 | 17–25 | 84–102 | P2 Report | |
24 Jun | 11:00 | Germany | 1–3 | Netherlands | 25–22 | 29–31 | 23–25 | 16–25 | 93–103 | P2 Report | |
24 Jun | 15:00 | Argentina | 3–1 | China | 25–22 | 22–25 | 25–22 | 25–22 | 97–91 | P2 Report | |
24 Jun | 19:00 | Japan | 3–2 | Italy | 25–20 | 21–25 | 24–26 | 25–19 | 15–13 | 110–103 | P2 Report |
25 Jun | 11:00 | Argentina | 2–3 | Netherlands | 25–22 | 23–25 | 25–20 | 19–25 | 13–15 | 105–107 | P2 Report |
25 Jun | 15:00 | Japan | 0–3 | France | 22–25 | 25–27 | 16–25 | 63–77 | P2 Report | ||
25 Jun | 19:00 | Italy | 3–0 | Slovenia | 25–19 | 25–16 | 25–21 | 75–56 | P2 Report | ||
26 Jun | 11:00 | Germany | 1–3 | France | 16–25 | 19–25 | 25–19 | 21–25 | 81–94 | P2 Report | |
26 Jun | 15:00 | Japan | 3–1 | Slovenia | 25–21 | 22–25 | 25–18 | 25–19 | 97–83 | P2 Report | |
26 Jun | 19:00 | Italy | 3–0 | China | 25–21 | 25–18 | 25–19 | 75–58 | P2 Report |
Pool 4
edit- All times are Eastern European Summer Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jun | 17:00 | Australia | 1–3 | Canada | 25–18 | 26–28 | 19–25 | 22–25 | 92–96 | P2 Report | |
21 Jun | 20:00 | Iran | 0–3 | Bulgaria | 19–25 | 23–25 | 24–26 | 66–76 | P2 Report | ||
22 Jun | 17:00 | Brazil | 1–3 | Poland | 16–25 | 25–22 | 16–25 | 22–25 | 79–97 | P2 Report | |
22 Jun | 20:00 | Serbia | 1–3 | United States | 24–26 | 25–23 | 23–25 | 20–25 | 92–99 | P2 Report | |
23 Jun | 13:30 | Poland | 3–0 | Canada | 25–16 | 25–18 | 25–16 | 75–50 | P2 Report | ||
23 Jun | 16:30 | Serbia | 0–3 | Brazil | 18–25 | 24–26 | 17–25 | 59–76 | P2 Report | ||
23 Jun | 20:00 | United States | 0–3 | Iran | 18–25 | 27–29 | 25–27 | 70–81 | P2 Report | ||
24 Jun | 13:30 | Serbia | 3–2 | Canada | 20–25 | 19–25 | 25–20 | 26–24 | 15–11 | 105–105 | P2 Report |
24 Jun | 16:30 | Iran | 0–3 | Brazil | 28–30 | 23–25 | 19–25 | 70–80 | P2 Report | ||
24 Jun | 20:00 | Australia | 3–2 | Bulgaria | 21–25 | 25–13 | 25–22 | 20–25 | 17–15 | 108–100 | P2 Report |
25 Jun | 13:30 | Canada | 0–3 | Iran | 21–25 | 25–27 | 18–25 | 64–77 | P2 Report | ||
25 Jun | 16:30 | Poland | 3–0 | Australia | 25–17 | 25–19 | 25–14 | 75–50 | P2 Report | ||
25 Jun | 20:00 | United States | 3–1 | Bulgaria | 25–12 | 20–25 | 26–24 | 25–23 | 96–84 | P2 Report | |
26 Jun | 13:30 | Serbia | 3–0 | Australia | 25–17 | 25–20 | 25–22 | 75–59 | P2 Report | ||
26 Jun | 16:30 | United States | 1–3 | Poland | 25–21 | 23–25 | 24–26 | 22–25 | 94–97 | P2 Report | |
26 Jun | 20:00 | Bulgaria | 0–3 | Brazil | 21–25 | 19–25 | 22–25 | 62–75 | P2 Report |
Week 3
editPool 5
edit- All times are Japan Standard Time (UTC+09:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 15:00 | United States | 3–1 | Germany | 25–21 | 25–19 | 22–25 | 25–18 | 97–83 | P2 Report | |
5 Jul | 18:00 | Canada | 1–3 | Argentina | 21–25 | 25–23 | 21–25 | 23–25 | 90–98 | P2 Report | |
6 Jul | 15:40 | Brazil | 3–1 | Germany | 25–27 | 25–17 | 25–20 | 25–19 | 100–83 | P2 Report | |
6 Jul | 19:10 | Japan | 3–1 | Australia | 25–18 | 25–15 | 23–25 | 25–19 | 98–77 | P2 Report | |
7 Jul | 12:00 | France | 2–3 | United States | 25–15 | 22–25 | 25–22 | 14–25 | 8–15 | 94–102 | P2 Report |
7 Jul | 15:00 | Germany | 3–1 | Australia | 20–25 | 25–16 | 25–21 | 26–24 | 96–86 | P2 Report | |
7 Jul | 18:00 | Canada | 0–3 | Brazil | 18–25 | 19–25 | 16–25 | 53–75 | P2 Report | ||
8 Jul | 12:40 | Argentina | 3–1 | Australia | 21–25 | 25–23 | 25–19 | 25–15 | 96–82 | P2 Report | |
8 Jul | 15:40 | France | 3–0 | Brazil | 25–21 | 25–22 | 25–21 | 75–64 | P2 Report | ||
8 Jul | 19:10 | Japan | 3–1 | Canada | 25–20 | 25–16 | 22–25 | 25–20 | 97–81 | P2 Report | |
9 Jul | 12:40 | France | 1–3 | Argentina | 22–25 | 25–23 | 23–25 | 19–25 | 89–98 | P2 Report | |
9 Jul | 15:40 | Canada | 0–3 | United States | 19–25 | 15–25 | 19–25 | 53–75 | P2 Report | ||
9 Jul | 19:10 | Germany | 1–3 | Japan | 25–23 | 22–25 | 20–25 | 20–25 | 87–98 | P2 Report | |
10 Jul | 12:40 | United States | 3–2 | Argentina | 29–27 | 22–25 | 20–25 | 25–13 | 17–15 | 113–105 | P2 Report |
10 Jul | 15:40 | Australia | 0–3 | France | 16–25 | 12–25 | 26–28 | 54–78 | P2 Report | ||
10 Jul | 19:10 | Brazil | 3–0 | Japan | 25–23 | 25–23 | 25–22 | 75–68 | P2 Report |
Pool 6
edit- All times are Central European Summer Time (UTC+02:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul | 17:00 | Bulgaria | 0–3 | Italy | 15–25 | 20–25 | 23–25 | 58–75 | P2 Report | ||
5 Jul | 20:00 | Iran | 3–2 | Poland | 21–25 | 25–23 | 25–22 | 25–27 | 15–7 | 111–104 | P2 Report |
6 Jul | 17:00 | Netherlands | 3–0 | China | 29–27 | 25–12 | 25–13 | 79–52 | P2 Report | ||
6 Jul | 20:00 | Slovenia | 3–0 | Serbia | 25–15 | 25–19 | 25–23 | 75–57 | P2 Report | ||
7 Jul | 14:00 | Italy | 3–1 | Iran | 25–16 | 25–27 | 25–23 | 25–23 | 100–89 | P2 Report | |
7 Jul | 17:00 | Bulgaria | 1–3 | Slovenia | 22–25 | 25–22 | 18–25 | 16–25 | 81–97 | P2 Report | |
7 Jul | 20:00 | Poland | 3–0 | China | 26–24 | 25–16 | 25–18 | 76–58 | P2 Report | ||
8 Jul | 14:00 | Bulgaria | 3–1 | Netherlands | 22–25 | 25–16 | 25–21 | 25–21 | 97–83 | P2 Report | |
8 Jul | 17:00 | Slovenia | 0–3 | Iran | 24–26 | 14–25 | 21–25 | 59–76 | P2 Report | ||
8 Jul | 20:00 | Italy | 3–0 | Serbia | 25–21 | 25–14 | 25–23 | 75–58 | P2 Report | ||
9 Jul | 14:00 | China | 3–1 | Bulgaria | 26–28 | 25–23 | 25–23 | 25–17 | 101–91 | P2 Report | |
9 Jul | 17:00 | Iran | 3–0 | Serbia | 35–33 | 25–21 | 25–12 | 85–66 | P2 Report | ||
9 Jul | 20:00 | Poland | 3–0 | Netherlands | 25–19 | 25–23 | 25–22 | 75–64 | P2 Report | ||
10 Jul | 14:00 | China | 1–3 | Serbia | 17–25 | 17–25 | 25–23 | 22–25 | 81–98 | P2 Report | |
10 Jul | 17:00 | Italy | 3–0 | Netherlands | 25–23 | 26–24 | 25–21 | 76–68 | P2 Report | ||
10 Jul | 20:00 | Poland | 3–1 | Slovenia | 25–14 | 25–23 | 23–25 | 25–17 | 98–79 | P2 Report |
Final round
edit- All times are Central European Summer Time (UTC+02:00).
Quarterfinals | Semifinals | Final | ||||||||
20 July | ||||||||||
Italy | 3 | |||||||||
23 July | ||||||||||
Netherlands | 1 | |||||||||
Italy | 0 | |||||||||
21 July | ||||||||||
France | 3 | |||||||||
France | 3 | |||||||||
24 July | ||||||||||
Japan | 0 | |||||||||
France | 3 | |||||||||
21 July | ||||||||||
United States | 2 | |||||||||
Poland | 3 | |||||||||
23 July | ||||||||||
Iran | 2 | |||||||||
Poland | 0 | |||||||||
20 July | ||||||||||
United States | 3 | 3rd place match | ||||||||
United States | 3 | |||||||||
24 July | ||||||||||
Brazil | 1 | |||||||||
Italy | 0 | |||||||||
Poland | 3 | |||||||||
Quarterfinals
editDate | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Jul | 18:00 | United States | 3–1 | Brazil | 20–25 | 25–22 | 25–23 | 25–17 | 95–87 | P2 Report | |
20 Jul | 21:00 | Italy | 3–1 | Netherlands | 21–25 | 25–22 | 25–13 | 25–22 | 96–82 | P2 Report | |
21 Jul | 18:00 | France | 3–0 | Japan | 26–24 | 25–16 | 25–20 | 76–60 | P2 Report | ||
21 Jul | 21:00 | Poland | 3–2 | Iran | 25–21 | 24–26 | 25–18 | 16–25 | 15–8 | 105–98 | P2 Report |
Semifinals
editDate | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Jul | 18:00 | Poland | 0–3 | United States | 22–25 | 23–25 | 13–25 | 58–75 | P2 Report | ||
23 Jul | 21:00 | Italy | 0–3 | France | 22–25 | 20–25 | 15–25 | 57–75 | P2 Report |
3rd place match
editDate | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul | 18:00 | Italy | 0–3 | Poland | 16–25 | 23–25 | 20–25 | 59–75 | P2 Report |
Final
editDate | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul | 21:00 | France | 3–2 | United States | 25–16 | 25–19 | 15–25 | 21–25 | 15–10 | 101–95 | P2 Report |
Final standing
edit
Source: VNL 2022 final standings |
|
Awards
edit- Most valuable player
- Earvin N'Gapeth (FRA)
- Best setter
- Micah Christenson (USA)
- Best outside spikers
- Trévor Clévenot (FRA)
- Earvin N'Gapeth (FRA)
- Best middle blockers
- Mateusz Bieniek (POL)
- David Smith (USA)
- Best opposite spiker
- Jean Patry (FRA)
- Best libero
- Jenia Grebennikov (FRA)
Statistics leaders
editPreliminary round
editStatistics leaders correct at the end of preliminary round.[13]
|
|
|
|
|
|
|
Final round
editStatistics leaders correct at the end of final round.[14]
|
|
|
|
|
|
|
Controversies at the Finals
editAthletes and organizations complained about the organization of the Finals including poor facilities of training halls, transportation arrangements and meals arrangement. FIVB later apologized for the incidents and arranged a meeting with national teams' captains.[15]
See also
editNotes
edit- A.^ China forfeited the match on 22 June giving France a 3–0 win due to medical circumstances related to COVID-19.[16]
- B.^ Germany forfeited the match on 23 June giving China a 3–0 win because they refused to play against China even though the Chinese athletes were cleared by local authorities after testing positive for COVID-19.[17]
- ^ a b (Best scorers determined by scored points from spike, block and serve).
- ^ a b (Best attackers determined by successful spikes).
- ^ a b (Best blockers determined by the stuff blocks, faults and rebounds).
- ^ a b (Best servers determined by aces, faults and hits).
- ^ a b (Best setters determined by running setts, faults and still sets).
- ^ a b (Best diggers determined by successful digs, faults and receptions).
- ^ a b (Best receivers determined by efficient receptions, faults and serve receptions).
References
edit- ^ "FIVB Calendar". FIVB. Archived from the original on 2022-06-08.
- ^ "Volleyball World announces host cities for 2022 Volleyball Nations League". volleyballworld. 7 December 2021. Archived from the original on 17 April 2022. Retrieved 7 December 2021.
- ^ "Croatia and Cuba secure Volleyball Challenger Cup titles (Both teams earn the right to compete in the 2023 Volleyball Nations League)". volleyballworld. 31 July 2022. Archived from the original on 22 May 2023. Retrieved 3 August 2022.
- ^ "France win spectacular final to snatch historic VNL gold". volleyballworld. 24 July 2022. Archived from the original on 24 July 2022. Retrieved 24 July 2022.
- ^ "Earvin Ngapeth earns yet another MVP award". volleyballworld. 24 July 2022. Archived from the original on 24 July 2022. Retrieved 24 July 2022.
- ^ "FIVB announces cancellation of Volleyball Challenger Cup 2021". FIVB. 16 April 2021. Archived from the original on 31 May 2022. Retrieved 30 April 2022.
- ^ "FIVB declares Russia and Belarus not eligible for international and continental competitions". FIVB. 1 March 2022. Archived from the original on 8 June 2022. Retrieved 30 April 2022.
- ^ "China men's national team returns to Volleyball Nations League line-up". FIVB. 29 April 2022. Archived from the original on 31 May 2022. Retrieved 30 April 2022.
- ^ "New Volleyball Nations League format announced". FIVB. 13 August 2021. Archived from the original on 31 May 2022. Retrieved 30 April 2022.
- ^ "VNL 2022 Competition Formula". volleyballworld. Archived from the original on 17 June 2022. Retrieved 17 June 2022.
- ^ "Volleyball World announces host cities for 2022 Volleyball Nations League". FIVB. 7 December 2021. Archived from the original on 7 December 2021. Retrieved 30 April 2022.
- ^ Preechachan (2023-07-10). "VNL FINALS INTRODUCE GREEN CARDS FOR FAIR PLAY". Asian Volleyball Confederation. Retrieved 2023-07-11.
- ^ "Men's Statistics – FIVB Volleyball Nations League 2022". volleyballworld. Archived from the original on 9 June 2022. Retrieved 7 June 2022.
- ^ "Men's Final Statistics – FIVB Volleyball Nations League 2022". volleyballworld. Archived from the original on 2022-06-13.
- ^ "Due to numerous complaints about organization of VNL's Final 8, FIVB held meeting with national teams' captains". WorldofVolley. 26 July 2022. Archived from the original on 29 July 2022. Retrieved 29 July 2022.
- ^ "FIVB and Volleyball World update on COVID-19 protocols at VNL 2022 (Confirmation of cancellation of China vs France men's match)". volleybalworld. 20 June 2022. Archived from the original on 20 June 2022. Retrieved 20 June 2022.
- ^ "Confirmation of China vs Germany men's match cancellation". volleyballworld. 23 June 2022. Archived from the original on 23 June 2022. Retrieved 23 June 2022.
External links
edit- Fédération Internationale de Volleyball – official website
- FIVB Volleyball Nations League 2022 – official website