Abel Motorsports is an American auto racing team in the IndyCar Series and Indy NXT series.[1] The team is owned by Bill Abel.
Founded | 1972 |
---|---|
Founder(s) | Bill Abel |
Base | Indianapolis, Indiana |
Team principal(s) | Bill Abel John Brunner |
Current series | IndyCar Series Indy NXT |
Former series | U.S. F2000 National Championship Formula 4 United States Championship Formula Regional Americas Championship Indy Pro 2000 Championship |
Current drivers | Jacob Abel Yuven Sundaramoorthy Josh Mason Jordan Missig Taylor Ferns |
Website | https://abelmotorsports.com/ |
History
editThey have competed at numerous levels of the Road to Indy.[2][3] In April 2024, at Barber Motorsports Park, the team recorded its first victory in the Indy NXT series.[4]
After competing in the 2023 Indianapolis 500, the team announced an attempt to make the race in 2024.[5][6][7] In early May, 2024, the team announced they had withdrawn their entry in the race, after driver R. C. Enerson failed to locate funding for the effort.[8]
Current series results
editIndy Lights/NXT
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallara IL-15 | Jacob Abel | 14 | 0 | 0 | 0 | 0 | 355 | 8th | 4th |
Antonio Serravalle† | 9 | 0 | 0 | 0 | 0 | 204 | 13th | |||
Ryan Phinny | 4 | 0 | 0 | 0 | 0 | 77 | 14th | |||
Flinn Lazier | 3 | 0 | 0 | 0 | 0 | 54 | 15th | |||
2023 | Dallara IL-15 | Jacob Abel | 14 | 0 | 1 | 0 | 4 | 397 | 5th | 3rd |
Colin Kaminsky | 8 | 0 | 0 | 0 | 0 | 159 | 17th | |||
Yuven Sundaramoorthy | 4 | 0 | 0 | 0 | 0 | 77 | 22nd | |||
Francesco Pizzi | 4 | 0 | 0 | 0 | 0 | 55 | 22nd | |||
2024 | Dallara IL-15 | Jacob Abel | 14 | 3 | 3 | 3 | 10 | 517 | 2nd | 3rd |
Yuven Sundaramoorthy | 14 | 0 | 0 | 0 | 2 | 309 | 8th | |||
Jordan Missig | 5 | 0 | 0 | 0 | 0 | 74 | 22nd | |||
Taylor Ferns | 4 | 0 | 0 | 0 | 0 | 53 | 24th | |||
Josh Mason | 2 | 0 | 0 | 0 | 0 | 27 | 25th |
† Serravalle competed for HMD Motorsports with Dale Coyne Racing from round 3 onwards.
IndyCar Series
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. |
---|---|---|---|---|---|---|---|---|---|
2023 | Dallara DW12 | R. C. Enerson | 1 | 0 | 0 | 0 | 0 | 5 | 36th |
Former series results
editU.S. F2000 National Championship
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Élan DP08 | Bill Abel | 3 | 0 | 0 | 0 | 0 | 23 | 22nd | 10th |
2018 | Tatuus USF-17 | Jacob Abel | 5 | 0 | 0 | 0 | 0 | 47 | 23rd | 12th |
Formula 4 United States Championship
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Ligier JS F4 | Jacob Abel | 19 | 0 | 0 | 0 | 0 | 9 | 24th | 14th |
John Andrew Entwistle | 6 | 0 | 0 | 0 | 0 | 0 | 35th | |||
2018 | Ligier JS F4 | Jacob Loomis | 9 | 0 | 0 | 0 | 0 | 24 | 13th | 6th |
Jacob Abel | 12 | 0 | 0 | 0 | 0 | 24 | 15th |
Formula Regional Americas Championship
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Ligier JS F3 | Kyle Kirkwood | 17 | 15 | 5 | 15 | 16 | 405 | 1st | 1st |
Jacob Abel | 11 | 0 | 0 | 0 | 4 | 124 | 4th | |||
2019 | Ligier JS F3 | Jacob Abel | 11 | 2 | 0 | 3 | 8 | 155 | 4th | 3rd |
Danny van Dongen | 1 | 0 | 0 | 0 | 0 | 0 | NC | |||
2020 | Ligier JS F3 | Jacob Abel | 17 | 0 | 0 | 0 | 1 | 133 | 5th | 4th |
Blake Upton | 9 | 0 | 0 | 0 | 0 | 17 | 14th |
Indy Pro 2000 Championship
editYear | Car | Drivers | Races | Wins | Poles | F/Laps | Podiums | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Tatuus PM-18 | Parker Thompson | 16 | 2 | 3 | 1 | 8 | 344 | 3rd | 3rd |
Jacob Abel | 14 | 0 | 0 | 0 | 0 | 198 | 9th | |||
2020 | Tatuus PM-18 | Jacob Abel | 7 | 0 | 0 | 0 | 1 | 107 | 14th | N/A |
2021 | Tatuus PM-18 | Jacob Abel | 18 | 0 | 0 | 3 | 2 | 292 | 6th | 5th |
Timeline
editCurrent series | |
---|---|
Indy NXT | 2022–present |
IndyCar Series | 2023–present |
Former series | |
U.S. F2000 National Championship | 2015, 2018 |
Formula 4 United States Championship | 2017–2018 |
Formula Regional Americas Championship | 2018–2020 |
Indy Pro 2000 Championship | 2019–2021 |
References
edit- ^ "News". Abel Motorsports. Retrieved 2020-08-29.
- ^ "USAC standout Ferns joins Abel Motorsports for oval Indy NXT races". RACER. 2024-03-27. Retrieved 2024-04-20.
- ^ "2024 Preview: Abel Motorsports". IndyCar.com. Retrieved 2024-04-20.
- ^ "Abel savors breakthrough Indy NXT win at Barber". RACER. 2024-04-30. Retrieved 2024-05-04.
- ^ Speedway, Indianapolis Motor. "Enerson To Drive Abel Motorsports' Entry in Indy 500". www.indianapolismotorspeedway.com. Retrieved 2024-04-20.
- ^ "John Brunner Q&A: Abel pushing for IndyCar future sooner than later". us.motorsport.com. 2023-11-01. Retrieved 2024-04-20.
- ^ "Abel aims to follow Indy 500 return with full-time program in 2025". RACER. 2024-01-04. Retrieved 2024-04-20.
- ^ Brown, Nathan. "'Disappointing, but understandable': Abel Motorsports gives up on Indy 500 return plans". The Indianapolis Star. Retrieved 2024-05-04.
External links
editWikimedia Commons has media related to Abel Motorsports.