[go: nahoru, domu]

2016 Garanti Koza Sofia Open – Singles: Difference between revisions

Content deleted Content added
m Removed deprecated parameter(s) from Template:Columns-list using DeprecatedFixerBot. Questions? See Template:Div col#Usage of "cols" parameter or msg TSD! (please mention that this is task #2!))
m case cleanup (via WP:JWB)
Line 16:
The top four [[Glossary of tennis terms#S|seeds]] receive a [[Glossary of tennis terms#B|bye]] into the second round.
{{columns-list|colwidth=30em|
# '''{{flagicon|ESP}} [[Roberto Bautista Agut]] (Championchampion)'''
# {{flagicon|SRB}} [[Viktor Troicki]] ''(Finalfinal)''
# {{flagicon|ESP}} [[Guillermo García-López]] ''(Quarterfinalsquarterfinals)''
# {{flagicon|ITA}} [[Andreas Seppi]] ''(Quarterfinalsquarterfinals)''
# {{flagicon|GER}} [[Philipp Kohlschreiber]] ''(Quarterfinalsquarterfinals)''
# {{flagicon|LUX}} [[Gilles Müller]] ''(Semifinalssemifinals)''
# {{flagicon|SVK}} [[Martin Kližan]] ''(Semifinalssemifinals)''
# {{flagicon|FRA}} [[Adrian Mannarino]] ''(Quarterfinalsquarterfinals)''
}}
 
Line 72:
===Top half===
{{16TeamBracket-Compact-Tennis3-Byes
| RD1=First Roundround
| RD2=Second Roundround
| RD3=Quarterfinals
| RD4=Semifinals
Line 223:
===Bottom half===
{{16TeamBracket-Compact-Tennis3-Byes
| RD1=First Roundround
| RD2=Second Roundround
| RD3=Quarterfinals
| RD4=Semifinals
Line 376:
===Seeds===
{{columns-list|colwidth=30em|
# {{flagicon|JPN}} [[Yūichi Sugita]] ''(Qualifyingqualifying competition)''
# {{flagicon|RUS}} [[Konstantin Kravchuk]] ''(Qualifyingqualifying competition)''
# {{flagicon|BIH}} '''[[Mirza Bašić]] (Qualifiedqualified)'''
# {{flagicon|ITA}} '''[[Thomas Fabbiano]] (Qualifiedqualified)'''
# {{flagicon|GER}} '''[[Daniel Brands]] (Qualifiedqualified)'''
# {{flagicon|UZB}} [[Farrukh Dustov]] ''(Qualifyingqualifying competition)''
# {{flagicon|KAZ}} [[Aleksandr Nedovyesov]] ''(Firstfirst round)''
# {{flagicon|ROU}} '''[[Marius Copil]] (Qualifiedqualified)'''
}}
 
Line 398:
====First qualifier====
{{4TeamBracket-Tennis3
| RD1=First Roundround
| RD2=Qualifying Competitioncompetition
 
|team-width=175
Line 439:
====Second qualifier====
{{4TeamBracket-Tennis3
| RD1=First Roundround
| RD2=Qualifying Competitioncompetition
 
|team-width=175
Line 480:
====Third qualifier====
{{4TeamBracket-Tennis3
| RD1=First Roundround
| RD2=Qualifying Competitioncompetition
 
|team-width=175
Line 521:
====Fourth qualifier====
{{4TeamBracket-Tennis3
| RD1=First Roundround
| RD2=Qualifying Competitioncompetition
 
|team-width=175