Content deleted Content added
m →Race Results: sp. "Thomspon" → "Thompson" x3 |
|||
Line 210:
|-
|rowspan=3|SVG Motorsport
|rowspan=2|[[Ginetta G56#GTA|Ginetta G56 Academy]]
|rowspan=2 align=center|74
|{{flagicon|GBR}} Mark Lee
Line 238:
|-
|rowspan=2|Datum Motorsport
|rowspan=2|[[Ginetta G56#GTA|Ginetta G56 Academy]]
|
|{{flagicon|BRA}} Adriano Medeiros
|rowspan=2|3
|-
|
|{{flagicon|GBR}} Alex Van Nederveen
|-
Line 2,976 ⟶ 2,977:
[[Category:Endurance motor racing|Britcar]]
[[Category:Britcar Trophy Championship seasons]]
|}
|