Konstantinos Theodoropoulos (Greek: Κωνσταντίνος Θεοδωρόπουλος; born 27 March 1990) is a Greek professional footballer who plays as a goalkeeper for Super League 2 club AEL.[1]
Personal information | |||
---|---|---|---|
Full name | Konstantinos Theodoropoulos | ||
Date of birth | 27 March 1990 | ||
Place of birth | Larissa, Greece | ||
Height | 1.98 m (6 ft 6 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | AEL | ||
Number | 1 | ||
Youth career | |||
–2009 | Toxotis Larissa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Ionikos | 25 | (0) |
2011–2012 | Doxa Drama | 0 | (0) |
2012–2013 | Oikonomos Tsaritsani | 6 | (0) |
2013–2014 | Chania | 25 | (0) |
2014–2016 | Asteras Tripolis | 16 | (0) |
2016–2017 | Panionios | 0 | (0) |
2017–2018 | AEL | 12 | (0) |
2018–2019 | Apollon Pontus | 20 | (0) |
2019–2021 | Lamia | 21 | (0) |
2021– | AEL | 24 | (0) |
*Club domestic league appearances and goals, correct as of 17:30, 30 March 2022 (UTC) |
Club career
Return to AEL
Career statistics
As of 30 April 2017
Club | Season | League | League | Cup | Continental[a] | Other[b] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ionikos | 2009–10 | Beta Ethniki | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
2010–11 | Football League | 24 | 0 | 0 | 0 | 24 | 0 | |||||
Total | 25 | 0 | 0 | 0 | – | – | 25 | 0 | ||||
Doxa Drama | 2011–12 | Superleague Greece | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
Oikonomos | 2012–13 | Football League 2 | 6 | 0 | 1 | 0 | – | – | 7 | 0 | ||
Total | 6 | 0 | 1 | 0 | – | – | 7 | 0 | ||||
Chania | 2013–14 | Football League | 25 | 0 | 3 | 0 | – | 10 | 0 | 38 | 0 | |
Total | 25 | 0 | 3 | 0 | – | 10 | 0 | 38 | 0 | |||
Asteras Tripolis | 2014–15 | Superleague Greece | 13 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 27 | 0 |
2015–16 | 3 | 0 | 7 | 0 | 5 | 0 | – | 15 | 0 | |||
Total | 16 | 0 | 11 | 0 | 10 | 0 | 5 | 0 | 42 | 0 | ||
Panionios | 2016–17 | Superleague Greece | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||
Total | 0 | 0 | 1 | 0 | – | – | 1 | 0 | ||||
AEL | 2016–17 | Superleague Greece | 9 | 0 | 0 | 0 | – | – | 9 | 0 | ||
Total | 9 | 0 | 0 | 0 | – | – | 9 | 0 | ||||
Career Total | 81 | 0 | 16 | 0 | 10 | 0 | 15 | 0 | 122 | 0 |
- ^ Includes UEFA Europa League qualifying rounds
- ^ Includes Football League playoffs and Superleague playoffs
References
- ^ Μητρούσιας, Ευάγγελος (2016-12-21). "Στην ΑΕΛ ο Κώστας Θεοδωρόπουλος - ert.gr". ert.gr (in Greek). Retrieved 2017-04-24.
- ^ "ΑΕΛ: Ανακοίνωσε την επιστροφή Θεοδωρόπουλου με αιχμές κατά του Γρηγορίου" [AEL: Announced the return of Theodoropoulos, leaving hints against Grigoriou]. www.sport-fm.gr (in Greek). 1 July 2021. Retrieved 2 July 2021.