Restoring old revision of "Q636312"
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to a username, among other benefits.
Latest revision | Your text | ||||||||||||||
aliases / eo / 0 | aliases / eo / 0 | ||||||||||||||
aliases / ca / 0 | aliases / ca / 0 | ||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
aliases / lt / 0 | aliases / lt / 0 | ||||||||||||||
description / nl | description / nl | ||||||||||||||
gemeente in | gemeente in Frankrijk | ||||||||||||||
description / tr | description / tr | ||||||||||||||
Property / postal code: 26770 / reference | |||||||||||||||
Property / postal code: 26770 / reference | |||||||||||||||
stated in: dataset of postal codes in France publication date: 1 October 2018
| |||||||||||||||
Property / postal code: 26770 / reference | |||||||||||||||
publication date: 1 October 2018
| |||||||||||||||
Property / population: 365 / rank | Property / population: 365 / rank | ||||||||||||||
Preferred rank | |||||||||||||||
Property / population | |||||||||||||||
| |||||||||||||||
Property / population: 364 / rank | |||||||||||||||
Property / population: 364 / qualifier | |||||||||||||||
| |||||||||||||||
Property / population: 364 / qualifier | |||||||||||||||
Property / population: 364 / reference | |||||||||||||||
Property / email address | |||||||||||||||
Property / email address: mailto:mairie-le-pegue@wanadoo.fr / rank | |||||||||||||||
Property / email address: mailto:mairie-le-pegue@wanadoo.fr / reference | |||||||||||||||
retrieved: 24 September 2023
| |||||||||||||||
Property / phone number | |||||||||||||||
Property / phone number: +33-4-75-53-53-02 / rank | |||||||||||||||
Property / phone number: +33-4-75-53-53-02 / reference | |||||||||||||||
retrieved: 24 September 2023
| |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Le Pègue / rank | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
| |||||||||||||||
Property / elevation above sea level: 348 metre / rank | |||||||||||||||
Property / elevation above sea level: 348 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 348 metre / reference | |||||||||||||||
publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
| |||||||||||||||
Property / elevation above sea level: 1,323 metre / rank | |||||||||||||||
Property / elevation above sea level: 1,323 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 1,323 metre / reference | |||||||||||||||
publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Le Pègue / rank | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune et commune nouvelle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: commune et commune nouvelle / qualifier | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
stated in: SIRENE last update: 27 October 2021
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: administration publique générale / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / industry: administration publique générale / qualifier | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
stated in: SIRENE last update: 27 October 2021
| |||||||||||||||
Property / SIREN number | |||||||||||||||
Property / SIREN number: 212602262 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SIREN number: 212602262 / qualifier | |||||||||||||||
subject named as: COMMUNE DU PEGUE | |||||||||||||||
Property / SIREN number: 212602262 / reference | |||||||||||||||
stated in: SIRENE last update: 27 October 2021
| |||||||||||||||
links / furwiki / name | links / furwiki / name | ||||||||||||||
links / commonswiki / name | links / commonswiki / name | ||||||||||||||