Display title | Dendrite |
Default sort key | Dendrite |
Page length (in bytes) | 25,096 |
Namespace ID | 0 |
Page ID | 8131 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 183 |
Number of page watchers who visited in the last 30 days | 3 |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Wikidata item ID | Q12821248 |
Local description | Small projection on a neuron that receives signals |
Central description | neuron projection that conducts a nerve impulse towards the axon or the cell body |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | ErdemTuzun (talk | contribs) |
Date of page creation | 00:35, 28 May 2001 |
Latest editor | Doomhope (talk | contribs) |
Date of latest edit | 02:45, 6 November 2024 |
Total number of edits | 621 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Hidden categories (3) | This page is a member of 3 hidden categories (help):
|
Transcluded templates (71) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |