2012 BWF World Junior Championships – Boys doubles
Appearance
The Boys Doubles tournament of the 2012 BWF World Junior Championships was held from October 30 until November 3. Nelson Heg Wei Keat and Teo Ee Yi from Malaysia were the winner of the last edition.
This edition, the title won by Hong Kong pair Lee Chun Hei and Ng Ka Long after beating Japanese pair Takuto Inoue and Yuki Kaneko 21-16, 21-17 in the final. This was the first title ever for Hong Kong.
Seeded
[edit]- Hafiz Faisal / Putra Eka Rhoma (third round)
- Arya Maulana Aldiartama / Edi Subaktiar (quarter-final)
- Lee Chun Hei / Ng Ka Long (champion)
- Wang Chi-lin / Wu Hsiao-lin (quarter-final)
- Rafiddias Akhdan Nugroho / Kevin Sanjaya Sukamuljo (third round)
- Antoine Lodiot / Julien Maio (third round)
- Takuto Inoue / Yuki Kaneko (final)
- Mathias Christiansen / David Daugaard (quarter-final)
Draw
[edit]Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Pei Tianyi Zhang Ningyi | 21 | 21 | ||||||||||||||||||
5/8 | Mathias Christiansen David Daugaard | 16 | 17 | |||||||||||||||||
Pei Tianyi Zhang Ningyi | 18 | 13 | ||||||||||||||||||
5/8 | Takuto Inoue Yuki Kaneko | 21 | 21 | |||||||||||||||||
3/4 | Wang Chi-lin Wu Hsiao-lin | 19 | 27 | 17 | ||||||||||||||||
5/8 | Takuto Inoue Yuki Kaneko | 21 | 25 | 21 | ||||||||||||||||
5/8 | Takuto Inoue Yuki Kaneko | 16 | 17 | |||||||||||||||||
3/4 | Lee Chun Hei Ng Ka Long | 21 | 21 | |||||||||||||||||
Kim Jae-hwan Kim Jung-ho | 8 | 17 | ||||||||||||||||||
3/4 | Lee Chun Hei Ng Ka Long | 21 | 21 | |||||||||||||||||
3/4 | Lee Chun Hei Ng Ka Long | 21 | 21 | |||||||||||||||||
Wang Yilu Liu Yuchen | 10 | 11 | ||||||||||||||||||
Wang Yilu Liu Yuchen | 21 | 24 | ||||||||||||||||||
2 | Arya Maulana Aldiartama Edi Subaktiar | 15 | 22 |
Top Half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | H Faisal P Rhoma | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | H Faisal P Rhoma | 22 | 21 | |||||||||||||||||
Jeon H-j Seo S-j | 20 | 16 | ||||||||||||||||||
G Raju H Thandarang | 18 | 21 | 7 | |||||||||||||||||
Jeon H-j Seo S-j | 21 | 18 | 21 | |||||||||||||||||
1 | H Faisal P Rhoma | 21 | 22 | |||||||||||||||||
Pei TY Zhang NY | 23 | 24 | ||||||||||||||||||
A Mendrek M Svetnicka | 13 | 10 | ||||||||||||||||||
Y Kobayashi A Koga | 21 | 21 | ||||||||||||||||||
Y Kobayashi A Koga | 13 | 19 | ||||||||||||||||||
Pei TY Zhang NY | 21 | 21 | ||||||||||||||||||
H Hettiarachcige I Kahingalage | 5 | 11 | ||||||||||||||||||
Pei TY Zhang NY | 21 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5/8 | M Christiansen D Daugaard | |||||||||||||||||||
BYE | ||||||||||||||||||||
5/8 | M Christiansen D Daugaard | 19 | 21 | 21 | ||||||||||||||||
R Muns R Tabeling | 21 | 18 | 15 | |||||||||||||||||
R Muns R Tabeling | 23 | 21 | ||||||||||||||||||
Hsueh A-t Tsai C-y | 21 | 15 | ||||||||||||||||||
5/8 | M Christiansen D Daugaard | 19 | 21 | 21 | ||||||||||||||||
Chang TC Tang CM | 21 | 16 | 11 | |||||||||||||||||
S Garev V Shishkov | 17 | 15 | ||||||||||||||||||
Chang TC Tang CM | 21 | 21 | ||||||||||||||||||
Chang TC Tang CM | 21 | 9 | 21 | |||||||||||||||||
N Kitphaibool P Bowornwatanuwong | 18 | 21 | 18 | |||||||||||||||||
J Dolan J Magee | 21 | 18 | ||||||||||||||||||
N Kitphaibool P Bowornwatanuwong | 23 | 21 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
3/4 | Wang C-l Wu H-l | |||||||||||||||||||
BYE | ||||||||||||||||||||
3/4 | Wang C-l Wu H-l | 21 | 21 | |||||||||||||||||
R Walker T Wolfenden | 16 | 8 | ||||||||||||||||||
R Walker T Wolfenden | 21 | 19 | 21 | |||||||||||||||||
A Butovetstkiy S Shemetov | 15 | 21 | 13 | |||||||||||||||||
3/4 | Wang C-l Wu H-l | 21 | 21 | |||||||||||||||||
Choi S-k Park S-w | 12 | 17 | ||||||||||||||||||
J Pistorius M Seidel | 18 | 19 | ||||||||||||||||||
Do TD Pham HN | 21 | 21 | ||||||||||||||||||
Do TD Pham HN | 10 | 8 | ||||||||||||||||||
Choi S-k Park S-w | 21 | 21 | ||||||||||||||||||
Choi S-k Park S-w | 21 | 23 | ||||||||||||||||||
P Chew J Kuo | 12 | 21 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5/8 | T Inoue Y Kaneko | 21 | 21 | |||||||||||||||||
K Avsar E Ceylan | 10 | 12 | ||||||||||||||||||
5/8 | T Inoue Y Kaneko | 21 | 21 | |||||||||||||||||
T Hee M Ishak | 12 | 9 | ||||||||||||||||||
T Hee M Ishak | 21 | 22 | ||||||||||||||||||
D Guda A Selladurai | 17 | 20 | ||||||||||||||||||
5/8 | T Inoue Y Kaneko | 21 | 21 | |||||||||||||||||
D Devadass Ong YS | 18 | 17 | ||||||||||||||||||
V Manuel A Morada | 21 | 20 | 21 | |||||||||||||||||
M Lee N Osborne | 15 | 22 | 16 | |||||||||||||||||
V Manuel A Morada | 5 | 11 | ||||||||||||||||||
D Devadass Ong YS | 21 | 21 | ||||||||||||||||||
A Malan R Naidoo | 14 | 13 | ||||||||||||||||||
D Devadass Ong YS | 21 | 21 |
Bottom Half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
V Gurkalo M Kosovan | 10 | 11 | ||||||||||||||||||
M Buasan A Shekhtmann | 21 | 21 | ||||||||||||||||||
M Buasan A Shekhtmann | 13 | 9 | ||||||||||||||||||
Kim J-h Kim J-h | 21 | 21 | ||||||||||||||||||
C Coetzer K Jacobs | 10 | 10 | ||||||||||||||||||
Kim J-h Kim J-h | '21 | 21 | ||||||||||||||||||
Kim J-h Kim J-h | 21 | 16 | 24 | |||||||||||||||||
5/8 | R Nugroho K Sukamuljo | 17 | 21 | 22 | ||||||||||||||||
J Forsberg C Nilsson | 17 | 15 | ||||||||||||||||||
R Kargaev A Zinchenko | 21 | 21 | ||||||||||||||||||
R Kargaev A Zinchenko | 16 | 10 | ||||||||||||||||||
5/8 | R Nugroho K Sukamuljo | 21 | 21 | |||||||||||||||||
A Lane S Parsons | 16 | 10 | ||||||||||||||||||
5/8 | R Nugroho K Sukamuljo | 21 | 21 |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
A Bakhshullaev A Savatyugin | 9 | 9 | ||||||||||||||||||
V de Vries J Teeuwen | 21 | 21 | ||||||||||||||||||
V de Vries J Teeuwen | 18 | 21 | 18 | |||||||||||||||||
S Lee G Ong | 21 | 16 | 21 | |||||||||||||||||
S Lee G Ong | 21 | 21 | ||||||||||||||||||
N Marcoen S van den Broeck | 16 | 13 | ||||||||||||||||||
S Lee G Ong | 14 | 12 | ||||||||||||||||||
3/4 | Lee CH Ng KL | 21 | 21 | |||||||||||||||||
Tai AK Tan WG | 21 | 21 | ||||||||||||||||||
M Downton S Dunner | 10 | 10 | ||||||||||||||||||
Tai AK Tan WG | 16 | 17 | ||||||||||||||||||
3/4 | Lee CH Ng KL | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3/4 | Lee CH Ng KL |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
Venkatesh B. S Ravuri | 21 | 21 | ||||||||||||||||||
S Hapuarachchi R Ranatunga | 3 | 11 | ||||||||||||||||||
Venkatesh B. S Ravuri | 6 | 13 | ||||||||||||||||||
Wang YL Liu YC | 21 | 21 | ||||||||||||||||||
D Puavaranukroh K Kedren | 12 | 18 | ||||||||||||||||||
Wang YL Liu YC | 21 | 21 | ||||||||||||||||||
Wang YL Liu YC | 21 | 21 | ||||||||||||||||||
5/8 | A Lodiot J Maio | 11 | 10 | |||||||||||||||||
M Almer D Stipsits | 21 | 21 | ||||||||||||||||||
C Chen S Serasinghe | 15 | 13 | ||||||||||||||||||
M Almer D Stipsits | 14 | 18 | ||||||||||||||||||
5/8 | A Lodiot J Maio | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
5/8 | A Lodiot J Maio |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
C Canayan G Sibayan | 21 | 16 | 21 | |||||||||||||||||
Y Bay S Zorlu | 10 | 21 | 16 | |||||||||||||||||
C Canayan G Sibayan | 17 | 21 | ||||||||||||||||||
D Philip M Simon | 21 | 23 | ||||||||||||||||||
M Byerly M Lamsfuss | 14 | 21 | 11 | |||||||||||||||||
D Philip M Simon | 21 | 16 | 21 | |||||||||||||||||
D Philip M Simon | 9 | 16 | ||||||||||||||||||
A Aldiartama E Subaktiar | 21 | 21 | ||||||||||||||||||
K Matsui K Miura | 17 | 21 | 15 | |||||||||||||||||
Chang K-c Liao C-h | 21 | 16 | 21 | |||||||||||||||||
Chang K-c Liao C-h | 12 | 14 | ||||||||||||||||||
2 | A Aldiartama E Subaktiar | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | A Aldiartama E Subaktiar |