World Mixed Doubles Curling Championship
World Mixed Doubles Curling Championship | |
---|---|
Established | 2008 |
2024 host city | Östersund, Sweden |
2024 arena | Östersund Arena |
2024 champion | Sweden |
Current edition | |
The World Mixed Doubles Curling Championships are annual curling tournaments featuring the world's best teams of mixed doubles curlers.
History
[edit]The tournament began in 2008 with the 2008 World Mixed Doubles Curling Championship. Switzerland's mixed doubles team of Irene Schori and Toni Müller dominated the 2008 and 2009 championships and appeared in the first three worlds. At the 2010 Worlds, Russia won its first ever world curling title by defeating New Zealand, also first-time curling medalists. Russia did not successfully defend its world title, however, as they were defeated in the final of the 2011 Worlds by Switzerland, who won its third championship in four years. Switzerland then defended its title the next year, earning its fourth gold medal with a win over Sweden. In 2013, Hungary won their first world curling title after defeating Sweden in the final.
The 2020 event was cancelled on March 14, 2020 due to the COVID-19 pandemic.[1][2]
Qualification
[edit]From its creation in 2008 until 2019 the championship was open entry, meaning any World Curling Federation (WCF) member could send a team. With the popularity of curling, and specifically mixed doubles, growing this policy of open entry led to 48 teams participating in the 2019 championship, the final year of open entry.
Beginning in 2020 the championship was limited to 20 teams, the top sixteen countries from the previous championship and four countries from a newly created qualification event. Called the World Mixed Doubles Qualification Event, the inaugural tournament was held in December 2019 in Howwood, Scotland.[3] This qualification tournament is open to any WCF member not already qualified for the championship.
Results
[edit]Medal table
[edit]As of 2024 World Championships
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Switzerland | 7 | 1 | 0 | 8 |
2 | Sweden | 2 | 4 | 2 | 8 |
3 | Russia | 2 | 2 | 0 | 4 |
4 | Hungary | 2 | 1 | 0 | 3 |
5 | Scotland | 2 | 0 | 0 | 2 |
6 | United States | 1 | 0 | 2 | 3 |
7 | Canada | 0 | 2 | 2 | 4 |
8 | Norway | 0 | 1 | 3 | 4 |
9 | China | 0 | 1 | 2 | 3 |
10 | Estonia | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 | |
Japan | 0 | 1 | 0 | 1 | |
New Zealand | 0 | 1 | 0 | 1 | |
14 | Austria | 0 | 0 | 1 | 1 |
Czech Republic | 0 | 0 | 1 | 1 | |
France | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Totals (18 entries) | 16 | 16 | 16 | 48 |
Performance timeline
[edit]Nation | 2000s | 2010s | 2020s | Years | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | ||
Australia | 17 | 23 | 5 | 16 | 24 | 22 | 12 | 28 | 31 | 18 | 18 | 4 | 13 | 11 | 8 | 15 | 16 |
Austria | 21 | 15 | 21 | 8 | 8 | 26 | 11 | 24 | 32 | 23 | 17 | 12 | |||||
Belarus | 31 | 29 | 26 | 22 | 21 | 28 | 6 | ||||||||||
Belgium | 41 | 40 | 2 | ||||||||||||||
Brazil | 34 | 30 | 29 | 28 | 17 | 26 | 6 | ||||||||||
Bulgaria | 26 | 17 | 34 | 3 | |||||||||||||
Canada | 5 | 12 | 6 | 10 | 10 | 4 | 5 | 4 | 5 | 4 | 5 | 15 | |||||
China | 10 | 4 | 6 | 7 | 13 | 11 | 16 | 13 | 19 | 9 | 12 | 14 | |||||
Chinese Taipei | 31 | 1 | |||||||||||||||
Croatia | 37 | 40 | 41 | 3 | |||||||||||||
Czech Republic | 6 | 6 | 9 | 13 | 16 | 7 | 18 | 21 | 4 | 10 | 5 | 7 | 13 | 15 | 16 | 16 | |
Denmark | 21 | 12 | 12 | 5 | 9 | 16 | 27 | 5 | 13 | 30 | 20 | 22 | 12 | 9 | 14 | 15 | |
England | 23 | 19 | 13 | 20 | 22 | 25 | 33 | 15 | 8 | 17 | 26 | 9 | 14 | 15 | 20 | 15 | |
Estonia | 16 | 14 | 8 | 19 | 8 | 15 | 22 | 5 | 6 | 32 | 13 | 5 | 19 | 14 | 5 | 16 | |
Finland | 5 | 17 | 9 | 14 | 18 | 14 | 14 | 7 | 7 | 13 | 9 | 17 | 17 | 14 | |||
France | 12 | 15 | 23 | 20 | 13 | 21 | 27 | 31 | 19 | 35 | 18 | 12 | |||||
Germany | 20 | 32 | 34 | 21 | 29 | 20 | 10 | 18 | 11 | 10 | |||||||
Greece | 39 | 1 | |||||||||||||||
Guyana | 24 | 37 | 2 | ||||||||||||||
Hong Kong | 27 | 38 | 2 | ||||||||||||||
Hungary | 9 | 11 | 10 | 13 | 4 | 13 | 13 | 6 | 9 | 15 | 10 | 19 | 15 | ||||
Ireland | 26 | 26 | 12 | 13 | 36 | 34 | 6 | ||||||||||
Israel | 33 | 26 | 37 | 3 | |||||||||||||
Italy | 11 | 16 | 6 | 22 | 12 | 17 | 24 | 9 | 19 | 12 | 12 | 18 | 5 | 7 | 11 | 8 | 16 |
Japan | 13 | 17 | 14 | 7 | 15 | 14 | 18 | 10 | 20 | 19 | 5 | 5 | 15 | 9 | 9 | 16 | |
Kazakhstan | 28 | 38 | 38 | 23 | 25 | 5 | |||||||||||
Kosovo | 44 | 1 | |||||||||||||||
Latvia | 7 | 11 | 16 | 24 | 11 | 23 | 17 | 12 | 32 | 8 | 25 | 27 | 12 | ||||
Lithuania | 24 | 28 | 32 | 3 | |||||||||||||
Luxembourg | 30 | 35 | 2 | ||||||||||||||
Mexico | 46 | 1 | |||||||||||||||
Netherlands | 11 | 25 | 37 | 36 | 38 | 43 | 14 | 13 | 8 | ||||||||
New Zealand | 8 | 13 | 14 | 10 | 5 | 21 | 20 | 13 | 29 | 39 | 9 | 12 | 20 | 19 | 15 | ||
Nigeria | 47 | 1 | |||||||||||||||
Norway | 4 | 22 | 18 | 25 | 4 | 5 | 9 | 5 | 11 | 9 | 4 | 15 | |||||
Poland | 18 | 8 | 16 | 24 | 22 | 33 | 34 | 21 | 8 | ||||||||
Qatar | 42 | 42 | 2 | ||||||||||||||
Romania | 27 | 27 | 23 | 27 | 35 | 35 | 31 | 36 | 8 | ||||||||
Russia | 20 | 10 | 9 | 6 | 5 | 9 | 5 | 11 | 12 | ||||||||
Saudi Arabia | 48 | 1 | |||||||||||||||
Scotland | 14 | 9 | 17 | 5 | 7 | 9 | 19 | 4 | 11 | 9 | 9 | 5 | 6 | 15 | |||
Serbia | 40 | 39 | 2 | ||||||||||||||
Slovakia | 19 | 24 | 18 | 15 | 17 | 19 | 29 | 25 | 10 | 25 | 33 | 29 | 12 | ||||
Slovenia | 26 | 30 | 23 | 39 | 20 | 30 | 33 | 7 | |||||||||
South Korea | 20 | 23 | 19 | 24 | 15 | 11 | 13 | 6 | 4 | 24 | 17 | 15 | 16 | 7 | 14 | ||
Spain | 22 | 25 | 4 | 11 | 18 | 21 | 17 | 23 | 13 | 22 | 9 | 20 | 17 | 13 | 20 | 16 | |
Sweden | 7 | 4 | 25 | 13 | 7 | 5 | 10 | 15 | |||||||||
Switzerland | 7 | 6 | 13 | 28 | 9 | 5 | 7 | 4 | 16 | ||||||||
Turkey | 21 | 22 | 17 | 27 | 8 | 17 | 19 | 12 | 17 | 9 | |||||||
Ukraine | 45 | 1 | |||||||||||||||
United States | 15 | 18 | 10 | 8 | 4 | 12 | 19 | 5 | 10 | 13 | 8 | 8 | 10 | 16 | |||
Wales | 24 | 27 | 20 | 36 | 23 | 30 | 6 | ||||||||||
Nation | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | Years |
2000s | 2010s | 2020s |
See also
[edit]- List of World Men's Curling Champions
- List of World Women's Curling Champions
- List of Olympic medalists in curling
- List of Paralympic medalists in wheelchair curling
References
[edit]- ^ a b "World Mixed Doubles and World Senior Curling Championships 2020 cancelled in Kelowna, Canada". World Curling Federation. March 14, 2020. Retrieved March 15, 2020.
- ^ a b Potenteau, Doyle (March 14, 2020). "Coronavirus: World mixed doubles, seniors curling championships in Kelowna cancelled". Global News. Retrieved March 15, 2020.
- ^ "Scottish curling club appointed first World Mixed Doubles Qualification Event host". World Curling Federation. 2019-07-23. Retrieved 2019-10-10.
- ^ "Erzurum Turkey to host World Mixed Doubles Championship 2012". Worldcurling.org. 2014-02-13. Retrieved 2014-02-18.
- ^ "Fredericton to Stage 2013 World Mixed Doubles and World Senior Curling Championships". Canadian Curling Association. 23 April 2012.
- ^ "Dumfries, Scotland to stage 2014 World Mixed Doubles and World Senior Curling Championships". World Curling Federation. 11 April 2013. Retrieved 11 April 2014.
- ^ "WCF Annual General Assembly 2014 - 7 September". World Curling Federation. 7 September 2014. Retrieved 7 September 2014.
- ^ "Karlstad, Sweden to host World Mixed Doubles and World Senior Curling Championships 2016". World Curling Federation. 25 April 2015. Retrieved 21 May 2015.
- ^ "Venue confirmed for World Mixed Doubles and Senior Curling Championships 2017". World Curling Federation. 1 October 2015. Retrieved 1 October 2015.