Volleyball at the Asian Games
Appearance
Volleyball for men is played at the Asian Games since the 1958 edition in Tokyo, Japan. Women event is played since the 1962 edition in Jakarta, Indonesia.
Summary
[edit]Men
[edit]Women
[edit]Men – Nine-a-side
[edit]Year | Host | Final | 3rd place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | 3rd place | Score | 4th place | ||||
1958 |
Tokyo |
Japan |
No playoffs | South Korea |
Republic of China |
No playoffs | Hong Kong | ||
1962 |
Jakarta |
Japan |
No playoffs | South Korea |
Philippines |
No playoffs | Indonesia |
Women – Nine-a-side
[edit]Year | Host | Final | 3rd place match | ||||||
---|---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | 3rd place | Score | 4th place | ||||
1962 |
Jakarta |
Japan |
No playoffs | South Korea |
Indonesia |
No playoffs | Philippines |
Medal table
[edit]Total
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 16 | 6 | 7 | 29 |
2 | China (CHN) | 12 | 7 | 3 | 22 |
3 | South Korea (KOR) | 5 | 18 | 8 | 31 |
4 | Iran (IRI) | 3 | 3 | 2 | 8 |
5 | India (IND) | 0 | 1 | 2 | 3 |
Thailand (THA) | 0 | 1 | 2 | 3 | |
7 | Chinese Taipei (TPE) | 0 | 0 | 5 | 5 |
8 | Indonesia (INA) | 0 | 0 | 2 | 2 |
9 | Cambodia (CAM) | 0 | 0 | 1 | 1 |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Pakistan (PAK) | 0 | 0 | 1 | 1 | |
Philippines (PHI) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 36 | 36 | 36 | 108 |
Men
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 8 | 2 | 3 | 13 |
2 | South Korea | 3 | 7 | 4 | 14 |
3 | China | 3 | 4 | 2 | 9 |
4 | Iran | 3 | 3 | 1 | 7 |
5 | India | 0 | 1 | 2 | 3 |
6 | Chinese Taipei | 0 | 0 | 3 | 3 |
7 | Pakistan | 0 | 0 | 1 | 1 |
Saudi Arabia | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 17 | 17 | 17 | 51 |
Women
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 9 | 3 | 1 | 13 |
2 | Japan | 5 | 4 | 4 | 13 |
3 | South Korea | 2 | 8 | 4 | 14 |
4 | Thailand | 0 | 1 | 2 | 3 |
5 | Cambodia | 0 | 0 | 1 | 1 |
Chinese Taipei | 0 | 0 | 1 | 1 | |
Indonesia | 0 | 0 | 1 | 1 | |
Iran | 0 | 0 | 1 | 1 | |
Kazakhstan | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 16 | 16 | 16 | 48 |
Men – Nine-a-side
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 2 | 0 | 0 | 2 |
2 | South Korea | 0 | 2 | 0 | 2 |
3 | Chinese Taipei | 0 | 0 | 1 | 1 |
Philippines | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Women – Nine-a-side
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 1 | 0 | 0 | 1 |
2 | South Korea | 0 | 1 | 0 | 1 |
3 | Indonesia | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Participating nations
[edit]Men
[edit]Team | 1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17th | 1 |
Bahrain | • | • | • | • | • | 13th | • | 7th | • | • | • | • | 8th | • | • | • | 12th | 4 |
Bangladesh | • | • | • | • | • | 11th | 13th | • | • | • | • | • | • | • | • | • | • | 2 |
Cambodia | • | 7th | • | 4th | • | • | • | • | • | • | • | • | • | • | • | • | 19th | 3 |
China | • | • | • | • | 3rd | 3rd | 2nd | 1st | 1st | 2nd | 1st | 4th | 2nd | 5th | 4th | 9th | 2nd | 13 |
Chinese Taipei | • | • | 7th | 3rd | • | • | • | • | • | • | 3rd | 6th | 9th | 11th | 9th | 3rd | 11th | 9 |
Hong Kong | 5th | • | • | • | • | 14th | 14th | 11th | 8th | • | • | • | 13th | 17th | 15th | 19th | 16th | 10 |
India | 3rd | 2nd | 4th | • | 5th | 7th | 4th | 3rd | • | • | 7th | 5th | 9th | 6th | 5th | 12th | 6th | 14 |
Indonesia | • | 4th | 5th | 6th | • | • | 6th | 10th | • | • | 6th | • | • | 13th | • | 6th | 8th | 9 |
Iran | 2nd | • | 3rd | 5th | 4th | • | • | • | • | 5th | • | 2nd | 6th | 2nd | 1st | 1st | 1st | 11 |
Iraq | • | • | • | • | • | 5th | 5th | • | • | • | • | • | • | • | • | • | • | 2 |
Japan | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 4th | 3rd | 1st | 4th | 3rd | 5th | 1st | 2nd | 5th | 3rd | 17 |
Kazakhstan | • | • | • | • | • | • | • | • | • | 4th | 8th | • | 7th | 9th | 10th | 17th | 9th | 7 |
Kuwait | • | • | • | • | 8th | 6th | 7th | 6th | • | • | • | • | 11th | 12th | 8th | • | • | 7 |
Kyrgyzstan | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16th | 14th | 2 |
Lebanon | • | • | • | • | • | • | • | • | • | • | • | • | 13th | • | • | • | • | 1 |
Macau | • | • | • | • | • | • | • | • | • | • | • | 9th | 15th | • | • | • | • | 2 |
Malaysia | • | • | 12th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Maldives | • | • | • | • | • | • | 15th | • | • | • | • | • | 17th | • | 16th | 20th | • | 4 |
Mongolia | • | • | • | • | • | • | • | • | • | 7th | • | • | 17th | 17th | • | 18th | 15th | 5 |
Myanmar | • | 6th | • | • | • | 4th | • | • | 9th | • | • | • | • | 14th | 14th | 11th | • | 6 |
Nepal | • | • | • | • | • | 15th | 12th | 12th | • | • | • | • | • | • | • | 15th | 18th | 5 |
North Korea | • | • | • | • | • | • | • | • | 4th | • | • | • | • | • | • | • | • | 1 |
North Yemen | • | • | • | • | • | • | 11th | • | • | • | • | • | • | • | • | • | • | 1 |
Pakistan | • | 3rd | 9th | 8th | 7th | 9th | • | 8th | 5th | 6th | 9th | 7th | • | 10th | 11th | 8th | 5th | 14 |
Palestine | • | • | • | • | • | • | • | • | • | • | • | • | 17th | • | • | • | • | 1 |
Philippines | 4th | 9th | 8th | • | 6th | • | • | • | • | • | • | • | • | • | • | • | 13th | 5 |
Qatar | • | • | • | • | • | • | 8th | • | • | • | 10th | 8th | 4th | 8th | 6th | 4th | 4th | 8 |
Saudi Arabia | • | • | • | • | • | 8th | 9th | 5th | 6th | • | • | • | 3rd | 7th | 12th | 10th | • | 8 |
South Korea | • | 5th | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 2nd | 3rd | 2nd | 1st | 1st | 3rd | 3rd | 2nd | 7th | 16 |
South Yemen | • | • | • | • | • | • | 10th | • | • | • | • | • | • | • | • | • | • | 1 |
Sri Lanka | • | • | 11th | • | • | • | • | • | • | • | • | • | • | • | • | 13th | • | 2 |
Thailand | • | 8th | 6th | 7th | • | 10th | • | 9th | • | • | 5th | • | 11th | 4th | 7th | 7th | 10th | 11 |
Turkmenistan | • | • | • | • | • | • | • | • | • | • | • | • | • | 15th | 13th | • | • | 2 |
United Arab Emirates | • | • | • | • | • | 12th | • | • | • | • | • | • | 15th | • | • | • | • | 2 |
Vietnam | • | • | 10th | • | • | • | • | • | 7th | • | • | • | • | 16th | • | 14th | • | 4 |
Number of teams | 5 | 9 | 12 | 8 | 8 | 15 | 15 | 12 | 9 | 7 | 10 | 9 | 19 | 18 | 16 | 20 | 19 |
Women
[edit]Team | 1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 13th | 1 |
Cambodia | • | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
China | • | • | • | 3rd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 13 |
Chinese Taipei | • | • | 5th | • | • | • | • | 5th | 4th | 5th | 4th | 3rd | 7th | 5th | 9th | 6th | 10 |
Hong Kong | • | • | • | • | 6th | • | • | • | • | • | • | • | • | 7th | 11th | 10th | 4 |
India | • | • | • | • | • | 6th | • | • | • | • | • | • | 9th | 8th | 10th | 9th | 5 |
Indonesia | 3rd | • | 7th | • | • | • | 5th | • | • | • | • | • | • | • | 7th | • | 4 |
Iran | • | 3rd | 4th | 5th | • | • | • | • | • | • | • | • | • | • | • | • | 3 |
Japan | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 3rd | 3rd | 3rd | 3rd | 2nd | 6th | 4th | 4th | 2nd | 16 |
Kazakhstan | • | • | • | • | • | • | • | • | • | 6th | 6th | 6th | 3rd | 6th | 5th | 8th | 7 |
Maldives | • | • | • | • | • | • | • | • | • | • | • | • | 10th | 9th | • | • | 2 |
Mongolia | • | • | • | • | • | • | • | • | 6th | • | • | 8th | 8th | • | • | 12th | 4 |
Myanmar | • | 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 |
Nepal | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 1 |
North Korea | • | • | • | 4th | 4th | 4th | • | 4th | • | • | • | • | 4th | • | • | 7th | 6 |
Philippines | 4th | 4th | 6th | • | • | 5th | • | • | • | • | • | • | • | • | 8th | • | 5 |
South Korea | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 1st | 2nd | 2nd | 5th | 2nd | 1st | 3rd | 5th | 16 |
Tajikistan | • | • | • | • | • | • | • | • | • | • | • | 9th | 11th | • | • | • | 2 |
Thailand | • | 5th | 8th | 5th | • | 4th | 6th | 5th | 4th | 5th | 4th | 5th | 3rd | 2nd | 3rd | 13 | |
Vietnam | • | • | • | • | • | • | • | • | • | • | • | 7th | • | • | 6th | 4th | 3 |
Number of teams | 4 | 6 | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 9 | 11 | 9 | 11 | 13 |
Men – Nine-a-side
[edit]Team | 1958 |
1962 |
Years |
---|---|---|---|
Chinese Taipei | 3rd | • | 1 |
Hong Kong | 4th | • | 1 |
Indonesia | • | 4th | 1 |
Japan | 1st | 1st | 2 |
Malaysia | • | 6th | 1 |
Philippines | 5th | 3rd | 2 |
Singapore | • | 5th | 1 |
South Korea | 2nd | 2nd | 2 |
Number of teams | 5 | 6 |
Women – Nine-a-side
[edit]Team | 1962 |
Years |
---|---|---|
Indonesia | 3rd | 1 |
Japan | 1st | 1 |
Philippines | 4th | 1 |
South Korea | 2nd | 1 |
Number of teams | 4 |