1983 Wimbledon Championships – Women's singles
Appearance
Women's singles | |
---|---|
1983 Wimbledon Championships | |
Champion | Martina Navratilova |
Runner-up | Andrea Jaeger |
Score | 6–0, 6–3 |
Martina Navratilova defeated Andrea Jaeger 6–0, 6–3 in the final to win the Ladies' Singles tennis title at the 1983 Wimbledon Championships.
Seeds
The seeded players are listed below. Martina Navratilova is the champion; others show the round in which they were eliminated.
|
|
Austin withdrew because of injury. Her place in the draw went to a Lucky Loser
Myriam Schropp (FRG).
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Martina Navratilova | 6 | 6 | |||||||||||||||||
Jennifer Mundel | 3 | 1 | ||||||||||||||||||
1 | Martina Navratilova | 6 | 6 | |||||||||||||||||
Yvonne Vermaak | 1 | 1 | ||||||||||||||||||
Virginia Wade | 3 | 6 | 2 | |||||||||||||||||
Yvonne Vermaak | 6 | 2 | 6 | |||||||||||||||||
1 | Martina Navratilova | 6 | 6 | |||||||||||||||||
3 | Andrea Jaeger | 0 | 3 | |||||||||||||||||
11 | Barbara Potter | 4 | 1 | |||||||||||||||||
3 | Andrea Jaeger | 6 | 6 | |||||||||||||||||
3 | Andrea Jaeger | 6 | 6 | |||||||||||||||||
10 | Billie Jean King | 1 | 1 | |||||||||||||||||
10 | Billie Jean King | 7 | 6 | |||||||||||||||||
Kathy Jordan | 5 | 4 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | Navratilova | 6 | 6 | ||||||||||||||||||||||||
Mould | 1 | 0 | 1 | Navratilova | 7 | 6 | |||||||||||||||||||||
Acker | 6 | 6 | Acker | 6 | 3 | ||||||||||||||||||||||
Tanvier | 4 | 2 | 1 | Navratilova | 6 | 6 | |||||||||||||||||||||
Jaušovec | 6 | 6 | Jaušovec | 2 | 1 | ||||||||||||||||||||||
Croft | 1 | 2 | Jaušovec | 6 | 6 | ||||||||||||||||||||||
Burgin | 6 | 6 | Burgin | 1 | 3 | ||||||||||||||||||||||
Monteiro | 2 | 4 | 1 | Navratilova | 6 | 6 | |||||||||||||||||||||
Jordan | 6 | 6 | 16 | Kohde-Kilsch | 1 | 2 | |||||||||||||||||||||
O'Neil | 3 | 3 | Jordan | 6 | 6 | ||||||||||||||||||||||
Vanier | 6 | 1 | 8 | Vanier | 3 | 2 | |||||||||||||||||||||
Lewis | 1 | 6 | 6 | Jordan | 2 | 3 | |||||||||||||||||||||
Hy | 6 | 7 | 16 | Kohde-Kilsch | 6 | 6 | |||||||||||||||||||||
Kiyomura | 1 | 6 | Hy | 3 | 3 | ||||||||||||||||||||||
16 | Kohde-Kilsch | 6 | 7 | 16 | Kohde-Kilsch | 6 | 6 | ||||||||||||||||||||
Suková | 3 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | Hanika | 6 | 6 | ||||||||||||||||||||||||
Bowes | 3 | 2 | 9 | Hanika | 3 | 6 | 6 | ||||||||||||||||||||
Fairbank | 6 | 6 | 6 | Fairbank | 6 | 2 | 3 | ||||||||||||||||||||
Shaefer | 7 | 2 | 0 | 9 | Hanika | 6 | 4 | 3 | |||||||||||||||||||
Randall | 6 | 6 | Mundel | 2 | 6 | 6 | |||||||||||||||||||||
LL | Bernstein | 4 | 0 | Randall | 1 | 1 | |||||||||||||||||||||
Mundel | 6 | 6 | Mundel | 6 | 6 | ||||||||||||||||||||||
Q | Gregory | 1 | 4 | Mundel | 5 | 6 | 6 | ||||||||||||||||||||
Suire | 6 | 6 | 6 | 8 | Mandlíková | 7 | 4 | 4 | |||||||||||||||||||
Fernandez | 7 | 3 | 0 | Suire | 2 | 4 | |||||||||||||||||||||
Allen | 6 | 6 | Allen | 6 | 6 | ||||||||||||||||||||||
Brasher | 2 | 1 | Allen | 1 | 3 | ||||||||||||||||||||||
Mentz | 7 | 6 | 6 | 8 | Mandlíková | 6 | 6 | ||||||||||||||||||||
Ludloff | 6 | 7 | 4 | Mentz | 2 | 3 | |||||||||||||||||||||
8 | Mandlíková | 7 | 6 | 8 | Mandlíková | 6 | 6 | ||||||||||||||||||||
Einy | 5 | 3 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Hallquist | 6 | 6 | |||||||||||||||||||||||||
LL | Schropp | 3 | 3 | Hallquist | 6 | 6 | 4 | ||||||||||||||||||||
Leand | 6 | 6 | Leand | 7 | 4 | 6 | |||||||||||||||||||||
Smith | 1 | 3 | Leand | 6 | 6 | 2 | |||||||||||||||||||||
Reggi | 3 | 6 | 7 | Wade | 3 | 7 | 6 | ||||||||||||||||||||
LL | Schillig | 6 | 3 | 5 | Reggi | 1 | 2 | ||||||||||||||||||||
Wade | 1 | 7 | 6 | Wade | 6 | 6 | |||||||||||||||||||||
Tobin | 6 | 5 | 4 | Wade | 3 | 7 | 7 | ||||||||||||||||||||
Pfaff | 7 | 6 | Pfaff | 6 | 6 | 5 | |||||||||||||||||||||
LL | Remilton | 5 | 2 | Pfaff | 3 | 7 | 6 | ||||||||||||||||||||
Garrison | 7 | 7 | Garrison | 6 | 6 | 4 | |||||||||||||||||||||
Holton | 6 | 5 | Pfaff | 7 | 7 | ||||||||||||||||||||||
Mochizuki | 7 | 4 | 6 | 13 | Durie | 6 | 5 | ||||||||||||||||||||
Drury | 6 | 6 | 1 | Mochizuki | 4 | 0 | |||||||||||||||||||||
13 | Durie | 6 | 6 | 13 | Durie | 6 | 6 | ||||||||||||||||||||
Brzakova | 4 | 2 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | Ruzici | 6 | 6 | ||||||||||||||||||||||||
Lindqvist | 0 | 2 | 12 | Ruzici | 6 | 6 | |||||||||||||||||||||
Yeargin | 6 | 6 | Yeargin | 1 | 4 | ||||||||||||||||||||||
Jarrett | 1 | 1 | 12 | Ruzici | 6 | 3 | 6 | ||||||||||||||||||||
Simmonds | 6 | 6 | Simmonds | 1 | 6 | 2 | |||||||||||||||||||||
Hepner | 0 | 1 | Simmonds | 6 | 6 | ||||||||||||||||||||||
Brown | 6 | 6 | Brown | 3 | 4 | ||||||||||||||||||||||
Q | Spain | 4 | 2 | 12 | Ruzici | 3 | 2 | ||||||||||||||||||||
Vermaak | 4 | 6 | 6 | Vermaak | 6 | 6 | |||||||||||||||||||||
Gomer | 6 | 2 | 2 | Vermaak | 7 | 1 | 6 | ||||||||||||||||||||
Sands | 7 | 6 | Sands | 6 | 6 | 3 | |||||||||||||||||||||
Forood | 6 | 4 | Vermaak | 5 | 6 | 6 | |||||||||||||||||||||
Budařová | 6 | 6 | Budařová | 7 | 4 | 2 | |||||||||||||||||||||
Tomanová | 1 | 3 | Budařová | 2 | 7 | 6 | |||||||||||||||||||||
5 | Shriver | 6 | 6 | 5 | Shriver | 6 | 6 | 4 | |||||||||||||||||||
Fendick | 2 | 2 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Jolissaint | 3 | 7 | 11 | ||||||||||||||||||||||||
6 | Bunge | 6 | 6 | 9 | Jolissaint | 3 | 3 | ||||||||||||||||||||
Minter | 7 | 6 | Minter | 6 | 6 | ||||||||||||||||||||||
Bramblett | 5 | 2 | Minter | 1 | 3 | ||||||||||||||||||||||
Henricksson | 6 | 5 | 6 | Bonder | 6 | 6 | |||||||||||||||||||||
Q | Ekblom | 4 | 7 | 3 | Henricksson | 3 | 6 | ||||||||||||||||||||
Bonder | 6 | 7 | Bonder | 6 | 7 | ||||||||||||||||||||||
Dries | 3 | 5 | Bonder | 5 | 4 | ||||||||||||||||||||||
Benjamin | 6 | 7 | 11 | Potter | 7 | 6 | |||||||||||||||||||||
Romanov | 3 | 6 | Benjamin | 6 | 6 | 11 | |||||||||||||||||||||
Davis | 7 | 6 | Davis | 2 | 7 | 9 | |||||||||||||||||||||
Crowe | 5 | 4 | Benjamin | 7 | 2 | 1 | |||||||||||||||||||||
Torres | 6 | 6 | 11 | Potter | 6 | 6 | 6 | ||||||||||||||||||||
Preyer | 4 | 2 | Torres | 1 | 4 | ||||||||||||||||||||||
11 | Potter | 7 | 6 | 11 | Potter | 6 | 6 | ||||||||||||||||||||
Medrado | 5 | 1 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | Temesvári | 6 | 6 | ||||||||||||||||||||||||
Nelson | 0 | 1 | 14 | Temesvári | 7 | 6 | |||||||||||||||||||||
Maleeva | 6 | 6 | Maleeva | 5 | 4 | ||||||||||||||||||||||
Barker | 3 | 2 | 14 | Temesvári | 3 | 6 | |||||||||||||||||||||
Walsh | 6 | 6 | Bassett | 6 | 7 | ||||||||||||||||||||||
Reynolds | 4 | 4 | Walsh | 2 | 3 | ||||||||||||||||||||||
Bassett | 6 | 7 | Bassett | 6 | 6 | ||||||||||||||||||||||
Russell | 3 | 5 | Bassett | 4 | 3 | ||||||||||||||||||||||
Collins | 6 | 6 | 3 | Jaeger | 6 | 6 | |||||||||||||||||||||
Steinmetz | 3 | 0 | Collins | 2 | 3 | ||||||||||||||||||||||
Leo | 7 | 6 | Leo | 6 | 6 | ||||||||||||||||||||||
Blount | 6 | 2 | Leo | 3 | 2 | ||||||||||||||||||||||
Casale | 5 | 7 | 6 | 3 | Jaeger | 6 | 6 | ||||||||||||||||||||
Q | Minter | 7 | 5 | 3 | Casale | 3 | 2 | ||||||||||||||||||||
3 | Jaeger | 6 | 7 | 3 | Jaeger | 6 | 6 | ||||||||||||||||||||
Q | Rimes | 1 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | Turnbull | 6 | 6 | ||||||||||||||||||||||||
Fromholtz | 1 | 1 | 7 | Turnbull | 6 | 6 | |||||||||||||||||||||
White | 6 | 6 | White | 3 | 3 | ||||||||||||||||||||||
Inoue | 1 | 3 | 7 | Turnbull | 6 | 6 | |||||||||||||||||||||
Latham | 6 | 7 | 7 | White | 3 | 4 | |||||||||||||||||||||
Teeguarden | 7 | 6 | 5 | Latham | 6 | 1 | |||||||||||||||||||||
White | 7 | 6 | White | 7 | 6 | ||||||||||||||||||||||
Salmon | 6 | 4 | 7 | Turnbull | 5 | 3 | |||||||||||||||||||||
Casals | 3 | 7 | 6 | 10 | King | 7 | 6 | ||||||||||||||||||||
Piatek | 6 | 6 | 3 | Casals | 6 | 3 | 6 | ||||||||||||||||||||
Delhees | 6 | 6 | Delhees | 3 | 6 | 2 | |||||||||||||||||||||
Antonoplis | 4 | 2 | Casals | 3 | 4 | ||||||||||||||||||||||
Herr | 4 | 6 | 6 | 10 | King | 6 | 6 | ||||||||||||||||||||
Phelps | 6 | 2 | 1 | Herr | 7 | 2 | 6 | ||||||||||||||||||||
10 | King | 7 | 6 | 10 | King | 6 | 6 | 8 | |||||||||||||||||||
Sayers | 5 | 3 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | Rinaldi | 4 | 6 | 6 | |||||||||||||||||||||||
Skronska | 6 | 4 | 1 | 15 | Rinaldi | 6 | 6 | ||||||||||||||||||||
Sandin | 6 | 6 | Sandin | 4 | 3 | ||||||||||||||||||||||
Jexell | 1 | 4 | 15 | Rinaldi | 6 | 6 | 6 | ||||||||||||||||||||
Pasquale | 6 | 6 | Nagelsen | 0 | 7 | 4 | |||||||||||||||||||||
Q | Freeman | 2 | 3 | Pasquale | 3 | 5 | |||||||||||||||||||||
Nagelsen | 6 | 6 | 6 | Nagelsen | 6 | 7 | |||||||||||||||||||||
Klitch | 4 | 7 | 3 | 15 | Rinaldi | 2 | 4 | ||||||||||||||||||||
Jordan | 6 | 6 | Jordan | 6 | 6 | ||||||||||||||||||||||
Q | Golder | 0 | 0 | Jordan | 6 | 6 | |||||||||||||||||||||
Lee | 6 | 4 | 6 | Lee | 1 | 1 | |||||||||||||||||||||
Skuherska | 1 | 6 | 4 | Jordan | 6 | 7 | |||||||||||||||||||||
Mesker | 6 | 7 | 2 | Evert | 1 | 6 | |||||||||||||||||||||
Hobbs | 3 | 5 | Mesker | 4 | 2 | ||||||||||||||||||||||
2 | Evert | 6 | 6 | 2 | Evert | 6 | 6 | ||||||||||||||||||||
Moulton | 2 | 1 |
External links
- 1983 Wimbledon Championships on ITFtennis.com, the source for this draw