Mikheil Nariashvili
Appearance
Birth name | Mikheil Nariashvili | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 25 May 1990 | ||||||||||||||||||||||||||||||||||||
Place of birth | Kutaisi, Georgia | ||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||
Weight | 118 kg (18 st 8 lb; 260 lb) | ||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||
|
Mikheil Nariashvili (born 25 May 1990 in Kutaisi, Georgia) is a rugby union player who currently plays for Montpellier in the Top 14 and also plays internationally for Georgia as a prop.[citation needed]
Honours
[edit]- 2015–16 European Rugby Challenge Cup : winner.[1]
References
[edit]- ^ "European Challenge Cup final: Harlequins 19-26 Montpellier". BBC Sport. 13 May 2016. Retrieved 16 May 2016.
External links
[edit]
Categories:
- 1990 births
- Living people
- Rugby union players from Kutaisi
- Expatriate rugby union players from Georgia (country) in France
- Rugby union players from Georgia (country)
- Georgia international rugby union players
- Montpellier Hérault Rugby players
- Rugby union props
- 2015 Rugby World Cup players
- 2019 Rugby World Cup players
- 2023 Rugby World Cup players
- Georgia (country) rugby union biography stubs