Display title | Picoplankton |
Default sort key | Picoplankton |
Page length (in bytes) | 11,570 |
Namespace ID | 0 |
Page ID | 6994700 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q3382538 |
Local description | Fraction of plankton between 0.2 and 2 μm |
Central description | fraction of plankton composed by cells between 0.2 and 2 μm that can be prokaryotic or eukaryotic and phototrophs or heterotrophs |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Danielguip (talk | contribs) |
Date of page creation | 21:22, 14 September 2006 |
Latest editor | 2603:3007:2201:2200:21e4:de47:8419:5b31 (talk) |
Date of latest edit | 14:48, 26 April 2024 |
Total number of edits | 87 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
Transcluded templates (59) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 1 |
Background color inline style rule exists without a corresponding text color | 1 |