Meadow Woods station
Appearance
Meadow Woods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SunRail commuter rail | |||||||||||
General information | |||||||||||
Location | 120 Fairway Woods Boulevard Meadow Woods, Florida | ||||||||||
Coordinates | 28°23′11″N 81°22′26″W / 28.386363°N 81.373915°W | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | : 18, FastLink 418[1] | ||||||||||
Construction | |||||||||||
Parking | 305 spaces | ||||||||||
Bicycle facilities | Yes | ||||||||||
Other information | |||||||||||
Fare zone | Orange | ||||||||||
History | |||||||||||
Opened | July 30, 2018 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Meadow Woods station is a train station in the community of Meadow Woods, Florida. It is located along the southern phase of SunRail, the commuter rail service of Greater Orlando. The station is named after the community where it is located.
The station held a train tour with an open house on June 23, 2018,[2] and revenue service commenced on 30 July 2018.[3]
The station has been rumored to be one of the two Orlando-area stops for Brightline's prospective service from Orlando to Tampa, along with the South Airport Intermodal Terminal located at Orlando International Airport.[citation needed]
References
[edit]- ^ "SunRail Connections" (PDF). Lynx. April 24, 2022. Retrieved May 19, 2022.
- ^ SunRail Open House Coming to Southern Orange County – This Saturday’s Meadow Woods Train Tour Event is Connecting Communities. Sunrail. 18 June 2018
- ^ Spear, Kevin (30 July 2018). "First SunRail trains from Osceola County please commuters". Orlando Sentinel. Retrieved 30 July 2018.