[go: nahoru, domu]

Jump to content

Ski jumping at the 2024 Winter Youth Olympics – Women's individual normal hill

From Wikipedia, the free encyclopedia
Women's individual normal hill
at the IV Winter Youth Olympic Games
VenueAlpensia Ski Jumping Centre
Dates20 January
Competitors33 from 18 nations
← 2020
2028 →

The women's individual normal hill event at the 2024 Winter Youth Olympics will be held on 20 January at the Alpensia Ski Jumping Centre.[1]

Results

[edit]

The first round was started at 09:50 and the final round at 10:50.

Rank Bib Name Country Round 1 Final round Total
Distance (m) Points Rank Distance (m) Points Rank Points
1 Andra Maria Gheorghe  Romania 53.0 m 0.0 33 41.0 m 0.0 0.0
2 Natalie Nejedlová  Czech Republic 60.5 m 17.3 29 66.5 m 29.9 47.2
3 Sara Tajner  Poland 68.5 m 28.9 25 77.0 m 47.8 76.7
4 Camilla Comazzi  Italy 70.5 m 40.0 22 86.0 m 68.6 108.6
5 Hana Sakurai  Japan 78.5 m 53.3 19 77.0 m 50.0 103.3
6 Estella Hassrick  United States 82.5 m 60.1 17 85.5 m 67.5 127.6
7 Zhanna Hlukhova  Ukraine 81.0 m 55.4 18 74.0 m 42.7 98.1
8 Emilia Vidgren  Finland 65.0 m 23.5 27 76.0 m 50.8 74.3
9 Sofya Shishkina  Kazakhstan 63.5 m 20.1 28 65.0 m 24.3 44.4
10 Kjersti Græsli  Norway 95.0 m 89.3 6 101.0 m 100.1 189.4
11 Sara Pokorny  Austria 90.0 m 75.0 12 87.0 m 71.0 146.0
12 Tang Jiahong  China 73.0 m 42.3 21 67.0 m 33.7 76.0
13 Mathilde Bacconnier  France 69.5 m 30.9 24 73.5 m 39.8 70.7
14 Kim Amy Duschek  Germany 88.5 m 72.8 13 80.5 m 55.8 128.6
15 Taja Bodlaj  Slovenia 107.0 m 110.5 1 100.5 m 105.2 215.7
16 Pola Bełtowska  Poland 81.5 m 61.2 16 86.5 m 70.2 131.4
17 Yuzuki Sato  Japan 92.5 m 83.1 8 101.5 m 103.1 186.2
18 Anna-Fay Scharfenberg  Germany 90.5 m 80.5 10 97.5 m 92.4 172.9
19 Szerena Maria Stanciu  Romania 45.0 m 0.0 32 43.5 m 0.0 0.0
20 Noelia Vuerich  Italy 87.5 m 69.4 15 81.5 m 57.4 126.8
21 Weng Yangning  China 96.5 m 88.9 7 92.5 m 76.7 165.4
22 Ingvild Synnøve Midtskogen  Norway 104.5 m 109.7 2 95.0 m 95.0 204.7
23 Daryna Ilchuk  Ukraine 61.5 m 12.2 30 65.5 m 21.7 33.9
24 Tamara Mesíková  Slovakia 77.0 m 50.5 20 90.0 m 76.0 126.5
25 Alyona Sviridenko  Kazakhstan 66.5 m 26.1 26 69.0 m 27.8 53.9
26 Esmiralda Alievi  Georgia 33.0 m 0.0 31 39.0 m 0.0 0.0
27 Anežka Indráčková  Czech Republic 97.0 m 95.4 4 100.3 m 101.8 197.3
28 Sofia Mattila  Finland 96.0 m 90.0 5 94.0 m 83.6 173.6
29 Celina Wasser  Switzerland 69.5 m 34.8 23 65.0 m 28.8 63.6
30 Ajda Košnjek  Slovenia 91.0 m 80.0 11 99.0 m 98.4 178.4
31 Josie Johnson  United States 100.0 m 99.2 3 107.0 m 108.0 207.2
32 Lilou Zepchi  France 90.5 m 82.0 9 95.5 89.7 171.7
33 Meghann Wadsak  Austria 88.0 m 72.5 14 84.0 m 64.1 136.6

References

[edit]
  1. ^ "Ski Jumping – Women's Individual – 1st Round – Start List" (PDF). olympics.com. 19 January 2024. Retrieved 19 January 2024.