Sudějov
Appearance
Sudějov | |
---|---|
Coordinates: 49°51′39″N 15°6′14″E / 49.86083°N 15.10389°E | |
Country | Czech Republic |
Region | Central Bohemian |
District | Kutná Hora |
First mentioned | 1720 |
Area | |
• Total | 3.92 km2 (1.51 sq mi) |
Elevation | 498 m (1,634 ft) |
Population (2024-01-01)[1] | |
• Total | 82 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 285 04 |
Website | www |
Sudějov is a municipality and village in Kutná Hora District in the Central Bohemian Region of the Czech Republic. It has about 80 inhabitants.
Demographics
[edit]Year | Pop. | ±% |
---|---|---|
1869 | 275 | — |
1880 | 277 | +0.7% |
1890 | 273 | −1.4% |
1900 | 267 | −2.2% |
1910 | 241 | −9.7% |
1921 | 207 | −14.1% |
1930 | 171 | −17.4% |
1950 | 138 | −19.3% |
1961 | 117 | −15.2% |
1970 | 109 | −6.8% |
1980 | 69 | −36.7% |
1991 | 70 | +1.4% |
2001 | 60 | −14.3% |
2011 | 67 | +11.7% |
2021 | 73 | +9.0% |
Source: Censuses[2][3] |
References
[edit]- ^ "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
[edit]Wikimedia Commons has media related to Sudějov.