[go: nahoru, domu]

Jump to content

User:Spesh531/sandbox/Template:MLB standings

From Wikipedia, the free encyclopedia

Fixed table width

[edit]

One-line size for Large Standard

[edit]
NL Central W L Pct. GB Home Road
(1) San Francisco Giants 107 55 0.660 54–27 53–28
(4) Los Angeles Dodgers 106 56 0.654 1 58–23 48–33
(1) Los Angeles Angels of Anaheim 98 64 0.605 52–29 46–35
San Diego Padres 79 83 0.488 28 45–36 34–47
Colorado Rockies 74 87 0.460 32½ 48–33 26–54
Arizona Diamondbacks 52 110 0.321 55 32–49 20–61
NL Central W L Pct. GB Home Road
(1) San Francisco Giants 107 55 0.660 54–27 53–28
(4) Los Angeles Dodgers 106 56 0.654 1 58–23 48–33
(1) Los Angeles Angels of Anaheim 98 64 0.605 52–29 46–35
San Diego Padres 79 83 0.488 28 45–36 34–47
Colorado Rockies 74 87 0.460 32½ 48–33 26–54
Arizona Diamondbacks 52 110 0.321 55 32–49 20–61

One-line size for Large Standard but allowing two line teams

[edit]
NL Central W L Pct. GB Home Road
(1) San Francisco Giants 107 55 0.660 54–27 53–28
(4) Los Angeles Dodgers 106 56 0.654 1 58–23 48–33
(1) Los Angeles Angels of Anaheim 98 64 0.605 52–29 46–35
San Diego Padres 79 83 0.488 28 45–36 34–47
Colorado Rockies 74 87 0.460 32½ 48–33 26–54
Arizona Diamondbacks 52 110 0.321 55 32–49 20–61
NL Central W L Pct. GB Home Road
(1) San Francisco Giants 107 55 0.660 54–27 53–28
(4) Los Angeles Dodgers 106 56 0.654 1 58–23 48–33
(1) Los Angeles Angels of Anaheim 98 64 0.605 52–29 46–35
San Diego Padres 79 83 0.488 28 45–36 34–47
Colorado Rockies 74 87 0.460 32½ 48–33 26–54
Arizona Diamondbacks 52 110 0.321 55 32–49 20–61

Fixed column width

[edit]

One-line size for Large Text, column width defined only, Division Header

[edit]
AL East
view·talk·edit W L Pct. GB Home Road
(2) Baltimore Orioles 96 66 0.593 50‍–‍31 46‍–‍35
New York Yankees 84 78 0.519 12 43‍–‍38 41‍–‍40
Toronto Blue Jays 83 79 0.512 13 46‍–‍35 37‍–‍44
Tampa Bay Rays 77 85 0.475 19 36‍–‍45 41‍–‍40
Boston Red Sox 171 91 0.438 25 34‍–‍47 37‍–‍44
AL Central
view·talk·edit W L Pct. GB Home Road
(3) Detroit Tigers 90 72 0.556 45‍–‍36 45‍–‍36
(4) Kansas City Royals 89 73 0.549 1 42‍–‍39 47‍–‍34
Cleveland Indians 85 77 0.525 5 48‍–‍33 37‍–‍44
Chicago White Sox 73 89 0.451 17 40‍–‍41 33‍–‍48
Minnesota Twins 170 192 0.432 20 35‍–‍46 35‍–‍46
AL West
view·talk·edit W L Pct. GB Home Road
(1) Los Angeles Angels of Anaheim 98 64 0.605 52‍–‍29 46‍–‍35
(5) Oakland Athletics 88 74 0.543 10 48‍–‍33 40‍–‍41
Seattle Mariners 87 75 0.537 11 41‍–‍40 46‍–‍35
Houston Astros 70 92 0.432 28 38‍–‍43 32‍–‍49
Texas Rangers 67 95 0.414 31 33‍–‍48 48‍–‍47
NL East
view·talk·edit W L Pct. GB Home Road
(3) Atlanta Braves 88 73 0.547 42‍–‍38 46‍–‍35
Philadelphia Phillies 82 80 0.506 47‍–‍34 35‍–‍46
New York Mets 77 85 0.475 11½ 47‍–‍34 30‍–‍51
Miami Marlins 67 95 0.414 21½ 42‍–‍39 25‍–‍56
Washington Nationals 65 97 0.401 23½ 35‍–‍46 30‍–‍51
NL Central
view·talk·edit W L Pct. GB Home Road
(2) Milwaukee Brewers 95 67 0.586 45‍–‍36 50‍–‍31
(5) St. Louis Cardinals 90 72 0.556 5 45‍–‍36 45‍–‍36
Cincinnati Reds 83 79 0.512 12 44‍–‍37 39‍–‍42
Chicago Cubs 71 91 0.438 24 39‍–‍42 32‍–‍49
Pittsburgh Pirates 61 101 0.377 34 37‍–‍44 24‍–‍57
NL West
view·talk·edit W L Pct. GB Home Road
(1) San Francisco Giants 107 55 0.660 54‍–‍27 53‍–‍28
(4) Los Angeles Dodgers 106 56 0.654 1 58‍–‍23 48‍–‍33
San Diego Padres 79 83 0.488 28 45‍–‍36 34‍–‍47
Colorado Rockies 74 87 0.460 32½ 48‍–‍33 26‍–‍54
Arizona Diamondbacks 52 110 0.321 55 32‍–‍49 20‍–‍61

One-line size for Standard Text, column width defined only, Division Header

[edit]
AL East
view·talk·edit W L Pct. GB Home Road
(2) Baltimore Orioles 96 66 0.593 50‍–‍31 46‍–‍35
New York Yankees 84 78 0.519 12 43‍–‍38 41‍–‍40
Toronto Blue Jays 83 79 0.512 13 46‍–‍35 37‍–‍44
Tampa Bay Rays 77 85 0.475 19 36‍–‍45 41‍–‍40
Boston Red Sox 171 91 0.438 25 34‍–‍47 37‍–‍44
AL Central
view·talk·edit W L Pct. GB Home Road
(3) Detroit Tigers 90 72 0.556 45‍–‍36 45‍–‍36
(4) Kansas City Royals 89 73 0.549 1 42‍–‍39 47‍–‍34
Cleveland Indians 85 77 0.525 5 48‍–‍33 37‍–‍44
Chicago White Sox 73 89 0.451 17 40‍–‍41 33‍–‍48
Minnesota Twins 170 192 0.432 20 35‍–‍46 35‍–‍46
AL West
view·talk·edit W L Pct. GB Home Road
(1) Los Angeles Angels of Anaheim 98 64 0.605 52‍–‍29 46‍–‍35
(5) Oakland Athletics 88 74 0.543 10 48‍–‍33 40‍–‍41
Seattle Mariners 87 75 0.537 11 41‍–‍40 46‍–‍35
Houston Astros 70 92 0.432 28 38‍–‍43 32‍–‍49
Texas Rangers 67 95 0.414 31 33‍–‍48 48‍–‍47
NL East
view·talk·edit W L Pct. GB Home Road
(3) Atlanta Braves 88 73 0.547 42‍–‍38 46‍–‍35
Philadelphia Phillies 82 80 0.506 47‍–‍34 35‍–‍46
New York Mets 77 85 0.475 11½ 47‍–‍34 30‍–‍51
Miami Marlins 67 95 0.414 21½ 42‍–‍39 25‍–‍56
Washington Nationals 65 97 0.401 23½ 35‍–‍46 30‍–‍51
NL Central
view·talk·edit W L Pct. GB Home Road
(2) Milwaukee Brewers 95 67 0.586 45‍–‍36 50‍–‍31
(5) St. Louis Cardinals 90 72 0.556 5 45‍–‍36 45‍–‍36
Cincinnati Reds 83 79 0.512 12 44‍–‍37 39‍–‍42
Chicago Cubs 71 91 0.438 24 39‍–‍42 32‍–‍49
Pittsburgh Pirates 61 101 0.377 34 37‍–‍44 24‍–‍57
NL West
view·talk·edit W L Pct. GB Home Road
(1) San Francisco Giants 107 55 0.660 54‍–‍27 53‍–‍28
(4) Los Angeles Dodgers 106 56 0.654 1 58‍–‍23 48‍–‍33
San Diego Padres 79 83 0.488 28 45‍–‍36 34‍–‍47
Colorado Rockies 74 87 0.460 32½ 48‍–‍33 26‍–‍54
Arizona Diamondbacks 52 110 0.321 55 32‍–‍49 20‍–‍61

One-line size for Standard Text, column width defined only, Division Header w/ nbsp & numsp HTML code

[edit]
AL East
view·talk·edit  W   L  Pct.  GB  Home Road
(2) Baltimore Orioles 96 66 0.593 50‍–‍31 46‍–‍35
New York Yankees 84 78 0.519 12 43‍–‍38 41‍–‍40
Toronto Blue Jays 83 79 0.512 13 46‍–‍35 37‍–‍44
Tampa Bay Rays 77 85 0.475 19 36‍–‍45 41‍–‍40
Boston Red Sox 171 91 0.438 25 34‍–‍47 37‍–‍44
AL Central
view·talk·edit  W   L  Pct.  GB  Home Road
(3) Detroit Tigers 90 72 0.556 45‍–‍36 45‍–‍36
(4) Kansas City Royals 89 73 0.549 1 42‍–‍39 47‍–‍34
Cleveland Indians 85 77 0.525 5 48‍–‍33 37‍–‍44
Chicago White Sox 73 89 0.451 17 40‍–‍41 33‍–‍48
Minnesota Twins 170 192 0.432 20 35‍–‍46 35‍–‍46
AL West
view·talk·edit  W   L  Pct.  GB  Home Road
(1) Los Angeles Angels of Anaheim 98 64 0.605 52‍–‍29 46‍–‍35
(5) Oakland Athletics 88 74 0.543 10 48‍–‍33 40‍–‍41
Seattle Mariners 87 75 0.537 11 41‍–‍40 46‍–‍35
Houston Astros 70 92 0.432 28 38‍–‍43 32‍–‍49
Texas Rangers 67 95 0.414 31 33‍–‍48 48‍–‍47
NL East
view·talk·edit  W   L  Pct.  GB  Home Road
(3) Atlanta Braves 88 73 0.547 42‍–‍38 46‍–‍35
Philadelphia Phillies 82 80 0.506 47‍–‍34 35‍–‍46
New York Mets 77 85 0.475 11½ 47‍–‍34 30‍–‍51
Miami Marlins 67 95 0.414 21½ 42‍–‍39 25‍–‍56
Washington Nationals 65 97 0.401 23½ 35‍–‍46 30‍–‍51
NL Central
view·talk·edit  W   L  Pct.  GB  Home Road
(2) Milwaukee Brewers 95 67 0.586 45‍–‍36 50‍–‍31
(5) St. Louis Cardinals 90 72 0.556 5 45‍–‍36 45‍–‍36
Cincinnati Reds 83 79 0.512 12 44‍–‍37 39‍–‍42
Chicago Cubs 71 91 0.438 24 39‍–‍42 32‍–‍49
Pittsburgh Pirates 61 101 0.377 34 37‍–‍44 24‍–‍57
NL West
view·talk·edit  W   L  Pct.  GB  Home Road
(1) San Francisco Giants 107 55 0.660 54‍–‍27 53‍–‍28
(4) Los Angeles Dodgers 106 56 0.654 1 58‍–‍23 48‍–‍33
San Diego Padres 79 83 0.488 28 45‍–‍36 34‍–‍47
Colorado Rockies 74 87 0.460 32½ 48‍–‍33 26‍–‍54
Arizona Diamondbacks 52 110 0.321 55 32‍–‍49 20‍–‍61


One-line size for Standard Text, column width defined only, w/ nbsp & numsp HTML code

[edit]
AL East  W   L  Pct.  GB  Home Road
(2) Baltimore Orioles 96 66 0.593 50‍–‍31 46‍–‍35
New York Yankees 84 78 0.519 12 43‍–‍38 41‍–‍40
Toronto Blue Jays 83 79 0.512 13 46‍–‍35 37‍–‍44
Tampa Bay Rays 77 85 0.475 19 36‍–‍45 41‍–‍40
Boston Red Sox 171 91 0.438 25 34‍–‍47 37‍–‍44
AL Central  W   L  Pct.  GB  Home Road
(3) Detroit Tigers 90 72 0.556 45‍–‍36 45‍–‍36
(4) Kansas City Royals 89 73 0.549 1 42‍–‍39 47‍–‍34
Cleveland Indians 85 77 0.525 5 48‍–‍33 37‍–‍44
Chicago White Sox 73 89 0.451 17 40‍–‍41 33‍–‍48
Minnesota Twins 170 192 0.432 20 35‍–‍46 35‍–‍46
AL West  W   L  Pct.  GB  Home Road
(1) Los Angeles Angels of Anaheim 98 64 0.605 52‍–‍29 46‍–‍35
(5) Oakland Athletics 88 74 0.543 10 48‍–‍33 40‍–‍41
Seattle Mariners 87 75 0.537 11 41‍–‍40 46‍–‍35
Houston Astros 70 92 0.432 28 38‍–‍43 32‍–‍49
Texas Rangers 67 95 0.414 31 33‍–‍48 48‍–‍47
NL East  W   L  Pct.  GB  Home Road
(3) Atlanta Braves 88 73 0.547 42‍–‍38 46‍–‍35
Philadelphia Phillies 82 80 0.506 47‍–‍34 35‍–‍46
New York Mets 77 85 0.475 11½ 47‍–‍34 30‍–‍51
Miami Marlins 67 95 0.414 21½ 42‍–‍39 25‍–‍56
Washington Nationals 65 97 0.401 23½ 35‍–‍46 30‍–‍51
NL Central  W   L  Pct.  GB  Home Road
(2) Milwaukee Brewers 95 67 0.586 45‍–‍36 50‍–‍31
(5) St. Louis Cardinals 90 72 0.556 5 45‍–‍36 45‍–‍36
Cincinnati Reds 83 79 0.512 12 44‍–‍37 39‍–‍42
Chicago Cubs 71 91 0.438 24 39‍–‍42 32‍–‍49
Pittsburgh Pirates 61 101 0.377 34 37‍–‍44 24‍–‍57
NL West  W   L  Pct.  GB  Home Road
(1) San Francisco Giants 107 55 0.660 54‍–‍27 53‍–‍28
(4) Los Angeles Dodgers 106 56 0.654 1 58‍–‍23 48‍–‍33
San Diego Padres 79 83 0.488 28 45‍–‍36 34‍–‍47
Colorado Rockies 74 87 0.460 32½ 48‍–‍33 26‍–‍54
Arizona Diamondbacks 52 110 0.321 55 32‍–‍49 20‍–‍61

Width testing

[edit]

For Wide width

[edit]

For Standard width

[edit]