[go: nahoru, domu]

1950–51 Indianapolis Olympians season

The 1950–51 NBA season was the Olympians' 2nd season in the NBA.[1]

1950–51 Indianapolis Olympians season
Head coachCliff Barker (24–32)
Wally Jones (7–5)
ArenaButler Fieldhouse
Results
Record31–37 (.456)
PlaceDivision: 4th (Western)
Playoff finishWest Division Semifinals
(eliminated 1–2)

Stats at Basketball-Reference.com
RadioWXLW
< 1949–50 1951–52 >

NBA draft

edit
Round Pick Player Position Nationality College
1 8 Bob Lavoy F/C   United States Western Kentucky
2 20 Paul Unruh F   United States Bradley
3 32 Chuck Mrazovich F   United States Eastern Kentucky
6 68 Ralph O'Brien G   United States Butler
7 80 Leon Blevins G   United States Arizona

Roster

edit
Indianapolis Olympians 1950–51 roster
Players Coaches
Pos. # Name Ht. Wt. From
SG 10 Barker, Cliff 6 ft 2 in (1.88 m) 185 lb (84 kg) Kentucky
SF 20 Barnhorst, Leo 6 ft 4 in (1.93 m) 190 lb (86 kg) Notre Dame
G 12 Beard, Ralph 5 ft 10 in (1.78 m) 175 lb (79 kg) Kentucky
G 9 Blevins, Leon 6 ft 2 in (1.88 m) 160 lb (73 kg) Arizona
C 15 Groza, Alex 6 ft 7 in (2.01 m) 218 lb (99 kg) Kentucky
G/F 7 Hale, Bruce 6 ft 1 in (1.85 m) 170 lb (77 kg) Santa Clara
SF 14 Holland, Joe 6 ft 4 in (1.93 m) 185 lb (84 kg) Kentucky
PF 17 Jones, Wallace 6 ft 4 in (1.93 m) 225 lb (102 kg) Kentucky
PF 8 Lavoy, Bob 6 ft 7 in (2.01 m) 185 lb (84 kg) Western Kentucky
F/C 18 Lofgran, Don 6 ft 5 in (1.96 m) 200 lb (91 kg) San Francisco
C 19 Mahnken, John 6 ft 8 in (2.03 m) 220 lb (100 kg) Georgetown
F/C 16 McMullen, Mal 6 ft 5 in (1.96 m) 210 lb (95 kg) Xavier
F 19 Mrazovich, Chuck 6 ft 5 in (1.96 m) 185 lb (84 kg) Eastern Kentucky
G/F 18 Shaeffer, Carl 6 ft 3 in (1.91 m) 185 lb (84 kg) Alabama
SG 5 Walther, Paul 6 ft 2 in (1.88 m) 160 lb (73 kg) Tennessee
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured  Injured

Regular season

edit

Season standings

edit
W L PCT GB Home Road Neutral Div
x-Minneapolis Lakers 44 24 .647 29–3 12–21 3–0 24–12
x-Rochester Royals 41 27 .603 3 29–5 12–22 18–15
x-Fort Wayne Pistons 32 36 .471 12 27–7 5–27 0–2 18–6
x-Indianapolis Olympians 31 37 .456 13 19–12 10–24 2–1 15–20
Tri-Cities Blackhawks 25 43 .368 19 22–13 2–28 1–2 12–24

Record vs. opponents

edit
1950–51 NBA records
Team BAL BOS FWP IND MIN NYK PHI ROC SYR TCB WAS
Baltimore 3–6 4–2 2–4 2–4 2–5 3–6 1–5 3–5 3–3 1–2
Boston 6–3 5–1 4–1 3–3 4–4 4–4 2–4 2–5 4–2 4–3
Fort Wayne 2–4 1–5 5–3 5–3 2–4 3–3 3–5 3–3 5–5 3–1
Indianapolis 4–2 1–4 3–5 3–7 5–1 1–5 5–4 3–3 4–4 2–2
Minneapolis 4–2 3–3 3–5 7–3 3–3 4–2 4–4 4–2 10–0 2–0
New York 5–2 4–4 4–2 1–5 3–3 5–3 3–3 5–5 4–2 2–1
Philadelphia 6–3 4–4 3–3 5–1 2–4 3–5 4–2 6–2 4–2 3–0
Rochester 5–3 5–2 3–3 3–3 2–4 5–5 2–6 4–2 5–3 5–0
Syracuse 5–3 5–2 3–3 3–3 2–4 5–5 2–6 2–4 3–3 2–0
Tri-Cities 3–3 2–4 5–5 4–4 0–10 2–4 2–4 3–5 3–3 1–1
Washington 2–1 3–4 1–3 2–2 0–2 1–2 0–3 0–5 0–2 1–1

Game log

edit
1950–51 Game log
# Date Opponent Score High points Record
1 November 1 @ Washington 84–100 Alex Groza (23) 0–1
2 November 4 @ Baltimore 86–102 Alex Groza (26) 0–2
3 November 5 @ Fort Wayne 63–68 Alex Groza (31) 0–3
4 November 7 New York 86–73 Alex Groza (18) 1–3
5 November 9 @ New York 85–73 Bob Lavoy (23) 2–3
6 November 12 @ Boston 75–78 Ralph Beard (22) 2–4
7 November 14 Syracuse 108–78 Bob Lavoy (21) 3–4
8 November 16 @ Philadelphia 67–85 Alex Groza (23) 3–5
9 November 18 Tri-Cities 74–67 Alex Groza (17) 4–5
10 November 19 @ Tri-Cities 81–104 Alex Groza (16) 4–6
11 November 21 Rochester 91–79 Alex Groza (32) 5–6
12 November 23 @ Syracuse 92–85 Ralph Beard (25) 6–6
13 November 25 Baltimore 92–81 Alex Groza (23) 7–6
14 November 26 @ Fort Wayne 70–79 Alex Groza (21) 7–7
15 November 28 Fort Wayne 90–66 Alex Groza (25) 8–7
16 December 1 Minneapolis 66–65 Ralph Beard (18) 9–7
17 December 2 @ Rochester 72–94 Bob Lavoy (15) 9–8
18 December 3 @ Syracuse 81–84 Alex Groza (18) 9–9
19 December 5 New York 95–89 Ralph Beard (20) 10–9
20 December 6 @ Washington 101–79 Wallace Jones (34) 11–9
21 December 7 @ Philadelphia 73–102 Alex Groza (18) 11–10
22 December 10 @ New York 84–106 Alex Groza (33) 11–11
23 December 12 Tri-Cities 75–74 Ralph Beard (21) 12–11
24 December 15 Minneapolis 71–82 Alex Groza (19) 12–12
25 December 17 @ Minneapolis 60–79 Alex Groza (20) 12–13
26 December 19 Fort Wayne 92–93 Alex Groza (34) 12–14
27 December 23 @ Washington 87–79 (OT) Paul Walther (17) 13–14
28 December 26 Washington 81–88 Alex Groza (27) 13–15
29 December 29 Tri-Cities 112–81 Ralph Beard (28) 14–15
30 January 2 Philadelphia 86–87 (OT) Beard, Groza (19) 14–16
31 January 4 @ Fort Wayne 94–83 Ralph Beard (28) 15–16
32 January 6 @ Rochester 75–73 (6OT) Beard, Groza (17) 16–16
33 January 7 @ Tri-Cities 79–83 Alex Groza (20) 16–17
34 January 9 Rochester 59–77 Alex Groza (19) 16–18
35 January 12 Fort Wayne 81–89 Bob Lavoy (18) 16–19
36 January 14 @ Minneapolis 84–86 (OT) Ralph Beard (22) 16–20
37 January 16 Minneapolis 82–68 Alex Groza (19) 17–20
38 January 18 @ Philadelphia 80–114 Alex Groza (24) 17–21
39 January 20 @ Baltimore 63–102 Alex Groza (24) 17–22
40 January 23 Boston 79–83 (OT) Ralph Beard (27) 17–23
41 January 26 Philadelphia 78–75 Alex Groza (27) 18–23
42 January 28 @ Minneapolis 75–101 Alex Groza (24) 18–24
43 January 29 Tri-Cities 87–85 Alex Groza (30) 19–24
44 January 31 Rochester 68–63 Alex Groza (28) 20–24
45 February 3 Minneapolis 84–89 Alex Groza (21) 20–25
46 February 4 @ New York 105–83 Ralph Beard (31) 21–25
47 February 5 vs Boston 57–70 Ralph Beard (24) 21–26
48 February 6 Rochester 78–76 Ralph Beard (24) 22–26
49 February 10 Philadelphia 78–88 Alex Groza (25) 22–27
50 February 11 @ Minneapolis 78–91 Alex Groza (21) 22–28
51 February 13 Fort Wayne 80–78 Beard, Groza (21) 23–28
52 February 14 @ Tri-Cities 91–98 Alex Groza (24) 23–29
53 February 15 vs Baltimore 69–60 Alex Groza (24) 24–29
54 February 16 Minneapolis 71–76 Ralph Beard (24) 24–30
55 February 18 @ Boston 75–78 Beard, Groza (17) 24–31
56 February 20 Syracuse 79–81 Alex Groza (29) 24–32
57 February 25 @ Minneapolis 75–73 Alex Groza (19) 25–32
58 February 27 Baltimore 96–74 Ralph Beard (32) 26–32
59 March 4 @ Tri-Cities 72–87 Ralph Beard (20) 26–33
60 March 6 Boston 75–73 Alex Groza (20) 27–33
61 March 8 @ Syracuse 97–121 Alex Groza (27) 27–34
62 March 9 Rochester 84–91 Alex Groza (23) 27–35
63 March 11 @ Rochester 95–88 Ralph Beard (35) 28–35
64 March 13 Syracuse 98–93 Alex Groza (28) 29–35
65 March 14 @ Fort Wayne 109–115 Alex Groza (35) 29–36
66 March 15 New York 74–70 Alex Groza (26) 30–36
67 March 17 @ Baltimore 92–91 Alex Groza (37) 31–36
68 March 18 @ Rochester 79–91 Ralph Beard (22) 31–37

Playoffs

edit

West Division Semifinals

edit

(1) Minneapolis Lakers vs. (4) Indianapolis Olympians: Lakers win series 2-1

  • Game 1 @ Minneapolis: Minneapolis 95, Indianapolis 81
  • Game 2 @ Indianapolis: Indianapolis 108, Minneapolis 88
  • Game 3 @ Minneapolis: Minneapolis 85, Indianapolis 80

Awards and records

edit

References

edit