Montbrison-sur-Lez is a commune in the Drôme department in southeastern France.
Montbrison-sur-Lez | |
---|---|
Coordinates: 44°26′16″N 5°01′13″E / 44.4378°N 5.0203°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Grignan |
Government | |
• Mayor (2020–2026) | Patrice Mery[1] |
Area 1 | 12.83 km2 (4.95 sq mi) |
Population (2021)[2] | 271 |
• Density | 21/km2 (55/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26192 /26770 |
Elevation | 249–744 m (817–2,441 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 208 | — |
1975 | 198 | −0.70% |
1982 | 258 | +3.85% |
1990 | 266 | +0.38% |
1999 | 312 | +1.79% |
2009 | 312 | +0.00% |
2014 | 295 | −1.11% |
2020 | 274 | −1.22% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montbrison-sur-Lez.