Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Boston University† | 20 | 19 | 0 | 1 | .975 | 147 | 48 | 31 | 25 | 5 | 1 | 176 | 66 | |
Cornell* | 20 | 18 | 1 | 1 | .925 | 106 | 32 | 29 | 27 | 1 | 1 | 132 | 46 | |
Boston College | 20 | 14 | 6 | 0 | .700 | 121 | 60 | 28 | 20 | 8 | 0 | 171 | 91 | |
St. Lawrence | 15 | 9 | 5 | 1 | .633 | 66 | 64 | 26 | 17 | 8 | 1 | 122 | 84 | |
Yale | 22 | 13 | 9 | 0 | .591 | 117 | 112 | 24 | 13 | 11 | 0 | 119 | 112 | |
Clarkson | 15 | 8 | 6 | 1 | .567 | 78 | 65 | 23 | 14 | 8 | 1 | 127 | 84 | |
New Hampshire^ | 9 | 5 | 4 | 0 | .556 | 32 | 34 | 25 | 18 | 7 | 0 | 115 | 71 | |
Brown | 16 | 8 | 8 | 0 | .500 | 88 | 64 | 24 | 13 | 11 | 0 | 135 | 98 | |
Harvard | 21 | 10 | 11 | 0 | .476 | 97 | 86 | 23 | 11 | 12 | 0 | 106 | 88 | |
Army | 11 | 5 | 6 | 0 | .455 | 41 | 47 | 27 | 15 | 12 | 0 | 151 | 104 | |
Northeastern | 20 | 9 | 11 | 0 | .450 | 62 | 79 | 26 | 12 | 14 | 0 | 86 | 95 | |
Colgate | 16 | 5 | 11 | 0 | .313 | 41 | 87 | 26 | 11 | 15 | 0 | 88 | 130 | |
Princeton | 20 | 6 | 14 | 0 | .300 | 85 | 106 | 22 | 7 | 15 | 0 | 92 | 106 | |
Providence | 15 | 2 | 13 | 0 | .133 | 37 | 111 | 20 | 3 | 17 | 0 | 46 | 136 | |
Dartmouth | 15 | 1 | 14 | 0 | .067 | 37 | 115 | 20 | 4 | 16 | 0 | 56 | 130 | |
Rensselaer | 15 | 1 | 14 | 0 | .067 | 58 | 118 | 24 | 8 | 15 | 1 | 106 | 158 | |
Championship: Cornell † indicates conference regular season champion * indicates conference tournament champion ^ New Hampshire had been readmitted to the ECAC but played only a partial schedule and still qualified for the ECAC II playoffs |