Korn Ferry-sluttspillet 2023
Korn Ferry-sluttspillet 2023 | |||
---|---|---|---|
Idrettsgren | Golf | ||
Nettsted | Offisielt nettsted (en) |
Korn Ferry-sluttspillet 2023 var en serie med fire golfturneringer som markerte avslutningen av Korn Ferry-touren 2023. Sluttspillet var det 10. Korn Ferry-sluttspillet, siden det erstattet Q-School i 2013, og ble avholdt fra 24. august til 8. oktober 2023.
Ulikt tidligere sluttspill, var det fra og med denne sesongen ikke en egen poengliste for «Finals 25». I stedet fikk de 30 beste spillerne gjennom hele sesongen, inkludert sluttspillet, fast plass på PGA-touren 2024.[1] I tillegg blir feltet kuttet for hver turnering, med 156 spillere til start i den første turneringen; Albertsons Boise Open. Deretter 144 spillere i Simmons Bank Open, 120 spillere i Nationwide Children’s Hospital Championship og til slutt 70 spillere i Korn Ferry Tour Championship.[2]
- Albertsons Boise Open
Albertsons Boise Open ble avholdt på Hillcrest Country Club i Boise i Idaho fra 24. til 27. august 2023.[3]
- Simmons Bank Open
Simmons Bank Open ble avholdt på The Grove i College Grove i Tennessee fra 14. til 17. september 2023.[4]
- Nationwide Children’s Hospital Championship
Nationwide Children’s Hospital Championship ble avholdt på Ohio State University Golf Club i Upper Arlington i Ohio fra 21. til 24. september 2023.[5]
- Korn Ferry Tour Championship
Korn Ferry Tour Championship ble avholdt på Victoria National Golf Club i Newburgh i Indiana fra 5. til 8. oktober 2023.
Resultat
[rediger | rediger kilde] Fikk PGA-tourkortet. Seier i turneringen. Topp-10 i turneringen. Avanserte ikke til neste turnering. Avanserte til neste turnering.
* Spiller med nok poeng til å være garantert PGA-tourkort før turneringen. Fikk plass i turneringen, ettersom høyere-rangert spiller ikke deltok.
Spiller | Korn Ferry-tourens grunnspill 2023 |
Albertsons Boise Open |
Simmons Bank Open |
Children’s Hospital |
TOUR Championship | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Poeng | # | Plass | # | Plass | # | Plass | # | Plass | # | ||
Ben Kohles | 1,548 | 1 | 4* | 1 | 5* | 1 | 42* | 1 | 6* | 1 | |
Rico Hoey | 1,497 | 2 | CUT* | 3 | 26* | 3 | 66* | 3 | 30* | 4 | |
Ben Silverman | 1,477 | 3 | 35* | 4 | 48* | 4 | 42* | 4 | 65* | 5 | |
Alejandro Tosti | 1,462 | 4 | WD* | 5 | DNP* | 5 | CUT* | 5 | 6* | 3 | |
Pierceson Coody | 1,330 | 5 | 51* | 6 | 60* | 7 | 37* | 6 | 70* | 6 | |
Adrien Dumont de Chassart | 1,133 | 6 | DNP* | 7 | CUT* | 8 | CUT* | 10 | 41* | 11 | |
David Skinns | 1,122 | 7 | DNP | 8 | CUT* | 9 | 42* | 9 | 55* | 12 | |
Jimmy Stanger | 1,041 | 8 | 54 | 9 | CUT | 10 | CUT* | 14 | 30* | 15 | |
Max Greyserman | 982 | 9 | 26 | 10 | 44 | 11 | 6* | 8 | 28* | 9 | |
Nicholas Lindheim | 979 | 10 | DNP | 11 | DNP | 13 | 37 | 16 | DNP* | 17 | |
Chandler Phillips | 967 | 11 | CUT | 12 | CUT | 14 | 7 | 13 | 6* | 10 | |
Chan Kim | 937 | 12 | 1 | 2 | 44* | 2 | CUT* | 2 | 20* | 2 | |
Jake Knapp | 882 | 13 | 13 | 13 | CUT | 15 | 5 | 11 | 10* | 13 | |
Kevin Dougherty | 853 | 14 | 21 | 15 | CUT | 17 | CUT | 18 | 65 | 22 | |
Jorge Fernández-Valdés | 852 | 15 | CUT | 20 | CUT | 21 | CUT | 24 | 61 | 31 | |
Parker Coody | 840 | 16 | 26 | 17 | CUT | 18 | 66 | 20 | 46 | 25 | |
Scott Gutschewski | 834 | 17 | 26 | 18 | CUT | 19 | 70 | 21 | 58 | 28 | |
Patrick Fishburn | 816 | 18 | 26 | 21 | CUT | 22 | 21 | 19 | 20 | 19 | |
Tom Whitney | 805 | 19 | 8 | 16 | 26 | 16 | CUT | 17 | 61 | 21 | |
Ryan McCormick | 800 | 20 | 13 | 19 | CUT | 20 | CUT | 22 | 41 | 27 | |
Jacob Bridgeman | 796 | 21 | 4 | 14 | 16 | 12 | 18 | 15 | 20* | 14 | |
Shad Tuten | 795 | 22 | 54 | 23 | 48 | 26 | CUT | 29 | 28 | 32 | |
Rafael Campos | 784 | 23 | 26 | 22 | 37 | 23 | 37 | 23 | 52 | 30 | |
Jackson Suber | 765 | 24 | CUT | 25 | CUT | 28 | 24 | 30 | 46 | 37 | |
Rhein Gibson | 755 | 25 | CUT | 27 | CUT | 29 | CUT | 36 | 36 | 40 | |
Cody Blick | 747 | 26 | 54 | 29 | CUT | 31 | CUT | 38 | 41 | 41 | |
Brett Drewitt | 742 | 27 | CUT | 30 | 63 | 32 | CUT | 39 | 60 | 43 | |
Logan McAllister | 739 | 28 | CUT | 31 | CUT | 34 | 61 | 40 | 63 | 44 | |
John VanDerLaan | 737 | 29 | CUT | 32 | CUT | 35 | 54 | 41 | 41 | 42 | |
Grayson Murray | 724 | 30 | 26 | 26 | 1 | 6 | WD* | 7 | DNP* | 7 | |
Taylor Dickson | 701 | 31 | CUT | 34 | 26 | 36 | 61 | 43 | 17 | 39 | |
Chase Seiffert | 694 | 32 | 8 | 24 | CUT | 27 | 24 | 28 | 39 | 33 | |
Roger Sloan | 693 | 33 | 70 | 35 | 22 | 33 | 18 | 31 | 10 | 29 | |
Matt McCarty | 690 | 34 | CUT | 37 | 26 | 38 | 24 | 37 | 14 | 35 | |
Chris Gotterup | 686 | 35 | 21 | 33 | 5 | 24 | 37 | 25 | 20 | 23 | |
Mac Meissner | 677 | 36 | CUT | 38 | 22 | 37 | 24 | 35 | 3 | 20 | |
Paul Barjon | 672 | 37 | 35 | 36 | 68 | 40 | CUT | 45 | 1 | 8 | |
Josh Teater | 662 | 38 | 70 | 39 | CUT | 43 | 7 | 34 | 5 | 26 | |
Tim Widing | 651 | 39 | CUT | 40 | CUT | 44 | CUT | 49 | 19 | 46 | |
Wilson Furr | 649 | 40 | 6 | 28 | CUT | 30 | 24 | 32 | 6 | 24 | |
Spencer Levin | 639 | 41 | CUT | 41 | 26 | 42 | CUT | 46 | 67 | 50 | |
Trace Crowe | 598 | 42 | CUT | 42 | 5 | 39 | 7 | 33 | 36 | 38 | |
Frankie Capan III | 581 | 43 | CUT | 47 | CUT | 49 | 11 | 50 | 41 | 51 | |
Ricky Castillo | 579 | 44 | 62 | 45 | 37 | 46 | 71 | 52 | 64 | 53 | |
Carter Jenkins | 570 | 45 | 43 | 46 | 2 | 25 | 61 | 26 | 46 | 34 | |
Joe Highsmith | 523 | 46 | 21 | 48 | 42 | 48 | 2 | 27 | 3 | 18 | |
Thomas Walsh | 522 | 47 | CUT | 50 | 65 | 51 | CUT | 54 | 10 | 54 | |
Roberto Díaz | 515 | 48 | 26 | 49 | CUT | 50 | CUT | 53 | 67 | 55 | |
Cristóbal del Solar | 507 | 49 | 8 | 44 | CUT | 47 | 11 | 48 | 70 | 52 | |
Trent Phillips | 493 | 50 | 54 | 51 | CUT | 52 | 42 | 55 | 67 | 58 | |
Sam Saunders | 484 | 51 | 65 | 52 | CUT | 54 | CUT | 58 | 46 | 60 | |
Jeremy Paul | 481 | 52 | CUT | 54 | 44 | 53 | CUT | 57 | 30 | 56 | |
Chris Petefish | 475 | 53 | 43 | 53 | CUT | 55 | 2 | 44 | 46 | 45 | |
Patrick Cover | 472 | 54 | DNP | 55 | CUT | 57 | 61 | 60 | 20 | 57 | |
Brad Hopfinger | 458 | 55 | 54 | 56 | CUT | 58 | WD | 61 | 56 | 63 | |
Mason Andersen | 441 | 56 | 43 | 57 | 2 | 41 | 18 | 42 | 10 | 36 | |
Paul Peterson | 431 | 57 | CUT | 58 | 16 | 56 | CUT | 59 | WD | 61 | |
Wil Bateman | 413 | 58 | CUT | 60 | 63 | 62 | CUT | 64 | 58 | 68 | |
Curtis Luck | 398 | 59 | DNP | 62 | 26 | 61 | 2 | 47 | 26 | 47 | |
Norman Xiong | 383 | 60 | CUT | 65 | 11 | 59 | 1 | 12 | 52* | 16 | |
Dimitrios Papadatos | 378 | 61 | 43 | 63 | CUT | 64 | CUT | 67 | 14 | 65 | |
Jacob Solomon | 371 | 62 | CUT | 66 | CUT | 68 | 33 | 66 | 20 | 66 | |
Quade Cummins | 368 | 63 | 18 | 59 | 48 | 60 | 11 | 56 | 52 | 59 | |
Fabián Gómez | 360 | 64 | CUT | 67 | CUT | 69 | CUT | 71 | 2 | 48 | |
Brian Campbell | 348 | 65 | CUT | 69 | CUT | 71 | CUT | 75 | WD | 75 | |
Brandon Harkins | 343 | 66 | CUT | 70 | CUT | 73 | 42 | 72 | 17 | 70 | |
Steven Fisk | 334 | 67 | 35 | 68 | 37 | 67 | 11 | 63 | 30 | 64 | |
John Augenstein | 326 | 68 | CUT | 72 | 37 | 72 | 49 | 73 | 56 | 74 | |
Michael Johnson | 306 | 69 | CUT | 74 | 26 | 74 | CUT | 77 | – | 77 | |
Davis Chatfield | 305 | 70 | 8 | 64 | CUT | 65 | 11 | 62 | 36 | 62 | |
Patrick Welch | 301 | 71 | CUT | 75 | 44 | 79 | 24 | 74 | 30 | 73 | |
Brandon Crick | 299 | 72 | CUT | 77 | 53 | 81 | 24 | 76 | – | 76 | |
Kyle Jones | 280 | 73 | 35 | 76 | CUT | 82 | CUT | 84 | – | 84 | |
Peter Knade | 278 | 74 | CUT | 78 | CUT | 86 | CUT | 90 | – | 90 | |
Pontus Nyholm | 277 | 75 | CUT | 79 | 5 | 66 | 49 | 69 | 30 | 69 | |
Nelson Ledesma | 273 | 76 | 13 | 71 | CUT | 75 | CUT | 78 | – | 78 | |
Isaiah Salinda | 272 | 77 | CUT | 80 | 16 | 77 | CUT | 80 | – | 80 | |
Daniel Miernicki | 272 | 78 | CUT | 82 | 37 | 84 | 61 | 85 | – | 85 | |
Colin Featherstone | 268 | 79 | CUT | 83 | CUT | 87 | 54 | 91 | – | 91 | |
Brandon Hagy | 268 | 80 | CUT | 84 | CUT | 88 | CUT | 93 | – | 93 | |
Alistair Docherty | 263 | 81 | 65 | 85 | CUT | 89 | 33 | 86 | – | 86 | |
David Kocher | 262 | 82 | 2 | 43 | 42 | 45 | 54 | 51 | 14 | 49 | |
Patrick Newcomb | 260 | 83 | 43 | 81 | 53 | 85 | CUT | 89 | – | 89 | |
Brandon McIver | 254 | 84 | CUT | 89 | CUT | 93 | 54 | 97 | – | 97 | |
Jared Wolfe | 254 | 85 | CUT | 90 | CUT | 95 | 66 | 99 | – | 99 | |
Zach Bauchou | 254 | 86 | 43 | 86 | 22 | 80 | 49 | 82 | – | 82 | |
Dan McCarthy | 242 | 87 | 35 | 87 | CUT | 90 | 33 | 88 | – | 88 | |
Andrew Kozan | 235 | 88 | CUT | 94 | DNP | 100 | DNP | 105 | – | 105 | |
Daniel Summerhays | 234 | 89 | 8 | 73 | CUT | 78 | 54 | 81 | – | 81 | |
Jack Maguire | 233 | 90 | 73 | 93 | 5 | 76 | CUT | 79 | – | 79 | |
Joey Garber | 232 | 91 | CUT | 95 | 12 | 83 | 7 | 68 | 46 | 72 | |
Patrick Flavin | 231 | 92 | CUT | 96 | 69 | 101 | CUT | 106 | – | 106 | |
William Mouw | 223 | 93 | CUT | 97 | CUT | 105 | 24 | 98 | – | 98 | |
Kris Ventura | 220 | 94 | CUT | 99 | 65 | 104 | 11 | 87 | – | 87 | |
Martin Contini | 219 | 95 | 68 | 98 | 26 | 96 | CUT | 101 | – | 101 | |
Joe Weiler | 215 | 96 | 26 | 91 | 53 | 94 | 21 | 83 | – | 83 | |
Kaito Onishi | 215 | 97 | 70 | 100 | DNP | 107 | 24 | 100 | – | 100 | |
Matt Atkins | 215 | 98 | CUT | 101 | 48 | 103 | CUT | 108 | – | 108 | |
Zack Fischer | 205 | 99 | CUT | 104 | CUT | 110 | CUT | 111 | – | 111 | |
Wade Binfield | 201 | 100 | CUT | 105 | CUT | 111 | CUT | 113 | – | 113 | |
Jay Card III | 201 | 101 | CUT | 106 | CUT | 112 | 72 | 112 | – | 112 | |
Brendon Jelley | 201 | 102 | CUT | 107 | 26 | 102 | CUT | 107 | – | 107 | |
Martin Flores | 199 | 103 | 13 | 88 | CUT | 92 | 49 | 92 | – | 92 | |
Thomas Rosenmüller | 189 | 104 | 3 | 61 | CUT | 63 | 42 | 65 | 39 | 67 | |
Akshay Bhatia | 189 | 105 | DNP | 110 | DNP | 115 | DNP | 117 | – | 117[a] | |
Kevin Velo | 184 | 106 | 62 | 108 | CUT | 113 | CUT | 116 | – | 116 | |
Alan Wagner | 184 | 107 | CUT | 112 | 16 | 98 | CUT | 104 | – | 104 | |
Evan Harmeling | 182 | 108 | 13 | 92 | 53 | 97 | CUT | 103 | – | 103 | |
Michael Feagles | 181 | 109 | 68 | 111 | CUT | 117 | CUT | 118 | – | 118 | |
Alex Chiarella | 178 | 110 | 43 | 109 | CUT | 114 | 54 | 114 | – | 114 | |
Danny Walker | 174 | 111 | CUT | 113 | 53 | 119 | CUT | 121 | – | 121 | |
T. J. Vogel | 172 | 112 | CUT | 115 | 12 | 99 | 33 | 96 | – | 96 | |
Chase Parker | 169 | 113 | CUT | 117 | CUT | 123 | – | – | – | 123 | |
Mark Anderson | 168 | 114 | 21 | 102 | CUT | 109 | 49 | 109 | – | 109 | |
Noah Goodwin | 167 | 115 | CUT | 118 | 16 | 106 | CUT | 110 | – | 110 | |
Ryan Burnett | 167 | 116 | 54 | 114 | CUT | 120 | 66 | 122 | – | 122 | |
Mitchell Meissner | 163 | 117 | 21 | 103 | 48 | 108 | 21 | 95 | – | 95 | |
Bo Hoag | 160 | 118 | 60 | 120 | CUT | 125 | – | – | – | 125 | |
Camilo Villegas | 159 | 119 | 43 | 116 | CUT | 121 | 37 | 115 | – | 115[a] | |
Joshua Creel | 158 | 120 | CUT | 122 | CUT | 126 | – | – | – | 126 | |
Ryan Gerard | 152 | 121 | DNP | 124 | DNP | 128 | – | – | – | 128 | |
Ryan Blaum | 147 | 122 | 51 | 123 | CUT | 127 | – | – | – | 127 | |
Abel Gallegos | 143 | 123 | CUT | 127 | CUT | 131 | – | – | – | 131 | |
Yuto Katsuragawa | 143 | 124 | CUT | 128 | 53 | 130 | – | – | – | 130 | |
Blayne Barber | 141 | 125 | CUT | 129 | CUT | 133 | – | – | – | 133 | |
Vince India | 140 | 126 | 62 | 125 | 53 | 129 | – | – | – | 129 | |
Dalton Ward | 124 | 127 | CUT | 132 | CUT | 135 | – | – | – | 135 | |
Ollie Schniederjans | 123 | 128 | CUT | 133 | DNP | 136 | – | – | – | 136 | |
Spencer Ralston | 116 | 129 | CUT | 135 | 12 | 118 | CUT | 120 | – | 120 | |
Cooper Musselman | 115 | 130 | CUT | 137 | 16 | 122 | 42 | 119 | – | 119 | |
Bryson Nimmer | 114 | 131 | CUT | 138 | CUT | 141 | – | – | – | 141 | |
Jeremy Gandon | 114 | 132 | 51 | 134 | CUT | 137 | – | – | – | 137 | |
A. J. Crouch | 111 | 133 | 26 | 126 | 22 | 116 | 11 | 102 | – | 102 | |
Grant Hirschman | 111 | 134 | CUT | 139 | CUT | 143 | – | – | – | 143 | |
Ashton Van Horne | 110 | 135 | 60 | 136 | 60 | 139 | – | – | – | 139 | |
Kyle Westmoreland | 110 | 136 | CUT | 140 | DNP | 144 | – | – | – | 144 | |
Jamie Lovemark | 110 | 137 | 35 | 130 | 2 | 70 | 54 | 70 | 20 | 71 | |
Chris Naegel | 109 | 138 | 18 | 121 | 5 | 91 | 73 | 94 | – | 94 | |
Rob Oppenheim | 108 | 139 | CUT | 141 | 65 | 142 | – | – | – | 142 | |
Dawson Armstrong | 105 | 140 | CUT | 142 | CUT | 145 | – | – | – | 145 | |
Andrew Yun | 104 | 141 | CUT | 143 | CUT | 146 | – | – | – | 146 | |
Tommy Gainey | 101 | 142 | CUT | 144 | DNP | 147 | – | – | – | 147 | |
José Toledo | 100 | 143 | WD | 145 | CUT | 148 | – | – | – | 148 | |
Zhang Xinjun | 99 | 144 | CUT | 146 | CUT | 149 | – | – | – | 149 | |
Ian Holt | 99 | 145 | CUT | 147 | CUT | 150 | – | – | – | 150 | |
Willie Mack III | 92 | 146 | 65 | 148 | CUT | 151 | – | – | – | 151 | |
Spencer Cross | 92 | 147 | CUT | 149 | 26 | 138 | – | – | – | 138 | |
Lanto Griffin | 88 | 148 | DNP | 150 | DNP | 153 | – | – | – | 153 | |
Curtis Thompson | 86 | 149 | CUT | 152 | CUT | 155 | – | – | – | 155 | |
Lin Yuxin | 85 | 150 | CUT | 154 | 26 | 140 | – | – | – | 140 | |
Scott Brown | 84 | 151 | CUT | 155 | DNP | 156 | – | – | – | 156 | |
Tain Lee | 83 | 152 | DNP | 156 | DNP | 157 | – | – | – | 157 | |
Sean O'Hair | 82 | 153 | CUT | 157 | DNP | 158 | – | – | – | 158 | |
Alex Weiss | 82 | 154 | 74 | 153 | 60 | 152 | – | – | – | 152 | |
Jonas Blixt | 78 | 155 | DNP | 158 | DNP | 159 | – | – | – | 159 | |
Scott Stevens | 75 | 156 | CUT | 159 | 12 | 132 | – | – | – | 132 | |
Austin Eckroat | 75 | 157 | DNP | 160 | – | – | – | – | – | 160 | |
Cole Hammer | 75 | 158 | CUT | 161 | – | – | – | – | – | 161 | |
Ross Steelman | 73 | 159 | CUT | 162 | – | – | – | – | – | 162 | |
Dawie van der Walt | 73 | 160 | DNP | 163 | – | – | – | – | – | 163 | |
RJ Manke | 73 | 161 | 18 | 131 | CUT | 134 | – | – | – | 134 | |
Joel Thelen | 68 | 162 | 35 | 151 | CUT | 154 | – | – | – | 154 | |
Billy Tom Sargent | 64 | 163 | CUT | 165 | – | – | – | – | – | 165 | |
Michael Gellerman | 63 | 164 | DNP | 166 | – | – | – | – | – | 166 | |
Kang Sung-hoon | 63 | 165 | CUT | 167 | – | – | – | – | – | 167 | |
Vince Whaley | 62 | 166 | 6 | 119 | DNP | 124 | – | – | – | 124 | |
José de Jesús Rodríguez | 61 | 167 | DNP | 168 | – | – | – | – | – | 168 | |
Jake Staiano | 60 | 168 | CUT | 169 | – | – | – | – | – | 169 | |
Chris Baker | 60 | 169 | DNP | 170 | – | – | – | – | – | 170 | |
Bronson Burgoon | 60 | 170 | DNP | 171 | – | – | – | – | – | 171 | |
Emilio Gonzalez | 53 | 171 | DNP | 172 | – | – | – | – | – | 172 | |
Joseph Winslow | 51 | 172 | CUT | 173 | – | – | – | – | – | 173 | |
James Nicholas | 50 | 173 | 35 | 164 | – | – | – | – | – | 164 |
- ^ a b Spilleren fikk PGA-tourkortet ved å vinne en PGA-tourturnering (Bhatia, 2023 Barracuda Championship og Villegas, 2023 Butterfield Bermuda Championship).
Referanser
[rediger | rediger kilde]- ^ «How it works: Korn Ferry Tour Points List» (på engelsk). PGA-touren. 7. september 2023. Besøkt 22. september 2023.
- ^ «2023 Korn Ferry Tour Finals format: How it works, field sizes, tournaments» (på engelsk). The Golf News Net. 22. august 2023. Besøkt 28. august 2023.
- ^ «Bogey-free Chan Kim wins Albertsons Boise Open presented by Chevron, secures first PGA Tour card» (på engelsk). PGA-touren. 27. august 2023. Besøkt 28. august 2023.
- ^ «Grayson Murray wins Simmons Bank Open, secures PGA TOUR status for 2024» (på engelsk). PGA-touren. 17. september 2023. Besøkt 18. september 2023.
- ^ «Norman Xiong earns first PGA TOUR card with runaway victory at Nationwide Children’s Hospital Championship» (på engelsk). PGA-touren. 24. september 2023. Besøkt 27. september 2023.
Eksterne lenker
[rediger | rediger kilde]- (en) Offisielt nettsted