USD1035700S1 - Display screen with transitional graphical user interface - Google Patents
Display screen with transitional graphical user interface Download PDFInfo
- Publication number
- USD1035700S1 USD1035700S1 US29/914,512 US202329914512F USD1035700S US D1035700 S1 USD1035700 S1 US D1035700S1 US 202329914512 F US202329914512 F US 202329914512F US D1035700 S USD1035700 S US D1035700S
- Authority
- US
- United States
- Prior art keywords
- user interface
- display screen
- graphical user
- transitional graphical
- image
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
- 230000009977 dual effect Effects 0.000 description 2
- 238000000034 method Methods 0.000 description 2
Images
Description
The patent or application file contains at least one drawing executed in color. Copies of this patent or patent application publication with color drawings will be provided by the Office upon request and payment of the necessary fee.
The broken line at the periphery of the figures illustrates a display screen, and the remainder of the broken lines illustrate portions of the user interface. None of the broken lines form part of the claimed design. The shading in FIGS. 7-12 depicts contrasts in appearance of the transitional graphical user interface. The subject matter in this patent includes a process or period in which an image changes into another image. This process or period forms no part of the claimed design.
Claims (1)
- The ornamental design for a display screen with transitional graphical user interface, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/914,512 USD1035700S1 (en) | 2021-05-11 | 2023-10-18 | Display screen with transitional graphical user interface |
Applications Claiming Priority (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/783,091 USD1008283S1 (en) | 2021-05-11 | 2021-05-11 | Display screen with transitional graphical user interface |
US29/914,512 USD1035700S1 (en) | 2021-05-11 | 2023-10-18 | Display screen with transitional graphical user interface |
Related Parent Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/783,091 Division USD1008283S1 (en) | 2021-05-11 | 2021-05-11 | Display screen with transitional graphical user interface |
Publications (1)
Publication Number | Publication Date |
---|---|
USD1035700S1 true USD1035700S1 (en) | 2024-07-16 |
Family
ID=89159075
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/783,091 Active USD1008283S1 (en) | 2021-05-11 | 2021-05-11 | Display screen with transitional graphical user interface |
US29/914,512 Active USD1035700S1 (en) | 2021-05-11 | 2023-10-18 | Display screen with transitional graphical user interface |
Family Applications Before (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/783,091 Active USD1008283S1 (en) | 2021-05-11 | 2021-05-11 | Display screen with transitional graphical user interface |
Country Status (1)
Country | Link |
---|---|
US (2) | USD1008283S1 (en) |
Cited By (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1049151S1 (en) * | 2022-12-09 | 2024-10-29 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
Families Citing this family (9)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1036454S1 (en) * | 2020-09-03 | 2024-07-23 | Royal Bank Of Canada | Display screen or portion thereof with graphical user interface |
USD1011360S1 (en) * | 2020-10-30 | 2024-01-16 | Stryker Corporation | Display screen or portion thereof having a graphical user interface |
USD1016078S1 (en) * | 2020-10-30 | 2024-02-27 | Stryker Corporation | Display screen or portion thereof having a graphical user interface |
USD1003908S1 (en) | 2020-10-30 | 2023-11-07 | Stryker Corporation | Display screen or portion thereof having a graphical user interface |
US11481101B2 (en) | 2020-11-13 | 2022-10-25 | Capital One Services, Llc | Presentation and control of user interaction with an arc-shaped user interface element |
USD1042478S1 (en) * | 2020-12-21 | 2024-09-17 | Bae Systems Plc | Display panel or portion thereof with a graphical user interface |
JP1734558S (en) * | 2022-02-28 | 2023-01-16 | Image for operation of lighting equipment | |
JP1734852S (en) * | 2022-02-28 | 2023-01-18 | Image for operation of lighting equipment | |
JP1734851S (en) * | 2022-02-28 | 2023-01-18 | Image for operation of lighting equipment |
Citations (55)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20070136679A1 (en) | 2005-12-13 | 2007-06-14 | Qi-Ming Yang | Circular multimedia playback progress indicator and method of indicating signals thereof |
US20120124520A1 (en) * | 2008-07-16 | 2012-05-17 | National University Of Ireland | Graphical User Interface Component |
USD676060S1 (en) | 2012-07-17 | 2013-02-12 | Nike, Inc. | Display screen with icon |
US20130345978A1 (en) | 2012-06-05 | 2013-12-26 | Nike, Inc. | Multi-Activity Platform and Interface |
US20150038901A1 (en) | 2013-08-03 | 2015-02-05 | Merit Medical Systems, Inc. | Inflation devices with remote displays, methods and kits related thereto |
US20150205509A1 (en) | 2013-12-02 | 2015-07-23 | Daydials, Inc. | User interface using graphical dials to represent user activity |
US20150331589A1 (en) * | 2014-05-15 | 2015-11-19 | Todd KAWAKITA | Circular interface for navigating applications and an authentication mechanism on a wearable device |
US20160058337A1 (en) | 2014-09-02 | 2016-03-03 | Apple Inc. | Physical activity and workout monitor |
USD759079S1 (en) * | 2014-08-01 | 2016-06-14 | Merit Medical Systems, Inc. | Inflation device display screen with graphical user interface |
USD777200S1 (en) | 2015-03-20 | 2017-01-24 | Sengled Optoelectronics Co., Ltd | Display screen with animated graphical user interface |
USD786278S1 (en) * | 2014-09-30 | 2017-05-09 | Salesforce.Com, Inc. | Display screen or portion thereof with animated graphical user interface |
USD795906S1 (en) * | 2016-04-25 | 2017-08-29 | Advanced Energy Technologies Llc | Portable electronic device display screen or portion thereof with graphical user interface |
USD798311S1 (en) | 2015-01-19 | 2017-09-26 | Lennox Industries Inc. | Display screen with graphical user interface |
USD799536S1 (en) | 2015-04-28 | 2017-10-10 | IncludeFitness, Inc. | Display screen with an animated graphical user interface |
USD800769S1 (en) | 2016-06-28 | 2017-10-24 | Target Brands, Inc. | Display screen with graphical user interface |
USD800778S1 (en) | 2015-02-27 | 2017-10-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD802008S1 (en) | 2014-11-24 | 2017-11-07 | Gd Midea Air-Conditioning Equipment Co., Ltd. | Portion of a display screen with graphical user interface |
USD804515S1 (en) | 2016-10-05 | 2017-12-05 | Td Bank, Na | Display screen or portion thereof with graphical user interface |
USD829739S1 (en) | 2016-09-19 | 2018-10-02 | My Core Control Development, Llc | Smartphone display screen with graphical user interface |
USD840423S1 (en) | 2017-01-26 | 2019-02-12 | Adp, Llc | Display screen with a graphical user interface |
USD857053S1 (en) | 2018-04-12 | 2019-08-20 | Reliance Worldwide Corporation | Display screen or portion thereof with animated graphical user interface |
USD860231S1 (en) | 2017-11-28 | 2019-09-17 | M3Dicine Ip Pty Ltd | Medical monitor display screen or portion thereof with graphical user interface |
USD863326S1 (en) | 2018-05-10 | 2019-10-15 | Stryker Corporation | Display screen or portion thereof with a transitional graphical user interface |
USD869477S1 (en) | 2017-08-25 | 2019-12-10 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD870772S1 (en) | 2018-01-08 | 2019-12-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD873283S1 (en) | 2017-08-01 | 2020-01-21 | D-M-S Holdings, Inc. | Computerized display device with graphical user interface for target humidity |
US10572131B2 (en) * | 2015-11-06 | 2020-02-25 | Samsung Electronics Co., Ltd. | Method for setting date and time by electronic device and electronic device therefor |
USD898750S1 (en) | 2018-07-25 | 2020-10-13 | Dong Guan Song Wei Electric Technology Co., Ltd. | Portable electronic device with animated graphical user interface |
USD899434S1 (en) | 2014-09-03 | 2020-10-20 | Life Technologies Corporation | Fluorometer display screen with graphical user interface |
USD910040S1 (en) | 2016-06-11 | 2021-02-09 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD910653S1 (en) | 2019-02-13 | 2021-02-16 | Atlas Dynamic Limited | Display screen or portion thereof with transitional graphical user interface |
USD910654S1 (en) | 2019-03-05 | 2021-02-16 | Includehealth, Inc. | Display screen with an animated graphical user interface |
US20210096886A1 (en) * | 2019-09-29 | 2021-04-01 | Apple Inc. | Account management user interfaces |
USD916864S1 (en) | 2018-10-18 | 2021-04-20 | Milton Academy | Avionics display screen with a graphical user interface |
USD916793S1 (en) * | 2015-03-06 | 2021-04-20 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD917503S1 (en) | 2018-05-25 | 2021-04-27 | Toshiba Carrier Corporation | Remote controller display screen with animated graphical user interface |
USD919638S1 (en) | 2018-05-03 | 2021-05-18 | Caterpillar Paving Products Inc. | Display screen with animated graphical user interface |
US20210153805A1 (en) | 2019-11-22 | 2021-05-27 | Under Armour, Inc. | Training plans and workout coaching for activity tracking system |
USD930701S1 (en) | 2019-10-10 | 2021-09-14 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD936075S1 (en) | 2019-05-01 | 2021-11-16 | LifeOmic Health, LLC | Display screen with transitional graphical user interface |
USD936076S1 (en) | 2019-05-20 | 2021-11-16 | LifeOmic Health, LLC | Display screen with a transitional graphical user interface |
USD942467S1 (en) | 2019-08-28 | 2022-02-01 | Huawei Technologies Co., Ltd. | Wearable device screen presenting a graphical user interface |
USD946613S1 (en) | 2017-11-14 | 2022-03-22 | Life Technologies Corporation | Display screen with transitional graphical user interface |
USD951982S1 (en) | 2020-07-24 | 2022-05-17 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD954082S1 (en) | 2018-08-30 | 2022-06-07 | Apple Inc. | Electronic device with a group of graphical user interfaces |
USD956773S1 (en) | 2019-08-20 | 2022-07-05 | Pax Labs, Inc. | Display screen or portion thereof with graphical user interface |
USD960896S1 (en) | 2020-07-27 | 2022-08-16 | Lutron Technology Company Llc | Display screen or portion thereof with graphical user interface |
USD960897S1 (en) * | 2020-07-27 | 2022-08-16 | Lutron Technology Company Llc | Display screen or portion thereof with graphical user interface |
USD971962S1 (en) | 2021-05-13 | 2022-12-06 | Includehealth, Inc. | Display screen with an animated graphical user interface |
USD973708S1 (en) | 2017-09-27 | 2022-12-27 | Toyota Research Institute, Inc. | Vehicle display screen or portion thereof with a graphical user interface |
USD982601S1 (en) | 2020-10-30 | 2023-04-04 | Stryker Corporation | Display screen or portion thereof with a graphical user interface |
USD985597S1 (en) * | 2022-11-11 | 2023-05-09 | Tianjin Yolin Technology Co., Ltd. | Display screen with graphical user interface |
USD988345S1 (en) * | 2020-09-14 | 2023-06-06 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD994688S1 (en) | 2019-03-22 | 2023-08-08 | Apple Inc. | Electronic device with animated graphical user interface |
USD1005312S1 (en) * | 2021-07-23 | 2023-11-21 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
-
2021
- 2021-05-11 US US29/783,091 patent/USD1008283S1/en active Active
-
2023
- 2023-10-18 US US29/914,512 patent/USD1035700S1/en active Active
Patent Citations (56)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US20070136679A1 (en) | 2005-12-13 | 2007-06-14 | Qi-Ming Yang | Circular multimedia playback progress indicator and method of indicating signals thereof |
US20120124520A1 (en) * | 2008-07-16 | 2012-05-17 | National University Of Ireland | Graphical User Interface Component |
US20130345978A1 (en) | 2012-06-05 | 2013-12-26 | Nike, Inc. | Multi-Activity Platform and Interface |
USD676060S1 (en) | 2012-07-17 | 2013-02-12 | Nike, Inc. | Display screen with icon |
US20150038901A1 (en) | 2013-08-03 | 2015-02-05 | Merit Medical Systems, Inc. | Inflation devices with remote displays, methods and kits related thereto |
US20150205509A1 (en) | 2013-12-02 | 2015-07-23 | Daydials, Inc. | User interface using graphical dials to represent user activity |
US20150331589A1 (en) * | 2014-05-15 | 2015-11-19 | Todd KAWAKITA | Circular interface for navigating applications and an authentication mechanism on a wearable device |
USD759079S1 (en) * | 2014-08-01 | 2016-06-14 | Merit Medical Systems, Inc. | Inflation device display screen with graphical user interface |
US20160058337A1 (en) | 2014-09-02 | 2016-03-03 | Apple Inc. | Physical activity and workout monitor |
USD899434S1 (en) | 2014-09-03 | 2020-10-20 | Life Technologies Corporation | Fluorometer display screen with graphical user interface |
USD786278S1 (en) * | 2014-09-30 | 2017-05-09 | Salesforce.Com, Inc. | Display screen or portion thereof with animated graphical user interface |
USD802008S1 (en) | 2014-11-24 | 2017-11-07 | Gd Midea Air-Conditioning Equipment Co., Ltd. | Portion of a display screen with graphical user interface |
USD798311S1 (en) | 2015-01-19 | 2017-09-26 | Lennox Industries Inc. | Display screen with graphical user interface |
USD798310S1 (en) * | 2015-01-19 | 2017-09-26 | Lennox Industries Inc. | Display screen with graphical user interface |
USD800778S1 (en) | 2015-02-27 | 2017-10-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD916793S1 (en) * | 2015-03-06 | 2021-04-20 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD777200S1 (en) | 2015-03-20 | 2017-01-24 | Sengled Optoelectronics Co., Ltd | Display screen with animated graphical user interface |
USD799536S1 (en) | 2015-04-28 | 2017-10-10 | IncludeFitness, Inc. | Display screen with an animated graphical user interface |
US10572131B2 (en) * | 2015-11-06 | 2020-02-25 | Samsung Electronics Co., Ltd. | Method for setting date and time by electronic device and electronic device therefor |
USD795906S1 (en) * | 2016-04-25 | 2017-08-29 | Advanced Energy Technologies Llc | Portable electronic device display screen or portion thereof with graphical user interface |
USD910040S1 (en) | 2016-06-11 | 2021-02-09 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD800769S1 (en) | 2016-06-28 | 2017-10-24 | Target Brands, Inc. | Display screen with graphical user interface |
USD829739S1 (en) | 2016-09-19 | 2018-10-02 | My Core Control Development, Llc | Smartphone display screen with graphical user interface |
USD804515S1 (en) | 2016-10-05 | 2017-12-05 | Td Bank, Na | Display screen or portion thereof with graphical user interface |
USD840423S1 (en) | 2017-01-26 | 2019-02-12 | Adp, Llc | Display screen with a graphical user interface |
USD873283S1 (en) | 2017-08-01 | 2020-01-21 | D-M-S Holdings, Inc. | Computerized display device with graphical user interface for target humidity |
USD869477S1 (en) | 2017-08-25 | 2019-12-10 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD973708S1 (en) | 2017-09-27 | 2022-12-27 | Toyota Research Institute, Inc. | Vehicle display screen or portion thereof with a graphical user interface |
USD946613S1 (en) | 2017-11-14 | 2022-03-22 | Life Technologies Corporation | Display screen with transitional graphical user interface |
USD860231S1 (en) | 2017-11-28 | 2019-09-17 | M3Dicine Ip Pty Ltd | Medical monitor display screen or portion thereof with graphical user interface |
USD870772S1 (en) | 2018-01-08 | 2019-12-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD857053S1 (en) | 2018-04-12 | 2019-08-20 | Reliance Worldwide Corporation | Display screen or portion thereof with animated graphical user interface |
USD919638S1 (en) | 2018-05-03 | 2021-05-18 | Caterpillar Paving Products Inc. | Display screen with animated graphical user interface |
USD863326S1 (en) | 2018-05-10 | 2019-10-15 | Stryker Corporation | Display screen or portion thereof with a transitional graphical user interface |
USD917503S1 (en) | 2018-05-25 | 2021-04-27 | Toshiba Carrier Corporation | Remote controller display screen with animated graphical user interface |
USD898750S1 (en) | 2018-07-25 | 2020-10-13 | Dong Guan Song Wei Electric Technology Co., Ltd. | Portable electronic device with animated graphical user interface |
USD954082S1 (en) | 2018-08-30 | 2022-06-07 | Apple Inc. | Electronic device with a group of graphical user interfaces |
USD916864S1 (en) | 2018-10-18 | 2021-04-20 | Milton Academy | Avionics display screen with a graphical user interface |
USD910653S1 (en) | 2019-02-13 | 2021-02-16 | Atlas Dynamic Limited | Display screen or portion thereof with transitional graphical user interface |
USD910654S1 (en) | 2019-03-05 | 2021-02-16 | Includehealth, Inc. | Display screen with an animated graphical user interface |
USD994688S1 (en) | 2019-03-22 | 2023-08-08 | Apple Inc. | Electronic device with animated graphical user interface |
USD936075S1 (en) | 2019-05-01 | 2021-11-16 | LifeOmic Health, LLC | Display screen with transitional graphical user interface |
USD936076S1 (en) | 2019-05-20 | 2021-11-16 | LifeOmic Health, LLC | Display screen with a transitional graphical user interface |
USD956773S1 (en) | 2019-08-20 | 2022-07-05 | Pax Labs, Inc. | Display screen or portion thereof with graphical user interface |
USD942467S1 (en) | 2019-08-28 | 2022-02-01 | Huawei Technologies Co., Ltd. | Wearable device screen presenting a graphical user interface |
US20210096886A1 (en) * | 2019-09-29 | 2021-04-01 | Apple Inc. | Account management user interfaces |
USD930701S1 (en) | 2019-10-10 | 2021-09-14 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
US20210153805A1 (en) | 2019-11-22 | 2021-05-27 | Under Armour, Inc. | Training plans and workout coaching for activity tracking system |
USD951982S1 (en) | 2020-07-24 | 2022-05-17 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD960896S1 (en) | 2020-07-27 | 2022-08-16 | Lutron Technology Company Llc | Display screen or portion thereof with graphical user interface |
USD960897S1 (en) * | 2020-07-27 | 2022-08-16 | Lutron Technology Company Llc | Display screen or portion thereof with graphical user interface |
USD988345S1 (en) * | 2020-09-14 | 2023-06-06 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD982601S1 (en) | 2020-10-30 | 2023-04-04 | Stryker Corporation | Display screen or portion thereof with a graphical user interface |
USD971962S1 (en) | 2021-05-13 | 2022-12-06 | Includehealth, Inc. | Display screen with an animated graphical user interface |
USD1005312S1 (en) * | 2021-07-23 | 2023-11-21 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
USD985597S1 (en) * | 2022-11-11 | 2023-05-09 | Tianjin Yolin Technology Co., Ltd. | Display screen with graphical user interface |
Non-Patent Citations (4)
Title |
---|
"Flutter Animation: Circular Rainbow Slider", YouTube, retrieved Aug. 8, 2023: https://www.youtube.com/watch?v=IPONn9f2yJs (Year: 2022), Mar. 22, 2022, 1 p. |
"Flutter multi color circular progress animation", YouTube, retrieved Aug. 8, 2023: https://www.youtube.com/watch?v=_tbUjNwUywE (Year: 2020), Dec. 3, 2020, 1 p. |
Lifeomic, Inc. , "How to Start, Stop and Edit a LIFE Fast", YouTube, retrieved Aug. 5, 2023: https://www.youtube.com/watch?v=_J I4EOgZoeg (Year: 2018), Jun. 21, 2018, 2 pp. |
Smart Home Mobile App, May 22, 2023, Dribbble, retrieved Nov. 27, 2023, https://dribbble.com/shots/21506717-Smart-Home-Mobile-App (Year: 2023). * |
Cited By (1)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD1049151S1 (en) * | 2022-12-09 | 2024-10-29 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
Also Published As
Publication number | Publication date |
---|---|
USD1008283S1 (en) | 2023-12-19 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD1035700S1 (en) | Display screen with transitional graphical user interface | |
USD919642S1 (en) | Display screen with transitional graphical user interface | |
USD928807S1 (en) | Display screen or portion thereof with transitional graphical user interface | |
USD960184S1 (en) | Display screen or portion thereof with animated graphical user interface | |
USD963663S1 (en) | Display screen or portion thereof with animated graphical user interface | |
USD1043728S1 (en) | Display screen or portion thereof with transitional graphical user interface | |
USD888082S1 (en) | Display screen or portion thereof with transitional graphical user interface | |
USD886848S1 (en) | Display screen or portion thereof with transitional graphical user interface | |
USD892849S1 (en) | Display screen with transitional graphical user interface | |
USD895667S1 (en) | Display screen or portion thereof with a transitional graphical user interface | |
USD916789S1 (en) | Display screen or portion thereof with transitional graphical user interface | |
USD925590S1 (en) | Display screen with transitional graphical user interface | |
USD1034667S1 (en) | Display screen or portion thereof with graphical user interface | |
USD956092S1 (en) | Display screen or portion thereof with animated graphical user interface | |
USD925591S1 (en) | Display screen with transitional graphical user interface | |
USD952681S1 (en) | Display screen or portion thereof with transitional icon | |
USD933693S1 (en) | Display screen with graphical user interface | |
USD925592S1 (en) | Display screen with transitional graphical user interface | |
USD947864S1 (en) | Display screen or portion thereof with graphical user interface | |
USD946595S1 (en) | Display screen or portion thereof with graphical user interface | |
USD1036470S1 (en) | Display screen with animated graphical user interface | |
USD986282S1 (en) | Display screen or portion thereof with graphical user interface | |
USD1003317S1 (en) | Display screen or portion thereof with graphical user interface | |
USD911379S1 (en) | Display screen or portion thereof with transitional graphical user interface | |
USD977498S1 (en) | Display screen or portion thereof with graphical user interface |
Legal Events
Date | Code | Title | Description |
---|---|---|---|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |