USD872732S1 - Display screen or portion thereof with a graphical user interface - Google Patents
Display screen or portion thereof with a graphical user interface Download PDFInfo
- Publication number
- USD872732S1 USD872732S1 US29/589,983 US201729589983F USD872732S US D872732 S1 USD872732 S1 US D872732S1 US 201729589983 F US201729589983 F US 201729589983F US D872732 S USD872732 S US D872732S
- Authority
- US
- United States
- Prior art keywords
- user interface
- display screen
- graphical user
- ornamental design
- graphical
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The FIGURE is a front view of a display screen or portion thereof with a graphical user interface showing our new design.
The outermost broken line shows an environment, whereas the remaining broken lines show a display screen and elements of a graphical user interface. None of the broken lines form part of the claimed design.
Claims (1)
- We claim the ornamental design for a display screen or portion thereof with a graphical user interface, substantially as shown and described.
Priority Applications (2)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/589,983 USD872732S1 (en) | 2017-01-05 | 2017-01-05 | Display screen or portion thereof with a graphical user interface |
US29/708,813 USD936668S1 (en) | 2017-01-05 | 2019-10-09 | Display screen or portion thereof with a graphical user interface |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/589,983 USD872732S1 (en) | 2017-01-05 | 2017-01-05 | Display screen or portion thereof with a graphical user interface |
Related Child Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/708,813 Division USD936668S1 (en) | 2017-01-05 | 2019-10-09 | Display screen or portion thereof with a graphical user interface |
Publications (1)
Publication Number | Publication Date |
---|---|
USD872732S1 true USD872732S1 (en) | 2020-01-14 |
Family
ID=69105203
Family Applications (2)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/589,983 Active USD872732S1 (en) | 2017-01-05 | 2017-01-05 | Display screen or portion thereof with a graphical user interface |
US29/708,813 Active USD936668S1 (en) | 2017-01-05 | 2019-10-09 | Display screen or portion thereof with a graphical user interface |
Family Applications After (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/708,813 Active USD936668S1 (en) | 2017-01-05 | 2019-10-09 | Display screen or portion thereof with a graphical user interface |
Country Status (1)
Country | Link |
---|---|
US (2) | USD872732S1 (en) |
Cited By (6)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD894224S1 (en) * | 2018-08-30 | 2020-08-25 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD936668S1 (en) * | 2017-01-05 | 2021-11-23 | Hulu, LLC | Display screen or portion thereof with a graphical user interface |
USD942471S1 (en) * | 2017-05-26 | 2022-02-01 | Samsung Electronics Co., Ltd. | Display screen or portion thereof including a graphical user interface |
USD942987S1 (en) * | 2013-12-18 | 2022-02-08 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD977490S1 (en) * | 2017-04-10 | 2023-02-07 | Fisher & Paykel Healthcare Limited | Display screen or portion thereof with graphical user interface |
USD978158S1 (en) * | 2019-12-12 | 2023-02-14 | Bottomline Technologies, Inc. | Display screen with graphical user interface in grid formation |
Families Citing this family (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD716825S1 (en) * | 2012-03-06 | 2014-11-04 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD860241S1 (en) * | 2017-12-21 | 2019-09-17 | State Farm Mutual Automobile Insurance Company | Display screen or portion thereof with graphical user interface |
USD886836S1 (en) | 2018-05-01 | 2020-06-09 | Magic Leap, Inc. | Display panel or portion thereof with graphical user interface |
USD874484S1 (en) * | 2018-10-05 | 2020-02-04 | Google Llc | Display screen with animated graphical user interface |
USD954731S1 (en) * | 2019-09-26 | 2022-06-14 | Sage Global Services Limited | Display screen with graphical user interface |
USD958800S1 (en) * | 2019-11-26 | 2022-07-26 | The Rocket Science Group Llc | Display screen or portion thereof with graphical user interface |
USD997953S1 (en) | 2020-04-17 | 2023-09-05 | Magic Leap, Inc. | Display panel with a graphical user interface |
CA207100S (en) * | 2021-04-13 | 2023-05-04 | Beijing Kuaimajiabian Technology Co Ltd | Display screen with an animated graphical user interface |
Citations (55)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US6540260B1 (en) * | 1999-01-20 | 2003-04-01 | Whang Kwee Tan | Photograph album page, spine and system |
USD590415S1 (en) * | 2008-08-14 | 2009-04-14 | Microsoft Corporation | User interface for a display screen |
USD677685S1 (en) * | 2011-05-20 | 2013-03-12 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD681050S1 (en) * | 2011-05-27 | 2013-04-30 | Microsoft Corporation | Display screen with graphical user interface |
USD689068S1 (en) * | 2012-05-29 | 2013-09-03 | Microsoft Corporation | Display screen with user interface |
USD689069S1 (en) * | 2012-05-29 | 2013-09-03 | Microsoft Corporation | Display screen with user interface |
USD710879S1 (en) * | 2014-04-14 | 2014-08-12 | Interactive Memories, Inc. | Display screen having a graphical user interface |
USD714822S1 (en) * | 2014-04-10 | 2014-10-07 | Interactive Memories, Inc. | Computer screen with a graphical icon |
USD726760S1 (en) * | 2014-11-25 | 2015-04-14 | Interactive Memories, Inc. | Computing device having a display screen with an animated graphical user interface |
USD732069S1 (en) * | 2013-01-05 | 2015-06-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD736811S1 (en) * | 2013-08-19 | 2015-08-18 | Barktech, LLC | Display screen with graphical user interface |
USD737305S1 (en) * | 2013-09-24 | 2015-08-25 | Microsoft Corporation | Display screen with graphical user interface |
USD737831S1 (en) * | 2012-08-29 | 2015-09-01 | Samsung Electronics Co., Ltd. | Digital camera with an animated graphical user interface |
USD737832S1 (en) * | 2012-08-29 | 2015-09-01 | Samsung Electronics Co., Ltd. | Digital camera with a graphical user interface |
USD737846S1 (en) * | 2013-03-19 | 2015-09-01 | Microsoft Corporation | Display screen with graphical user interface |
USD737845S1 (en) * | 2013-03-19 | 2015-09-01 | Microsoft Corporation | Display screen with graphical user interface |
USD738384S1 (en) * | 2012-08-29 | 2015-09-08 | Samsung Electronics Co., Ltd. | Digital camera with a graphical user interface |
USD738894S1 (en) * | 2012-08-29 | 2015-09-15 | Samsung Electronics Co., Ltd. | Portable electronic device with a graphical user interface |
USD740311S1 (en) * | 2014-03-19 | 2015-10-06 | Wargaming.Net Llp | Display screen with graphical user interface |
USD741354S1 (en) * | 2012-12-14 | 2015-10-20 | Lg Electronics Inc. | Display screen with graphical user interface |
USD741340S1 (en) * | 2013-05-29 | 2015-10-20 | Microsoft Corporation | Display screen with graphical user interface |
USD742400S1 (en) * | 2013-01-04 | 2015-11-03 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
USD743431S1 (en) * | 2015-03-31 | 2015-11-17 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD743426S1 (en) * | 2013-01-05 | 2015-11-17 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD743991S1 (en) * | 2015-03-31 | 2015-11-24 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD744517S1 (en) * | 2015-03-31 | 2015-12-01 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD744514S1 (en) * | 2013-05-21 | 2015-12-01 | Microsoft Corporation | Display screen with graphical user interface |
USD745032S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745034S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745035S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745544S1 (en) * | 2013-01-04 | 2015-12-15 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD746316S1 (en) * | 2013-08-07 | 2015-12-29 | Robert Bosch Gmbh | Display screen with a graphical user interface |
USD746827S1 (en) * | 2012-11-23 | 2016-01-05 | Samsung Electronics Co., Ltd. | Display screen of portion thereof with graphical user interface |
USD746858S1 (en) * | 2013-11-18 | 2016-01-05 | Salesforce.Com, Inc. | Display screen or portion thereof with animated graphical user interface |
USD746837S1 (en) * | 2013-04-05 | 2016-01-05 | Thales Avionics, Inc. | Display screen or portion thereof with graphical user interface |
USD746844S1 (en) * | 2013-03-08 | 2016-01-05 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD751100S1 (en) * | 2013-08-27 | 2016-03-08 | Axis Ab | Display screen or portion thereof with graphical user interface |
USD752076S1 (en) * | 2013-10-03 | 2016-03-22 | Thales Avionics, Inc. | Display screen or portion thereof with graphical user interface |
USD754697S1 (en) * | 2014-01-27 | 2016-04-26 | Nortek Security & Control Llc | Computer screen display panel with graphical user interface |
USD759032S1 (en) * | 2012-11-08 | 2016-06-14 | Uber Technologies, Inc. | Display screen with a computer-generated electronic panel for providing rating feedback for a computing device |
USD765124S1 (en) * | 2015-01-26 | 2016-08-30 | Sprint Spectrum L.P. | Display screen with animated graphical user interface |
USD766286S1 (en) * | 2013-12-05 | 2016-09-13 | Lg Electronics Inc. | Display of a television receiver with graphical user interface |
USD775631S1 (en) * | 2013-01-09 | 2017-01-03 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD781323S1 (en) * | 2013-03-15 | 2017-03-14 | Jason Green | Display screen with engine control system graphical user interface |
USD789402S1 (en) * | 2014-09-01 | 2017-06-13 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD790560S1 (en) * | 2012-06-05 | 2017-06-27 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD791171S1 (en) * | 2016-02-11 | 2017-07-04 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD793412S1 (en) * | 2014-06-02 | 2017-08-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD800765S1 (en) * | 2016-08-30 | 2017-10-24 | Opentv, Inc. | Display screen or portion thereof with a graphical user interface having a transitional icon |
USD801383S1 (en) * | 2015-12-24 | 2017-10-31 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional icon |
USD804498S1 (en) * | 2016-04-19 | 2017-12-05 | Minebea Co., Ltd. | Display screen with graphical user interface |
USD804497S1 (en) * | 2016-04-19 | 2017-12-05 | Minebea Co., Ltd. | Display screen with graphical user interface |
USD808423S1 (en) * | 2016-05-27 | 2018-01-23 | Visa International Service Association | Display screen or portion thereof with icon |
US10204081B2 (en) * | 2012-04-05 | 2019-02-12 | Welch Allyn, Inc. | Combined episodic and continuous parameter monitoring |
USD841673S1 (en) * | 2017-01-06 | 2019-02-26 | Honda Motor Co., Ltd. | Display screen with graphical user interface |
Family Cites Families (69)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD682287S1 (en) * | 2010-09-23 | 2013-05-14 | Meso Scale Technologies, Llc | Display screen with graphical user interface |
US20120130741A1 (en) * | 2010-11-24 | 2012-05-24 | General Electric Company | Integrated patient information viewer interface |
USD681048S1 (en) * | 2010-12-29 | 2013-04-30 | Karl Storz & GmbH & Co. KG | Display screen with graphical user interface |
USD716825S1 (en) * | 2012-03-06 | 2014-11-04 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD698360S1 (en) * | 2012-08-06 | 2014-01-28 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
USD712918S1 (en) * | 2012-09-11 | 2014-09-09 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD710869S1 (en) * | 2013-03-12 | 2014-08-12 | Hyland Software, Inc. | Display screen with a graphical user interface |
USD761824S1 (en) * | 2013-06-05 | 2016-07-19 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphic user interface |
JP1516269S (en) * | 2014-04-08 | 2015-01-26 | ||
USD845981S1 (en) * | 2014-06-01 | 2019-04-16 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD782495S1 (en) * | 2014-10-07 | 2017-03-28 | Google Inc. | Display screen or portion thereof with graphical user interface |
USD789392S1 (en) * | 2015-02-20 | 2017-06-13 | Google Inc. | Portion of a display panel with a graphical user interface |
USD765121S1 (en) * | 2015-06-07 | 2016-08-30 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD791153S1 (en) * | 2015-08-05 | 2017-07-04 | Microsoft Corporation | Display screen with graphical user interface |
USD786907S1 (en) * | 2015-09-08 | 2017-05-16 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD781329S1 (en) * | 2015-10-07 | 2017-03-14 | Biogen Ma Inc. | Display screen with graphical user interface |
USD797132S1 (en) * | 2015-10-16 | 2017-09-12 | Biogen Ma Inc. | Display screen with graphical user interface |
USD803237S1 (en) * | 2015-12-31 | 2017-11-21 | Zijilai Innovative Services Co., Ltd. | Display screen with graphical user interface |
USD812091S1 (en) * | 2016-02-15 | 2018-03-06 | Adp, Llc | Display screen with graphical user interface |
USD794047S1 (en) * | 2016-03-24 | 2017-08-08 | Adp, Llc | Display screen with graphical user interface |
USD819067S1 (en) * | 2016-06-13 | 2018-05-29 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD826269S1 (en) * | 2016-06-29 | 2018-08-21 | Palantir Technologies, Inc. | Display screen or portion thereof with graphical user interface |
USD917518S1 (en) * | 2016-07-21 | 2021-04-27 | Visa International Service Association | Display screen or portion thereof with animated graphical user interface |
USD901521S1 (en) * | 2016-09-12 | 2020-11-10 | Roche Molecular Systems, Inc. | Display screen or portion thereof with graphical user interface for similar patient information for multidisciplinary cancer treatment planning |
USD902228S1 (en) * | 2016-09-12 | 2020-11-17 | Roche Molecular Systems, Inc. | Display screen or portion thereof with graphical user interface for clinical information for multidisciplinary cancer treatment planning |
USD837230S1 (en) * | 2016-10-27 | 2019-01-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD813248S1 (en) * | 2016-11-23 | 2018-03-20 | General Electric Company | Display screen or portion thereof with graphical user interface |
USD808991S1 (en) * | 2016-12-22 | 2018-01-30 | Palantir Technologies, Inc. | Display screen or portion thereof with graphical user interface |
USD828368S1 (en) * | 2017-01-05 | 2018-09-11 | Hulu, LLC | Display screen or portion thereof with graphical user interface |
USD820858S1 (en) * | 2017-01-05 | 2018-06-19 | Hulu, LLC | Dispay screen or portion thereof with an animated graphical user interface |
USD886117S1 (en) * | 2017-01-05 | 2020-06-02 | Hulu, LLC | Display screen or portion thereof with graphical user interface |
USD862487S1 (en) * | 2017-01-05 | 2019-10-08 | Hulu, LLC | Display screen or portion thereof with graphical user interface |
USD843384S1 (en) * | 2017-01-05 | 2019-03-19 | Hulu, LLC | Display screen or portion thereof with graphical user interface |
USD872732S1 (en) * | 2017-01-05 | 2020-01-14 | Hulu, LLC | Display screen or portion thereof with a graphical user interface |
USD828374S1 (en) * | 2017-02-08 | 2018-09-11 | Csi Enterprises, Inc. | Display screen or portion thereof with graphical user interface |
USD852211S1 (en) * | 2017-03-21 | 2019-06-25 | Microsoft Corporation | Display screen with animated graphical user interface |
USD886136S1 (en) * | 2017-04-10 | 2020-06-02 | Fisher And Paykel Healthcare Limited | Display screen or portion thereof with graphical user interface |
USD828384S1 (en) * | 2017-06-01 | 2018-09-11 | Microsoft Corporation | Display screen with animated graphical user interface |
USD842882S1 (en) * | 2017-09-11 | 2019-03-12 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD835666S1 (en) * | 2017-09-13 | 2018-12-11 | Rite-Hite Holding Corporation | Touchscreen display with graphical user interface |
USD856365S1 (en) * | 2017-10-27 | 2019-08-13 | Canva Pty Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD874491S1 (en) * | 2017-11-04 | 2020-02-04 | Kika Tech (Cayman) Holdings Co., Limited | Display screen with computer-generated graphical user interface |
USD874476S1 (en) * | 2018-01-05 | 2020-02-04 | Google Llc | Display screen or portion thereof with transitional graphical user interface |
JP1648478S (en) * | 2018-01-05 | 2019-12-23 | ||
USD872118S1 (en) * | 2018-03-23 | 2020-01-07 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD895640S1 (en) * | 2018-04-02 | 2020-09-08 | Illumina, Inc. | Display screen or portion thereof with graphical user interface |
USD905079S1 (en) * | 2018-04-25 | 2020-12-15 | Adp, Llc | Display screen with an animated graphical user interface |
USD905733S1 (en) * | 2018-04-25 | 2020-12-22 | Adp, Llc | Display screen with an animated graphical user interface |
USD886836S1 (en) * | 2018-05-01 | 2020-06-09 | Magic Leap, Inc. | Display panel or portion thereof with graphical user interface |
USD875759S1 (en) * | 2018-05-12 | 2020-02-18 | Canva Pty Ltd. | Display screen or portion thereof with a graphical user interface |
USD863345S1 (en) * | 2018-05-12 | 2019-10-15 | Canva Pty Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD876447S1 (en) * | 2018-07-06 | 2020-02-25 | Revotek Co., Ltd | Display screen with graphical user interface for bio printer |
USD896238S1 (en) * | 2018-07-11 | 2020-09-15 | Hologic, Inc. | Display panel or portion thereof with a graphical user interface |
USD894224S1 (en) * | 2018-08-30 | 2020-08-25 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD892824S1 (en) * | 2018-08-30 | 2020-08-11 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD903709S1 (en) * | 2018-10-01 | 2020-12-01 | Butterfly Network, Inc. | Display panel or portion thereof with graphical user interface |
USD885410S1 (en) * | 2018-10-05 | 2020-05-26 | Google Llc | Display screen with animated graphical user interface |
USD921660S1 (en) * | 2018-11-26 | 2021-06-08 | Google Llc | Display screen with transitional graphical user interface |
USD900149S1 (en) * | 2018-12-20 | 2020-10-27 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD898062S1 (en) * | 2019-01-30 | 2020-10-06 | Salesforce.Com, Inc. | Display screen or portion thereof with graphical user interface |
USD916789S1 (en) * | 2019-02-13 | 2021-04-20 | Palantir Technologies, Inc. | Display screen or portion thereof with transitional graphical user interface |
USD892844S1 (en) * | 2019-04-10 | 2020-08-11 | Disney Enterprises, Inc. | Display screen or portion thereof with graphical user interface |
USD916121S1 (en) * | 2019-05-28 | 2021-04-13 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD916812S1 (en) * | 2019-06-01 | 2021-04-20 | Apple Inc. | Electronic device with graphical user interface |
USD922405S1 (en) * | 2019-08-29 | 2021-06-15 | Google Llc | Display screen or portion thereof with graphical user interface |
USD918955S1 (en) * | 2019-09-06 | 2021-05-11 | Tbv Me, Co. | Computer display screen with client meeting scorecard graphical user interface |
USD914721S1 (en) * | 2019-10-11 | 2021-03-30 | Bublup, Inc. | Display screen with a graphical user interface |
USD917509S1 (en) * | 2019-10-11 | 2021-04-27 | Bublup, Inc. | Display screen with a graphical user interface element |
USD921028S1 (en) * | 2020-05-06 | 2021-06-01 | Fiduciary Benchmarks Insights, Llc | Display screen or portion thereof with graphical user interface |
-
2017
- 2017-01-05 US US29/589,983 patent/USD872732S1/en active Active
-
2019
- 2019-10-09 US US29/708,813 patent/USD936668S1/en active Active
Patent Citations (55)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US6540260B1 (en) * | 1999-01-20 | 2003-04-01 | Whang Kwee Tan | Photograph album page, spine and system |
USD590415S1 (en) * | 2008-08-14 | 2009-04-14 | Microsoft Corporation | User interface for a display screen |
USD677685S1 (en) * | 2011-05-20 | 2013-03-12 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD681050S1 (en) * | 2011-05-27 | 2013-04-30 | Microsoft Corporation | Display screen with graphical user interface |
US10204081B2 (en) * | 2012-04-05 | 2019-02-12 | Welch Allyn, Inc. | Combined episodic and continuous parameter monitoring |
USD689068S1 (en) * | 2012-05-29 | 2013-09-03 | Microsoft Corporation | Display screen with user interface |
USD689069S1 (en) * | 2012-05-29 | 2013-09-03 | Microsoft Corporation | Display screen with user interface |
USD790560S1 (en) * | 2012-06-05 | 2017-06-27 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD737831S1 (en) * | 2012-08-29 | 2015-09-01 | Samsung Electronics Co., Ltd. | Digital camera with an animated graphical user interface |
USD738894S1 (en) * | 2012-08-29 | 2015-09-15 | Samsung Electronics Co., Ltd. | Portable electronic device with a graphical user interface |
USD738384S1 (en) * | 2012-08-29 | 2015-09-08 | Samsung Electronics Co., Ltd. | Digital camera with a graphical user interface |
USD737832S1 (en) * | 2012-08-29 | 2015-09-01 | Samsung Electronics Co., Ltd. | Digital camera with a graphical user interface |
USD759032S1 (en) * | 2012-11-08 | 2016-06-14 | Uber Technologies, Inc. | Display screen with a computer-generated electronic panel for providing rating feedback for a computing device |
USD746827S1 (en) * | 2012-11-23 | 2016-01-05 | Samsung Electronics Co., Ltd. | Display screen of portion thereof with graphical user interface |
USD741354S1 (en) * | 2012-12-14 | 2015-10-20 | Lg Electronics Inc. | Display screen with graphical user interface |
USD745544S1 (en) * | 2013-01-04 | 2015-12-15 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD742400S1 (en) * | 2013-01-04 | 2015-11-03 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
USD743426S1 (en) * | 2013-01-05 | 2015-11-17 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD732069S1 (en) * | 2013-01-05 | 2015-06-16 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD775631S1 (en) * | 2013-01-09 | 2017-01-03 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD746844S1 (en) * | 2013-03-08 | 2016-01-05 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD781323S1 (en) * | 2013-03-15 | 2017-03-14 | Jason Green | Display screen with engine control system graphical user interface |
USD737846S1 (en) * | 2013-03-19 | 2015-09-01 | Microsoft Corporation | Display screen with graphical user interface |
USD737845S1 (en) * | 2013-03-19 | 2015-09-01 | Microsoft Corporation | Display screen with graphical user interface |
USD746837S1 (en) * | 2013-04-05 | 2016-01-05 | Thales Avionics, Inc. | Display screen or portion thereof with graphical user interface |
USD744514S1 (en) * | 2013-05-21 | 2015-12-01 | Microsoft Corporation | Display screen with graphical user interface |
USD741340S1 (en) * | 2013-05-29 | 2015-10-20 | Microsoft Corporation | Display screen with graphical user interface |
USD746316S1 (en) * | 2013-08-07 | 2015-12-29 | Robert Bosch Gmbh | Display screen with a graphical user interface |
USD736811S1 (en) * | 2013-08-19 | 2015-08-18 | Barktech, LLC | Display screen with graphical user interface |
USD751100S1 (en) * | 2013-08-27 | 2016-03-08 | Axis Ab | Display screen or portion thereof with graphical user interface |
USD737305S1 (en) * | 2013-09-24 | 2015-08-25 | Microsoft Corporation | Display screen with graphical user interface |
USD752076S1 (en) * | 2013-10-03 | 2016-03-22 | Thales Avionics, Inc. | Display screen or portion thereof with graphical user interface |
USD746858S1 (en) * | 2013-11-18 | 2016-01-05 | Salesforce.Com, Inc. | Display screen or portion thereof with animated graphical user interface |
USD766286S1 (en) * | 2013-12-05 | 2016-09-13 | Lg Electronics Inc. | Display of a television receiver with graphical user interface |
USD754697S1 (en) * | 2014-01-27 | 2016-04-26 | Nortek Security & Control Llc | Computer screen display panel with graphical user interface |
USD740311S1 (en) * | 2014-03-19 | 2015-10-06 | Wargaming.Net Llp | Display screen with graphical user interface |
USD714822S1 (en) * | 2014-04-10 | 2014-10-07 | Interactive Memories, Inc. | Computer screen with a graphical icon |
USD710879S1 (en) * | 2014-04-14 | 2014-08-12 | Interactive Memories, Inc. | Display screen having a graphical user interface |
USD793412S1 (en) * | 2014-06-02 | 2017-08-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD789402S1 (en) * | 2014-09-01 | 2017-06-13 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD726760S1 (en) * | 2014-11-25 | 2015-04-14 | Interactive Memories, Inc. | Computing device having a display screen with an animated graphical user interface |
USD765124S1 (en) * | 2015-01-26 | 2016-08-30 | Sprint Spectrum L.P. | Display screen with animated graphical user interface |
USD743431S1 (en) * | 2015-03-31 | 2015-11-17 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745035S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD743991S1 (en) * | 2015-03-31 | 2015-11-24 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD744517S1 (en) * | 2015-03-31 | 2015-12-01 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745032S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD745034S1 (en) * | 2015-03-31 | 2015-12-08 | Outbrain Inc. | Display screen or portion thereof with graphical user interface |
USD801383S1 (en) * | 2015-12-24 | 2017-10-31 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional icon |
USD791171S1 (en) * | 2016-02-11 | 2017-07-04 | Sears Brands, L.L.C. | Display screen or portion thereof with graphical user interface |
USD804497S1 (en) * | 2016-04-19 | 2017-12-05 | Minebea Co., Ltd. | Display screen with graphical user interface |
USD804498S1 (en) * | 2016-04-19 | 2017-12-05 | Minebea Co., Ltd. | Display screen with graphical user interface |
USD808423S1 (en) * | 2016-05-27 | 2018-01-23 | Visa International Service Association | Display screen or portion thereof with icon |
USD800765S1 (en) * | 2016-08-30 | 2017-10-24 | Opentv, Inc. | Display screen or portion thereof with a graphical user interface having a transitional icon |
USD841673S1 (en) * | 2017-01-06 | 2019-02-26 | Honda Motor Co., Ltd. | Display screen with graphical user interface |
Cited By (6)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD942987S1 (en) * | 2013-12-18 | 2022-02-08 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD936668S1 (en) * | 2017-01-05 | 2021-11-23 | Hulu, LLC | Display screen or portion thereof with a graphical user interface |
USD977490S1 (en) * | 2017-04-10 | 2023-02-07 | Fisher & Paykel Healthcare Limited | Display screen or portion thereof with graphical user interface |
USD942471S1 (en) * | 2017-05-26 | 2022-02-01 | Samsung Electronics Co., Ltd. | Display screen or portion thereof including a graphical user interface |
USD894224S1 (en) * | 2018-08-30 | 2020-08-25 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
USD978158S1 (en) * | 2019-12-12 | 2023-02-14 | Bottomline Technologies, Inc. | Display screen with graphical user interface in grid formation |
Also Published As
Publication number | Publication date |
---|---|
USD936668S1 (en) | 2021-11-23 |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD951971S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD986274S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD931893S1 (en) | Display screen or a portion thereof with a graphical user interface | |
USD896264S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD877164S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD891446S1 (en) | Display screen or portion thereof with graphical user interface | |
USD968444S1 (en) | Display screen with graphical user interface | |
USD902950S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD936668S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD891456S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD837258S1 (en) | Display screen or portion thereof with graphical user interface | |
USD843403S1 (en) | Display screen or portion thereof with graphical user interface | |
USD815656S1 (en) | Display screen or a portion thereof with graphical user interface | |
USD845321S1 (en) | Display screen or a portion thereof with graphical user interface | |
USD906363S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD967843S1 (en) | Display screen or portion thereof with a graphical user interface | |
USD839888S1 (en) | Display screen or portion thereof with graphical user interface | |
