Châteauredon
Appearance
Châteauredon | |
---|---|
Coordinates: 44°00′55″N 6°12′55″E / 44.0153°N 6.2153°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-de-Haute-Provence |
Arrondissement | Digne-les-Bains |
Canton | Riez |
Intercommunality | Asse |
Area 1 | 10.53 km2 (4.07 sq mi) |
Population (Jan. 2019)[1] | 74 |
• Density | 7.0/km2 (18/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 04054 /04270 |
Elevation | 573–1,511 m (1,880–4,957 ft) (avg. 613 m or 2,011 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Châteauredon is a commune in the Alpes-de-Haute-Provence department in southeastern France.
The Asse River forms the south-eastern border.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.