[go: nahoru, domu]

Jump to content

List of most-polluted cities by particulate matter concentration

From Wikipedia, the free encyclopedia

This list contains the top 500 cities by PM2.5 annual mean concentration measurement as documented by the World Health Organization covering the period from 2010 to 2022. The January 2024 version of the WHO database contains results of ambient (outdoor) air pollution monitoring from almost 5,390 towns and cities in 63 countries. Air quality in the database is represented by the annual mean concentration of particulate matter (PM10 and PM2.5, i.e. particles smaller than 10 or 2.5 micrometers, respectively).[1][2][3]

Position Country City/town Year PM2.5 Temporal coverage PM10 Temporal coverage Database version (year)
1 India Ahmedabad 2017 436 NA NA NA V5.0 (2022)
2 India Gaya 2015 252 NA NA NA V5.0 (2022)
3 India Bhiwadi 2017 220 NA 391 NA V5.0 (2022)
4 India Kanpur 2017 207 NA NA NA V5.0 (2022)
5 India Moradabad 2017 180 NA 285 NA V5.0 (2022)
6 India Gaya 2017 178 NA NA NA V5.0 (2022)
7 India Singrauli 2017 174 NA 290 NA V5.0 (2022)
8 India Faridabad 2017 161 NA NA NA V5.0 (2022)
9 India Patna 2013 149 NA 164 NA V5.0 (2022)
10 Iran Zabol 2011 140 NA 527 NA V5.0 (2022)
11 Madagascar Antananarivo 2017 128 50 143 50 V5.0 (2022)
12 Pakistan Lahore 2019 124 57 NA NA V5.0 (2022)
13 China Hotan 2016 120 100 NA NA V5.0 (2022)
14 Afghanistan Kabul 2019 120 18 NA NA V5.0 (2022)
15 Bangladesh Narayanganj 2014 111 69 202 69 V5.0 (2022)
16 India Ajmer 2017 110 NA NA NA V5.0 (2022)
17 India Agra 2017 108 62 176 64 V5.0 (2022)
18 India Mandideep 2017 108 NA 211 NA V5.0 (2022)
19 India Delhi 2018 106 96 NA NA V5.0 (2022)
20 India Varanasi 2017 106 NA 265 NA V5.0 (2022)
21 India Muzaffarpur 2017 105 NA NA NA V5.0 (2022)
22 Bangladesh Narayanganj 2015 104 55 210 55 V5.0 (2022)
23 Bangladesh Narayanganj 2018 103 58 225 58 V5.0 (2022)
24 China Hetian 2015 100 100 NA NA V5.0 (2022)
25 China Beijing 2011 99 92 NA NA V5.0 (2022)
26 Bangladesh Narayanganj 2017 98 64 216 64 V5.0 (2022)
27 China Hetian 2016 98 100 NA NA V5.0 (2022)
28 China Hotan 2015 96 100 NA NA V5.0 (2022)
29 Bangladesh Gazipur 2018 95 58 156 58 V5.0 (2022)
30 India Agra 2018 95 76 181 81 V5.0 (2022)
31 Bangladesh Narayanganj 2016 92 69 198 69 V5.0 (2022)
32 India Agra 2019 91 67 150 82 V5.0 (2022)
33 China Beijing 2012 91 94 NA NA V5.0 (2022)
34 China Kashgar 2019 90 96 NA NA V5.0 (2022)
35 India Ludhiana 2017 87 NA 183 NA V5.0 (2022)
36 Bangladesh Gazipur 2016 87 74 144 74 V5.0 (2022)
37 Bangladesh Dhaka 2019 86 94 NA NA V5.0 (2022)
38 Mongolia Ulaanbaatar 2017 86 NA 132 NA V5.0 (2022)
39 Poland Biała Podlaska 2016 85 0 96 0 V6.0 (2023)
40 China Chengdu 2012 85 50 NA NA V5.0 (2022)
41 India Amaravati 2017 85 NA 141 NA V5.0 (2022)
42 India Udaipur 2017 84 NA 178 NA V5.0 (2022)
43 China Shaoling Qu 2015 83 100 NA NA V5.0 (2022)
44 India Pali 2017 83 NA 159 NA V5.0 (2022)
45 China Shancheng 2016 83 100 NA NA V5.0 (2022)
46 India Jodhpur 2017 83 NA NA NA V5.0 (2022)
47 Vietnam Hanoi 2015 82 6 NA NA V5.0 (2022)
48 India Kota 2017 82 NA 157 NA V5.0 (2022)
49 China Chuzhou 2019 81 16 NA NA V5.0 (2022)
50 China Wujiaqu 2017 80 85 NA NA V5.0 (2022)
51 China Kashi 2018 80 98 NA NA V5.0 (2022)
52 China Fancheng Qu 2015 79 100 NA NA V5.0 (2022)
53 Pakistan Peshawar 2019 79 52 NA NA V5.0 (2022)
54 Kuwait Al Ahmadi 2017 79 95 NA NA V5.0 (2022)
55 Mongolia Ulaanbaatar 2016 79 NA 128 NA V5.0 (2022)
56 China Zhengding County 2018 78 99 NA NA V5.0 (2022)
57 China Liangyuan 2016 78 100 NA NA V5.0 (2022)
58 China Huarong Qu 2015 78 100 NA NA V5.0 (2022)
59 China Puyang 2015 77 100 NA NA V5.0 (2022)
60 China Atushi Shi 2016 77 100 NA NA V5.0 (2022)
61 China Yindu Qu 2018 77 99 NA NA V5.0 (2022)
62 China Liangyuan 2015 77 100 NA NA V5.0 (2022)
63 China Shaoling Qu 2016 76 100 NA NA V5.0 (2022)
64 China Yindu Qu 2019 76 98 NA NA V5.0 (2022)
65 China Binhu Qu 2013 76 NA NA NA V5.0 (2022)
66 Kuwait Jahra Governorate 2021 76 NA 184 NA V6.0 (2023)
67 China Wujiaqu 2016 76 100 NA NA V5.0 (2022)
68 China Hanshan Qu 2018 76 99 NA NA V5.0 (2022)
69 China Longan Qu 2018 76 99 NA NA V5.0 (2022)
70 Mongolia Ulaanbaatar 2018 74 NA 136 NA V5.0 (2022)
71 Czech Republic Šilheřovice 2015 73 0 77 0 V6.0 (2023)
72 China Wolong Qu 2015 73 100 NA NA V5.0 (2022)
73 China Shancheng 2015 73 100 NA NA V5.0 (2022)
74 China Guangzhou 2011 73 10 NA NA V5.0 (2022)
75 Poland Zamość 2016 73 0 88 0 V6.0 (2023)
76 China Midong Qu 2019 73 94 NA NA V5.0 (2022)
77 Bangladesh Rajshahi 2018 72 58 159 58 V5.0 (2022)
78 China Longan Qu 2019 72 97 NA NA V5.0 (2022)
79 China Xisaishan Qu 2015 72 100 NA NA V5.0 (2022)
80 Bangladesh Barishal 2016 72 77 98 77 V5.0 (2022)
81 China Jinyuan 2018 72 96 NA NA V5.0 (2022)
82 Tajikistan Dushanbe 2019 72 19 NA NA V5.0 (2022)
83 China Yanliang Qu 2018 71 98 NA NA V5.0 (2022)
84 China Midong Qu 2018 71 95 NA NA V5.0 (2022)
85 China Wolong Qu 2016 71 100 NA NA V5.0 (2022)
86 China Akesu Shi 2018 71 97 NA NA V5.0 (2022)
87 Poland Chełm 2016 71 0 90 0 V6.0 (2023)
88 Kuwait Saad Al Abdullah 2017 71 95 NA NA V5.0 (2022)
89 China Hebi 2019 71 99 NA NA V5.0 (2022)
90 China Jiawang Qu 2018 70 98 NA NA V5.0 (2022)
91 South Africa Waterberg 2011 70 1 65 1 V5.0 (2022)
92 India Dewas 2017 70 NA 130 NA V5.0 (2022)
93 China Shangqiu 2015 70 100 NA NA V5.0 (2022)
94 India Amritsar 2017 69 NA 154 NA V5.0 (2022)
95 India Imphal 2020 69 NA 137 NA V6.0 (2023)
96 South Africa Thokoza 2012 69 NA NA NA V5.0 (2022)
97 China Tieshan Qu 2015 69 100 NA NA V5.0 (2022)
98 China Anning District 2018 69 12 NA NA V5.0 (2022)
99 China Hanshan Qu 2019 68 98 NA NA V5.0 (2022)
100 India Kolkata 2019 68 83 NA NA V5.0 (2022)
101 China Bengshan Qu 2015 68 100 NA NA V5.0 (2022)
102 China Taierzhuang Qu 2018 68 99 NA NA V5.0 (2022)
103 China Huangshi 2015 68 100 NA NA V5.0 (2022)
104 China Shunhe Huizuqu 2018 67 90 NA NA V5.0 (2022)
105 China Pingding Country 2018 67 99 NA NA V5.0 (2022)
106 Turkey Kesan 2017 66 95 73 83 V6.0 (2023)
107 Dominican Republic Puerto Plata 2021 66 NA 94 NA V6.0 (2023)
108 Bosnia and Herzegovina Tuzla 2016 66 54 NA NA V6.0 (2023)
109 China Huangshigang Qu 2015 66 100 NA NA V5.0 (2022)
110 Bangladesh Narayangonj 2017 66 100 216 92 V5.0 (2022)
111 China Jiaozuo 2019 66 92 NA NA V5.0 (2022)
112 China Baita Qu 2015 66 100 NA NA V5.0 (2022)
113 China Lianhu Qu 2018 66 99 NA NA V5.0 (2022)
114 China Tongshan Qu 2018 65 97 NA NA V5.0 (2022)
115 China Desheng East Street 2018 65 99 NA NA V5.0 (2022)
116 China Huaishang Qu 2015 65 100 NA NA V5.0 (2022)
117 China Xialu Qu 2015 65 100 NA NA V5.0 (2022)
118 China Chencang Qu 2018 64 98 NA NA V5.0 (2022)
119 China Lieshan 2015 64 100 NA NA V5.0 (2022)
120 China Xigong Qu 2019 64 98 NA NA V5.0 (2022)
121 China Yuwangtai Qu 2018 64 96 NA NA V5.0 (2022)
122 China Erqi Qu 2018 64 98 NA NA V5.0 (2022)
123 China Yanliang Qu 2019 64 98 NA NA V5.0 (2022)
124 China Huaishang Qu 2016 64 100 NA NA V5.0 (2022)
125 Turkey Kesan 2015 64 90 81 87 V6.0 (2023)
126 China Shaoling Qu 2018 64 98 NA NA V5.0 (2022)
127 China Yuanhui Qu 2018 64 98 NA NA V5.0 (2022)
128 Bosnia and Herzegovina Lukavac 2016 64 95 NA NA V6.0 (2023)
129 China Fancheng Qu 2016 63 100 NA NA V5.0 (2022)
130 China Langya Qu 2015 63 100 NA NA V5.0 (2022)
131 China Shanyang Qu 2019 63 98 NA NA V5.0 (2022)
132 China Guanxiang Alley 2016 63 100 NA NA V5.0 (2022)
133 China Wujiaqu 2019 63 97 NA NA V5.0 (2022)
134 China Linzi Qu 2018 63 94 NA NA V5.0 (2022)
135 China Luolong Qu 2018 63 99 NA NA V5.0 (2022)
136 China Huiji 2018 63 97 NA NA V5.0 (2022)
137 Bangladesh Chittagong 2016 63 73 105 73 V5.0 (2022)
138 China Zhengding County 2019 63 98 NA NA V5.0 (2022)
139 China Xinhua Qu 2018 63 98 NA NA V5.0 (2022)
140 China Taierzhuang Qu 2019 63 97 NA NA V5.0 (2022)
141 Bahrain Manama 2017 63 93 NA NA V5.0 (2022)
142 Bangladesh Gazipur 2017 63 50 132 92 V5.0 (2022)
143 China Bengshan Qu 2016 63 100 NA NA V5.0 (2022)
144 China Qiyi Road 2018 62 98 NA NA V5.0 (2022)
145 China Suizhou 2015 62 100 NA NA V5.0 (2022)
146 China Hongqi Qu 2018 62 98 NA NA V5.0 (2022)
147 China Anyang 2020 62 NA NA NA V6.0 (2023)
148 China Hongwei 2015 62 100 NA NA V5.0 (2022)
149 China Yanta Qu 2018 62 95 NA NA V5.0 (2022)
150 China Panji District 2019 62 98 NA NA V5.0 (2022)
151 China Huarong Qu 2016 61 100 NA NA V5.0 (2022)
152 China Wancheng Qu 2018 61 91 NA NA V5.0 (2022)
153 China Guanxiang Alley 2015 61 100 NA NA V5.0 (2022)
154 Bosnia and Herzegovina Živinice 2017 61 95 NA NA V6.0 (2023)
155 China Fengtai West Street 2016 61 100 NA NA V5.0 (2022)
156 China Shanyang Qu 2018 61 44 NA NA V5.0 (2022)
157 China Chencang Qu 2019 61 96 NA NA V5.0 (2022)
158 Bangladesh Khulna 2018 61 58 78 50 V5.0 (2022)
159 China Shuimogou Qu 2018 61 93 NA NA V5.0 (2022)
160 China Lianhu Qu 2019 61 96 NA NA V5.0 (2022)
161 China Linzi Qu 2019 61 98 NA NA V5.0 (2022)
162 China Chang An Road 2018 61 99 NA NA V5.0 (2022)
163 China Yingze Qu 2018 61 72 NA NA V5.0 (2022)
164 South Africa Etwatwa 2012 61 NA NA NA V5.0 (2022)
165 China Kezhou 2018 61 87 NA NA V5.0 (2022)
166 China Heze 2019 61 96 NA NA V5.0 (2022)
167 China Hongqi Qu 2019 61 97 NA NA V5.0 (2022)
168 China Xuecheng Qu 2018 61 96 NA NA V5.0 (2022)
169 Uganda Kampala 2019 60 90 NA NA V5.0 (2022)
170 China Yuwangtai Qu 2019 60 96 NA NA V5.0 (2022)
171 China Xuecheng Qu 2019 60 96 NA NA V5.0 (2022)
172 Mongolia Ulaanbaatar 2019 60 NA 124 NA V5.0 (2022)
173 China Qu Jiang Shang Quan 2018 60 98 NA NA V5.0 (2022)
174 China Tiedong 2015 60 100 NA NA V5.0 (2022)
175 China Wei Nan 2018 60 99 NA NA V5.0 (2022)
176 China Xigong Qu 2018 60 99 NA NA V5.0 (2022)
177 Bangladesh Sylhet 2018 60 58 111 58 V5.0 (2022)
178 China Bagongshan Qu 2016 60 100 NA NA V5.0 (2022)
179 China Shaoling Qu 2019 60 96 NA NA V5.0 (2022)
180 China Weicheng 2019 60 96 NA NA V5.0 (2022)
181 China Shayibake Qu 2018 59 95 NA NA V5.0 (2022)
182 China Taihang Road 2016 59 100 NA NA V5.0 (2022)
183 China Panji District 2018 59 99 NA NA V5.0 (2022)
184 China Jinghai Qu 2018 59 98 NA NA V5.0 (2022)
185 China Pengxi 2015 59 100 NA NA V5.0 (2022)
186 China Yunlong Qu 2018 59 99 NA NA V5.0 (2022)
187 India Hyderabad 2018 59 97 NA NA V5.0 (2022)
188 China Jincheng 2015 59 100 NA NA V5.0 (2022)
189 China Kuangqu 2018 59 100 NA NA V5.0 (2022)
190 China Yunlong Qu 2019 59 98 NA NA V5.0 (2022)
191 China Ji Ning 2019 59 94 NA NA V5.0 (2022)
192 China Atushi Shi 2018 59 98 NA NA V5.0 (2022)
193 China Xiangshan Qu 2016 59 100 NA NA V5.0 (2022)
194 China Qibin Qu 2019 59 98 NA NA V5.0 (2022)
195 China Boshan Qu 2019 59 97 NA NA V5.0 (2022)
196 Uganda Kampala 2018 59 99 NA NA V5.0 (2022)
197 China Jiawang Qu 2019 59 98 NA NA V5.0 (2022)
198 China Langya Qu 2016 59 100 NA NA V5.0 (2022)
199 China Yuanhui Qu 2019 59 98 NA NA V5.0 (2022)
200 China Bi Chun Yuan Xiao Qu 2018 59 98 NA NA V5.0 (2022)
201 China Longzihu District 2015 59 100 NA NA V5.0 (2022)
202 China Wujiaqu 2015 59 100 NA NA V5.0 (2022)
203 China Weinan 2019 59 98 NA NA V5.0 (2022)
204 China Jinan Qu 2015 59 100 NA NA V5.0 (2022)
205 China Bagongshan Qu 2015 59 100 NA NA V5.0 (2022)
206 China Huojia 2018 59 96 NA NA V5.0 (2022)
207 China Qiaocheng 2018 58 99 NA NA V5.0 (2022)
208 China Tianshan Qu 2018 58 98 NA NA V5.0 (2022)
209 Nepal Phora Durbar Kathmandu 2018 58 99 NA NA V5.0 (2022)
210 China Huiji 2019 58 96 NA NA V5.0 (2022)
211 China Dantu Qu 2018 58 99 NA NA V5.0 (2022)
212 China Baqiao Qu 2018 58 98 NA NA V5.0 (2022)
213 China Fengtai East Street 2018 58 98 NA NA V5.0 (2022)
214 China Puyang 2020 58 NA NA NA V6.0 (2023)
215 China Shijiazhuang 2020 58 NA NA NA V6.0 (2023)
216 China Pingding Country 2019 58 98 NA NA V5.0 (2022)
217 China Yanta Qu 2019 58 97 NA NA V5.0 (2022)
218 China Lieshan 2016 58 100 NA NA V5.0 (2022)
219 China Lieshan 2019 58 98 NA NA V5.0 (2022)
220 China Taizihe 2015 58 100 NA NA V5.0 (2022)
221 China Xiangshan Qu 2015 58 100 NA NA V5.0 (2022)
222 China Laiwu 2019 58 98 NA NA V5.0 (2022)
223 China Erqi Qu 2019 58 97 NA NA V5.0 (2022)
224 China Yingjiang Qu 2015 58 100 NA NA V5.0 (2022)
225 China Baqiao Qu 2019 58 98 NA NA V5.0 (2022)
226 China Xinhua Qu 2019 58 98 NA NA V5.0 (2022)
227 China Haidong 2015 57 100 NA NA V5.0 (2022)
228 China Wei Nan 2019 57 96 NA NA V5.0 (2022)
229 South Africa Mangaung Metropolitan 2021 57 1 120 1 V5.0 (2022)
230 China Tianqiao Qu 2019 57 96 NA NA V5.0 (2022)
231 China Da Tong Qu 2018 57 99 NA NA V5.0 (2022)
232 Dominican Republic Santiago 2020 57 NA 82 NA V6.0 (2023)
233 China Luolong Qu 2019 57 98 NA NA V5.0 (2022)
234 China Tangshan 2019 57 98 NA NA V5.0 (2022)
235 China Lieshan 2018 57 99 NA NA V5.0 (2022)
236 South Africa Bedfordview 2012 57 NA NA NA V5.0 (2022)
237 China Handan 2020 57 NA NA NA V6.0 (2023)
238 China Hebi 2020 57 NA NA NA V6.0 (2023)
239 China Yuncheng 2020 57 NA NA NA V6.0 (2023)
240 China Xisaishan Qu 2016 57 100 NA NA V5.0 (2022)
241 China Xialu Qu 2016 57 100 NA NA V5.0 (2022)
242 China Guangzhou 2012 57 75 NA NA V5.0 (2022)
243 China Lintong Qu 2019 57 95 NA NA V5.0 (2022)
244 Turkey Esenler 2015 57 8 55 97 V6.0 (2023)
245 Dominican Republic San Cristobal 2021 57 NA 81 NA V6.0 (2023)
246 China Yunhe Qu 2018 57 98 NA NA V5.0 (2022)
247 Turkey Iğdır 2020 57 46 90 94 V6.0 (2023)
248 China Wancheng Qu 2019 57 100 NA NA V5.0 (2022)
249 China Luozhuang Qu 2019 56 98 NA NA V5.0 (2022)
250 China Tianqiao Qu 2018 56 95 NA NA V5.0 (2022)
251 China Zezhou County 2018 56 97 NA NA V5.0 (2022)
252 China Jinghai Qu 2019 56 95 NA NA V5.0 (2022)
253 China Qiyi Road 2019 56 99 NA NA V5.0 (2022)
254 China Daguan Qu 2016 56 100 NA NA V5.0 (2022)
255 Bosnia and Herzegovina Lukavac 2017 56 97 NA NA V6.0 (2023)
256 Dominican Republic Distrito Nacional 2021 56 NA 79 NA V6.0 (2023)
257 China Jiaozuo 2020 56 NA NA NA V6.0 (2023)
258 Iran Karaj 2012 56 NA NA NA V5.0 (2022)
259 China Tianyuan Qu 2019 56 72 NA NA V5.0 (2022)
260 China Qu Jiang Shang Quan 2019 56 97 NA NA V5.0 (2022)
261 China Nanzheng Xian 2015 56 100 NA NA V5.0 (2022)
262 China Hanting Qu 2019 56 97 NA NA V5.0 (2022)
263 China Boshan Qu 2018 56 96 NA NA V5.0 (2022)
264 China Zhoucun Qu 2018 56 96 NA NA V5.0 (2022)
265 China Yanfeng Qu 2015 56 100 NA NA V5.0 (2022)
266 China Xinzhou 2015 56 100 NA NA V5.0 (2022)
267 China Pingxiang 2015 55 100 NA NA V5.0 (2022)
268 China Fengtai East Street 2019 55 98 NA NA V5.0 (2022)
269 China Daguan Qu 2015 55 100 NA NA V5.0 (2022)
270 China Hongqiao Qu 2019 55 98 NA NA V5.0 (2022)
271 China Bagongshan Qu 2019 55 97 NA NA V5.0 (2022)
272 China Fangzi Qu 2019 55 98 NA NA V5.0 (2022)
273 China Shanting Qu 2019 55 97 NA NA V5.0 (2022)
274 China Yongzhou 2015 55 100 NA NA V5.0 (2022)
275 China Lintong Qu 2018 55 97 NA NA V5.0 (2022)
276 China Yingjiang Qu 2016 55 100 NA NA V5.0 (2022)
277 China Kaifeng 2020 55 NA NA NA V6.0 (2023)
278 China Luohe 2020 55 NA NA NA V6.0 (2023)
279 China Atushi Shi 2015 55 100 NA NA V5.0 (2022)
280 China Fengtai West Street 2015 55 100 NA NA V5.0 (2022)
281 China Qibin Qu 2018 55 99 NA NA V5.0 (2022)
282 China Tongshan Qu 2019 55 99 NA NA V5.0 (2022)
283 China Shigu Qu 2015 55 100 NA NA V5.0 (2022)
284 China Fengtai Xian 2018 55 99 NA NA V5.0 (2022)
285 China Huangshigang Qu 2016 55 100 NA NA V5.0 (2022)
286 China Bagongshan Qu 2018 55 99 NA NA V5.0 (2022)
287 China Longzihu District 2016 55 100 NA NA V5.0 (2022)
288 China Fuxin 2015 54 100 NA NA V5.0 (2022)
289 China Shanghai 2011 54 89 NA NA V5.0 (2022)
290 China Anci qu 2018 54 99 NA NA V5.0 (2022)
291 China Akesu Shi 2019 54 98 NA NA V5.0 (2022)
292 Bosnia and Herzegovina Lukavac 2018 54 96 NA NA V6.0 (2023)
293 China Taihang West Street 2018 54 99 NA NA V5.0 (2022)
294 China Liaoyang 2015 54 100 NA NA V5.0 (2022)
295 China Bozhou 2019 54 98 NA NA V5.0 (2022)
296 China Dezhou 2019 54 97 NA NA V5.0 (2022)
297 China Aksu 2019 54 98 NA NA V5.0 (2022)
298 China Binzhou 2019 54 97 NA NA V5.0 (2022)
299 China Shigu Qu 2019 54 45 NA NA V5.0 (2022)
300 China Hongqiao Qu 2018 54 98 NA NA V5.0 (2022)
301 China Taiyuan 2020 54 NA NA NA V6.0 (2023)
302 China Xianyang 2020 54 NA NA NA V6.0 (2023)
303 China Zaozhuang 2020 54 NA NA NA V6.0 (2023)
304 China Shancheng 2018 54 99 NA NA V5.0 (2022)
305 China Tieshan Qu 2016 54 100 NA NA V5.0 (2022)
306 China Zhoucun Qu 2019 54 96 NA NA V5.0 (2022)
307 China Huaibei 2015 54 100 NA NA V5.0 (2022)
308 China Desheng East Street 2019 54 98 NA NA V5.0 (2022)
309 Turkey Erzurum 2019 54 97 76 89 V6.0 (2023)
310 China Wujiagang Qu 2019 54 98 NA NA V5.0 (2022)
311 China Shigu Qu 2016 54 100 NA NA V5.0 (2022)
312 Uganda Kampala 2017 54 81 NA NA V5.0 (2022)
313 China Chang An Road 2019 54 98 NA NA V5.0 (2022)
314 China Yanfeng Qu 2019 54 52 NA NA V5.0 (2022)
315 China Huafeng North Road 2018 54 99 NA NA V5.0 (2022)
316 China Taihang Road 2015 53 100 NA NA V5.0 (2022)
317 China Jin Qi Lu 2018 53 99 NA NA V5.0 (2022)
318 China Bi Chun Yuan Xiao Qu 2019 53 98 NA NA V5.0 (2022)
319 China Dongli Qu 2018 53 98 NA NA V5.0 (2022)
320 China Gongjing Qu 2018 53 99 NA NA V5.0 (2022)
321 China Hengyang 2015 53 100 NA NA V5.0 (2022)
322 China Xiejiaji Qu 2018 53 99 NA NA V5.0 (2022)
323 China Ji Ning 2018 53 95 NA NA V5.0 (2022)
324 China Heze 2020 53 NA NA NA V6.0 (2023)
325 China Liaocheng 2020 53 NA NA NA V6.0 (2023)
326 China Weinan 2020 53 NA NA NA V6.0 (2023)
327 China Xingtai 2020 53 NA NA NA V6.0 (2023)
328 China Xuchang 2020 53 NA NA NA V6.0 (2023)
329 China Shanting Qu 2018 53 98 NA NA V5.0 (2022)
330 China Xicheng Qu 2018 53 99 NA NA V5.0 (2022)
331 China Fengtai Xian 2015 53 100 NA NA V5.0 (2022)
332 China Qiaocheng 2019 53 98 NA NA V5.0 (2022)
333 China Xiling Qu 2019 53 97 NA NA V5.0 (2022)
334 China Zhonglou Qu 2018 53 98 NA NA V5.0 (2022)
335 China Jin Qi Lu 2019 53 98 NA NA V5.0 (2022)
336 China Yixiu Qu 2016 53 100 NA NA V5.0 (2022)
337 North Macedonia Ǵorče Petrov 2016 53 97 61 99 V6.0 (2023)
338 China Yuhu District 2019 53 98 NA NA V5.0 (2022)
339 China Pidu Qu 2018 52 98 NA NA V5.0 (2022)
340 Bosnia and Herzegovina Živinice 2018 52 70 NA NA V6.0 (2023)
341 China Jincheng 2019 52 99 NA NA V5.0 (2022)
342 China Yingze Qu 2019 52 98 NA NA V5.0 (2022)
343 China Di Wu Da Dao 2018 52 99 NA NA V5.0 (2022)
344 China Wujiagang Qu 2018 52 99 NA NA V5.0 (2022)
345 China Tongren Xian 2015 52 100 NA NA V5.0 (2022)
346 China Shancheng 2019 52 98 NA NA V5.0 (2022)
347 China Yichang 2019 52 97 NA NA V5.0 (2022)
348 China Atushi Shi 2019 52 98 NA NA V5.0 (2022)
349 China Huojia 2019 52 98 NA NA V5.0 (2022)
350 China Xiling Qu 2018 52 99 NA NA V5.0 (2022)
351 Vietnam Hanoi 2019 52 59 NA NA V5.0 (2022)
352 China Hanting Qu 2018 52 96 NA NA V5.0 (2022)
353 China Fengtai Qu 2018 52 98 NA NA V5.0 (2022)
354 China Hengshui 2020 52 NA NA NA V6.0 (2023)
355 China Linfen 2020 52 NA NA NA V6.0 (2023)
356 China Shangqiu 2020 52 NA NA NA V6.0 (2023)
357 China Xiangyang 2020 52 NA NA NA V6.0 (2023)
358 China Zibo 2020 52 NA NA NA V6.0 (2023)
359 China Jinan Qu 2016 52 100 NA NA V5.0 (2022)
360 China West 4th Road 2018 52 99 NA NA V5.0 (2022)
361 China Zichuan District 2019 52 96 NA NA V5.0 (2022)
362 China Shuishang Gongyuan West Road 2018 52 98 NA NA V5.0 (2022)
363 China Taian 2019 52 98 NA NA V5.0 (2022)
364 China Fangzi Qu 2018 52 95 NA NA V5.0 (2022)
365 China Runzhou Qu 2018 52 99 NA NA V5.0 (2022)
366 China West 4th Road 2019 52 99 NA NA V5.0 (2022)
367 China Dongli Qu 2019 52 98 NA NA V5.0 (2022)
368 China Wuhou Qu 2018 52 97 NA NA V5.0 (2022)
369 China Tianshan Qu 2019 52 96 NA NA V5.0 (2022)
370 China Yiyang 2015 52 100 NA NA V5.0 (2022)
371 China Hexi Qu 2019 52 98 NA NA V5.0 (2022)
372 China Zichuan District 2018 52 96 NA NA V5.0 (2022)
373 China Xiejiaji Qu 2019 52 98 NA NA V5.0 (2022)
374 China Shayibake Qu 2019 52 97 NA NA V5.0 (2022)
375 China Hexi Qu 2018 52 98 NA NA V5.0 (2022)
376 China Jin An Qu 2015 51 100 NA NA V5.0 (2022)
377 China Shunyi District 2018 51 98 NA NA V5.0 (2022)
378 China Dongcheng Qu 2018 51 96 NA NA V5.0 (2022)
379 China Yiling Qu 2019 51 98 NA NA V5.0 (2022)
380 China Nanzheng Xian 2016 51 100 NA NA V5.0 (2022)
381 Nepal Phora Durbar Kathmandu 2017 51 82 NA NA V5.0 (2022)
382 China Huaishang Qu 2018 51 99 NA NA V5.0 (2022)
383 China Yanfeng Qu 2016 51 100 NA NA V5.0 (2022)
384 China Ji Ning 2020 51 NA NA NA V6.0 (2023)
385 China Luoyang 2020 51 NA NA NA V6.0 (2023)
386 China Nanyang 2020 51 NA NA NA V6.0 (2023)
387 China Pingdingshan 2020 51 NA NA NA V6.0 (2023)
388 China Xi An 2020 51 NA NA NA V6.0 (2023)
389 China Xinxiang 2020 51 NA NA NA V6.0 (2023)
390 China Zhengzhou 2020 51 NA NA NA V6.0 (2023)
391 China Hebei Qu 2018 51 95 NA NA V5.0 (2022)
392 China Shuishang Gongyuan West Road 2019 51 98 NA NA V5.0 (2022)
393 China Chenghua Qu 2018 51 99 NA NA V5.0 (2022)
394 China Jimo 2019 51 94 NA NA V5.0 (2022)
395 China Pengxi 2016 51 100 NA NA V5.0 (2022)
396 China Suyu Qu 2019 51 98 NA NA V5.0 (2022)
397 Vietnam Hanoi 2016 51 95 NA NA V5.0 (2022)
398 China Taoshan Qu 2015 51 100 NA NA V5.0 (2022)
399 China Yijiang Qu 2018 51 99 NA NA V5.0 (2022)
400 China Hebei Qu 2019 51 96 NA NA V5.0 (2022)
401 China Luozhuang Qu 2018 51 99 NA NA V5.0 (2022)
402 South Africa Mangaung Metropolitan 2020 51 1 111 1 V5.0 (2022)
403 Nepal Embassy Kathmandu 2018 51 99 NA NA V5.0 (2022)
404 Dominican Republic San Cristobal 2019 51 NA 72 NA V6.0 (2023)
405 North Macedonia Ǵorče Petrov 2015 51 89 57 93 V6.0 (2023)
406 China Wu Yang Li 2018 50 97 NA NA V5.0 (2022)
407 China Da Tong Qu 2019 50 96 NA NA V5.0 (2022)
408 China Yiling Qu 2018 50 99 NA NA V5.0 (2022)
409 China Fengtai Xian 2016 50 100 NA NA V5.0 (2022)
410 China Pingxiang 2016 50 100 NA NA V5.0 (2022)
411 China Huaishang Qu 2019 50 98 NA NA V5.0 (2022)
412 China Gulja 2018 50 99 NA NA V5.0 (2022)
413 China Yixiu Qu 2015 50 100 NA NA V5.0 (2022)
414 China Baoding 2020 50 NA NA NA V6.0 (2023)
