Augnax
Appearance
Augnax | |
---|---|
Coordinates: 43°43′24″N 0°46′35″E / 43.7233°N 0.7764°E | |
Country | France |
Region | Occitania |
Department | Gers |
Arrondissement | Auch |
Canton | Gascogne-Auscitaine |
Intercommunality | CA Grand Auch Cœur Gascogne |
Government | |
• Mayor (2020–2026) | Claude Petit[1] |
Area 1 | 4 km2 (2 sq mi) |
Population (2021)[2] | 120 |
• Density | 30/km2 (78/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 32014 /32120 |
Elevation | 150–213 m (492–699 ft) (avg. 202 m or 663 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Augnax is a commune in the Gers department in southwestern France.
Geography
[edit]Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 56 | — |
1968 | 72 | +28.6% |
1975 | 66 | −8.3% |
1982 | 54 | −18.2% |
1990 | 63 | +16.7% |
1999 | 56 | −11.1% |
2008 | 81 | +44.6% |
2015 | 104 | +28.4% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Augnax.