Blousson-Sérian
Appearance
Blousson-Sérian | |
---|---|
Coordinates: 43°27′39″N 0°11′46″E / 43.4608°N 0.1961°E | |
Country | France |
Region | Occitania |
Department | Gers |
Arrondissement | Mirande |
Canton | Pardiac-Rivière-Basse |
Intercommunality | Bastides et vallons du Gers |
Government | |
• Mayor (2020–2026) | Christian Luro[1] |
Area 1 | 5.27 km2 (2.03 sq mi) |
Population (2021)[2] | 36 |
• Density | 6.8/km2 (18/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 32058 /32230 |
Elevation | 185–298 m (607–978 ft) (avg. 224 m or 735 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Blousson-Sérian (French pronunciation: [blusɔ̃ seʁjɑ̃]; Gascon: Blosson e Serian) is a commune in the Gers department in southwestern France.
Geography
[edit]Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 94 | — |
1968 | 70 | −25.5% |
1975 | 63 | −10.0% |
1982 | 58 | −7.9% |
1990 | 59 | +1.7% |
1999 | 50 | −15.3% |
2008 | 70 | +40.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Blousson-Sérian.