Template:COVID-19 pandemic data/Bahrain medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
This template needs to be updated. Please help update this template to reflect recent events or newly available information. Relevant discussion may be found on the talk page. |
Main article: COVID-19 pandemic in Bahrain
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-24 | 2(n.a.) | |||
2020-02-25 | 23(+1,050%) | |||
2020-02-26 | 33(+43%) | |||
2020-02-27 | 33(=) | |||
2020-02-28 | 38(+15%) | |||
2020-02-29 | 41(+7.9%) | |||
2020-03-01 | 47(+15%) | |||
2020-03-02 | 49(+4.3%) | |||
2020-03-03 | 49(=) | |||
2020-03-04 | 52(+6.1%) | |||
2020-03-05 | 55(+5.8%) | |||
2020-03-06 | 60(+9.1%) | |||
2020-03-07 | 85(+42%) | |||
2020-03-08 | 85(=) | |||
2020-03-09 | 109(+28%) | |||
2020-03-10 | 110(+0.92%) | |||
2020-03-11 | 195(+77%) | |||
2020-03-12 | 197(+1%) | |||
2020-03-13 | 210(+6.6%) | |||
2020-03-14 | 212(+0.95%) | |||
2020-03-15 | 214(+0.94%) | |||
2020-03-16 | 228(+6.5%) | 1(n.a.) | ||
2020-03-17 | 241(+5.7%) | 1(=) | ||
2020-03-18 | 256(+6.2%) | 1(=) | ||
2020-03-19 | 279(+9%) | 1(=) | ||
2020-03-20 | 298(+6.8%) | 1(=) | ||
2020-03-21 | 310(+4%) | 1(=) | ||
2020-03-22 | 334(+7.7%) | 2(+100%) | ||
2020-03-23 | 377(+13%) | 2(=) | ||
2020-03-24 | 392(+4%) | 3(+50%) | ||
2020-03-25 | 419(+6.9%) | 4(+33%) | ||
2020-03-26 | 458(+9.3%) | 4(=) | ||
2020-03-27 | 466(+1.7%) | 4(=) | ||
2020-03-28 | 476(+2.1%) | 4(=) | ||
2020-03-29 | 499(+4.8%) | 4(=) | ||
2020-03-30 | 515(+3.2%) | 4(=) | ||
2020-03-31 | 567(+10%) | 4(=) | ||
2020-04-01 | 569(+0.35%) | 4(=) | ||
2020-04-02 | 643(+13%) | 4(=) | ||
2020-04-03 | 672(+4.5%) | 4(=) | ||
2020-04-04 | 688(+2.4%) | 4(=) | ||
2020-04-05 | 700(+1.7%) | 4(=) | ||
2020-04-06 | 756(+8%) | 4(=) | ||
2020-04-07 | 811(+7.3%) | 5(+25%) | ||
2020-04-08 | 823(+1.5%) | 5(=) | ||
2020-04-09 | 887(+7.8%) | 5(=) | ||
2020-04-10 | 925(+4.3%) | 6(+20%) | ||
2020-04-11 | 1,040(+12%) | 6(=) | ||
2020-04-12 | 1,136(+9.2%) | 6(=) | ||
2020-04-13 | 1,361(+20%) | 6(=) | ||
2020-04-14 | 1,528(+12%) | 7(+17%) | ||
2020-04-15 | 1,671(+9.4%) | 7(=) | ||
2020-04-16 | 1,700(+1.7%) | 7(=) | ||
2020-04-17 | 1,740(+2.4%) | 7(=) | ||
2020-04-18 | 1,773(+1.9%) | 7(=) | ||
2020-04-19 | 1,881(+6.1%) | 7(=) | ||
2020-04-20 | 1,907(+1.4%) | 7(=) | ||
2020-04-21 | 1,973(+3.5%) | 7(=) | ||
2020-04-22 | 2,027(+2.7%) | 7(=) | ||
2020-04-23 | 2,217(+9.4%) | 8(+14%) | ||
2020-04-24 | 2,518(+14%) | 8(=) | ||
2020-04-25 | 2,588(+2.8%) | 8(=) | ||
2020-04-26 | 2,647(+2.3%) | 8(=) | ||
2020-04-27 | 2,723(+2.9%) | 8(=) | ||
2020-04-28 | 2,811(+3.2%) | 8(=) | ||
2020-04-29 | 2,921(+3.9%) | 8(=) | ||
2020-04-30 | 3,040(+4.1%) | 8(=) | ||
2020-05-01 | 3,170(+4.3%) | 8(=) | ||
2020-05-02 | 3,284(+3.6%) | 8(=) | ||
2020-05-03 | 3,383(+3%) | 8(=) | ||
2020-05-04 | 3,533(+4.4%) | 8(=) | ||
2020-05-05 | 3,720(+5.3%) | 8(=) | ||
2020-05-06 | 3,934(+5.8%) | 8(=) | ||
2020-05-07 | 4,199(+6.7%) | 8(=) | ||
2020-05-08 | 4,444(+5.8%) | 8(=) | ||
2020-05-09 | 4,774(+7.4%) | 8(=) | ||
2020-05-10 | 4,941(+3.5%) | 8(=) | ||
2020-05-11 | 5,236(+6%) | 8(=) | ||
2020-05-12 | 5,531(+5.6%) | 9(+12%) | ||
2020-05-13 | 5,816(+5.2%) | 10(+11%) | ||
2020-05-14 | 6,198(+6.6%) | 10(=) | ||
2020-05-15 | 6,583(+6.2%) | 12(+20%) | ||
2020-05-16 | 6,747(+2.5%) | 12(=) | ||
2020-05-17 | 6,956(+3.1%) | 12(=) | ||
2020-05-18 | 7,184(+3.3%) | 12(=) | ||
2020-05-19 | 7,532(+4.8%) | 12(=) | ||
2020-05-20 | 7,888(+4.7%) | 12(=) | ||
2020-05-21 | 8,174(+3.6%) | 12(=) | ||
2020-05-22 | 8,414(+2.9%) | 12(=) | ||
2020-05-23 | 8,802(+4.6%) | 13(+8.3%) | ||
2020-05-24 | 9,138(+3.8%) | 14(+7.7%) | ||
2020-05-25 | 9,171(+0.36%) | 14(=) | ||
2020-05-26 | 9,366(+2.1%) | 14(=) | ||
2020-05-27 | 9,692(+3.5%) | 15(+7.1%) | ||
2020-05-28 | 10,052(+3.7%) | 15(=) | ||
2020-05-29 | 10,449(+3.9%) | 15(=) | ||
2020-05-30 | 10,793(+3.3%) | 17(+13%) | ||
2020-05-31 | 11,398(+5.6%) | 19(+12%) | ||
2020-06-01 | 11,871(+4.1%) | 19(=) | ||
2020-06-02 | 12,311(+3.7%) | 19(=) | ||
2020-06-03 | 12,815(+4.1%) | 20(+5.3%) | ||
2020-06-04 | 13,296(+3.8%) | 21(+5%) | ||
2020-06-05 | 13,835(+4.1%) | 22(+4.8%) | ||
2020-06-06 | 14,383(+4%) | 24(+9.1%) | ||
2020-06-07 | 14,763(+2.6%) | 26(+8.3%) | ||
2020-06-08 | 15,417(+4.4%) | 27(+3.8%) | ||
2020-06-09 | 15,731(+2%) | 29(+7.4%) | ||
2020-06-10 | 16,200(+3%) | 31(+6.9%) | ||
2020-06-11 | 16,667(+2.9%) | 34(+9.7%) | ||
2020-06-12 | 17,269(+3.6%) | 36(+5.9%) | ||
2020-06-13 | 17,713(+2.6%) | 37(+2.8%) | ||
2020-06-14 | 18,227(+2.9%) | 42(+14%) | ||
2020-06-15 | 19,013(+4.3%) | 46(+9.5%) | ||
2020-06-16 | 19,553(+2.8%) | 47(+2.2%) | ||
2020-06-17 | 19,961(+2.1%) | 49(+4.3%) | ||
2020-06-18 | 20,430(+2.3%) | 55(+12%) | ||
2020-06-19 | 20,916(+2.4%) | 57(+3.6%) | ||
2020-06-20 | 21,331(+2%) | 60(+5.3%) | ||
2020-06-21 | 21,764(+2%) | 63(+5%) | ||
2020-06-22 | 22,407(+3%) | 65(+3.2%) | ||
2020-06-23 | 23,062(+2.9%) | 67(+3.1%) | ||
2020-06-24 | 23,570(+2.2%) | 69(+3%) | ||
2020-06-25 | 24,081(+2.2%) | 71(+2.9%) | ||
2020-06-26 | 24,805(+3%) | 73(+2.8%) | ||
2020-06-27 | 25,267(+1.9%) | 78(+6.8%) | ||
2020-06-28 | 25,705(+1.7%) | 83(+6.4%) | ||
2020-06-29 | 26,239(+2.1%) | 84(+1.2%) | ||
2020-06-30 | 26,758(+2%) | 87(+3.6%) | ||
2020-07-01 | 27,414(+2.5%) | 92(+5.7%) | ||
2020-07-02 | 27,837(+1.5%) | 94(+2.2%) | ||
2020-07-03 | 28,410(+2.1%) | 95(+1.1%) | ||
2020-07-04 | 28,857(+1.6%) | 96(+1.1%) | ||
2020-07-05 | 29,367(+1.8%) | 97(+1%) | ||
2020-07-06 | 29,821(+1.5%) | 98(+1%) | ||
2020-07-07 | 30,321(+1.7%) | 98(=) | ||
2020-07-08 | 30,931(+2%) | 98(=) | ||
2020-07-09 | 31,528(+1.9%) | 103(+5.1%) | ||
2020-07-10 | 32,039(+1.6%) | 104(+0.97%) | ||
2020-07-11 | 32,470(+1.3%) | 104(=) | ||
2020-07-12 | 32,941(+1.5%) | 108(+3.8%) | ||
2020-07-13 | 33,476(+1.6%) | 109(+0.93%) | ||
2020-07-14 | 34,078(+1.8%) | 111(+1.8%) | ||
2020-07-15 | 34,560(+1.4%) | 117(+5.4%) | ||
2020-07-16 | 35,084(+1.5%) | 121(+3.4%) | ||
2020-07-17 | 35,473(+1.1%) | 124(+2.5%) | ||
2020-07-18 | 36,004(+1.5%) | 124(=) | ||
2020-07-19 | 36,422(+1.2%) | 126(+1.6%) | ||
2020-07-20 | 36,936(+1.4%) | 128(+1.6%) | ||
2020-07-21 | 37,316(+1%) | 129(+0.78%) | ||
2020-07-22 | 37,637(+0.86%) | 130(+0.78%) | ||
2020-07-23 | 37,996(+0.95%) | 134(+3.1%) | ||
2020-07-24 | 38,458(+1.2%) | 136(+1.5%) | ||
2020-07-25 | 38,747(+0.75%) | 137(+0.74%) | ||
2020-07-26 | 39,131(+0.99%) | 140(+2.2%) | ||
2020-07-27 | 39,482(+0.9%) | 141(+0.71%) | ||
2020-07-28 | 39,921(+1.1%) | 141(=) | ||
2020-07-29 | 40,311(+0.98%) | 144(+2.1%) | ||
2020-07-30 | 40,755(+1.1%) | 146(+1.4%) | ||
2020-07-31 | 40,982(+0.56%) | 147(+0.68%) | ||
2020-08-01 | 41,190(+0.51%) | 147(=) | ||
2020-08-02 | 41,536(+0.84%) | 147(=) | ||
2020-08-03 | 41,835(+0.72%) | 150(+2%) | ||
2020-08-04 | 42,132(+0.71%) | 151(+0.67%) | ||
2020-08-05 | 42,514(+0.91%) | 154(+2%) | ||
2020-08-06 | 42,889(+0.88%) | 156(+1.3%) | ||
2020-08-07 | 43,307(+0.97%) | 159(+1.9%) | ||
2020-08-08 | 43,629(+0.74%) | 161(+1.3%) | ||
2020-08-09 | 44,011(+0.88%) | 162(+0.62%) | ||
2020-08-10 | 44,397(+0.88%) | 163(+0.62%) | ||
2020-08-11 | 44,804(+0.92%) | 165(+1.2%) | ||
2020-08-12 | 45,264(+1%) | 166(+0.61%) | ||
2020-08-13 | 45,726(+1%) | 167(+0.6%) | ||
2020-08-14 | 46,052(+0.71%) | 168(+0.6%) | ||
2020-08-15 | 46,430(+0.82%) | 170(+1.2%) | ||
2020-08-16 | 46,835(+0.87%) | 170(=) | ||
2020-08-17 | 47,185(+0.75%) | 173(+1.8%) | ||
2020-08-18 | 47,581(+0.84%) | 175(+1.2%) | ||
2020-08-19 | 47,950(+0.78%) | 178(+1.7%) | ||
2020-08-20 | 48,303(+0.74%) | 179(+0.56%) | ||
2020-08-21 | 48,661(+0.74%) | 181(+1.1%) | ||
2020-08-22 | 49,038(+0.77%) | 183(+1.1%) | ||
2020-08-23 | 49,330(+0.6%) | 184(+0.55%) | ||
2020-08-24 | 49,719(+0.79%) | 185(+0.54%) | ||
2020-08-25 | 50,076(+0.72%) | 186(+0.54%) | ||
2020-08-26 | 50,393(+0.63%) | 186(=) | ||
2020-08-27 | 50,756(+0.72%) | 188(+1.1%) | ||
2020-08-28 | 51,113(+0.7%) | 189(+0.53%) | ||
2020-08-29 | 51,391(+0.54%) | 189(=) | ||
2020-08-30 | 51,574(+0.36%) | 189(=) | ||
2020-08-31 | 51,972(+0.77%) | 190(+0.53%) | ||
2020-09-01 | 52,440(+0.9%) | 190(=) | ||
2020-09-02 | 52,807(+0.7%) | 190(=) | ||
2020-09-03 | 53,433(+1.2%) | 190(=) | ||
2020-09-04 | 54,095(+1.2%) | 195(+2.6%) | ||
2020-09-05 | 54,771(+1.2%) | 196(+0.51%) | ||
2020-09-06 | 55,415(+1.2%) | 199(+1.5%) | ||
2020-09-07 | 56,076(+1.2%) | 200(+0.5%) | ||
2020-09-08 | 56,778(+1.3%) | 202(+1%) | ||
2020-09-09 | 57,450(+1.2%) | 203(+0.5%) | ||
2020-09-10 | 58,207(+1.3%) | 207(+2%) | ||
2020-09-11 | 58,839(+1.1%) | 208(+0.48%) | ||
2020-09-12 | 59,586(+1.3%) | 211(+1.4%) | ||
2020-09-13 | 60,307(+1.2%) | 212(+0.47%) | ||
2020-09-14 | 60,965(+1.1%) | 213(+0.47%) | ||
2020-09-15 | 61,643(+1.1%) | 213(=) | ||
2020-09-16 | 62,484(+1.4%) | 216(+1.4%) | ||
2020-09-17 | 63,189(+1.1%) | 217(+0.46%) | ||
2020-09-18 | 63,879(+1.1%) | 220(+1.4%) | ||
2020-09-19 | 64,499(+0.97%) | 221(+0.45%) | ||
2020-09-20 | 65,039(+0.84%) | 221(=) | ||
2020-09-21 | 65,752(+1.1%) | 224(+1.4%) | ||
2020-09-22 | 66,402(+0.99%) | 227(+1.3%) | ||
2020-09-23 | 67,014(+0.92%) | 231(+1.8%) | ||
2020-09-24 | 67,701(+1%) | 231(=) | ||
2020-09-25 | 68,190(+0.72%) | 236(+2.2%) | ||
2020-09-26 | 68,775(+0.86%) | 239(+1.3%) | ||
2020-09-27 | 69,361(+0.85%) | 242(+1.3%) | ||
2020-09-28 | 69,848(+0.7%) | 245(+1.2%) | ||
2020-09-29 | 70,422(+0.82%) | 246(+0.41%) | ||
2020-09-30 | 70,864(+0.63%) | 251(+2%) | ||
2020-10-01 | 71,374(+0.72%) | 254(+1.2%) | ||
2020-10-02 | 71,803(+0.6%) | 255(+0.39%) | ||
2020-10-03 | 72,310(+0.71%) | 258(+1.2%) | ||
2020-10-04 | 72,662(+0.49%) | 260(+0.78%) | ||
2020-10-05 | 73,116(+0.62%) | 261(+0.38%) | ||
2020-10-06 | 73,476(+0.49%) | 262(+0.38%) | ||
2020-10-07 | 73,932(+0.62%) | 262(=) | ||
2020-10-08 | 74,422(+0.66%) | 264(+0.76%) | ||
2020-10-09 | 74,860(+0.59%) | 271(+2.7%) | ||
2020-10-10 | 75,287(+0.57%) | 273(+0.74%) | ||
2020-10-11 | 75,614(+0.43%) | 275(+0.73%) | ||
2020-10-12 | 75,948(+0.44%) | 280(+1.8%) | ||
2020-10-13 | 76,272(+0.43%) | 285(+1.8%) | ||
2020-10-14 | 76,621(+0.46%) | 287(+0.7%) | ||
2020-10-15 | 76,954(+0.43%) | 289(+0.7%) | ||
2020-10-16 | 77,325(+0.48%) | 292(+1%) | ||
2020-10-17 | 77,571(+0.32%) | 293(+0.34%) | ||
2020-10-18 | 77,902(+0.43%) | 300(+2.4%) | ||
2020-10-19 | 78,224(+0.41%) | 302(+0.67%) | ||
2020-10-20 | 78,533(+0.4%) | 305(+0.99%) | ||
2020-10-21 | 78,907(+0.48%) | 308(+0.98%) | ||
2020-10-22 | 79,211(+0.39%) | 308(=) | ||
2020-10-23 | 79,574(+0.46%) | 311(+0.97%) | ||
2020-10-24 | 79,975(+0.5%) | 312(+0.32%) | ||
2020-10-25 | 80,255(+0.35%) | 312(=) | ||
2020-10-26 | 80,533(+0.35%) | 316(+1.3%) | ||
2020-10-27 | 80,765(+0.29%) | 316(=) | ||
2020-10-28 | 81,022(+0.32%) | 317(+0.32%) | ||
2020-10-29 | 81,262(+0.3%) | 317(=) | ||
2020-10-30 | 81,466(+0.25%) | 319(+0.63%) | ||
2020-10-31 | 81,645(+0.22%) | 321(+0.63%) | ||
2020-11-01 | 81,923(+0.34%) | 321(=) | ||
2020-11-02 | 82,133(+0.26%) | 322(+0.31%) | ||
2020-11-03 | 82,363(+0.28%) | 324(+0.62%) | ||
2020-11-04 | 82,624(+0.32%) | 327(+0.93%) | ||
2020-11-05 | 82,786(+0.2%) | 328(+0.31%) | ||
2020-11-06 | 83,023(+0.29%) | 328(=) | ||
2020-11-07 | 83,264(+0.29%) | 329(+0.3%) | ||
2020-11-08 | 83,456(+0.23%) | 329(=) | ||
2020-11-09 | 83,632(+0.21%) | 329(=) | ||
2020-11-10 | 83,811(+0.21%) | 331(+0.61%) | ||
2020-11-11 | 84,042(+0.28%) | 332(+0.3%) | ||
2020-11-12 | 84,192(+0.18%) | 332(=) | ||
2020-11-13 | 84,349(+0.19%) | 332(=) | ||
2020-11-14 | 84,523(+0.21%) | 333(+0.3%) | ||
2020-11-15 | 84,703(+0.21%) | 334(+0.3%) | ||
2020-11-16 | 84,882(+0.21%) | 337(+0.9%) | ||
2020-11-17 | 85,008(+0.15%) | 337(=) | ||
2020-11-18 | 85,182(+0.2%) | 337(=) | ||
2020-11-19 | 85,317(+0.16%) | 337(=) | ||
2020-11-20 | 85,467(+0.18%) | 338(+0.3%) | ||
2020-11-21 | 85,591(+0.15%) | 338(=) | ||
2020-11-22 | 85,705(+0.13%) | 338(=) | ||
2020-11-23 | 85,886(+0.21%) | 339(+0.3%) | ||
2020-11-24 | 86,016(+0.15%) | 340(+0.29%) | ||
2020-11-25 | 86,185(+0.2%) | 340(=) | ||
2020-11-26 | 86,347(+0.19%) | 341(+0.29%) | ||
2020-11-27 | 86,515(+0.19%) | 341(=) | ||
2020-11-28 | 86,645(+0.15%) | 341(=) | ||
2020-11-29 | 86,787(+0.16%) | 341(=) | ||
2020-11-30 | 86,956(+0.19%) | 341(=) | ||
2020-12-01 | 87,137(+0.21%) | 341(=) | ||
2020-12-02 | 87,270(+0.15%) | 341(=) | ||
2020-12-03 | 87,432(+0.19%) | 341(=) | ||
2020-12-04 | 87,600(+0.19%) | 341(=) | ||
2020-12-05 | 87,732(+0.15%) | 341(=) | ||
2020-12-06 | 87,930(+0.23%) | 341(=) | ||
2020-12-07 | 88,111(+0.21%) | 341(=) | ||
2020-12-08 | 88,294(+0.21%) | 343(+0.59%) | ||
2020-12-09 | 88,495(+0.23%) | 347(+1.2%) | ||
2020-12-10 | 88,632(+0.15%) | 347(=) | ||
2020-12-11 | 88,820(+0.21%) | 347(=) | ||
2020-12-12 | 88,965(+0.16%) | 348(+0.29%) | ||
2020-12-13 | 89,143(+0.2%) | 348(=) | ||
2020-12-14 | 89,268(+0.14%) | 348(=) | ||
2020-12-15 | 89,444(+0.2%) | 348(=) | ||
2020-12-16 | 89,600(+0.17%) | 349(+0.29%) | ||
2020-12-17 | 89,743(+0.16%) | 349(=) | ||
2020-12-18 | 89,883(+0.16%) | 349(=) | ||
2020-12-19 | 90,062(+0.2%) | 349(=) | ||
2020-12-20 | 90,282(+0.24%) | 349(=) | ||
2020-12-21 | 90,450(+0.19%) | 350(+0.29%) | ||
2020-12-22 | 90,634(+0.2%) | 350(=) | ||
2020-12-23 | 90,817(+0.2%) | 350(=) | ||
2020-12-24 | 91,070(+0.28%) | 350(=) | ||
2020-12-25 | 91,304(+0.26%) | 351(+0.29%) | ||
2020-12-26 | 91,518(+0.23%) | 351(=) | ||
2020-12-27 | 91,733(+0.23%) | 351(=) | ||
2020-12-28 | 91,935(+0.22%) | 351(=) | ||
2020-12-29 | 92,169(+0.25%) | 351(=) | ||
2020-12-30 | 92,425(+0.28%) | 352(+0.28%) | ||
2020-12-31 | 92,675(+0.27%) | 352(=) | ||
2021-01-01 | 92,913(+0.26%) | 352(=) | ||
2021-01-02 | 93,184(+0.29%) | 352(=) | ||
2021-01-03 | 93,478(+0.32%) | 352(=) | ||
2021-01-04 | 93,766(+0.31%) | 352(=) | ||
2021-01-05 | 93,995(+0.24%) | 352(=) | ||
2021-01-06 | 94,284(+0.31%) | 353(+0.28%) | ||
2021-01-07 | 94,633(+0.37%) | 353(=) | ||
2021-01-08 | 95,030(+0.42%) | 354(+0.28%) | ||
2021-01-09 | 95,317(+0.3%) | 355(+0.28%) | ||
2021-01-10 | 95,558(+0.25%) | 356(+0.28%) | ||
2021-01-11 | 95,879(+0.34%) | 356(=) | ||
2021-01-12 | 96,195(+0.33%) | 356(=) | ||
2021-01-13 | 96,470(+0.29%) | 356(=) | ||
2021-01-14 | 96,812(+0.35%) | 356(=) | ||
2021-01-15 | 97,020(+0.21%) | 357(+0.28%) | ||
2021-01-16 | 97,268(+0.26%) | 358(+0.28%) | ||
2021-01-17 | 97,607(+0.35%) | 360(+0.56%) | ||
2021-01-18 | 97,940(+0.34%) | 360(=) | ||
2021-01-19 | 98,260(+0.33%) | 362(+0.56%) | ||
2021-01-20 | 98,573(+0.32%) | 365(+0.83%) | ||
2021-01-21 | 98,878(+0.31%) | 366(+0.27%) | ||
2021-01-22 | 99,210(+0.34%) | 366(=) | ||
2021-01-23 | 99,456(+0.25%) | 367(+0.27%) | ||
2021-01-24 | 99,817(+0.36%) | 367(=) | ||
2021-01-25 | 100,230(+0.41%) | 369(+0.54%) | ||
2021-01-26 | 100,689(+0.46%) | 370(+0.27%) | ||
2021-01-27 | 101,116(+0.42%) | 371(+0.27%) | ||
2021-01-28 | 101,503(+0.38%) | 372(+0.27%) | ||
2021-01-29 | 101,971(+0.46%) | 372(=) | ||
2021-01-30 | 102,626(+0.64%) | 372(=) | ||
2021-01-31 | 103,057(+0.42%) | 375(+0.81%) | ||
⋮ | 103,057(=) | 375(=) | ||
2021-11-24 | 277,444(+169%) | 1,394(+272%) | ||
Cases: The number of cases reported by the Government Sources:Data sourced from Ministry of Health and JHU |