Template:COVID-19 pandemic data/Israel medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Israel
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-21 | 8(n.a.) | 0(n.a.) | ||
2020-02-22 | 8(=) | 0(n.a.) | ||
2020-02-23 | 8(=) | 0(n.a.) | ||
2020-02-24 | 9(+1) | 0(n.a.) | ||
2020-02-25 | 9(=) | 0(n.a.) | ||
2020-02-26 | 9(=) | 0(n.a.) | ||
2020-02-27 | 10(+1) | 0(n.a.) | ||
2020-02-28 | 13(+3) | 0(n.a.) | ||
2020-02-29 | 13(=) | 0(n.a.) | ||
2020-03-01 | 14(+1) | 0(n.a.) | ||
2020-03-02 | 19(+5) | 0(n.a.) | ||
2020-03-03 | 22(+3) | 0(n.a.) | ||
2020-03-04 | 22(=) | 0(n.a.) | ||
2020-03-05 | 31(+9) | 0(n.a.) | ||
2020-03-06 | 35(+4) | 0(n.a.) | ||
2020-03-07 | 39(+4) | 0(n.a.) | ||
2020-03-08 | 48(+9) | 0(n.a.) | ||
2020-03-09 | 52(+4) | 0(n.a.) | ||
2020-03-10 | 85(+33) | 0(n.a.) | ||
2020-03-11 | 103(+18) | 0(n.a.) | ||
2020-03-12 | 126(+23) | 0(n.a.) | ||
2020-03-13 | 161(+35) | 0(n.a.) | ||
2020-03-14 | 190(+29) | 0(n.a.) | ||
2020-03-15 | 230(+40) | 0(n.a.) | ||
2020-03-16 | 303(+73) | 0(n.a.) | ||
2020-03-17 | 397(+94) | 0(n.a.) | ||
2020-03-18 | 522(+125) | 0(n.a.) | ||
2020-03-19 | 657(+135) | 0(n.a.) | ||
2020-03-20 | 825(+168) | 1(n.a.) | ||
2020-03-21 | 1,034(+209) | 1(=) | ||
2020-03-22 | 1,286(+252) | 1(=) | ||
2020-03-23 | 1,635(+349) | 1(=) | ||
2020-03-24 | 2,053(+418) | 4(+3) | ||
2020-03-25 | 2,476(+423) | 5(+1) | ||
2020-03-26 | 2,995(+519) | 10(+5) | ||
2020-03-27 | 3,426(+431) | 12(+2) | ||
2020-03-28 | 3,902(+476) | 13(+1) | ||
2020-03-29 | 4,430(+528) | 16(+3) | ||
2020-03-30 | 4,979(+549) | 17(+1) | ||
2020-03-31 | 5,716(+737) | 21(+4) | ||
2020-04-01 | 6,409(+693) | 29(+8) | ||
2020-04-02 | 7,133(+724) | 38(+9) | ||
2020-04-03 | 7,733(+600) | 43(+5) | ||
2020-04-04 | 8,160(+427) | 49(+6) | ||
2020-04-05 | 8,744(+584) | 56(+7) | ||
2020-04-06 | 9,193(+449) | 64(+8) | ||
2020-04-07 | 9,569(+376) | 72(+8) | ||
2020-04-08 | 9,909(+340) | 80(+8) | ||
2020-04-09 | 10,249(+340) | 89(+9) | ||
2020-04-10 | 10,604(+355) | 97(+8) | ||
2020-04-11 | 10,946(+342) | 103(+6) | ||
2020-04-12 | 11,497(+551) | 109(+6) | ||
2020-04-13 | 11,934(+437) | 118(+9) | ||
2020-04-14 | 12,328(+394) | 126(+8) | ||
2020-04-15 | 12,633(+305) | 139(+13) | ||
2020-04-16 | 12,929(+296) | 146(+7) | ||
2020-04-17 | 13,226(+297) | 155(+9) | ||
2020-04-18 | 13,514(+288) | 166(+11) | ||
2020-04-19 | 13,788(+274) | 174(+8) | ||
2020-04-20 | 14,085(+297) | 180(+6) | ||
2020-04-21 | 14,364(+279) | 190(+10) | ||
2020-04-22 | 14,590(+226) | 193(+3) | ||
2020-04-23 | 14,864(+274) | 197(+4) | ||
2020-04-24 | 15,114(+250) | 200(+3) | ||
2020-04-25 | 15,273(+159) | 203(+3) | ||
2020-04-26 | 15,355(+82) | 205(+2) | ||
2020-04-27 | 15,482(+127) | 209(+4) | ||
2020-04-28 | 15,643(+161) | 214(+5) | ||
2020-04-29 | 15,725(+82) | 220(+6) | ||
2020-04-30 | 15,868(+143) | 226(+6) | ||
2020-05-01 | 15,984(+116) | 230(+4) | ||
2020-05-02 | 16,041(+57) | 233(+3) | ||
2020-05-03 | 16,067(+26) | 236(+3) | ||
2020-05-04 | 16,122(+55) | 239(+3) | ||
2020-05-05 | 16,155(+33) | 241(+2) | ||
2020-05-06 | 16,220(+65) | 242(+1) | ||
2020-05-07 | 16,281(+61) | 243(+1) | ||
2020-05-08 | 16,314(+33) | 249(+6) | ||
2020-05-09 | 16,334(+20) | 252(+3) | ||
2020-05-10 | 16,363(+29) | 256(+4) | ||
2020-05-11 | 16,402(+39) | 261(+5) | ||
2020-05-12 | 16,425(+23) | 264(+3) | ||
2020-05-13 | 16,464(+39) | 267(+3) | ||
2020-05-14 | 16,486(+22) | 270(+3) | ||
2020-05-15 | 16,498(+12) | 270(=) | ||
2020-05-16 | 16,503(+5) | 273(+3) | ||
2020-05-17 | 16,518(+15) | 277(+4) | ||
2020-05-18 | 16,545(+27) | 280(+3) | ||
2020-05-19 | 16,567(+22) | 282(+2) | ||
2020-05-20 | 16,582(+15) | 283(+1) | ||
2020-05-21 | 16,600(+18) | 283(=) | ||
2020-05-22 | 16,619(+19) | 283(=) | ||
2020-05-23 | 16,624(+5) | 283(=) | ||
2020-05-24 | 16,637(+13) | 284(+1) | ||
2020-05-25 | 16,659(+22) | 286(+2) | ||
2020-05-26 | 16,709(+50) | 286(=) | ||
2020-05-27 | 16,749(+40) | 288(+2) | ||
2020-05-28 | 16,826(+77) | 289(+1) | ||
2020-05-29 | 16,939(+113) | 289(=) | ||
2020-05-30 | 16,968(+29) | 289(=) | ||
2020-05-31 | 17,055(+87) | 289(=) | ||
2020-06-01 | 17,155(+100) | 292(+3) | ||
2020-06-02 | 17,277(+122) | 294(+2) | ||
2020-06-03 | 17,373(+96) | 295(+1) | ||
2020-06-04 | 17,515(+142) | 295(=) | ||
2020-06-05 | 17,642(+127) | 296(+1) | ||
2020-06-06 | 17,720(+78) | 300(+4) | ||
2020-06-07 | 17,860(+140) | 302(+2) | ||
2020-06-08 | 18,039(+179) | 302(=) | ||
2020-06-09 | 18,213(+174) | 303(+1) | ||
2020-06-10 | 18,454(+241) | 304(+1) | ||
2020-06-11 | 18,647(+193) | 304(=) | ||
2020-06-12 | 18,831(+184) | 304(=) | ||
2020-06-13 | 18,980(+149) | 305(+1) | ||
2020-06-14 | 19,117(+137) | 307(+2) | ||
2020-06-15 | 19,317(+200) | 307(=) | ||
2020-06-16 | 19,614(+297) | 308(+1) | ||
2020-06-17 | 19,882(+268) | 308(=) | ||
2020-06-18 | 20,185(+303) | 308(=) | ||
2020-06-19 | 20,496(+311) | 309(+1) | ||
2020-06-20 | 20,656(+160) | 310(+1) | ||
2020-06-21 | 20,830(+174) | 310(=) | ||
2020-06-22 | 21,174(+344) | 311(+1) | ||
2020-06-23 | 21,626(+452) | 313(+2) | ||
2020-06-24 | 22,111(+485) | 316(+3) | ||
2020-06-25 | 22,627(+516) | 320(+4) | ||
2020-06-26 | 23,091(+464) | 323(+3) | ||
2020-06-27 | 23,488(+397) | 326(+3) | ||
2020-06-28 | 23,871(+383) | 328(+2) | ||
2020-06-29 | 24,630(+759) | 328(=) | ||
2020-06-30 | 25,419(+789) | 329(+1) | ||
2020-07-01 | 26,385(+966) | 332(+3) | ||
2020-07-02 | 27,539(+1,154) | 333(+1) | ||
2020-07-03 | 28,480(+941) | 336(+3) | ||
2020-07-04 | 29,299(+819) | 341(+5) | ||
2020-07-05 | 30,124(+825) | 343(+2) | ||
2020-07-06 | 31,252(+1,128) | 351(+8) | ||
2020-07-07 | 32,635(+1,383) | 356(+5) | ||
2020-07-08 | 33,964(+1,329) | 361(+5) | ||
2020-07-09 | 35,484(+1,520) | 366(+5) | ||
2020-07-10 | 36,889(+1,405) | 370(+4) | ||
2020-07-11 | 38,057(+1,168) | 375(+5) | ||
2020-07-12 | 39,293(+1,236) | 382(+7) | ||
2020-07-13 | 41,009(+1,716) | 386(+4) | ||
2020-07-14 | 42,610(+1,601) | 393(+7) | ||
2020-07-15 | 44,483(+1,873) | 399(+6) | ||
2020-07-16 | 46,419(+1,936) | 408(+9) | ||
2020-07-17 | 48,020(+1,601) | 420(+12) | ||
2020-07-18 | 49,464(+1,444) | 428(+8) | ||
2020-07-19 | 50,480(+1,016) | 438(+10) | ||
2020-07-20 | 52,366(+1,886) | 450(+12) | ||
2020-07-21 | 54,370(+2,004) | 459(+9) | ||
2020-07-22 | 56,409(+2,039) | 465(+6) | ||
2020-07-23 | 58,396(+1,987) | 481(+16) | ||
2020-07-24 | 60,220(+1,824) | 489(+8) | ||
2020-07-25 | 61,330(+1,110) | 496(+7) | ||
2020-07-26 | 62,370(+1,040) | 507(+11) | ||
2020-07-27 | 64,418(+2,048) | 514(+7) | ||
2020-07-28 | 66,538(+2,120) | 522(+8) | ||
2020-07-29 | 68,495(+1,957) | 537(+15) | ||
2020-07-30 | 70,281(+1,786) | 552(+15) | ||
2020-07-31 | 71,640(+1,359) | 566(+14) | ||
2020-08-01 | 72,262(+622) | 580(+14) | ||
2020-08-02 | 72,970(+708) | 592(+12) | ||
2020-08-03 | 74,769(+1,799) | 607(+15) | ||
2020-08-04 | 76,493(+1,724) | 618(+11) | ||
2020-08-05 | 78,179(+1,686) | 628(+10) | ||
2020-08-06 | 79,854(+1,675) | 637(+9) | ||
2020-08-07 | 81,614(+1,760) | 649(+12) | ||
2020-08-08 | 82,368(+754) | 662(+13) | ||
2020-08-09 | 83,290(+922) | 670(+8) | ||
2020-08-10 | 84,986(+1,696) | 685(+15) | ||
2020-08-11 | 86,808(+1,822) | 696(+11) | ||
2020-08-12 | 88,423(+1,615) | 712(+16) | ||
2020-08-13 | 90,063(+1,640) | 728(+16) | ||
2020-08-14 | 91,452(+1,389) | 740(+12) | ||
2020-08-15 | 92,206(+754) | 750(+10) | ||
2020-08-16 | 93,275(+1,069) | 770(+20) | ||
2020-08-17 | 94,924(+1,649) | 774(+4) | ||
2020-08-18 | 96,571(+1,647) | 788(+14) | ||
2020-08-19 | 98,209(+1,638) | 800(+12) | ||
2020-08-20 | 99,694(+1,485) | 814(+14) | ||
2020-08-21 | 101,185(+1,491) | 827(+13) | ||
2020-08-22 | 101,895(+710) | 837(+10) | ||
2020-08-23 | 102,859(+964) | 850(+13) | ||
2020-08-24 | 104,760(+1,901) | 866(+16) | ||
2020-08-25 | 106,717(+1,957) | 885(+19) | ||
2020-08-26 | 108,701(+1,984) | 896(+11) | ||
2020-08-27 | 110,807(+2,106) | 907(+11) | ||
2020-08-28 | 112,640(+1,833) | 920(+13) | ||
2020-08-29 | 113,548(+908) | 925(+5) | ||
2020-08-30 | 114,647(+1,099) | 939(+14) | ||
2020-08-31 | 116,818(+2,171) | 962(+23) | ||
2020-09-01 | 119,072(+2,254) | 977(+15) | ||
2020-09-02 | 122,265(+3,193) | 990(+13) | ||
2020-09-03 | 124,930(+2,665) | 1,006(+16) | ||
2020-09-04 | 127,553(+2,623) | 1,018(+12) | ||
2020-09-05 | 129,057(+1,504) | 1,033(+15) | ||
2020-09-06 | 131,233(+2,176) | 1,045(+12) | ||
2020-09-07 | 134,618(+3,385) | 1,062(+17) | ||
2020-09-08 | 138,105(+3,487) | 1,082(+20) | ||
2020-09-09 | 142,096(+3,991) | 1,097(+15) | ||
2020-09-10 | 146,248(+4,152) | 1,111(+14) | ||
2020-09-11 | 150,220(+3,972) | 1,131(+20) | ||
2020-09-12 | 152,938(+2,718) | 1,146(+15) | ||
2020-09-13 | 156,110(+3,172) | 1,163(+17) | ||
2020-09-14 | 160,913(+4,803) | 1,183(+20) | ||
2020-09-15 | 166,441(+5,528) | 1,199(+16) | ||
2020-09-16 | 171,007(+4,566) | 1,225(+26) | ||
2020-09-17 | 176,384(+5,377) | 1,242(+17) | ||
2020-09-18 | 181,717(+5,333) | 1,263(+21) | ||
2020-09-19 | 185,526(+3,809) | 1,291(+28) | ||
2020-09-20 | 188,102(+2,576) | 1,312(+21) | ||
2020-09-21 | 191,971(+3,869) | 1,344(+32) | ||
2020-09-22 | 198,989(+7,018) | 1,369(+25) | ||
2020-09-23 | 206,131(+7,142) | 1,394(+25) | ||
2020-09-24 | 214,388(+8,257) | 1,425(+31) | ||
2020-09-25 | 222,773(+8,385) | 1,454(+29) | ||
2020-09-26 | 228,653(+5,880) | 1,481(+27) | ||
2020-09-27 | 232,089(+3,436) | 1,512(+31) | ||
2020-09-28 | 233,242(+1,153) | 1,541(+29) | ||
2020-09-29 | 238,230(+4,988) | 1,576(+35) | ||
2020-09-30 | 247,281(+9,051) | 1,613(+37) | ||
2020-10-01 | 254,999(+7,718) | 1,659(+46) | ||
2020-10-02 | 262,052(+7,053) | 1,684(+25) | ||
2020-10-03 | 264,645(+2,593) | 1,722(+38) | ||
2020-10-04 | 267,576(+2,931) | 1,759(+37) | ||
2020-10-05 | 273,276(+5,700) | 1,786(+27) | ||
2020-10-06 | 277,993(+4,717) | 1,831(+45) | ||
2020-10-07 | 282,145(+4,152) | 1,857(+26) | ||
2020-10-08 | 285,897(+3,752) | 1,904(+47) | ||
2020-10-09 | 288,851(+2,954) | 1,944(+40) | ||
2020-10-10 | 289,766(+915) | 1,979(+35) | ||
2020-10-11 | 291,404(+1,638) | 2,024(+45) | ||
2020-10-12 | 294,558(+3,154) | 2,054(+30) | ||
2020-10-13 | 296,893(+2,335) | 2,091(+37) | ||
2020-10-14 | 299,010(+2,117) | 2,125(+34) | ||
2020-10-15 | 300,619(+1,609) | 2,157(+32) | ||
2020-10-16 | 302,115(+1,496) | 2,192(+35) | ||
2020-10-17 | 302,525(+410) | 2,224(+32) | ||
2020-10-18 | 303,446(+921) | 2,257(+33) | ||
2020-10-19 | 304,962(+1,516) | 2,288(+31) | ||
2020-10-20 | 306,154(+1,192) | 2,308(+20) | ||
2020-10-21 | 307,323(+1,169) | 2,333(+25) | ||
2020-10-22 | 308,354(+1,031) | 2,362(+29) | ||
2020-10-23 | 309,203(+849) | 2,388(+26) | ||
2020-10-24 | 309,450(+247) | 2,414(+26) | ||
2020-10-25 | 310,054(+604) | 2,448(+34) | ||
2020-10-26 | 310,937(+883) | 2,476(+28) | ||
2020-10-27 | 311,822(+885) | 2,504(+28) | ||
2020-10-28 | 312,546(+724) | 2,514(+10) | ||
2020-10-29 | 313,193(+647) | 2,533(+19) | ||
2020-10-30 | 313,874(+681) | 2,545(+12) | ||
2020-10-31 | 314,102(+228) | 2,570(+25) | ||
2020-11-01 | 314,759(+657) | 2,589(+19) | ||
2020-11-02 | 315,551(+792) | 2,604(+15) | ||
2020-11-03 | 316,395(+844) | 2,630(+26) | ||
2020-11-04 | 317,164(+769) | 2,645(+15) | ||
2020-11-05 | 317,732(+568) | 2,659(+14) | ||
2020-11-06 | 318,420(+688) | 2,675(+16) | ||
2020-11-07 | 318,632(+212) | 2,683(+8) | ||
2020-11-08 | 319,167(+535) | 2,690(+7) | ||
2020-11-09 | 319,889(+722) | 2,698(+8) | ||
2020-11-10 | 320,563(+674) | 2,708(+10) | ||
2020-11-11 | 321,331(+768) | 2,715(+7) | ||
2020-11-12 | 322,167(+836) | 2,727(+12) | ||
2020-11-13 | 322,927(+760) | 2,732(+5) | ||
2020-11-14 | 323,218(+291) | 2,743(+11) | ||
2020-11-15 | 323,844(+626) | 2,757(+14) | ||
2020-11-16 | 324,718(+874) | 2,766(+9) | ||
2020-11-17 | 325,548(+830) | 2,778(+12) | ||
2020-11-18 | 326,344(+796) | 2,785(+7) | ||
2020-11-19 | 327,114(+770) | 2,793(+8) | ||
2020-11-20 | 327,886(+772) | 2,799(+6) | ||
2020-11-21 | 328,309(+423) | 2,811(+12) | ||
2020-11-22 | 329,072(+763) | 2,827(+16) | ||
2020-11-23 | 330,033(+961) | 2,834(+7) | ||
2020-11-24 | 330,892(+859) | 2,839(+5) | ||
2020-11-25 | 331,974(+1,082) | 2,844(+5) | ||
2020-11-26 | 333,058(+1,084) | 2,853(+9) | ||
2020-11-27 | 334,091(+1,033) | 2,860(+7) | ||
2020-11-28 | 334,672(+581) | 2,869(+9) | ||
2020-11-29 | 335,698(+1,026) | 2,879(+10) | ||
2020-11-30 | 336,955(+1,257) | 2,885(+6) | ||
2020-12-01 | 338,155(+1,200) | 2,895(+10) | ||
2020-12-02 | 339,743(+1,588) | 2,900(+5) | ||
2020-12-03 | 341,191(+1,448) | 2,910(+10) | ||
2020-12-04 | 342,706(+1,515) | 2,919(+9) | ||
2020-12-05 | 343,706(+1,000) | 2,929(+10) | ||
2020-12-06 | 345,064(+1,358) | 2,937(+8) | ||
2020-12-07 | 346,928(+1,864) | 2,944(+7) | ||
2020-12-08 | 348,697(+1,769) | 2,956(+12) | ||
2020-12-09 | 350,566(+1,869) | 2,969(+13) | ||
2020-12-10 | 352,573(+2,007) | 2,982(+13) | ||
2020-12-11 | 354,408(+1,835) | 2,993(+11) | ||
2020-12-12 | 355,706(+1,298) | 3,009(+16) | ||
2020-12-13 | 357,433(+1,727) | 3,018(+9) | ||
2020-12-14 | 359,755(+2,322) | 3,029(+11) | ||
2020-12-15 | 362,648(+2,893) | 3,044(+15) | ||
2020-12-16 | 365,508(+2,860) | 3,059(+15) | ||
2020-12-17 | 368,355(+2,847) | 3,076(+17) | ||
2020-12-18 | 371,146(+2,791) | 3,092(+16) | ||
2020-12-19 | 373,034(+1,888) | 3,112(+20) | ||
2020-12-20 | 376,129(+3,095) | 3,130(+18) | ||
2020-12-21 | 379,989(+3,860) | 3,146(+16) | ||
2020-12-22 | 384,370(+4,381) | 3,159(+13) | ||
2020-12-23 | 388,408(+4,038) | 3,184(+25) | ||
2020-12-24 | 392,457(+4,049) | 3,199(+15) | ||
2020-12-25 | 396,462(+4,005) | 3,220(+21) | ||
2020-12-26 | 399,121(+2,659) | 3,243(+23) | ||
2020-12-27 | 402,654(+3,533) | 3,264(+21) | ||
2020-12-28 | 408,175(+5,521) | 3,296(+32) | ||
2020-12-29 | 413,807(+5,632) | 3,321(+25) | ||
2020-12-30 | 419,676(+5,869) | 3,337(+16) | ||
2020-12-31 | 425,541(+5,865) | 3,373(+36) | ||
2021-01-01 | 431,552(+6,011) | 3,407(+34) | ||
2021-01-02 | 435,764(+4,212) | 3,434(+27) | ||
2021-01-03 | 440,995(+5,231) | 3,460(+26) | ||
2021-01-04 | 449,420(+8,425) | 3,498(+38) | ||
2021-01-05 | 457,648(+8,228) | 3,521(+23) | ||
2021-01-06 | 465,531(+7,883) | 3,564(+43) | ||
2021-01-07 | 473,193(+7,662) | 3,612(+48) | ||
2021-01-08 | 481,355(+8,162) | 3,658(+46) | ||
2021-01-09 | 486,519(+5,164) | 3,678(+20) | ||
2021-01-10 | 493,474(+6,955) | 3,721(+43) | ||
2021-01-11 | 503,203(+9,729) | 3,749(+28) | ||
2021-01-12 | 512,499(+9,296) | 3,804(+55) | ||
2021-01-13 | 521,968(+9,469) | 3,861(+57) | ||
2021-01-14 | 531,265(+9,297) | 3,920(+59) | ||
2021-01-15 | 539,694(+8,429) | 3,972(+52) | ||
2021-01-16 | 544,779(+5,085) | 4,019(+47) | ||
2021-01-17 | 550,438(+5,659) | 4,075(+56) | ||
2021-01-18 | 560,558(+10,120) | 4,121(+46) | ||
2021-01-19 | 569,190(+8,632) | 4,164(+43) | ||
2021-01-20 | 577,551(+8,361) | 4,220(+56) | ||
2021-01-21 | 584,819(+7,268) | 4,267(+47) | ||
2021-01-22 | 592,206(+7,387) | 4,332(+65) | ||
2021-01-23 | 594,653(+2,447) | 4,384(+52) | ||
2021-01-24 | 599,588(+4,935) | 4,459(+75) | ||
2021-01-25 | 608,304(+8,716) | 4,519(+60) | ||
2021-01-26 | 616,121(+7,817) | 4,572(+53) | ||
2021-01-27 | 623,872(+7,751) | 4,633(+61) | ||
2021-01-28 | 631,068(+7,196) | 4,682(+49) | ||
2021-01-29 | 637,843(+6,775) | 4,727(+45) | ||
2021-01-30 | 640,470(+2,627) | 4,765(+38) | ||
2021-01-31 | 645,708(+5,238) | 4,816(+51) | ||
2021-02-01 | 654,638(+8,930) | 4,862(+46) | ||
2021-02-02 | 662,659(+8,021) | 4,923(+61) | ||
2021-02-03 | 670,122(+7,463) | 4,980(+57) | ||
2021-02-04 | 677,383(+7,261) | 5,028(+48) | ||
2021-02-05 | 683,982(+6,599) | 5,062(+34) | ||
2021-02-06 | 686,640(+2,658) | 5,113(+51) | ||
2021-02-07 | 691,245(+4,605) | 5,157(+44) | ||
2021-02-08 | 699,100(+7,855) | 5,187(+30) | ||
2021-02-09 | 705,268(+6,168) | 5,229(+42) | ||
2021-02-10 | 710,944(+5,676) | 5,261(+32) | ||
2021-02-11 | 716,012(+5,068) | 5,291(+30) | ||
2021-02-12 | 720,686(+4,674) | 5,332(+41) | ||
2021-02-13 | 722,576(+1,890) | 5,361(+29) | ||
2021-02-14 | 726,065(+3,489) | 5,398(+37) | ||
2021-02-15 | 731,264(+5,199) | 5,414(+16) | ||
2021-02-16 | 735,847(+4,583) | 5,456(+42) | ||
2021-02-17 | 740,015(+4,168) | 5,483(+27) | ||
2021-02-18 | 743,352(+3,337) | 5,518(+35) | ||
2021-02-19 | 747,145(+3,793) | 5,540(+22) | ||
2021-02-20 | 748,400(+1,255) | 5,566(+26) | ||
2021-02-21 | 751,513(+3,113) | 5,591(+25) | ||
2021-02-22 | 756,324(+4,811) | 5,606(+15) | ||
2021-02-23 | 760,766(+4,442) | 5,641(+35) | ||
2021-02-24 | 765,141(+4,375) | 5,668(+27) | ||
2021-02-25 | 768,961(+3,820) | 5,691(+23) | ||
2021-02-26 | 772,779(+3,818) | 5,713(+22) | ||
2021-02-27 | 774,222(+1,443) | 5,743(+30) | ||
2021-02-28 | 777,250(+3,028) | 5,764(+21) | ||
2021-03-01 | 782,101(+4,851) | 5,782(+18) | ||
2021-03-02 | 786,495(+4,394) | 5,803(+21) | ||
2021-03-03 | 791,164(+4,669) | 5,820(+17) | ||
2021-03-04 | 794,823(+3,659) | 5,837(+17) | ||
2021-03-05 | 798,519(+3,696) | 5,855(+18) | ||
2021-03-06 | 800,360(+1,841) | 5,875(+20) | ||
2021-03-07 | 802,727(+2,367) | 5,891(+16) | ||
2021-03-08 | 806,523(+3,796) | 5,912(+21) | ||
2021-03-09 | 809,650(+3,127) | 5,927(+15) | ||
2021-03-10 | 812,493(+2,843) | 5,944(+17) | ||
2021-03-11 | 815,046(+2,553) | 5,962(+18) | ||
2021-03-12 | 817,459(+2,413) | 5,974(+12) | ||
2021-03-13 | 818,246(+787) | 5,990(+16) | ||
2021-03-14 | 819,663(+1,417) | 6,016(+26) | ||
2021-03-15 | 821,793(+2,130) | 6,033(+17) | ||
2021-03-16 | 823,357(+1,564) | 6,049(+16) | ||
2021-03-17 | 824,898(+1,541) | 6,063(+14) | ||
2021-03-18 | 826,154(+1,256) | 6,072(+9) | ||
2021-03-19 | 827,241(+1,087) | 6,084(+12) | ||
2021-03-20 | 827,592(+351) | 6,091(+7) | ||
2021-03-21 | 828,273(+681) | 6,105(+14) | ||
2021-03-22 | 829,260(+987) | 6,119(+14) | ||
2021-03-23 | 829,954(+694) | 6,133(+14) | ||
2021-03-24 | 830,433(+479) | 6,143(+10) | ||
2021-03-25 | 831,332(+899) | 6,152(+9) | ||
2021-03-26 | 831,876(+544) | 6,163(+11) | ||
2021-03-27 | 832,117(+241) | 6,169(+6) | ||
2021-03-28 | 832,249(+132) | 6,182(+13) | ||
2021-03-29 | 832,633(+384) | 6,193(+11) | ||
2021-03-30 | 833,088(+455) | 6,206(+13) | ||
2021-03-31 | 833,587(+499) | 6,220(+14) | ||
2021-04-01 | 833,921(+334) | 6,228(+8) | ||
2021-04-02 | 834,340(+419) | 6,243(+15) | ||
2021-04-03 | 834,464(+124) | 6,250(+7) | ||
2021-04-04 | 834,661(+197) | 6,258(+8) | ||
2021-04-05 | 835,044(+383) | 6,264(+6) | ||
2021-04-06 | 835,351(+307) | 6,272(+8) | ||
2021-04-07 | 835,624(+273) | 6,281(+9) | ||
2021-04-08 | 835,836(+212) | 6,290(+9) | ||
2021-04-09 | 836,062(+226) | 6,300(+10) | ||
2021-04-10 | 836,148(+86) | 6,309(+9) | ||
2021-04-11 | 836,289(+141) | 6,315(+6) | ||
2021-04-12 | 836,513(+224) | 6,321(+6) | ||
2021-04-13 | 836,711(+198) | 6,334(+13) | ||
2021-04-14 | 836,906(+195) | 6,337(+3) | ||
2021-04-15 | 837,001(+95) | 6,340(+3) | ||
2021-04-16 | 837,111(+110) | 6,345(+5) | ||
2021-04-17 | 837,199(+88) | 6,352(+7) | ||
2021-04-18 | 837,398(+199) | 6,356(+4) | ||
2021-04-19 | 837,543(+145) | 6,359(+3) | ||
2021-04-20 | 837,717(+174) | 6,363(+4) | ||
2021-04-21 | 837,838(+121) | 6,365(+2) | ||
2021-04-22 | 837,998(+160) | 6,367(+2) | ||
2021-04-23 | 838,110(+112) | 6,372(+5) | ||
2021-04-24 | 838,146(+36) | 6,376(+4) | ||
2021-04-25 | 838,228(+82) | 6,377(+1) | ||
2021-04-26 | 838,331(+103) | 6,380(+3) | ||
2021-04-27 | 838,447(+116) | 6,386(+6) | ||
2021-04-28 | 838,554(+107) | 6,386(=) | ||
2021-04-29 | 838,654(+100) | 6,388(+2) | ||
2021-04-30 | 838,733(+79) | 6,390(+2) | ||
2021-05-01 | 838,748(+15) | 6,392(+2) | ||
2021-05-02 | 838,807(+59) | 6,393(+1) | ||
2021-05-03 | 838,894(+87) | 6,396(+3) | ||
2021-05-04 | 838,960(+66) | 6,398(+2) | ||
2021-05-05 | 839,033(+73) | 6,400(+2) | ||
2021-05-06 | 839,087(+54) | 6,402(+2) | ||
2021-05-07 | 839,121(+34) | 6,404(+2) | ||
2021-05-08 | 839,137(+16) | 6,405(+1) | ||
2021-05-09 | 839,170(+33) | 6,406(+1) | ||
2021-05-10 | 839,240(+70) | 6,408(+2) | ||
2021-05-11 | 839,280(+40) | 6,409(+1) | ||
2021-05-12 | 839,309(+29) | 6,410(+1) | ||
2021-05-13 | 839,344(+35) | 6,412(+2) | ||
2021-05-14 | 839,371(+27) | 6,412(=) | ||
2021-05-15 | 839,391(+20) | 6,413(+1) | ||
2021-05-16 | 839,428(+37) | 6,414(+1) | ||
2021-05-17 | 839,443(+15) | 6,417(+3) | ||
2021-05-18 | 839,468(+25) | 6,417(=) | ||
2021-05-19 | 839,524(+56) | 6,418(+1) | ||
2021-05-20 | 839,559(+35) | 6,418(=) | ||
2021-05-21 | 839,581(+22) | 6,420(+2) | ||
2021-05-22 | 839,593(+12) | 6,420(=) | ||
2021-05-23 | 839,621(+28) | 6,421(+1) | ||
2021-05-24 | 839,651(+30) | 6,422(+1) | ||
2021-05-25 | 839,672(+21) | 6,423(+1) | ||
2021-05-26 | 839,688(+16) | 6,423(=) | ||
2021-05-27 | 839,704(+16) | 6,425(+2) | ||
2021-05-28 | 839,722(+18) | 6,426(+1) | ||
2021-05-29 | 839,735(+13) | 6,426(=) | ||
2021-05-30 | 839,739(+4) | 6,426(=) | ||
2021-05-31 | 839,753(+14) | 6,426(=) | ||
2021-06-01 | 839,788(+35) | 6,428(+2) | ||
2021-06-02 | 839,801(+13) | 6,428(=) | ||
2021-06-03 | 839,812(+11) | 6,429(+1) | ||
2021-06-04 | 839,843(+31) | 6,429(=) | ||
2021-06-05 | 839,849(+6) | 6,430(+1) | ||
2021-06-06 | 839,854(+5) | 6,430(=) | ||
2021-06-07 | 839,861(+7) | 6,431(+1) | ||
2021-06-08 | 839,891(+30) | 6,432(+1) | ||
2021-06-09 | 839,900(+9) | 6,433(+1) | ||
2021-06-10 | 839,918(+18) | 6,433(=) | ||
2021-06-11 | 839,936(+18) | 6,433(=) | ||
2021-06-12 | 839,941(+5) | 6,433(=) | ||
